Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Pittsburgh Steelers defensive game logs
2009
Quarterbacks vs. Pittsburgh Steelers| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Kerry Collins | 1 | 22 | 35 | 244 | 1 | 1 | 2 | 1 | 0 |
| Jay Cutler | 2 | 27 | 38 | 236 | 2 | 0 | 2 | -2 | 0 |
| Carson Palmer | 3 | 20 | 37 | 183 | 1 | 0 | 1 | 1 | 0 |
| Philip Rivers | 4 | 21 | 36 | 254 | 3 | 0 | 1 | 1 | 0 |
| Daunte Culpepper | 5 | 23 | 37 | 282 | 1 | 1 | 3 | 44 | 0 |
| Derek Anderson | 6 | 9 | 24 | 122 | 1 | 1 | 1 | -1 | 0 |
| Brett Favre | 7 | 34 | 51 | 334 | 0 | 1 | 1 | -1 | 0 |
| Kyle Orton | 9 | 23 | 38 | 221 | 0 | 3 | 0 | 0 | 0 |
| Carson Palmer | 10 | 18 | 30 | 178 | 0 | 0 | 5 | -2 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Chris Johnson | 1 | 15 | 57 | 0 | 2 | 1 | 11 | 0 |
| LenDale White | 1 | 8 | 28 | 0 | 1 | 1 | 5 | 0 |
| Ahmard Hall | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Matt Forte | 2 | 13 | 29 | 0 | 6 | 5 | 33 | 0 |
| Adrian Peterson | 2 | 3 | 16 | 0 | 2 | 2 | 11 | 0 |
| Cedric Benson | 3 | 16 | 76 | 1 | 2 | 1 | 5 | 0 |
| Brian Leonard | 3 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
| Jeremi Johnson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darren Sproles | 4 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
| LaDainian Tomlinson | 4 | 7 | 15 | 0 | 4 | 1 | -1 | 0 |
| Kevin Smith | 5 | 20 | 53 | 0 | 4 | 3 | 42 | 0 |
| Jerome Felton | 5 | 1 | 8 | 0 | 4 | 3 | 37 | 0 |
| Maurice Morris | 5 | 1 | 5 | 0 | 2 | 1 | 16 | 0 |
| Jamal Lewis | 6 | 11 | 21 | 0 | 5 | 2 | 15 | 0 |
| Jerome Harrison | 6 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Vickers | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Adrian Peterson | 7 | 18 | 69 | 1 | 4 | 4 | 60 | 0 |
| Chester Taylor | 7 | 3 | 14 | 0 | 3 | 1 | 7 | 0 |
| Naufahu Tahi | 7 | 0 | 0 | 0 | 4 | 3 | 13 | 0 |
| Correll Buckhalter | 9 | 9 | 24 | 0 | 2 | 2 | 4 | 0 |
| Knowshon Moreno | 9 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Bernard Scott | 10 | 13 | 33 | 0 | 2 | 1 | 21 | 0 |
| Brian Leonard | 10 | 4 | 8 | 0 | 3 | 3 | 24 | 0 |
| Cedric Benson | 10 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Kenny Britt | 1 | 0 | 0 | 0 | 6 | 4 | 85 | 0 |
| Justin Gage | 1 | 0 | 0 | 0 | 11 | 7 | 78 | 1 |
| Nate Washington | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 0 |
| Johnny Knox | 2 | 0 | 0 | 0 | 9 | 6 | 70 | 1 |
| Earl Bennett | 2 | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
| Devin Hester | 2 | 0 | 0 | 0 | 7 | 4 | 21 | 0 |
| Chad Ochocinco | 3 | 0 | 0 | 0 | 11 | 5 | 54 | 0 |
| Andre Caldwell | 3 | 0 | 0 | 0 | 9 | 6 | 52 | 1 |
| Laveranues Coles | 3 | 0 | 0 | 0 | 7 | 5 | 34 | 0 |
| Chris Henry | 3 | 0 | 0 | 0 | 3 | 1 | 19 | 0 |
| Vincent Jackson | 4 | 0 | 0 | 0 | 7 | 4 | 56 | 0 |
| Chris Chambers | 4 | 0 | 0 | 0 | 8 | 4 | 39 | 1 |
| Legedu Naanee | 4 | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
| Dennis Northcutt | 5 | 0 | 0 | 0 | 8 | 5 | 70 | 1 |
| Derrick Williams | 5 | 0 | 0 | 0 | 3 | 2 | 37 | 0 |
| Bryant Johnson | 5 | 0 | 0 | 0 | 8 | 4 | 35 | 0 |
| Calvin Johnson | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mohamed Massaquoi | 6 | 0 | 0 | 0 | 10 | 5 | 83 | 0 |
| Josh Cribbs | 6 | 6 | 45 | 0 | 1 | 0 | 0 | 0 |
| Brian Robiskie | 6 | 0 | 0 | 0 | 3 | 1 | 23 | 0 |
| Sidney Rice | 7 | 0 | 0 | 0 | 14 | 11 | 136 | 0 |
| Percy Harvin | 7 | 1 | 7 | 0 | 10 | 3 | 42 | 0 |
| Bernard Berrian | 7 | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
| Greg Lewis | 7 | 0 | 0 | 0 | 4 | 4 | 18 | 0 |
| Jaymar Johnson | 7 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Brandon Marshall | 9 | 0 | 0 | 0 | 15 | 11 | 112 | 0 |
| Eddie Royal | 9 | 0 | 0 | 0 | 10 | 5 | 74 | 0 |
| Jabar Gaffney | 9 | 0 | 0 | 0 | 3 | 2 | 6 | 0 |
| Brandon Stokley | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Laveranues Coles | 10 | 0 | 0 | 0 | 9 | 5 | 67 | 0 |
| Chad Ochocinco | 10 | 0 | 0 | 0 | 7 | 2 | 29 | 0 |
| Andre Caldwell | 10 | 0 | 0 | 0 | 6 | 4 | 23 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Bo Scaife | 1 | 6 | 5 | 48 | 0 |
| Alge Crumpler | 1 | 3 | 2 | 5 | 0 |
| Greg Olsen | 2 | 6 | 3 | 41 | 0 |
| Kellen Davis | 2 | 6 | 5 | 38 | 1 |
| Dan Coats | 3 | 1 | 1 | 8 | 0 |
| Antonio Gates | 4 | 12 | 9 | 124 | 2 |
| Brandon Pettigrew | 5 | 6 | 3 | 27 | 0 |
| Will Heller | 5 | 1 | 1 | 16 | 0 |
| Visanthe Shiancoe | 7 | 6 | 4 | 27 | 0 |
| Jim Kleinsasser | 7 | 2 | 1 | 4 | 0 |
| Daniel Graham | 9 | 3 | 1 | 18 | 0 |
| Tony Scheffler | 9 | 1 | 1 | 3 | 0 |
| John Paul Foschi | 10 | 3 | 3 | 14 | 0 |
2008
Quarterbacks vs. Pittsburgh Steelers| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Matt Schaub | 1 | 25 | 33 | 202 | 1 | 2 | 2 | 4 | 1 |
| Derek Anderson | 2 | 18 | 32 | 166 | 0 | 2 | 3 | 6 | 0 |
| Donovan McNabb | 3 | 24 | 35 | 196 | 1 | 1 | 2 | -2 | 0 |
| Kevin Kolb | 3 | 2 | 3 | 18 | 0 | 1 | 0 | 0 | 0 |
| Joe Flacco | 4 | 16 | 31 | 192 | 1 | 0 | 2 | -1 | 0 |
| David Garrard | 5 | 18 | 32 | 200 | 1 | 0 | 4 | 12 | 0 |
| Ryan Fitzpatrick | 7 | 21 | 35 | 164 | 1 | 0 | 4 | 15 | 0 |
| Jordan Palmer | 7 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Eli Manning | 8 | 19 | 32 | 199 | 1 | 0 | 4 | -1 | 0 |
| Jason Campbell | 9 | 24 | 43 | 206 | 0 | 2 | 1 | 5 | 0 |
| Peyton Manning | 10 | 21 | 40 | 240 | 3 | 0 | 0 | 0 | 0 |
| Philip Rivers | 11 | 15 | 26 | 164 | 0 | 2 | 1 | 5 | 0 |
| Ryan Fitzpatrick | 12 | 20 | 37 | 168 | 1 | 1 | 2 | 8 | 0 |
| Matt Cassel | 13 | 19 | 39 | 169 | 0 | 2 | 2 | 1 | 0 |
| Tony Romo | 14 | 19 | 36 | 210 | 1 | 3 | 1 | 6 | 0 |
| Joe Flacco | 15 | 11 | 28 | 115 | 0 | 2 | 1 | 5 | 0 |
| Kerry Collins | 16 | 20 | 29 | 216 | 1 | 0 | 0 | 0 | 0 |
| Bruce Gradkowski | 17 | 5 | 16 | 18 | 0 | 2 | 1 | 2 | 0 |
| Philip Rivers | 19 | 21 | 35 | 308 | 3 | 1 | 0 | 0 | 0 |
| Joe Flacco | 20 | 13 | 30 | 141 | 0 | 3 | 2 | -8 | 0 |
| Kurt Warner | 21 | 31 | 43 | 377 | 3 | 1 | 1 | 0 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Owen Daniels | 1 | 4 | 3 | 33 | 0 |
| Kellen Winslow | 2 | 11 | 7 | 55 | 0 |
| Daniel Wilcox | 4 | 1 | 1 | 4 | 1 |
| Marcedes Lewis | 5 | 4 | 1 | 24 | 1 |
| Kevin Boss | 8 | 5 | 4 | 34 | 1 |
| Chris Cooley | 9 | 11 | 8 | 78 | 0 |
| Dallas Clark | 10 | 8 | 3 | 24 | 1 |
| Brandon Manumaleuna | 11 | 2 | 1 | 17 | 0 |
| Antonio Gates | 11 | 5 | 2 | 10 | 0 |
| Reggie Kelly | 12 | 3 | 3 | 41 | 0 |
| Ben Utecht | 12 | 3 | 3 | 36 | 0 |
| Ben Watson | 13 | 4 | 1 | 12 | 0 |
| Jason Witten | 14 | 10 | 6 | 62 | 0 |
| Martellus Bennett | 14 | 2 | 2 | 19 | 0 |
| Tony Curtis | 14 | 1 | 1 | 3 | 0 |
| Todd Heap | 15 | 4 | 1 | 24 | 0 |
| Alge Crumpler | 16 | 4 | 3 | 30 | 0 |
| Bo Scaife | 16 | 6 | 4 | 26 | 0 |
| Martin Rucker | 17 | 2 | 1 | 8 | 0 |
| Antonio Gates | 19 | 6 | 5 | 59 | 0 |
| Brandon Manumaleuna | 19 | 3 | 1 | 14 | 0 |
| Todd Heap | 20 | 5 | 3 | 26 | 0 |
| Ben Patrick | 21 | 0 | 1 | 1 | 1 |















