Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Philadelphia Eagles defensive game logs
2007
Quarterbacks vs. Philadelphia Eagles| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Brett Favre | 1 | 23 | 42 | 206 | 0 | 1 | 1 | -2 | 0 |
| Jason Campbell | 2 | 16 | 29 | 209 | 1 | 1 | 6 | 39 | 0 |
| Jon Kitna | 3 | 29 | 46 | 446 | 2 | 1 | 2 | 1 | 0 |
| Eli Manning | 4 | 14 | 26 | 135 | 1 | 1 | 3 | -5 | 0 |
| Chad Pennington | 6 | 11 | 21 | 128 | 0 | 1 | 4 | 2 | 0 |
| Brian Griese | 7 | 27 | 41 | 322 | 1 | 0 | 1 | 0 | 0 |
| Brooks Bollinger | 8 | 7 | 10 | 94 | 0 | 0 | 2 | 15 | 0 |
| Kelly Holcomb | 8 | 7 | 16 | 88 | 1 | 0 | 0 | 0 | 0 |
| Tony Romo | 9 | 20 | 25 | 324 | 3 | 1 | 0 | 0 | 0 |
| Brad Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| Jason Campbell | 10 | 23 | 34 | 215 | 3 | 0 | 4 | 16 | 0 |
| John Beck | 11 | 9 | 22 | 109 | 0 | 0 | 2 | 3 | 0 |
| Tom Brady | 12 | 34 | 54 | 380 | 1 | 0 | 3 | 16 | 0 |
| Matt Hasselbeck | 13 | 19 | 34 | 187 | 2 | 1 | 2 | -1 | 0 |
| Eli Manning | 14 | 17 | 31 | 219 | 1 | 0 | 2 | 7 | 0 |
| Tony Romo | 15 | 13 | 36 | 214 | 0 | 3 | 1 | 16 | 0 |
| Drew Brees | 16 | 30 | 45 | 289 | 0 | 1 | 1 | -1 | 0 |
| Trent Edwards | 17 | 16 | 30 | 133 | 0 | 0 | 3 | 17 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Donald Lee | 1 | 4 | 4 | 27 | 0 |
| Bubba Franks | 1 | 6 | 2 | 17 | 0 |
| Chris Cooley | 2 | 5 | 2 | 25 | 1 |
| Todd Yoder | 2 | 2 | 1 | 18 | 0 |
| Jeremy Shockey | 4 | 3 | 1 | 17 | 0 |
| Michael Matthews | 4 | 1 | 1 | 5 | 0 |
| Chris Baker | 6 | 2 | 2 | 12 | 0 |
| Greg Olsen | 7 | 7 | 4 | 48 | 0 |
| Desmond Clark | 7 | 5 | 5 | 32 | 0 |
| Visanthe Shiancoe | 8 | 7 | 5 | 50 | 1 |
| Jason Witten | 9 | 5 | 3 | 77 | 1 |
| Tony Curtis | 9 | 1 | 1 | 1 | 1 |
| Chris Cooley | 10 | 7 | 5 | 33 | 0 |
| Justin Peelle | 11 | 2 | 2 | 27 | 0 |
| David Martin | 11 | 1 | 1 | 7 | 0 |
| Ben Watson | 12 | 5 | 3 | 17 | 0 |
| Marcus Pollard | 13 | 4 | 2 | 11 | 0 |
| Jeremy Shockey | 14 | 6 | 1 | 4 | 0 |
| Michael Matthews | 14 | 1 | 1 | 3 | 0 |
| Jason Witten | 15 | 10 | 8 | 113 | 0 |
| Anthony Fasano | 15 | 2 | 1 | 10 | 0 |
| Billy Miller | 16 | 7 | 3 | 38 | 0 |
| Robert Royal | 17 | 5 | 3 | 31 | 0 |
| Michael Gaines | 17 | 4 | 2 | 17 | 0 |
2006
Quarterbacks vs. Philadelphia Eagles| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| David Carr | 1 | 18 | 27 | 208 | 1 | 0 | 4 | 25 | 0 |
| Eli Manning | 2 | 31 | 43 | 371 | 3 | 1 | 0 | 0 | 0 |
| Alex Smith | 3 | 27 | 46 | 293 | 1 | 0 | 6 | 39 | 0 |
| Brett Favre | 4 | 22 | 44 | 205 | 0 | 2 | 1 | 0 | 0 |
| Aaron Rodgers | 4 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Drew Bledsoe | 5 | 18 | 38 | 223 | 0 | 3 | 5 | 24 | 1 |
| Drew Brees | 6 | 27 | 37 | 275 | 3 | 2 | 4 | -1 | 0 |
| Bruce Gradkowski | 7 | 13 | 26 | 104 | 0 | 0 | 3 | 11 | 0 |
| David Garrard | 8 | 10 | 17 | 87 | 0 | 0 | 8 | 36 | 0 |
| Mark Brunell | 10 | 16 | 31 | 132 | 0 | 1 | 1 | -1 | 0 |
| Vince Young | 11 | 8 | 22 | 101 | 1 | 0 | 6 | 49 | 0 |
| Peyton Manning | 12 | 14 | 20 | 183 | 1 | 1 | 2 | -2 | 0 |
| Jake Delhomme | 13 | 22 | 37 | 269 | 3 | 2 | 1 | 10 | 0 |
| Jason Campbell | 14 | 15 | 27 | 182 | 1 | 2 | 4 | 38 | 0 |
| Eli Manning | 15 | 28 | 40 | 282 | 0 | 2 | 0 | 0 | 0 |
| Tony Romo | 16 | 14 | 29 | 142 | 1 | 2 | 3 | 42 | 0 |
| Matt Schaub | 17 | 15 | 21 | 175 | 1 | 1 | 2 | 21 | 0 |
| Michael Vick | 17 | 8 | 14 | 81 | 1 | 0 | 3 | 17 | 0 |
| Eli Manning | 18 | 16 | 27 | 161 | 2 | 1 | 2 | 4 | 0 |
| Jared Lorenzen | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Brees | 19 | 20 | 32 | 243 | 1 | 0 | 3 | -2 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Jeb Putzier | 1 | 4 | 1 | 26 | 0 |
| Jeremy Shockey | 2 | 3 | 2 | 17 | 0 |
| Visanthe Shiancoe | 2 | 1 | 1 | 9 | 0 |
| Eric Johnson | 3 | 11 | 7 | 87 | 1 |
| Bubba Franks | 4 | 7 | 3 | 32 | 0 |
| David Martin | 4 | 2 | 1 | 0 | 0 |
| Jason Witten | 5 | 6 | 4 | 51 | 0 |
| Nate Lawrie | 6 | 1 | 1 | 17 | 0 |
| Mark Campbell | 6 | 1 | 1 | 7 | 0 |
| Ernie Conwell | 6 | 1 | 1 | 6 | 0 |
| Alex Smith | 7 | 1 | 1 | 6 | 0 |
| Anthony Becht | 7 | 2 | 1 | 1 | 0 |
| George Wrighster | 8 | 3 | 2 | 4 | 0 |
| Chris Cooley | 10 | 5 | 3 | 39 | 0 |
| Ben Troupe | 11 | 2 | 1 | 14 | 1 |
| Bryan Fletcher | 12 | 1 | 1 | 18 | 0 |
| Ben Utecht | 12 | 3 | 2 | 18 | 0 |
| Dallas Clark | 12 | 1 | 1 | 4 | 0 |
| Kris Mangum | 13 | 4 | 2 | 23 | 0 |
| Michael Gaines | 13 | 3 | 1 | 12 | 0 |
| Chris Cooley | 14 | 7 | 4 | 46 | 0 |
| Jeremy Shockey | 15 | 14 | 8 | 70 | 0 |
| Visanthe Shiancoe | 15 | 2 | 2 | 8 | 0 |
| Jason Witten | 16 | 7 | 6 | 50 | 0 |
| Anthony Fasano | 16 | 2 | 2 | 13 | 0 |
| Alge Crumpler | 17 | 6 | 6 | 64 | 1 |
| Dwayne Blakley | 17 | 4 | 2 | 37 | 0 |
| Eric Beverly | 17 | 1 | 1 | 0 | 0 |
| Jeremy Shockey | 18 | 6 | 3 | 25 | 0 |
| Visanthe Shiancoe | 18 | 1 | 1 | 4 | 0 |
| Billy Miller | 19 | 4 | 4 | 64 | 0 |
| Mark Campbell | 19 | 1 | 1 | 23 | 0 |
| John Owens | 19 | 1 | 1 | 21 | 0 |















