Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Tennessee Titans defensive game logs
2009
Quarterbacks vs. Tennessee Titans| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 1 | 33 | 43 | 363 | 1 | 2 | 1 | 3 | 0 |
| Matt Schaub | 2 | 25 | 39 | 357 | 4 | 0 | 4 | 4 | 0 |
| Mark Sanchez | 3 | 17 | 30 | 171 | 2 | 1 | 4 | 10 | 1 |
| David Garrard | 4 | 27 | 37 | 323 | 3 | 0 | 8 | 38 | 0 |
| Peyton Manning | 5 | 36 | 44 | 309 | 3 | 1 | 0 | 0 | 0 |
| Tom Brady | 6 | 29 | 34 | 380 | 6 | 0 | 0 | 0 | 0 |
| Brian Hoyer | 6 | 9 | 11 | 52 | 0 | 0 | 6 | -2 | 1 |
| David Garrard | 8 | 14 | 27 | 139 | 0 | 2 | 3 | 22 | 0 |
| Luke McCown | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith | 9 | 29 | 45 | 286 | 2 | 3 | 2 | 11 | 0 |
| Trent Edwards | 10 | 18 | 28 | 185 | 1 | 1 | 3 | 4 | 0 |
| Ryan Fitzpatrick | 10 | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Mewelde Moore | 1 | 5 | 8 | 0 | 7 | 4 | 28 | 0 |
| Willie Parker | 1 | 13 | 19 | 0 | 1 | 1 | 5 | 0 |
| Rashard Mendenhall | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Steve Slaton | 2 | 17 | 34 | 0 | 5 | 3 | 25 | 0 |
| Chris Brown | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 |
| Leon Washington | 3 | 12 | 46 | 0 | 2 | 1 | 6 | 0 |
| Thomas Jones | 3 | 14 | 20 | 0 | 2 | 1 | 2 | 0 |
| Tony Richardson | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0 |
| Rashad Jennings | 4 | 9 | 53 | 0 | 0 | 0 | 0 | 0 |
| Maurice Jones-Drew | 4 | 6 | 14 | 1 | 3 | 3 | 26 | 0 |
| Greg Jones | 4 | 3 | 20 | 0 | 1 | 0 | 0 | 0 |
| Joseph Addai | 5 | 14 | 27 | 1 | 10 | 10 | 53 | 0 |
| Donald Brown | 5 | 6 | 22 | 0 | 3 | 2 | 13 | 0 |
| Chad Simpson | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Laurence Maroney | 6 | 16 | 123 | 1 | 3 | 3 | 10 | 0 |
| BenJarvus Green-Ellis | 6 | 7 | 67 | 0 | 3 | 2 | 11 | 0 |
| Kevin Faulk | 6 | 1 | 5 | 0 | 3 | 3 | 54 | 1 |
| Sammy Morris | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Maurice Jones-Drew | 8 | 8 | 177 | 2 | 4 | 1 | -4 | 0 |
| Rashad Jennings | 8 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Greg Jones | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Frank Gore | 9 | 15 | 83 | 1 | 9 | 7 | 75 | 0 |
| Glen Coffee | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Robinson | 9 | 1 | -1 | 0 | 1 | 1 | 4 | 0 |
| Fred Jackson | 10 | 8 | 48 | 0 | 5 | 3 | 23 | 0 |
| Marshawn Lynch | 10 | 9 | 37 | 0 | 6 | 4 | 18 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Santonio Holmes | 1 | 0 | 0 | 0 | 11 | 9 | 131 | 1 |
| Hines Ward | 1 | 0 | 0 | 0 | 10 | 8 | 103 | 0 |
| Mike Wallace | 1 | 0 | 0 | 0 | 6 | 3 | 32 | 0 |
| Andre Johnson | 2 | 0 | 0 | 0 | 16 | 10 | 149 | 2 |
| Jacoby Jones | 2 | 0 | 0 | 0 | 4 | 2 | 73 | 1 |
| David Anderson | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Jerricho Cotchery | 3 | 0 | 0 | 0 | 12 | 8 | 108 | 1 |
| Brad Smith | 3 | 0 | 0 | 0 | 2 | 2 | 18 | 0 |
| Chansi Stuckey | 3 | 0 | 0 | 0 | 6 | 2 | 11 | 0 |
| Mike Sims-Walker | 4 | 0 | 0 | 0 | 11 | 7 | 91 | 2 |
| Torry Holt | 4 | 0 | 0 | 0 | 5 | 3 | 42 | 0 |
| Mike Thomas | 4 | 3 | 9 | 0 | 5 | 5 | 31 | 0 |
| Jarett Dillard | 4 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| Austin Collie | 5 | 0 | 0 | 0 | 9 | 8 | 97 | 2 |
| Reggie Wayne | 5 | 0 | 0 | 0 | 8 | 6 | 60 | 1 |
| Pierre Garcon | 5 | 0 | 0 | 0 | 4 | 1 | 9 | 0 |
| Wes Welker | 6 | 0 | 0 | 0 | 11 | 10 | 150 | 2 |
| Randy Moss | 6 | 0 | 0 | 0 | 10 | 8 | 129 | 3 |
| Julian Edelman | 6 | 0 | 0 | 0 | 6 | 6 | 43 | 0 |
| Sam Aiken | 6 | 0 | 0 | 0 | 7 | 4 | 30 | 0 |
| Mike Thomas | 8 | 1 | 7 | 0 | 6 | 4 | 55 | 0 |
| Jarett Dillard | 8 | 0 | 0 | 0 | 2 | 1 | 23 | 0 |
| Torry Holt | 8 | 0 | 0 | 0 | 6 | 2 | 17 | 0 |
| Mike Sims-Walker | 8 | 0 | 0 | 0 | 3 | 2 | 9 | 0 |
| Jason Hill | 9 | 0 | 0 | 0 | 4 | 4 | 50 | 2 |
| Michael Crabtree | 9 | 0 | 0 | 0 | 8 | 3 | 30 | 0 |
| Josh Morgan | 9 | 1 | 11 | 0 | 7 | 2 | 9 | 0 |
| Isaac Bruce | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Terrell Owens | 10 | 0 | 0 | 0 | 7 | 3 | 85 | 0 |
| Lee Evans | 10 | 0 | 0 | 0 | 5 | 4 | 50 | 2 |
| Josh Reed | 10 | 0 | 0 | 0 | 4 | 2 | 16 | 0 |
| Steve Johnson | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Heath Miller | 1 | 8 | 8 | 64 | 0 |
| Owen Daniels | 2 | 8 | 6 | 72 | 1 |
| Joel Dreessen | 2 | 3 | 3 | 31 | 0 |
| Dustin Keller | 3 | 4 | 2 | 24 | 0 |
| Ben Hartsock | 3 | 1 | 1 | 2 | 1 |
| Marcedes Lewis | 4 | 5 | 4 | 76 | 1 |
| Ernest Wilford | 4 | 3 | 1 | 29 | 0 |
| Zach Miller | 4 | 3 | 3 | 14 | 0 |
| Dallas Clark | 5 | 9 | 9 | 77 | 0 |
| Chris Baker | 6 | 1 | 1 | 2 | 0 |
| Marcedes Lewis | 8 | 1 | 1 | 20 | 0 |
| Ernest Wilford | 8 | 5 | 2 | 18 | 0 |
| Vernon Davis | 9 | 11 | 10 | 102 | 0 |
| Delanie Walker | 9 | 2 | 1 | 13 | 0 |
| Shawn Nelson | 10 | 3 | 3 | 13 | 0 |
| Derek Fine | 10 | 3 | 1 | 8 | 0 |
2008
Quarterbacks vs. Tennessee Titans| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| David Garrard | 1 | 23 | 35 | 215 | 1 | 2 | 3 | 2 | 0 |
| Carson Palmer | 2 | 16 | 27 | 134 | 0 | 2 | 0 | 0 | 0 |
| Matt Schaub | 3 | 17 | 37 | 188 | 0 | 3 | 3 | 12 | 0 |
| Gus Frerotte | 4 | 25 | 43 | 266 | 0 | 1 | 1 | 0 | 0 |
| Tarvaris Jackson | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | 5 | 18 | 27 | 153 | 0 | 2 | 2 | 4 | 0 |
| Tyler Thigpen | 7 | 5 | 11 | 76 | 0 | 0 | 3 | 21 | 1 |
| Damon Huard | 7 | 9 | 16 | 96 | 0 | 0 | 1 | 0 | 0 |
| Brodie Croyle | 7 | 9 | 10 | 63 | 0 | 0 | 0 | 0 | 0 |
| Peyton Manning | 8 | 26 | 41 | 223 | 2 | 2 | 1 | 1 | 1 |
| Aaron Rodgers | 9 | 22 | 41 | 314 | 1 | 1 | 2 | 11 | 0 |
| Rex Grossman | 10 | 20 | 37 | 173 | 1 | 1 | 1 | 1 | 1 |
| David Garrard | 11 | 13 | 30 | 135 | 0 | 1 | 3 | 16 | 0 |
| Brett Favre | 12 | 25 | 32 | 224 | 2 | 1 | 1 | -1 | 0 |
| Daunte Culpepper | 13 | 13 | 26 | 134 | 1 | 1 | 0 | 0 | 0 |
| Drew Henson | 13 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| Ken Dorsey | 14 | 22 | 43 | 150 | 0 | 1 | 1 | 0 | 0 |
| Matt Schaub | 15 | 23 | 39 | 284 | 1 | 0 | 4 | 7 | 0 |
| Ben Roethlisberger | 16 | 26 | 40 | 331 | 2 | 2 | 3 | 14 | 0 |
| Jim Sorgi | 17 | 22 | 30 | 178 | 0 | 0 | 5 | 8 | 0 |
| Peyton Manning | 17 | 7 | 7 | 95 | 1 | 0 | 0 | 0 | 0 |
| Joe Flacco | 19 | 11 | 22 | 161 | 1 | 0 | 5 | 5 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Marcedes Lewis | 1 | 4 | 3 | 29 | 0 |
| Reggie Kelly | 2 | 4 | 3 | 14 | 0 |
| Owen Daniels | 3 | 6 | 4 | 71 | 0 |
| Visanthe Shiancoe | 4 | 8 | 4 | 47 | 0 |
| Jim Kleinsasser | 4 | 2 | 1 | 15 | 0 |
| Todd Heap | 5 | 4 | 4 | 41 | 0 |
| Daniel Wilcox | 5 | 1 | 1 | 1 | 0 |
| Tony Gonzalez | 7 | 8 | 6 | 97 | 0 |
| Dallas Clark | 8 | 12 | 7 | 94 | 2 |
| Donald Lee | 9 | 3 | 3 | 22 | 0 |
| Jermichael Finley | 9 | 3 | 1 | 6 | 0 |
| Greg Olsen | 10 | 5 | 5 | 40 | 0 |
| Desmond Clark | 10 | 5 | 3 | 10 | 0 |
| Marcedes Lewis | 11 | 2 | 1 | 19 | 0 |
| Richard Angulo | 11 | 1 | 1 | 14 | 0 |
| Dustin Keller | 12 | 7 | 6 | 42 | 0 |
| Casey Fitzsimmons | 13 | 4 | 1 | 14 | 0 |
| John Owens | 13 | 1 | 1 | 10 | 0 |
| Michael Gaines | 13 | 3 | 1 | 2 | 1 |
| Steve Heiden | 14 | 7 | 4 | 29 | 0 |
| Owen Daniels | 15 | 7 | 4 | 41 | 0 |
| Joel Dreessen | 15 | 4 | 2 | 9 | 0 |
| Heath Miller | 16 | 9 | 8 | 69 | 0 |
| Dallas Clark | 17 | 8 | 6 | 59 | 0 |
| Jacob Tamme | 17 | 2 | 2 | 6 | 0 |
| Gijon Robinson | 17 | 1 | 1 | 6 | 0 |
| Todd Heap | 19 | 2 | 1 | 23 | 0 |
| Daniel Wilcox | 19 | 1 | 1 | 4 | 0 |















