Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
New York Jets red zone summary
A "look" is any chance to score: a rushing attempt, a target, or a passing attempt. The Redzone is the area between the opponent's 20 yard line and goal line.2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | 4 | 5 | 4 | 1 | 6 | 2 | 3 | 6 | 3 | 34 | ||||||||
| Kellen Clemens | 7 | 6 | 9 | 3 | 6 | 7 | 4 | 42 | ||||||||||
| QB TOTAL | 4 | 7 | 5 | 4 | 1 | 6 | 2 | 3 | 6 | 9 | 3 | 6 | 7 | 6 | 3 | 4 | 76 | |
| Thomas Jones | 2 | 3 | 9 | 4 | 2 | 3 | 2 | 4 | 2 | 6 | 6 | 1 | 4 | 2 | 50 | |||
| Leon Washington | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 17 | ||||||||
| Stacy Tutt | 1 | 1 | ||||||||||||||||
| Darian Barnes | 0 | |||||||||||||||||
| RB TOTAL | 2 | 3 | 9 | 2 | 7 | 3 | 4 | 3 | 4 | 2 | 10 | 8 | 3 | 4 | 4 | 68 | ||
| Jerricho Cotchery | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 12 | ||||||||
| Laveranues Coles | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 14 | ||||||||
| Brad Smith | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 15 | |||||||
| Justin McCareins | 3 | 1 | 2 | 1 | 7 | |||||||||||||
| Wallace Wright | 0 | |||||||||||||||||
| Chris Davis | 0 | |||||||||||||||||
| WR TOTAL | 4 | 5 | 3 | 3 | 1 | 4 | 2 | 1 | 4 | 5 | 1 | 6 | 3 | 3 | 2 | 1 | 48 | |
| Chris Baker | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 15 | ||||||||
| Sean Ryan | 0 | |||||||||||||||||
| Joseph Kowalewski | 1 | 1 | ||||||||||||||||
| Jason Pociask | 0 | |||||||||||||||||
| James Dearth | 0 | |||||||||||||||||
| TE TOTAL | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 16 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | 9 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 10 | 2 | 6 | 3 | 7 | 53 | |||
| Kellen Clemens | 0 | |||||||||||||||||
| Patrick Ramsey | 0 | |||||||||||||||||
| QB TOTAL | 9 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 10 | 2 | 6 | 3 | 7 | 53 | |||
| Leon Washington | 2 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 21 | |||||||
| Cedric Houston | 2 | 6 | 1 | 3 | 8 | 3 | 3 | 3 | 29 | |||||||||
| Kevan Barlow | 5 | 3 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 4 | 26 | |||||||
| Derrick Blaylock | 3 | 1 | 4 | |||||||||||||||
| B.J. Askew | 2 | 1 | 3 | |||||||||||||||
| James Hodgins | 1 | 1 | ||||||||||||||||
| Stacy Tutt | 0 | |||||||||||||||||
| Jamar Martin | 0 | |||||||||||||||||
| RB TOTAL | 8 | 1 | 5 | 11 | 6 | 1 | 7 | 2 | 7 | 2 | 5 | 11 | 3 | 4 | 5 | 6 | 84 | |
| Laveranues Coles | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 15 | |||||||
| Jerricho Cotchery | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 20 | |||||||||
| Justin McCareins | 1 | 1 | 1 | 3 | ||||||||||||||
| Brad Smith | 1 | 1 | 1 | 3 | ||||||||||||||
| Tim Dwight | 0 | |||||||||||||||||
| Wallace Wright | 0 | |||||||||||||||||
| WR TOTAL | 6 | 1 | 1 | 2 | 1 | 2 | 3 | 8 | 2 | 7 | 3 | 5 | 41 | |||||
| Chris Baker | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||||||
| Sean Ryan | 0 | |||||||||||||||||
| James Dearth | 1 | 1 | ||||||||||||||||
| TE TOTAL | 2 | 1 | 1 | 1 | 2 | 1 | 8 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Bollinger | 0 | 6 | 11 | 1 | 3 | 2 | 6 | 8 | 2 | 3 | 42 | |||||||
| Vinny Testaverde | 4 | 3 | 3 | 10 | ||||||||||||||
| Chad Pennington | 5 | 4 | 3 | 12 | ||||||||||||||
| Jay Fiedler | 0 | |||||||||||||||||
| Kliff Kingsbury | 0 | |||||||||||||||||
| QB TOTAL | 5 | 4 | 3 | 0 | 4 | 9 | 14 | 1 | 3 | 2 | 6 | 8 | 2 | 3 | 64 | |||
| Curtis Martin | 4 | 9 | 4 | 2 | 6 | 2 | 5 | 7 | 3 | 1 | 1 | 44 | ||||||
| Cedric Houston | 1 | 9 | 1 | 1 | 3 | 15 | ||||||||||||
| Jerald Sowell | 1 | 1 | 2 | 2 | 1 | 1 | 8 | |||||||||||
| B.J. Askew | 4 | 2 | 6 | |||||||||||||||
| Derrick Blaylock | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Luke Lawton | 0 | |||||||||||||||||
| RB TOTAL | 4 | 11 | 6 | 2 | 7 | 2 | 7 | 9 | 4 | 2 | 1 | 14 | 3 | 1 | 4 | 77 | ||
| Laveranues Coles | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 17 | ||||||||
| Justin McCareins | 3 | 1 | 1 | 2 | 3 | 2 | 12 | |||||||||||
| Jerricho Cotchery | 1 | 1 | ||||||||||||||||
| Wayne Chrebet | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| Dante Ridgeway | 0 | |||||||||||||||||
| WR TOTAL | 5 | 3 | 2 | 1 | 3 | 7 | 1 | 2 | 3 | 5 | 1 | 3 | 36 | |||||
| Doug Jolley | 3 | 1 | 2 | 1 | 7 | |||||||||||||
| Chris Baker | 1 | 2 | 3 | |||||||||||||||
| Joel Dreessen | 1 | 1 | ||||||||||||||||
| James Dearth | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 5 | 1 | 2 | 1 | 11 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | 3 | 7 | 1 | 7 | 1 | 4 | 1 | 2 | 6 | 8 | 1 | 8 | 49 | |||||
| Quincy Carter | 2 | 1 | 3 | 6 | ||||||||||||||
| Brooks Bollinger | 0 | |||||||||||||||||
| QB TOTAL | 3 | 7 | 1 | 7 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 6 | 8 | 1 | 8 | 55 | ||
| Curtis Martin | 5 | 10 | 3 | 3 | 6 | 2 | 2 | 7 | 2 | 6 | 7 | 1 | 54 | |||||
| LaMont Jordan | 1 | 1 | 1 | 2 | 1 | 5 | 8 | 19 | ||||||||||
| Jerald Sowell | 2 | 1 | 1 | 4 | ||||||||||||||
| B.J. Askew | 1 | 1 | ||||||||||||||||
| RB TOTAL | 5 | 13 | 3 | 3 | 7 | 3 | 1 | 2 | 9 | 3 | 12 | 16 | 1 | 78 | ||||
| Santana Moss | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| Justin McCareins | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 12 | |||||||||
| Wayne Chrebet | 1 | 1 | ||||||||||||||||
| Jonathan Carter | 1 | 1 | ||||||||||||||||
| Jerricho Cotchery | 2 | 2 | ||||||||||||||||
| WR TOTAL | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 6 | 24 | ||||||
| Chris Baker | 2 | 1 | 1 | 1 | 2 | 7 | ||||||||||||
| Anthony Becht | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||
| TE TOTAL | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | 1 | 4 | 2 | 2 | 6 | 2 | 6 | 9 | 32 | |||||||||
| Vinny Testaverde | 4 | 6 | 2 | 5 | 6 | 3 | 2 | 28 | ||||||||||
| QB TOTAL | 4 | 6 | 2 | 5 | 6 | 3 | 3 | 4 | 2 | 2 | 6 | 2 | 6 | 9 | 60 | |||
| Curtis Martin | 2 | 2 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 5 | 1 | 1 | 5 | 4 | 36 | |||
| Jerald Sowell | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||
| LaMont Jordan | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 17 | |||||||||
| B.J. Askew | 0 | |||||||||||||||||
| RB TOTAL | 6 | 3 | 2 | 5 | 7 | 3 | 2 | 4 | 6 | 2 | 6 | 1 | 1 | 5 | 7 | 60 | ||
| Santana Moss | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 17 | |||||||
| Curtis Conway | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | |||||||||
| Wayne Chrebet | 1 | 2 | 1 | 1 | 5 | |||||||||||||
| Jonathan Carter | 0 | |||||||||||||||||
| Kevin Lockett | 0 | |||||||||||||||||
| Kevin Swayne | 1 | 1 | ||||||||||||||||
| WR TOTAL | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 5 | 33 | |||
| Anthony Becht | 1 | 2 | 2 | 1 | 2 | 8 | ||||||||||||
| Chris Baker | 2 | 2 | ||||||||||||||||
| TE TOTAL | 1 | 2 | 2 | 1 | 2 | 2 | 10 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | 3 | 4 | 2 | 2 | 6 | 3 | 9 | 6 | 7 | 2 | 2 | 5 | 10 | 61 | ||||
| Vinny Testaverde | 3 | 1 | 2 | 1 | 7 | |||||||||||||
| Tory Woodbury | 0 | |||||||||||||||||
| QB TOTAL | 3 | 1 | 2 | 3 | 4 | 2 | 2 | 6 | 3 | 9 | 6 | 7 | 2 | 2 | 5 | 11 | 68 | |
| Curtis Martin | 1 | 4 | 4 | 2 | 3 | 5 | 5 | 2 | 5 | 3 | 3 | 5 | 42 | |||||
| LaMont Jordan | 2 | 2 | 2 | 1 | 1 | 3 | 7 | 5 | 1 | 4 | 28 | |||||||
| Richie Anderson | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||
| Jerald Sowell | 1 | 1 | 2 | |||||||||||||||
| Chad Morton | 0 | |||||||||||||||||
| RB TOTAL | 3 | 1 | 3 | 3 | 4 | 5 | 4 | 6 | 12 | 10 | 4 | 5 | 3 | 4 | 11 | 78 | ||
| Laveranues Coles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | ||||||||
| Wayne Chrebet | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 17 | ||||||||
| Santana Moss | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
| Kevin Swayne | 1 | 1 | 2 | |||||||||||||||
| WR TOTAL | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 5 | 2 | 4 | 6 | 35 | |||
| Anthony Becht | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 12 | |||||||||
| Chris Baker | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 12 |















