Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
New York Giants defensive game logs
2008
Quarterbacks vs. New York Giants| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Jason Campbell | 1 | 15 | 27 | 133 | 1 | 0 | 0 | 0 | 0 |
| Marc Bulger | 2 | 20 | 32 | 177 | 1 | 1 | 1 | 9 | 0 |
| Carson Palmer | 3 | 27 | 39 | 286 | 1 | 0 | 3 | 23 | 0 |
| Matt Hasselbeck | 5 | 11 | 21 | 105 | 0 | 1 | 0 | 0 | 0 |
| Seneca Wallace | 5 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Clinton Portis | 1 | 23 | 84 | 0 | 0 | 0 | 0 | 0 |
| Ladell Betts | 1 | 1 | 0 | 0 | 3 | 1 | 11 | 0 |
| Steven Jackson | 2 | 13 | 53 | 0 | 7 | 7 | 37 | 0 |
| Antonio Pittman | 2 | 1 | 6 | 0 | 2 | 1 | -2 | 0 |
| Chris Perry | 3 | 20 | 74 | 1 | 3 | 2 | 19 | 0 |
| Kenny Watson | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| DeDe Dorsey | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Julius Jones | 5 | 17 | 61 | 0 | 1 | 1 | 13 | 0 |
| T.J. Duckett | 5 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Leonard Weaver | 5 | 1 | -1 | 0 | 1 | 0 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Antwaan Randle El | 1 | 0 | 0 | 0 | 8 | 7 | 73 | 0 |
| Santana Moss | 1 | 0 | 0 | 0 | 10 | 5 | 37 | 1 |
| Devin Thomas | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Torry Holt | 2 | 0 | 0 | 0 | 7 | 6 | 76 | 1 |
| Dane Looker | 2 | 0 | 0 | 0 | 3 | 2 | 29 | 0 |
| Dante Hall | 2 | 1 | 0 | 0 | 6 | 2 | 13 | 0 |
| T.J. Houshmandzadeh | 3 | 0 | 0 | 0 | 15 | 12 | 146 | 1 |
| Antonio Chatman | 3 | 1 | 2 | 0 | 6 | 6 | 70 | 0 |
| Chad Johnson | 3 | 0 | 0 | 0 | 7 | 3 | 29 | 0 |
| Bobby Engram | 5 | 0 | 0 | 0 | 12 | 8 | 61 | 0 |
| Deion Branch | 5 | 0 | 0 | 0 | 5 | 3 | 31 | 0 |
| Michael Bumpus | 5 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| Keary Colbert | 5 | 0 | 0 | 0 | 4 | 1 | 10 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Chris Cooley | 1 | 1 | 1 | 7 | 0 |
| Randy McMichael | 2 | 5 | 2 | 24 | 0 |
| Reggie Kelly | 3 | 5 | 4 | 22 | 0 |
2007
Quarterbacks vs. New York Giants| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Tony Romo | 1 | 15 | 24 | 345 | 4 | 1 | 3 | 11 | 1 |
| Brett Favre | 2 | 29 | 38 | 286 | 3 | 1 | 2 | -2 | 0 |
| Jason Campbell | 3 | 16 | 34 | 190 | 1 | 0 | 4 | 12 | 0 |
| Donovan McNabb | 4 | 15 | 31 | 138 | 0 | 0 | 4 | 4 | 0 |
| Chad Pennington | 5 | 21 | 36 | 229 | 1 | 3 | 2 | 6 | 0 |
| Joey Harrington | 6 | 18 | 39 | 209 | 0 | 1 | 1 | 1 | 0 |
| Trent Dilfer | 7 | 23 | 38 | 209 | 2 | 2 | 3 | 11 | 0 |
| Cleo Lemon | 8 | 17 | 30 | 149 | 1 | 0 | 7 | 18 | 0 |
| Tony Romo | 10 | 20 | 28 | 247 | 4 | 1 | 1 | 0 | 0 |
| Jon Kitna | 11 | 28 | 43 | 377 | 1 | 3 | 0 | 0 | 0 |
| Tarvaris Jackson | 12 | 10 | 12 | 129 | 1 | 0 | 5 | 38 | 0 |
| Rex Grossman | 13 | 25 | 46 | 296 | 1 | 0 | 0 | 0 | 0 |
| Donovan McNabb | 14 | 20 | 30 | 179 | 1 | 0 | 4 | 11 | 0 |
| Todd Collins | 15 | 8 | 25 | 166 | 0 | 0 | 2 | -2 | 0 |
| Trent Edwards | 16 | 9 | 26 | 161 | 2 | 3 | 2 | 7 | 0 |
| Tom Brady | 17 | 32 | 42 | 356 | 2 | 0 | 4 | -4 | 0 |
| Jeff Garcia | 18 | 23 | 39 | 207 | 1 | 2 | 1 | 2 | 0 |
| Tony Romo | 19 | 18 | 36 | 201 | 1 | 1 | 3 | 17 | 0 |
| Brett Favre | 20 | 19 | 35 | 236 | 2 | 2 | 1 | -1 | 0 |
| Tom Brady | 21 | 29 | 48 | 266 | 1 | 0 | 0 | 0 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Jason Witten | 1 | 6 | 6 | 116 | 1 |
| Donald Lee | 2 | 6 | 4 | 35 | 1 |
| Bubba Franks | 2 | 5 | 4 | 20 | 1 |
| Chris Cooley | 3 | 5 | 3 | 19 | 1 |
| Brent Celek | 4 | 3 | 3 | 31 | 0 |
| Matt Schobel | 4 | 1 | 1 | 11 | 0 |
| Chris Baker | 5 | 5 | 3 | 52 | 0 |
| Martrez Milner | 6 | 1 | 1 | 15 | 0 |
| Alge Crumpler | 6 | 5 | 1 | 9 | 0 |
| Vernon Davis | 7 | 6 | 4 | 22 | 0 |
| Delanie Walker | 7 | 2 | 1 | 4 | 0 |
| Justin Peelle | 8 | 8 | 6 | 42 | 0 |
| Aaron Halterman | 8 | 1 | 1 | 7 | 0 |
| Tony Curtis | 10 | 1 | 1 | 15 | 1 |
| Jason Witten | 10 | 3 | 2 | 12 | 0 |
| Anthony Fasano | 10 | 2 | 1 | 9 | 0 |
| Casey Fitzsimmons | 11 | 1 | 1 | 21 | 0 |
| Sean McHugh | 11 | 1 | 1 | 18 | 0 |
| Visanthe Shiancoe | 12 | 2 | 1 | 13 | 0 |
| Jeff Dugan | 12 | 1 | 1 | 0 | 0 |
| Desmond Clark | 13 | 5 | 5 | 76 | 1 |
| Greg Olsen | 13 | 3 | 2 | 7 | 0 |
| Matt Schobel | 14 | 1 | 1 | 9 | 0 |
| L.J. Smith | 14 | 4 | 1 | 8 | 0 |
| Chris Cooley | 15 | 8 | 2 | 34 | 0 |
| Todd Yoder | 15 | 1 | 1 | 30 | 0 |
| Michael Gaines | 16 | 4 | 2 | 23 | 1 |
| Ben Watson | 17 | 6 | 4 | 38 | 0 |
| Alex Smith | 18 | 5 | 3 | 26 | 1 |
| Jerramy Stevens | 18 | 1 | 1 | 5 | 0 |
| Jason Witten | 19 | 8 | 7 | 81 | 0 |
| Anthony Fasano | 19 | 2 | 1 | 5 | 0 |
| Donald Lee | 20 | 0 | 3 | 35 | 1 |
| Bubba Franks | 20 | 0 | 1 | 11 | 0 |
| Kyle Brady | 21 | 0 | 1 | 3 | 0 |















