Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
New York Giants defensive game logs
2009
Quarterbacks vs. New York Giants| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Jason Campbell | 1 | 19 | 26 | 211 | 1 | 1 | 1 | 16 | 0 |
| Tony Romo | 2 | 13 | 29 | 127 | 1 | 3 | 1 | 3 | 1 |
| Josh Johnson | 3 | 4 | 10 | 36 | 0 | 0 | 1 | 15 | 0 |
| Byron Leftwich | 3 | 7 | 16 | 22 | 0 | 1 | 2 | 3 | 0 |
| Matt Cassel | 4 | 15 | 32 | 127 | 2 | 0 | 4 | 25 | 0 |
| JaMarcus Russell | 5 | 8 | 13 | 100 | 0 | 0 | 2 | 5 | 0 |
| Drew Brees | 6 | 23 | 30 | 369 | 4 | 0 | 1 | 6 | 0 |
| Kurt Warner | 7 | 20 | 36 | 231 | 1 | 1 | 3 | -3 | 0 |
| Donovan McNabb | 8 | 17 | 23 | 240 | 3 | 0 | 1 | 14 | 0 |
| Michael Vick | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Philip Rivers | 9 | 24 | 36 | 209 | 3 | 2 | 1 | 15 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Clinton Portis | 1 | 16 | 62 | 0 | 1 | 1 | 10 | 0 |
| Ladell Betts | 1 | 2 | -1 | 0 | 2 | 1 | 23 | 0 |
| Marion Barber | 2 | 18 | 124 | 1 | 2 | 2 | 31 | 0 |
| Felix Jones | 2 | 7 | 96 | 1 | 1 | 0 | 0 | 0 |
| Tashard Choice | 2 | 2 | 8 | 0 | 1 | 1 | 3 | 0 |
| Cadillac Williams | 3 | 2 | 8 | 0 | 1 | 1 | 3 | 0 |
| Derrick Ward | 3 | 5 | 2 | 0 | 2 | 2 | 7 | 0 |
| B.J. Askew | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| Larry Johnson | 4 | 18 | 53 | 0 | 5 | 3 | 1 | 0 |
| Jamaal Charles | 4 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| Jackie Battle | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Bush | 5 | 12 | 37 | 1 | 1 | 1 | 6 | 0 |
| Justin Fargas | 5 | 11 | 18 | 0 | 1 | 1 | 9 | 0 |
| Luke Lawton | 5 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| Pierre Thomas | 6 | 15 | 72 | 0 | 0 | 0 | 0 | 0 |
| Mike Bell | 6 | 15 | 34 | 1 | 0 | 0 | 0 | 0 |
| Reggie Bush | 6 | 6 | 17 | 1 | 3 | 1 | 7 | 0 |
| Heath Evans | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 0 |
| Chris Wells | 7 | 14 | 67 | 1 | 3 | 3 | 10 | 0 |
| Tim Hightower | 7 | 4 | 9 | 1 | 5 | 2 | 11 | 0 |
| Jason Wright | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| LaRod Stephens-Howling | 7 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| LeSean McCoy | 8 | 11 | 82 | 1 | 2 | 2 | 10 | 0 |
| Leonard Weaver | 8 | 8 | 75 | 1 | 1 | 0 | 0 | 0 |
| Eldra Buckley | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| LaDainian Tomlinson | 9 | 12 | 22 | 0 | 2 | 2 | 8 | 0 |
| Darren Sproles | 9 | 1 | 1 | 0 | 5 | 5 | 22 | 0 |
| Jacob Hester | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Antwaan Randle El | 1 | 0 | 0 | 0 | 9 | 7 | 98 | 0 |
| Malcolm Kelly | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Santana Moss | 1 | 0 | 0 | 0 | 5 | 2 | 6 | 0 |
| Devin Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Crayton | 2 | 1 | 20 | 0 | 7 | 1 | 4 | 0 |
| Miles Austin | 2 | 0 | 0 | 0 | 1 | 1 | 20 | 0 |
| Roy Williams | 2 | 0 | 0 | 0 | 4 | 1 | 18 | 0 |
| Sam Hurd | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| Sammie Stroughter | 3 | 0 | 0 | 0 | 3 | 2 | 23 | 0 |
| Antonio Bryant | 3 | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
| Bobby Engram | 4 | 0 | 0 | 0 | 5 | 2 | 30 | 0 |
| Mark Bradley | 4 | 0 | 0 | 0 | 5 | 2 | 19 | 0 |
| Dwayne Bowe | 4 | 0 | 0 | 0 | 4 | 1 | 11 | 0 |
| Bobby Wade | 4 | 0 | 0 | 0 | 5 | 2 | 8 | 1 |
| Louis Murphy | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Marques Colston | 6 | 0 | 0 | 0 | 8 | 8 | 166 | 1 |
| Lance Moore | 6 | 0 | 0 | 0 | 7 | 6 | 78 | 1 |
| Robert Meachem | 6 | 1 | 2 | 0 | 3 | 2 | 70 | 1 |
| Devery Henderson | 6 | 0 | 0 | 0 | 3 | 1 | 6 | 0 |
| Larry Fitzgerald | 7 | 0 | 0 | 0 | 13 | 6 | 83 | 0 |
| Anquan Boldin | 7 | 0 | 0 | 0 | 7 | 3 | 75 | 0 |
| Steve Breaston | 7 | 0 | 0 | 0 | 2 | 1 | 23 | 0 |
| Jerheme Urban | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| DeSean Jackson | 8 | 0 | 0 | 0 | 4 | 3 | 78 | 1 |
| Jeremy Maclin | 8 | 0 | 0 | 0 | 4 | 4 | 47 | 1 |
| Jason Avant | 8 | 0 | 0 | 0 | 2 | 2 | 32 | 0 |
| Vincent Jackson | 9 | 1 | -4 | 0 | 6 | 5 | 58 | 2 |
| Malcom Floyd | 9 | 0 | 0 | 0 | 7 | 2 | 29 | 0 |
| Legedu Naanee | 9 | 0 | 0 | 0 | 3 | 3 | 20 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Chris Cooley | 1 | 8 | 7 | 68 | 1 |
| Jason Witten | 2 | 7 | 5 | 33 | 1 |
| Martellus Bennett | 2 | 4 | 1 | 11 | 0 |
| Kellen Winslow | 3 | 8 | 3 | 14 | 0 |
| Jerramy Stevens | 3 | 3 | 1 | 6 | 0 |
| Sean Ryan | 4 | 7 | 5 | 58 | 1 |
| Zach Miller | 5 | 4 | 4 | 69 | 0 |
| Jeremy Shockey | 6 | 5 | 4 | 37 | 1 |
| Ben Patrick | 7 | 3 | 2 | 14 | 0 |
| Anthony Becht | 7 | 1 | 1 | 8 | 0 |
| Brent Celek | 8 | 6 | 4 | 61 | 1 |
| Alex Smith | 8 | 1 | 1 | 11 | 0 |
| Antonio Gates | 9 | 8 | 5 | 67 | 0 |
| Kris Wilson | 9 | 3 | 1 | 2 | 1 |
2008
Quarterbacks vs. New York Giants| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Jason Campbell | 1 | 15 | 27 | 133 | 1 | 0 | 0 | 0 | 0 |
| Marc Bulger | 2 | 20 | 32 | 177 | 1 | 1 | 1 | 9 | 0 |
| Carson Palmer | 3 | 27 | 39 | 286 | 1 | 0 | 3 | 23 | 0 |
| Matt Hasselbeck | 5 | 11 | 21 | 105 | 0 | 1 | 0 | 0 | 0 |
| Seneca Wallace | 5 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
| Derek Anderson | 6 | 18 | 29 | 310 | 2 | 0 | 4 | -2 | 0 |
| J.T. OSullivan | 7 | 16 | 28 | 256 | 1 | 2 | 4 | 27 | 0 |
| Ben Roethlisberger | 8 | 13 | 29 | 189 | 1 | 4 | 1 | 3 | 0 |
| Brad Johnson | 9 | 5 | 11 | 71 | 0 | 2 | 0 | 0 | 0 |
| Brooks Bollinger | 9 | 9 | 16 | 63 | 1 | 1 | 0 | 0 | 0 |
| Donovan McNabb | 10 | 17 | 36 | 194 | 3 | 1 | 3 | 35 | 0 |
| Joe Flacco | 11 | 20 | 33 | 164 | 1 | 2 | 6 | 57 | 0 |
| Kurt Warner | 12 | 32 | 52 | 351 | 1 | 1 | 1 | 0 | 0 |
| Jason Campbell | 13 | 23 | 38 | 232 | 0 | 1 | 5 | 38 | 0 |
| Donovan McNabb | 14 | 19 | 30 | 191 | 1 | 0 | 5 | 20 | 0 |
| Tony Romo | 15 | 20 | 30 | 244 | 2 | 0 | 4 | 7 | 0 |
| Jake Delhomme | 16 | 11 | 19 | 185 | 0 | 0 | 0 | 0 | 0 |
| Tarvaris Jackson | 17 | 16 | 26 | 239 | 1 | 1 | 1 | -4 | 0 |
| Donovan McNabb | 19 | 22 | 40 | 217 | 1 | 2 | 5 | 16 | 1 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Chris Cooley | 1 | 1 | 1 | 7 | 0 |
| Randy McMichael | 2 | 5 | 2 | 24 | 0 |
| Reggie Kelly | 3 | 5 | 4 | 22 | 0 |
| Steve Heiden | 6 | 7 | 5 | 59 | 0 |
| Darnell Dinkins | 6 | 3 | 1 | 22 | 1 |
| Vernon Davis | 7 | 2 | 1 | 5 | 0 |
| Delanie Walker | 7 | 0 | 0 | 0 | 0 |
| Heath Miller | 8 | 4 | 3 | 52 | 0 |
| Martellus Bennett | 9 | 4 | 3 | 36 | 0 |
| L.J. Smith | 10 | 5 | 3 | 36 | 0 |
| Todd Heap | 11 | 6 | 3 | 16 | 0 |
| Chris Cooley | 13 | 7 | 6 | 71 | 0 |
| Todd Yoder | 13 | 3 | 3 | 25 | 0 |
| L.J. Smith | 14 | 7 | 6 | 44 | 0 |
| Jason Witten | 15 | 9 | 5 | 44 | 0 |
| Martellus Bennett | 15 | 1 | 1 | 8 | 0 |
| Jeff King | 16 | 1 | 1 | 11 | 0 |
| Visanthe Shiancoe | 17 | 3 | 2 | 14 | 0 |
| Jeff Dugan | 17 | 1 | 1 | 9 | 0 |
| Jim Kleinsasser | 17 | 1 | 1 | 5 | 0 |
| L.J. Smith | 19 | 2 | 2 | 12 | 0 |
| Brent Celek | 19 | 5 | 3 | 12 | 1 |















