Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
New Orleans Saints defensive game logs
2009
Quarterbacks vs. New Orleans Saints| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 1 | 16 | 37 | 205 | 0 | 3 | 2 | 0 | 1 |
| Kevin Kolb | 2 | 31 | 51 | 391 | 2 | 3 | 0 | 0 | 0 |
| Trent Edwards | 3 | 20 | 35 | 156 | 0 | 1 | 2 | 13 | 0 |
| Mark Sanchez | 4 | 14 | 27 | 138 | 0 | 3 | 4 | 24 | 0 |
| Eli Manning | 6 | 14 | 31 | 178 | 1 | 1 | 1 | -1 | 0 |
| David Carr | 6 | 4 | 5 | 72 | 1 | 0 | 1 | 4 | 0 |
| Chad Henne | 7 | 18 | 36 | 211 | 0 | 2 | 0 | 0 | 0 |
| Pat White | 7 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Matt Ryan | 8 | 19 | 42 | 289 | 1 | 3 | 3 | 9 | 0 |
| Jake Delhomme | 9 | 17 | 30 | 201 | 0 | 0 | 2 | -6 | 0 |
| Marc Bulger | 10 | 26 | 40 | 298 | 2 | 1 | 1 | 7 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Kevin Smith | 1 | 15 | 20 | 1 | 9 | 7 | 52 | 0 |
| Aaron Brown | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jerome Felton | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Westbrook | 2 | 13 | 52 | 0 | 5 | 3 | 14 | 0 |
| LeSean McCoy | 2 | 5 | 18 | 0 | 5 | 4 | 37 | 0 |
| Fred Jackson | 3 | 18 | 71 | 0 | 5 | 4 | 26 | 0 |
| Xavier Omon | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 4 | 13 | 48 | 1 | 0 | 0 | 0 | 0 |
| Leon Washington | 4 | 4 | 17 | 0 | 5 | 4 | 24 | 0 |
| Shonn Greene | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Bradshaw | 6 | 10 | 48 | 1 | 1 | 0 | 0 | 0 |
| Brandon Jacobs | 6 | 7 | 33 | 0 | 2 | 1 | 2 | 0 |
| Ricky Williams | 7 | 9 | 80 | 3 | 4 | 2 | 12 | 0 |
| Ronnie Brown | 7 | 16 | 48 | 1 | 0 | 0 | 0 | 0 |
| Lousaka Polite | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
| Michael Turner | 8 | 20 | 151 | 1 | 0 | 0 | 0 | 0 |
| Aaron Stecker | 8 | 0 | 0 | 0 | 2 | 2 | 12 | 0 |
| Verron Haynes | 8 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
| DeAngelo Williams | 9 | 21 | 149 | 2 | 5 | 2 | 12 | 0 |
| Jonathan Stewart | 9 | 13 | 24 | 0 | 1 | 1 | 14 | 0 |
| Tyrell Sutton | 9 | 3 | 15 | 0 | 1 | 1 | 11 | 0 |
| Mike Goodson | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Steven Jackson | 10 | 26 | 131 | 1 | 13 | 9 | 45 | 0 |
| Samkon Gado | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Calvin Johnson | 1 | 0 | 0 | 0 | 13 | 3 | 90 | 0 |
| Bryant Johnson | 1 | 0 | 0 | 0 | 8 | 4 | 45 | 0 |
| Yamon Figurs | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| DeSean Jackson | 2 | 3 | 15 | 0 | 9 | 4 | 101 | 1 |
| Jason Avant | 2 | 0 | 0 | 0 | 8 | 7 | 79 | 1 |
| Kevin Curtis | 2 | 0 | 0 | 0 | 9 | 3 | 44 | 0 |
| Jeremy Maclin | 2 | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
| Josh Reed | 3 | 0 | 0 | 0 | 6 | 6 | 60 | 0 |
| Lee Evans | 3 | 0 | 0 | 0 | 6 | 4 | 31 | 0 |
| Roscoe Parrish | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Jerricho Cotchery | 4 | 0 | 0 | 0 | 9 | 5 | 71 | 0 |
| Brad Smith | 4 | 2 | 20 | 0 | 3 | 1 | 4 | 0 |
| Chansi Stuckey | 4 | 0 | 0 | 0 | 5 | 1 | 8 | 0 |
| Hakeem Nicks | 6 | 0 | 0 | 0 | 8 | 5 | 114 | 1 |
| Mario Manningham | 6 | 0 | 0 | 0 | 9 | 4 | 50 | 1 |
| Steve Smith | 6 | 0 | 0 | 0 | 6 | 4 | 44 | 0 |
| Domenik Hixon | 6 | 0 | 0 | 0 | 7 | 3 | 22 | 0 |
| Brian Hartline | 7 | 0 | 0 | 0 | 5 | 3 | 94 | 0 |
| Greg Camarillo | 7 | 0 | 0 | 0 | 6 | 5 | 55 | 0 |
| Ted Ginn | 7 | 1 | 5 | 0 | 8 | 2 | 16 | 0 |
| Davone Bess | 7 | 0 | 0 | 0 | 6 | 3 | 13 | 0 |
| Roddy White | 8 | 0 | 0 | 0 | 13 | 4 | 108 | 1 |
| Michael Jenkins | 8 | 0 | 0 | 0 | 9 | 4 | 66 | 0 |
| Eric Weems | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Smith | 9 | 0 | 0 | 0 | 8 | 4 | 64 | 0 |
| Dwayne Jarrett | 9 | 0 | 0 | 0 | 7 | 4 | 30 | 0 |
| Kenneth Moore | 9 | 0 | 0 | 0 | 1 | 1 | 22 | 0 |
| Brandon Gibson | 10 | 0 | 0 | 0 | 9 | 7 | 93 | 0 |
| Donnie Avery | 10 | 0 | 0 | 0 | 6 | 4 | 67 | 2 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Casey Fitzsimmons | 1 | 1 | 1 | 11 | 0 |
| Brent Celek | 2 | 11 | 8 | 104 | 0 |
| Derek Fine | 3 | 9 | 5 | 34 | 0 |
| Dustin Keller | 4 | 5 | 3 | 31 | 0 |
| Kevin Boss | 6 | 2 | 1 | 18 | 0 |
| Anthony Fasano | 7 | 4 | 3 | 21 | 0 |
| Tony Gonzalez | 8 | 9 | 6 | 89 | 0 |
| Justin Peelle | 8 | 1 | 1 | 4 | 0 |
| Gary Barnidge | 9 | 4 | 3 | 46 | 0 |
| Daniel Fells | 10 | 3 | 3 | 51 | 0 |
| Randy McMichael | 10 | 5 | 2 | 30 | 0 |
| Billy Bajema | 10 | 1 | 1 | 12 | 0 |
2008
Quarterbacks vs. New Orleans Saints| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Garcia | 1 | 24 | 41 | 221 | 1 | 1 | 1 | 1 | 0 |
| Jason Campbell | 2 | 24 | 36 | 321 | 1 | 0 | 3 | 1 | 0 |
| Jay Cutler | 3 | 21 | 34 | 264 | 2 | 1 | 1 | 7 | 0 |
| J.T. OSullivan | 4 | 18 | 36 | 257 | 1 | 2 | 2 | 0 | 0 |
| Gus Frerotte | 5 | 19 | 36 | 222 | 1 | 0 | 2 | 4 | 0 |
| JaMarcus Russell | 6 | 13 | 35 | 159 | 0 | 1 | 1 | 11 | 0 |
| Jake Delhomme | 7 | 14 | 22 | 195 | 2 | 0 | 1 | 8 | 0 |
| Philip Rivers | 8 | 25 | 40 | 341 | 3 | 1 | 1 | -1 | 0 |
| Matt Ryan | 10 | 16 | 23 | 248 | 2 | 0 | 2 | -2 | 0 |
| Tyler Thigpen | 11 | 19 | 38 | 235 | 2 | 1 | 3 | 45 | 0 |
| Aaron Rodgers | 12 | 23 | 41 | 248 | 2 | 3 | 8 | 36 | 1 |
| Matt Flynn | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Garcia | 13 | 9 | 23 | 119 | 1 | 0 | 7 | 42 | 0 |
| Matt Ryan | 14 | 24 | 33 | 315 | 1 | 1 | 4 | 13 | 1 |
| Kyle Orton | 15 | 24 | 40 | 172 | 0 | 2 | 4 | 6 | 1 |
| Dan Orlovsky | 16 | 10 | 23 | 125 | 0 | 2 | 0 | 0 | 0 |
| Drew Stanton | 16 | 1 | 3 | 12 | 0 | 0 | 2 | 16 | 0 |
| Jake Delhomme | 17 | 14 | 20 | 250 | 1 | 0 | 0 | 0 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Alex Smith | 1 | 3 | 2 | 19 | 0 |
| Chris Cooley | 2 | 6 | 5 | 72 | 0 |
| Fred Davis | 2 | 2 | 1 | 6 | 0 |
| Tony Scheffler | 3 | 4 | 4 | 32 | 0 |
| Daniel Graham | 3 | 2 | 1 | 21 | 0 |
| Nate Jackson | 3 | 1 | 1 | 1 | 1 |
| Delanie Walker | 4 | 1 | 1 | 21 | 0 |
| Vernon Davis | 4 | 1 | 1 | 19 | 0 |
| Visanthe Shiancoe | 5 | 2 | 2 | 16 | 1 |
| Zach Miller | 6 | 5 | 3 | 46 | 0 |
| Tony Stewart | 6 | 1 | 1 | 7 | 0 |
| Jeff King | 7 | 1 | 1 | 6 | 0 |
| Antonio Gates | 8 | 7 | 6 | 96 | 1 |
| Brandon Manumaleuna | 8 | 1 | 1 | 7 | 0 |
| Justin Peelle | 10 | 1 | 1 | 14 | 0 |
| Tony Gonzalez | 11 | 9 | 5 | 39 | 0 |
| Brad Cottam | 11 | 1 | 1 | 19 | 0 |
| Tory Humphrey | 12 | 1 | 1 | 29 | 0 |
| Donald Lee | 12 | 2 | 1 | 8 | 0 |
| Jerramy Stevens | 13 | 2 | 2 | 21 | 0 |
| John Gilmore | 13 | 2 | 1 | 6 | 0 |
| Justin Peelle | 14 | 1 | 1 | 9 | 0 |
| Greg Olsen | 15 | 10 | 8 | 45 | 0 |
| Desmond Clark | 15 | 8 | 3 | 11 | 0 |
| John Owens | 16 | 1 | 1 | 7 | 0 |















