Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Minnesota Vikings game logs
2007
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs ATL | at DET | at KC | vs GB | at CHI | at DAL | vs PHI | vs SD | at GB | vs OAK | at NYG | vs DET | at SF | vs CHI | vs WAS | at DEN | |
| Result | W,24-3 | L,17-20 | L,10-13 | L,16-23 | W,34-31 | L,14-24 | L,16-23 | W,35-17 | L,0-34 | W,29-22 | W,41-17 | W,42-10 | W,27-7 | W,20-13 | L,21-32 | L,19-22 | |
| Jackson | 163-1-1 2-10-0 | 166-0-4 5-16-1 | -- -- | -- -- | -- -- | 136-1-0 0-0-0 | 72-0-0 4-20-0 | -- -- | 63-0-0 2-19-0 | -- -- | 171-0-1 3-19-0 | 129-1-0 5-38-0 | 204-2-1 5-20-0 | 163-1-0 9-13-0 | 249-0-3 7-25-0 | 220-1-2 8-44-2 | 175-2-0 4-36-0 |
| Holcomb | -- -- | -- -- | 165-0-0 0-0-0 | 258-1-1 1-0-0 | -- -- | -- -- | -- -- | 88-1-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Bollinger | -- -- | 26-0-0 1-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | 94-0-0 2-15-0 | 95-1-0 1--1-0 | 176-0-1 1-4-0 | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- |
| Peterson | 19-103-0 1-60-1 | 20-66-0 4-52-0 | 25-102-1 3-48-0 | 12-112-0 1-6-0 | -- -- | 20-224-3 1-9-0 | 12-63-1 1-12-0 | 20-70-0 0-0-0 | 30-296-3 1-19-0 | 11-45-0 3-14-0 | -- -- | -- -- | 15-116-2 1-10-0 | 14-3-0 0-0-0 | 20-78-2 1-17-0 | 9-27-0 2-21-0 | 11-36-0 0-0-0 |
| Taylor | 3-18-0 1-3-0 | -- -- | -- -- | 8-40-0 1-11-0 | -- -- | 22-83-0 0-0-0 | 10-47-0 3-19-0 | 6-19-0 1-18-0 | 9-60-1 2-23-0 | 3-37-0 2-59-0 | 22-164-3 3-38-0 | 31-77-1 2-12-0 | 14-70-1 2-17-0 | 8-101-1 3-23-0 | 5-31-0 1-7-0 | 6-14-0 5-42-0 | 10-83-0 3-9-0 |
| Moore | -- -- | 6-50-0 4-36-0 | 4-21-0 2-10-0 | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 2-9-0 0-0-0 | 3-12-0 0-0-0 | 3-4-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 2-17-0 0-0-0 |
| Richardson | 0-0-0 2-10-0 | -- -- | -- -- | 0-0-0 1-9-0 | -- -- | 1-4-0 0-0-0 | 1-1-0 0-0-0 | 1-1-0 0-0-0 | 1-4-0 0-0-0 | 0-0-0 1-4-0 | 0-0-0 2-19-0 | 0-0-0 0-0-0 | 1-2-0 1-11-0 | 0-0-0 1-12-0 | 1-2-0 2-13-0 | 1--1-0 1-11-0 | 0-0-0 0-0-0 |
| Tahi | 2-5-0 0-0-0 | 0-0-0 1-7-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | 4-10-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | -- -- | -- -- |
| Wade | 0-0-0 1-28-0 | 1--9-0 5-34-0 | 0-0-0 4-35-0 | 0-0-0 5-83-0 | -- -- | 0-0-0 3-30-0 | 0-0-0 1-16-0 | 0-0-0 4-53-0 | 0-0-0 1-12-0 | 0-0-0 2-29-0 | 0-0-0 5-45-0 | 0-0-0 2-14-0 | 0-0-0 4-54-1 | 0-0-0 3-25-0 | 0-0-0 6-70-0 | 0-0-0 3-34-0 | 0-0-0 5-92-2 |
| Rice | 0-0-0 2-10-0 | 0-0-0 0-0-0 | 0-0-0 2-21-0 | 0-0-0 6-75-1 | -- -- | 0-0-0 1-13-0 | 0-0-0 0-0-0 | 0-0-0 3-27-0 | 0-0-0 4-66-1 | -- -- | 0-0-0 2-18-0 | 0-0-0 3-82-1 | 0-0-0 5-53-1 | 0-0-0 2-21-0 | 0-0-0 1-10-0 | -- -- | -- -- |
| Ferguson | -- -- | 0-0-0 3-29-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 2-15-0 | 0-0-0 0-0-0 | 0-0-0 1-34-0 | 0-0-0 3-24-0 | 0-0-0 6-59-0 | 0-0-0 1-6-0 | 0-0-0 0-0-0 | 0-0-0 1--2-0 | 0-0-0 4-57-1 | 0-0-0 2-79-0 | 0-0-0 4-51-0 | 0-0-0 5-39-0 |
| Williamson | 1-3-0 2-19-0 | 0-0-0 2-23-0 | -- -- | 0-0-0 2-23-0 | -- -- | 0-0-0 2-69-1 | 0-0-0 1-25-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 1-26-0 3-34-0 | 0-0-0 1-8-0 | -- -- | -- -- | -- -- | 0-0-0 5-39-0 | 0-0-0 0-0-0 |
| Allison | 0-0-0 1-11-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 1-4-0 | -- -- | -- -- | 0-0-0 2-52-0 | 0-0-0 1-14-0 | 1-0-0 2-23-0 | 1-3-0 0-0-0 | 0-0-0 1-9-0 |
| Shiancoe | 2-18-0 | 0-0-0 | 3-51-0 | 4-38-0 | -- | 0-0-0 | 0-0-0 | 5-50-1 | 2-14-0 | 1-7-0 | 2-94-0 | 1-13-0 | 1-7-0 | 2-11-0 | 0-0-0 | 4-20-0 | 0-0-0 |
| Dugan | 0-0-0 | 1-11-0 | 0-0-0 | 1-13-0 | -- | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | 2-29-0 | 0-0-0 | 2-4-0 | 0-0-0 | 0-0-0 |
| Kleinsasse | 1-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | -- | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-11-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-26-0 | 1-2-1 | 0-0-0 |
| Mills | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2-26-0 |
2006
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | at WAS | vs CAR | vs CHI | at BUF | vs DET | at SEA | vs NE | at SF | vs GB | at MIA | vs ARI | at CHI | at DET | vs NYJ | at GB | vs STL | |
| Result | W,19-16 | W,16-13 | L,16-19 | L,12-17 | W,26-17 | W,31-13 | L,7-31 | L,3-9 | L,17-23 | L,20-24 | W,31-26 | L,13-23 | W,30-20 | L,13-26 | L,7-9 | L,21-41 | |
| Johnson | 223-1-0 1--1-0 | 243-0-1 3-4-0 | 194-0-0 1-0-0 | 267-1-2 3-18-0 | 201-1-1 1--1-0 | -- -- | 171-1-0 3-2-0 | 185-0-3 1-9-0 | 136-0-1 1-4-0 | 257-1-1 0-0-0 | 262-0-1 5-19-0 | 271-3-0 3-15-0 | 73-0-4 2-3-0 | 159-0-1 5-10-1 | 96-1-0 0-0-0 | -- -- | 12-0-0 0-0-0 |
| Jackson | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 35-0-0 1-2-0 | -- -- | 177-1-1 3-20-0 | 50-0-1 5-23-0 | 213-1-2 7-34-1 |
| Bollinger | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 76-0-1 0-0-0 | -- -- | -- -- | -- -- | -- -- | 70-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- |
| Taylor | 31-88-1 3-43-0 | 24-113-0 3-15-0 | 20-74-0 3-15-0 | 10-23-0 3-14-0 | 26-123-0 5-31-0 | -- -- | 26-169-1 4-19-0 | 10-22-0 3-27-0 | 26-96-0 8-45-0 | 20-75-0 2-20-0 | 28-80-2 0-0-0 | 27-136-1 3-35-0 | 17-99-0 1-2-0 | -- -- | 11-38-0 0-0-0 | 15-49-0 3-18-0 | 12-31-1 1-4-0 |
| Moore | 2--1-0 0-0-0 | 1-11-0 3-13-0 | 3-23-0 3-18-0 | 2-17-0 2-21-0 | 0-0-0 5-38-0 | -- -- | 0-0-0 1-5-0 | 2-9-0 4-91-0 | 1--1-0 1-4-0 | 3-15-0 5-57-0 | 1-14-0 5-32-0 | 2-10-0 0-0-0 | 3-13-0 5-51-0 | 3-11-0 2-18-0 | 0-0-0 5-53-1 | 0-0-0 2-10-0 | 1-10-0 3-57-0 |
| Pinner | -- -- | 1-2-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 3-13-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 2-5-0 0-0-0 | 3-29-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | 29-125-3 2-15-0 | 1-4-0 0-0-0 | 2-5-0 0-0-0 | 2-7-0 0-0-0 |
| Richardson | 0-0-0 0-0-0 | 4-10-0 0-0-0 | 0-0-0 1-7-0 | 0-0-0 2-31-0 | 0-0-0 2-18-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 2-9-0 | 1-2-0 3-33-0 | 0-0-0 3-13-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Fason | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 1--4-0 1-12-0 | 11-75-1 2-7-0 | 6-28-0 0-0-0 | -- -- | -- -- | -- -- |
| Taylor | 0-0-0 1-24-0 | 0-0-0 3-65-0 | 0-0-0 6-82-0 | 1-5-0 4-28-0 | 0-0-0 4-44-1 | -- -- | 0-0-0 2-25-0 | 0-0-0 3-30-0 | 0-0-0 3-19-0 | 0-0-0 3-28-0 | 0-0-0 8-67-0 | 0-0-0 5-56-0 | 0-0-0 2-9-0 | 0-0-0 1-30-0 | 0-0-0 6-81-1 | 0-0-0 1-9-0 | 0-0-0 5-54-1 |
| Williamson | 0-0-0 4-77-0 | 0-0-0 6-102-0 | 0-0-0 4-39-0 | 0-0-0 2-27-0 | 0-0-0 2-11-0 | -- -- | 0-0-0 1-18-0 | 0-0-0 5-44-0 | 0-0-0 1-4-0 | 0-0-0 0-0-0 | 0-0-0 2-35-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 3-23-0 | 0-0-0 6-74-0 | 0-0-0 1-1-0 | -- -- |
| Robinson | 0-0-0 1-20-1 | 0-0-0 0-0-0 | -- -- | 0-0-0 5-78-1 | 0-0-0 3-25-0 | -- -- | 0-0-0 4-77-1 | -- -- | -- -- | -- -- | 0-0-0 1-17-0 | 0-0-0 7-82-1 | 0-0-0 5-37-0 | 0-0-0 3-45-0 | -- -- | 0-0-0 0-0-0 | -- -- |
| McMullen | 0-0-0 1-22-0 | 0-0-0 1-17-0 | 0-0-0 2-21-0 | 0-0-0 1-9-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 1-9-0 | 0-0-0 2-15-0 | 0-0-0 0-0-0 | 0-0-0 3-64-1 | 0-0-0 0-0-0 | 0-0-0 2-15-1 | 0-0-0 3-42-0 | 0-0-0 1-13-0 | 0-0-0 2-33-0 | 0-0-0 0-0-0 | 0-0-0 4-47-0 |
| Johnson | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1-4-0 0-0-0 | 0-0-0 2-18-0 | 1-5-0 1-11-0 | 0-0-0 2-75-0 | 1-1-0 1-25-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 1--2-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 2-8-0 | 0-0-0 1-19-0 |
| Nance | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 4-33-0 |
| Mann | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Carter | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 |
| Wiggins | 5-29-0 | 2-24-0 | 1-9-0 | 6-59-0 | 3-22-0 | -- | 1-15-1 | 4-26-0 | 3-18-0 | 0-0-0 | 6-66-0 | 6-52-0 | 3-30-0 | 1-6-0 | 3-21-0 | 1-4-0 | 1-5-0 |
| Kleinsasse | 1-8-0 | 1-7-0 | 1-3-0 | 0-0-0 | 2-12-0 | -- | 1-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-14-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Owens | 0-0-0 | 1-16-1 | 0-0-0 | 0-0-0 | 0-0-0 | -- | 1-15-0 | 1-1-0 | 1-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-11-0 | 0-0-0 | 1-0-0 |
| Dugan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3-20-0 | 2-5-1 | 0-0-0 | 1-9-0 | 1-0-0 | 0-0-0 | 1-6-0 |
2005
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs TB | at CIN | vs NO | at ATL | at CHI | vs GB | at CAR | vs DET | at NYG | at GB | vs CLE | at DET | vs STL | vs PIT | at BAL | vs CHI | |
| Result | L,13-24 | L,8-37 | W,33-16 | L,10-30 | L,3-28 | W,23-20 | L,13-38 | W,27-14 | W,24-21 | W,20-17 | W,24-12 | W,21-16 | W,27-13 | L,3-18 | L,23-30 | W,34-10 | |
| Johnson | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 162-1-0 4-30-0 | 136-2-0 1--1-0 | 144-0-0 0-0-0 | 196-0-1 4-13-0 | 207-3-1 3--2-0 | 256-2-0 4-8-0 | 146-0-0 1--1-0 | 143-0-2 1-6-0 | 248-2-0 0-0-0 | 247-2-0 0-0-0 |
| Culpepper | 233-0-3 3-19-0 | 236-0-5 2-10-1 | 300-3-0 9-35-0 | 250-1-2 1-10-0 | -- -- | 237-0-2 1-14-0 | 280-2-0 7-41-0 | 28-0-0 1-18-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Hill | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 2--2-0 |
| Moore | 0-0-0 0-0-0 | 8-29-0 2-7-0 | 23-101-0 1-3-0 | 14-57-0 6-63-0 | -- -- | 14-57-0 5-52-0 | 13-45-0 4-60-1 | 9-30-1 1-1-0 | 11-49-0 1-26-0 | 0-0-0 0-0-0 | 22-122-0 2-16-0 | 21-67-0 2-9-0 | 1--6-0 0-0-0 | 1-0-0 1-7-0 | 2-5-0 2-9-0 | 10-49-0 4-42-0 | 6-57-0 6-44-1 |
| Bennett | 6--1-0 3-21-0 | 3-36-0 1--1-0 | 2-4-0 0-0-0 | 1--4-0 2-31-0 | -- -- | 3-8-0 0-0-0 | 6-22-0 0-0-0 | 2-6-0 0-0-0 | 18-106-0 1-5-1 | 19-16-0 6-11-0 | 5-10-0 2-13-0 | 3--3-0 0-0-0 | 22-79-1 3-10-1 | 18-70-1 4-6-0 | 11-43-0 1--5-0 | 1--1-0 1-10-0 | 6-82-1 3-23-0 |
| Williams | 6-15-0 2-32-0 | 1-2-0 0-0-0 | 4-2-0 3-4-0 | -- -- | -- -- | 1-1-0 0-0-0 | 0-0-0 0-0-0 | 1-0-0 3-16-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Fason | 0-0-0 0-0-0 | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 5-10-1 0-0-0 | 1-0-0 0-0-0 | 5-7-1 0-0-0 | 3-14-0 0-0-0 | 4-13-0 0-0-0 | 6-19-1 0-0-0 | 3-0-0 0-0-0 | 2--4-0 0-0-0 | 3-3-1 0-0-0 |
| Echemandu | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Taylor | 0-0-0 3-38-0 | 0-0-0 7-75-0 | 0-0-0 3-40-2 | 0-0-0 5-62-0 | -- -- | 0-0-0 2-37-0 | 0-0-0 3-36-0 | 0-0-0 2-17-0 | 0-0-0 4-27-0 | 0-0-0 1-11-0 | 0-0-0 2-33-0 | 1-5-0 5-70-0 | 0-0-0 1-14-0 | 0-0-0 1-8-0 | 0-0-0 3-28-0 | 1--2-0 3-40-1 | 0-0-0 5-68-1 |
| Robinson | 0-0-0 3-22-0 | 0-0-0 2-40-0 | 0-0-0 2-80-0 | 0-0-0 1-17-0 | -- -- | 0-0-0 4-41-0 | 0-0-0 3-60-1 | 0-0-0 4-77-1 | 0-0-0 1-12-0 | 0-0-0 1-11-0 | 0-0-0 0-0-0 | 0-0-0 3-32-3 | 0-0-0 3-32-0 | 0-0-0 1-49-0 | 0-0-0 2-38-0 | 0-0-0 1-4-0 | -- -- |
| Williamson | 0-0-0 0-0-0 | 0-0-0 2-44-0 | 0-0-0 3-83-1 | 0-0-0 4-39-1 | -- -- | 0-0-0 4-35-0 | 0-0-0 1-13-0 | 0-0-0 1-36-0 | 0-0-0 3-26-0 | 0-0-0 1-11-0 | 1-8-0 1-5-0 | -- -- | -- -- | 1-11-0 1-12-0 | 0-0-0 0-0-0 | 0-0-0 1-56-0 | 1-9-0 2-12-0 |
| Robinson | -- -- | -- -- | 1-4-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 1-4-0 | 0-0-0 2-9-0 | 0-0-0 0-0-0 | 0-0-0 1-5-0 | 0-0-0 1-44-0 | 0-0-0 3-51-0 | 0-0-0 4-29-0 | 1-9-0 4-148-1 | 2-14-1 1-15-0 | 0-0-0 3-34-0 | 0-0-0 1-5-0 | 0-0-0 1-3-0 |
| Burleson | 0-0-0 3-45-0 | 0-0-0 3-48-0 | -- -- | -- -- | -- -- | -- -- | 0-0-0 3-37-0 | 1--2-0 1-6-0 | 0-0-0 2-16-1 | 1--4-0 2-14-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 2-26-0 | 0-0-0 2-20-0 | 0-0-0 2-24-0 | 0-0-0 4-26-0 | 0-0-0 6-66-0 |
| Howry | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Wiggins | 4-33-0 | 3-17-0 | 6-60-0 | 3-25-0 | -- | 10-68-0 | 6-56-0 | 3-36-0 | 1-11-0 | 6-42-0 | 7-67-0 | 5-67-0 | 0-0-0 | 3-18-0 | 2-9-0 | 7-43-1 | 3-16-0 |
| Kleinsasse | 4-42-0 | 1-6-0 | 1-12-0 | 2-13-0 | -- | 0-0-0 | 1-9-0 | 1-1-0 | 1-8-0 | 0-0-0 | 1-11-0 | 0-0-0 | 4-26-0 | 2-11-0 | 1-6-0 | 2-11-0 | 1-15-0 |
| Owens | 0-0-0 | 0-0-0 | 2-18-0 | 0-0-0 | -- | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Angulo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1-11-0 | 0-0-0 |
| Dugan | -- | -- | -- | 0-0-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs DAL | at PHI | vs CHI | at HOU | at NO | vs TEN | vs NYG | at IND | at GB | vs DET | vs JAX | at CHI | vs SEA | at DET | vs GB | at WAS | |
| Result | W,35-17 | L,16-27 | W,27-22 | W,34-28 | W,38-31 | W,20-3 | L,13-34 | L,28-31 | L,31-34 | W,22-19 | W,27-16 | L,14-24 | L,23-27 | W,28-27 | L,31-34 | L,18-21 | |
| Culpepper | 242-5-0 6-25-0 | 343-1-1 8-41-0 | 360-2-0 6-13-1 | -- -- | 396-5-0 6-30-0 | 425-5-2 7-13-0 | 183-1-0 3-4-0 | 231-1-2 5-32-0 | 169-1-0 5-27-0 | 363-4-0 3-19-0 | 233-2-1 11-35-0 | 235-1-1 8-18-1 | 279-2-3 6-50-0 | 270-1-0 6-32-0 | 404-3-1 4-22-0 | 285-3-0 3-21-0 | 299-2-0 2-24-0 |
| Smith | 15-76-0 1-63-1 | 10-28-0 8-56-0 | 17-94-0 6-104-0 | -- -- | -- -- | -- -- | -- -- | -- -- | 13-80-1 2-15-0 | 5-21-0 2-13-1 | 8-27-0 2-14-0 | 20-72-0 3-18-0 | 13-79-0 2-9-0 | 14-56-1 4-41-0 | 4-6-0 2-18-0 | -- -- | 5-5-0 4-43-0 |
| Moore | 1-8-0 1-8-0 | 0-0-0 1-6-0 | -- -- | -- -- | 20-92-0 12-90-0 | 15-109-0 7-78-0 | 20-138-0 5-30-0 | 8-29-0 1-26-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1-3-0 0-0-0 | -- -- |
| Bennett | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1-0-0 0-0-0 | 5-20-1 6-18-0 | 5-18-0 2-15-0 | 5-21-0 0-0-0 | 11-30-0 3-27-0 | 0-0-0 1-5-0 | -- -- | 5-25-0 0-0-0 | 13-51-0 3-51-0 | 17-92-0 3-67-1 | 8-19-0 3-24-0 |
| Williams | 6-27-0 1-8-0 | -- -- | -- -- | -- -- | -- -- | 6-66-0 1-13-0 | 3-10-1 1-1-0 | 1-4-0 0-0-0 | 1-13-0 2-15-0 | 1--3-0 4-57-1 | 4-15-1 2-21-0 | 1-6-0 0-0-0 | 1-3-0 4-45-0 | 0-0-0 3-23-0 | 2-12-1 1-28-0 | 1-4-0 1-14-0 | 3-4-0 1-8-0 |
| Ned | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-9-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Burleson | 0-0-0 3-34-0 | 1-9-0 5-67-0 | 0-0-0 2-71-0 | -- -- | 0-0-0 3-16-1 | 0-0-0 6-134-0 | 0-0-0 6-53-0 | 1-8-0 6-43-1 | 0-0-0 1-8-1 | 1-11-0 11-141-1 | 0-0-0 5-52-1 | 0-0-0 2-21-0 | 1-10-0 3-31-1 | 0-0-0 4-42-0 | 0-0-0 5-134-2 | 2-11-0 2-110-1 | 0-0-0 4-49-0 |
| Moss | 0-0-0 4-27-2 | 0-0-0 8-69-1 | 0-0-0 7-119-2 | -- -- | 0-0-0 5-90-2 | 0-0-0 2-89-1 | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | 0-0-0 4-40-1 | 0-0-0 4-31-0 | 0-0-0 4-104-1 | 0-0-0 4-102-1 | 0-0-0 2-30-1 | 0-0-0 5-66-1 |
| Robinson | 0-0-0 3-54-1 | 0-0-0 2-14-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 9-150-2 | 0-0-0 4-32-2 | 0-0-0 3-33-1 | 0-0-0 4-91-0 | 0-0-0 3-23-0 | 0-0-0 2-39-0 | 0-0-0 1-7-0 | 0-0-0 4-48-0 | 0-0-0 6-90-1 | 0-0-0 1-13-0 | 0-0-0 1-9-0 | 0-0-0 1-3-0 | 0-0-0 3-51-1 |
| Campbell | 0-0-0 1-43-1 | 0-0-0 2-30-0 | 1--14-0 2-50-0 | -- -- | 0-0-0 2-21-0 | 0-0-0 1-23-0 | 0-0-0 2-16-0 | 0-0-0 3-18-0 | 0-0-0 1-30-0 | 1-2-0 1-10-0 | 0-0-0 1-61-0 | 1-16-0 1-48-0 | -- -- | 0-0-0 2-14-0 | -- -- | -- -- | -- -- |
| Howry | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-3-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Wiggins | 2-18-0 | 8-65-0 | -- | -- | -- | 5-56-2 | 6-36-0 | 3-27-0 | 5-63-0 | 6-94-1 | 8-51-1 | 4-55-0 | 4-73-0 | 3-33-0 | 6-39-0 | 4-37-0 | 7-58-0 |
| Berton | -- | -- | -- | -- | -- | -- | 1-14-0 | 1-8-0 | -- | 1-9-0 | -- | -- | -- | 0-0-0 | 3-23-0 | 3-24-0 | -- |
| Owens | -- | 3-36-0 | 2-16-0 | -- | 3-17-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kleinsasse | 2-24-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | at GB | vs CHI | at DET | vs SF | at ATL | vs DEN | vs NYG | vs GB | at SD | at OAK | vs DET | at STL | vs SEA | at CHI | vs KC | at ARI | |
| Result | W,30-25 | W,24-13 | W,23-13 | W,35-7 | W,39-26 | W,28-20 | L,17-29 | L,27-30 | L,28-42 | L,18-28 | W,24-14 | L,17-48 | W,34-7 | L,10-13 | W,45-20 | L,17-18 | |
| Culpepper | 195-3-0 9-50-0 | 214-2-0 7-17-0 | 105-0-0 2-16-2 | -- -- | -- -- | -- -- | 277-2-0 2-1-0 | 241-2-2 5-48-0 | 202-2-0 4-16-1 | 370-4-1 6-42-0 | 396-1-3 7-42-1 | 196-0-1 7-41-0 | 330-1-1 4-70-0 | 274-3-0 5-7-0 | 222-1-1 4-16-0 | 260-3-1 3-16-0 | 197-1-1 7-40-0 |
