Season Stats • Targets • Redzone • Game Logs • Def. Game Logs
Miami Dolphins target summary
2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Booker | 6 | 7 | 9 | 4 | 10 | 5 | 8 | 4 | 10 | 1 | 8 | 8 | 13 | 6 | 6 | 105 | ||
| Ted Ginn | 0 | 2 | 1 | 3 | 2 | 7 | 2 | 3 | 6 | 6 | 9 | 10 | 3 | 9 | 8 | 71 | ||
| Chris Chambers | 11 | 16 | 12 | 5 | 4 | 18 | 66 | |||||||||||
| Derek Hagan | 4 | 1 | 1 | 3 | 5 | 7 | 2 | 4 | 1 | 3 | 14 | 5 | 4 | 4 | 58 | |||
| Greg Camarillo | 1 | 1 | 3 | 3 | 2 | 10 | ||||||||||||
| WR TOTAL | 17 | 29 | 23 | 10 | 17 | 28 | 20 | 13 | 15 | 11 | 15 | 21 | 25 | 24 | 22 | 20 | 310 | |
| David Martin | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 5 | 4 | 2 | 6 | 4 | 50 | ||
| Justin Peelle | 4 | 1 | 3 | 3 | 1 | 4 | 8 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 47 | ||
| Aaron Halterman | 1 | 2 | 3 | |||||||||||||||
| TE TOTAL | 7 | 2 | 4 | 6 | 6 | 4 | 7 | 9 | 8 | 5 | 5 | 7 | 6 | 4 | 11 | 9 | 100 | |
| Ronnie Brown | 6 | 2 | 8 | 8 | 5 | 11 | 6 | 46 | ||||||||||
| Lorenzo Booker | 7 | 8 | 8 | 5 | 8 | 36 | ||||||||||||
| Jesse Chatman | 7 | 4 | 0 | 1 | 5 | 6 | 5 | 1 | 4 | 2 | 2 | 37 | ||||||
| Samkon Gado | 0 | 3 | 2 | 0 | 0 | 5 | ||||||||||||
| Reagan Mauia | 1 | 1 | 1 | 0 | 0 | 3 | ||||||||||||
| Patrick Cobbs | 2 | 1 | 0 | 0 | 2 | 5 | ||||||||||||
| Ricky Williams | 0 | 0 | ||||||||||||||||
| RB TOTAL | 13 | 6 | 8 | 9 | 6 | 11 | 9 | 7 | 6 | 5 | 3 | 11 | 11 | 10 | 7 | 10 | 132 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Welker | 8 | 5 | 6 | 7 | 12 | 10 | 9 | 3 | 4 | 8 | 5 | 6 | 3 | 5 | 4 | 5 | 100 | |
| Chris Chambers | 14 | 9 | 6 | 10 | 10 | 7 | 9 | 12 | 12 | 12 | 7 | 15 | 8 | 10 | 6 | 7 | 154 | |
| Marty Booker | 6 | 3 | 4 | 8 | 2 | 13 | 4 | 7 | 9 | 8 | 7 | 11 | 0 | 8 | 90 | |||
| Derek Hagan | 2 | 1 | 3 | 11 | 8 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 37 | ||||
| Cliff Russell | 1 | 1 | ||||||||||||||||
| WR TOTAL | 30 | 18 | 16 | 25 | 27 | 29 | 39 | 20 | 24 | 30 | 22 | 30 | 22 | 16 | 13 | 21 | 382 | |
| Randy McMichael | 2 | 6 | 5 | 4 | 9 | 12 | 12 | 4 | 5 | 4 | 4 | 3 | 4 | 8 | 6 | 8 | 96 | |
| Justin Peelle | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 18 | |||||
| Tim Massaquoi | 0 | |||||||||||||||||
| Jason Rader | 0 | |||||||||||||||||
| TE TOTAL | 3 | 6 | 5 | 5 | 11 | 12 | 13 | 5 | 7 | 7 | 5 | 3 | 5 | 9 | 7 | 11 | 114 | |
| Ronnie Brown | 3 | 6 | 2 | 8 | 2 | 1 | 5 | 2 | 2 | 2 | 1 | 3 | 1 | 38 | ||||
| Sammy Morris | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 5 | 2 | 7 | 4 | 1 | 35 | |||||
| Darian Barnes | 1 | 1 | 3 | 1 | 1 | 7 | ||||||||||||
| Travis Minor | 0 | 3 | 0 | 0 | 3 | |||||||||||||
| Lee Suggs | 1 | 0 | 0 | 1 | ||||||||||||||
| Patrick Cobbs | 0 | |||||||||||||||||
| RB TOTAL | 4 | 8 | 5 | 8 | 3 | 2 | 9 | 6 | 5 | 5 | 2 | 8 | 2 | 7 | 8 | 2 | 84 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chambers | 13 | 7 | 12 | 9 | 5 | 11 | 5 | 6 | 14 | 9 | 12 | 26 | 10 | 8 | 12 | 7 | 166 | |
| Marty Booker | 6 | 5 | 6 | 5 | 7 | 6 | 4 | 3 | 11 | 7 | 4 | 6 | 6 | 10 | 86 | |||
| Wes Welker | 4 | 4 | 1 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 1 | 8 | 1 | 2 | 1 | 5 | 52 | |
| Bryan Gilmore | 1 | 2 | 2 | 3 | 10 | 1 | 1 | 20 | ||||||||||
| David Boston | 3 | 4 | 1 | 1 | 1 | 10 | ||||||||||||
| Cliff Russell | 0 | |||||||||||||||||
| WR TOTAL | 26 | 20 | 21 | 17 | 19 | 21 | 15 | 11 | 29 | 21 | 16 | 44 | 15 | 17 | 19 | 23 | 334 | |
| Randy McMichael | 7 | 11 | 5 | 1 | 8 | 6 | 6 | 4 | 11 | 4 | 8 | 8 | 3 | 7 | 8 | 8 | 105 | |
| Lorenzo Diamond | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | |||||||||
| Alex Holmes | 1 | 1 | ||||||||||||||||
| Will Heller | 1 | 1 | 2 | |||||||||||||||
| TE TOTAL | 7 | 14 | 5 | 4 | 10 | 6 | 7 | 4 | 11 | 5 | 10 | 8 | 5 | 7 | 8 | 9 | 120 | |
| Ronnie Brown | 1 | 3 | 5 | 7 | 3 | 2 | 3 | 4 | 4 | 1 | 4 | 4 | 1 | 3 | 2 | 47 | ||
| Ricky Williams | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 20 | |||||
| Sammy Morris | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 12 | |||||||||
| Heath Evans | 1 | 2 | 2 | 1 | 6 | |||||||||||||
| Travis Minor | 1 | 1 | ||||||||||||||||
| Darian Barnes | 2 | 1 | 1 | 4 | ||||||||||||||
| Jesse Chatman | 0 | |||||||||||||||||
| RB TOTAL | 3 | 7 | 7 | 10 | 12 | 4 | 3 | 7 | 7 | 2 | 6 | 10 | 2 | 4 | 3 | 3 | 90 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chambers | 10 | 6 | 4 | 15 | 5 | 5 | 7 | 10 | 13 | 9 | 11 | 7 | 7 | 8 | 14 | 131 | ||
| Marty Booker | 8 | 5 | 4 | 8 | 11 | 3 | 5 | 7 | 9 | 5 | 7 | 10 | 8 | 6 | 5 | 101 | ||
| Derrius Thompson | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 46 | ||
| Bryan Gilmore | 7 | 2 | 4 | 2 | 1 | 5 | 1 | 2 | 1 | 6 | 31 | |||||||
| Ronald Bellamy | 2 | 2 | ||||||||||||||||
| WR TOTAL | 20 | 13 | 10 | 18 | 32 | 10 | 10 | 20 | 23 | 24 | 20 | 31 | 18 | 19 | 18 | 25 | 311 | |
| Randy McMichael | 10 | 9 | 8 | 6 | 7 | 8 | 4 | 11 | 4 | 9 | 6 | 2 | 9 | 8 | 13 | 2 | 116 | |
| Donald Lee | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 20 | |||||
| TE TOTAL | 10 | 10 | 11 | 8 | 8 | 9 | 4 | 12 | 4 | 10 | 6 | 3 | 11 | 9 | 14 | 7 | 136 | |
| Sammy Morris | 1 | 0 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 6 | 6 | 1 | 28 | |||||
| Lamar Gordon | 7 | 11 | 0 | 18 | ||||||||||||||
| Travis Minor | 1 | 0 | 0 | 0 | 5 | 4 | 6 | 2 | 1 | 3 | 1 | 23 | ||||||
| Rob Konrad | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 15 | |||||||
| Jamar Martin | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||||
| Leonard Henry | 0 | |||||||||||||||||
| Vick King | 2 | 0 | 2 | |||||||||||||||
| Brock Forsey | 0 | 0 | 0 | 0 | ||||||||||||||
| RB TOTAL | 9 | 11 | 0 | 2 | 1 | 3 | 4 | 7 | 7 | 8 | 6 | 11 | 4 | 7 | 11 | 2 | 93 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chambers | 8 | 6 | 10 | 7 | 8 | 11 | 7 | 6 | 4 | 11 | 7 | 7 | 13 | 12 | 3 | 10 | 130 | |
| Derrius Thompson | 6 | 2 | 6 | 3 | 1 | 7 | 4 | 3 | 4 | 5 | 1 | 2 | 3 | 7 | 2 | 3 | 59 | |
| James McKnight | 4 | 1 | 2 | 4 | 4 | 1 | 7 | 1 | 1 | 2 | 5 | 2 | 3 | 4 | 2 | 43 | ||
| Oronde Gadsden | 2 | 2 | 4 | 1 | 9 | |||||||||||||
| Kendall Newson | 4 | 2 | 6 | |||||||||||||||
| WR TOTAL | 18 | 9 | 18 | 14 | 13 | 19 | 18 | 10 | 13 | 20 | 15 | 11 | 21 | 27 | 7 | 14 | 247 | |
| Randy McMichael | 2 | 4 | 5 | 5 | 5 | 10 | 4 | 8 | 6 | 4 | 5 | 3 | 5 | 8 | 2 | 7 | 83 | |
| Donald Lee | 1 | 3 | 3 | 1 | 1 | 2 | 11 | |||||||||||
| TE TOTAL | 3 | 4 | 5 | 5 | 5 | 10 | 4 | 11 | 9 | 4 | 6 | 3 | 5 | 9 | 2 | 9 | 94 | |
| Ricky Williams | 6 | 4 | 4 | 3 | 1 | 3 | 6 | 4 | 6 | 4 | 2 | 4 | 2 | 4 | 4 | 5 | 62 | |
| Rob Konrad | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 1 | 19 | ||||||
| Obafemi Ayanbadejo | 1 | 6 | 3 | 3 | 13 | |||||||||||||
| Travis Minor | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |||||
| RB TOTAL | 8 | 6 | 5 | 6 | 9 | 6 | 6 | 7 | 10 | 7 | 2 | 5 | 5 | 4 | 7 | 6 | 99 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chambers | 4 | 4 | 7 | 12 | 9 | 2 | 9 | 7 | 5 | 7 | 6 | 6 | 12 | 4 | 6 | 100 | ||
| James McKnight | 0 | 1 | 2 | 1 | 5 | 4 | 3 | 6 | 4 | 2 | 5 | 5 | 6 | 3 | 47 | |||
| Dedric Ward | 3 | 1 | 3 | 4 | 2 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 39 | ||
| Oronde Gadsden | 5 | 4 | 5 | 5 | 4 | 6 | 29 | |||||||||||
| Cris Carter | 5 | 2 | 6 | 2 | 2 | 17 | ||||||||||||
| Robert Baker | 3 | 1 | 4 | |||||||||||||||
| WR TOTAL | 12 | 9 | 15 | 22 | 17 | 12 | 14 | 21 | 11 | 12 | 14 | 10 | 15 | 23 | 14 | 15 | 236 | |
| Randy McMichael | 5 | 3 | 8 | 4 | 3 | 8 | 8 | 6 | 5 | 3 | 2 | 2 | 2 | 3 | 1 | 5 | 68 | |
| Jed Weaver | 1 | 1 | 2 | 3 | 1 | 1 | 9 | |||||||||||
| Desmond Clark | 2 | 1 | 3 | |||||||||||||||
| TE TOTAL | 5 | 3 | 8 | 4 | 3 | 8 | 10 | 7 | 6 | 4 | 2 | 4 | 5 | 4 | 2 | 5 | 80 | |
| Ricky Williams | 0 | 3 | 3 | 8 | 1 | 4 | 2 | 5 | 5 | 6 | 2 | 6 | 3 | 5 | 3 | 3 | 59 | |
| Rob Konrad | 4 | 1 | 2 | 4 | 5 | 3 | 3 | 6 | 2 | 3 | 3 | 6 | 2 | 1 | 45 | |||
| Robert Edwards | 4 | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 23 | ||||||
| Travis Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| RB TOTAL | 8 | 6 | 7 | 15 | 7 | 8 | 9 | 12 | 10 | 10 | 6 | 6 | 9 | 5 | 5 | 4 | 127 |















