Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Kansas City Chiefs defensive game logs
2009
Quarterbacks vs. Kansas City Chiefs| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 1 | 26 | 43 | 307 | 3 | 1 | 5 | 18 | 0 |
| JaMarcus Russell | 2 | 7 | 24 | 109 | 0 | 0 | 3 | -3 | 0 |
| Kevin Kolb | 3 | 24 | 34 | 327 | 2 | 0 | 1 | 1 | 1 |
| Michael Vick | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 |
| Jeff Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
| Eli Manning | 4 | 20 | 34 | 292 | 3 | 1 | 0 | 0 | 0 |
| David Carr | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Romo | 5 | 20 | 34 | 351 | 2 | 0 | 3 | 5 | 0 |
| Jason Campbell | 6 | 9 | 16 | 89 | 0 | 1 | 2 | 6 | 0 |
| Todd Collins | 6 | 6 | 14 | 75 | 0 | 0 | 1 | 0 | 0 |
| Philip Rivers | 7 | 18 | 30 | 268 | 3 | 0 | 2 | 18 | 0 |
| Billy Volek | 7 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| David Garrard | 9 | 18 | 27 | 264 | 1 | 0 | 9 | 29 | 0 |
| JaMarcus Russell | 10 | 8 | 23 | 64 | 0 | 0 | 0 | 0 | 0 |
| Bruce Gradkowski | 10 | 5 | 9 | 49 | 0 | 2 | 1 | 9 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Ray Rice | 1 | 19 | 108 | 0 | 4 | 2 | 12 | 0 |
| Willis McGahee | 1 | 10 | 44 | 1 | 5 | 4 | 31 | 1 |
| LeRon McClain | 1 | 6 | 19 | 1 | 4 | 3 | 23 | 0 |
| Darren McFadden | 2 | 12 | 35 | 1 | 5 | 2 | 20 | 0 |
| Michael Bush | 2 | 9 | 35 | 0 | 1 | 1 | 17 | 0 |
| Oren ONeal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeSean McCoy | 3 | 20 | 84 | 1 | 2 | 1 | 9 | 0 |
| Leonard Weaver | 3 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
| Eldra Buckley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jacobs | 4 | 21 | 92 | 0 | 1 | 1 | -4 | 0 |
| Ahmad Bradshaw | 4 | 12 | 64 | 0 | 0 | 0 | 0 | 0 |
| Madison Hedgecock | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Tashard Choice | 5 | 8 | 92 | 1 | 1 | 0 | 0 | 0 |
| Marion Barber | 5 | 15 | 53 | 0 | 1 | 0 | 0 | 0 |
| Clinton Portis | 6 | 15 | 109 | 0 | 4 | 3 | 15 | 0 |
| Ladell Betts | 6 | 1 | 1 | 0 | 3 | 2 | 11 | 0 |
| Mike Sellers | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Darren Sproles | 7 | 5 | 41 | 0 | 3 | 3 | 58 | 1 |
| LaDainian Tomlinson | 7 | 23 | 71 | 0 | 3 | 2 | 2 | 0 |
| Jacob Hester | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mike Tolbert | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Maurice Jones-Drew | 9 | 29 | 97 | 1 | 4 | 3 | 37 | 0 |
| Rashad Jennings | 9 | 2 | 29 | 1 | 1 | 1 | 9 | 0 |
| Greg Jones | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Bush | 10 | 14 | 119 | 0 | 3 | 2 | 10 | 0 |
| Justin Fargas | 10 | 10 | 41 | 1 | 2 | 0 | 0 | 0 |
| Darren McFadden | 10 | 4 | 11 | 0 | 1 | 0 | 0 | 0 |
| Gary Russell | 10 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Luke Lawton | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Mark Clayton | 1 | 1 | 9 | 0 | 9 | 5 | 77 | 1 |
| Derrick Mason | 1 | 0 | 0 | 0 | 10 | 4 | 47 | 0 |
| Kelley Washington | 1 | 0 | 0 | 0 | 3 | 3 | 43 | 0 |
| Todd Watkins | 2 | 0 | 0 | 0 | 3 | 1 | 28 | 0 |
| Louis Murphy | 2 | 0 | 0 | 0 | 6 | 2 | 26 | 0 |
| Darrius Heyward-Bey | 2 | 0 | 0 | 0 | 6 | 1 | 18 | 0 |
| DeSean Jackson | 3 | 0 | 0 | 0 | 10 | 6 | 149 | 1 |
| Jeremy Maclin | 3 | 1 | -1 | 0 | 6 | 4 | 33 | 0 |
| Jason Avant | 3 | 0 | 0 | 0 | 4 | 2 | 14 | 0 |
| Reggie Brown | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Steve Smith | 4 | 0 | 0 | 0 | 16 | 11 | 134 | 2 |
| Hakeem Nicks | 4 | 0 | 0 | 0 | 3 | 1 | 54 | 1 |
| Mario Manningham | 4 | 0 | 0 | 0 | 8 | 1 | 43 | 0 |
| Miles Austin | 5 | 0 | 0 | 0 | 15 | 10 | 250 | 2 |
| Patrick Crayton | 5 | 0 | 0 | 0 | 8 | 4 | 44 | 0 |
| Sam Hurd | 5 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
| Santana Moss | 6 | 0 | 0 | 0 | 4 | 1 | 42 | 0 |
| Antwaan Randle El | 6 | 0 | 0 | 0 | 4 | 2 | 23 | 0 |
| Devin Thomas | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Vincent Jackson | 7 | 0 | 0 | 0 | 9 | 5 | 142 | 1 |
| Malcom Floyd | 7 | 0 | 0 | 0 | 3 | 2 | 9 | 1 |
| Mike Sims-Walker | 9 | 0 | 0 | 0 | 8 | 6 | 147 | 1 |
| Torry Holt | 9 | 0 | 0 | 0 | 9 | 4 | 37 | 0 |
| Jarett Dillard | 9 | 0 | 0 | 0 | 1 | 1 | 33 | 0 |
| Mike Thomas | 9 | 1 | 18 | 0 | 1 | 1 | -2 | 0 |
| Johnnie Lee Higgins | 10 | 1 | 2 | 0 | 7 | 4 | 41 | 0 |
| Chaz Schilens | 10 | 0 | 0 | 0 | 4 | 3 | 27 | 0 |
| Darrius Heyward-Bey | 10 | 0 | 0 | 0 | 3 | 1 | 22 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Todd Heap | 1 | 8 | 5 | 74 | 1 |
| Brent Celek | 3 | 9 | 8 | 104 | 1 |
| Kevin Boss | 4 | 5 | 4 | 41 | 0 |
| Travis Beckum | 4 | 1 | 1 | 15 | 0 |
| Jason Witten | 5 | 6 | 5 | 47 | 0 |
| Chris Cooley | 6 | 9 | 5 | 57 | 0 |
| Fred Davis | 6 | 1 | 1 | 12 | 0 |
| Antonio Gates | 7 | 6 | 5 | 55 | 0 |
| Marcedes Lewis | 9 | 2 | 1 | 3 | 0 |
| Zach Miller | 10 | 2 | 1 | 9 | 0 |
2008
Quarterbacks vs. Kansas City Chiefs| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Matt Cassel | 1 | 13 | 18 | 152 | 1 | 0 | 4 | 13 | 0 |
| Tom Brady | 1 | 7 | 11 | 76 | 0 | 0 | 0 | 0 | 0 |
| JaMarcus Russell | 2 | 6 | 17 | 55 | 0 | 0 | 1 | 3 | 0 |
| Matt Ryan | 3 | 12 | 18 | 192 | 1 | 0 | 1 | 15 | 0 |
| Jay Cutler | 4 | 29 | 49 | 361 | 1 | 2 | 2 | 6 | 0 |
| Jake Delhomme | 5 | 14 | 22 | 236 | 2 | 1 | 1 | 1 | 0 |
| Josh McCown | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Kerry Collins | 7 | 11 | 18 | 123 | 0 | 0 | 2 | -2 | 0 |
| Brett Favre | 8 | 28 | 40 | 290 | 2 | 3 | 1 | -1 | 0 |
| Jeff Garcia | 9 | 31 | 43 | 339 | 1 | 1 | 0 | 0 | 0 |
| Philip Rivers | 10 | 27 | 36 | 316 | 2 | 2 | 1 | -1 | 0 |
| Drew Brees | 11 | 25 | 36 | 266 | 1 | 1 | 3 | -2 | 0 |
| Trent Edwards | 12 | 24 | 32 | 273 | 2 | 0 | 6 | 38 | 2 |
| J.P. Losman | 12 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
| JaMarcus Russell | 13 | 10 | 28 | 132 | 0 | 0 | 2 | 37 | 0 |
| Jay Cutler | 14 | 32 | 40 | 286 | 2 | 1 | 8 | 16 | 0 |
| Philip Rivers | 15 | 34 | 48 | 346 | 2 | 1 | 2 | 12 | 0 |
| Chad Pennington | 16 | 26 | 34 | 235 | 3 | 1 | 2 | -2 | 0 |
| Ryan Fitzpatrick | 17 | 18 | 30 | 129 | 0 | 0 | 7 | 29 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| David Thomas | 1 | 3 | 2 | 24 | 0 |
| Zach Miller | 2 | 2 | 2 | 24 | 0 |
| Justin Peelle | 3 | 1 | 1 | 7 | 0 |
| Daniel Graham | 4 | 6 | 3 | 29 | 0 |
| Tony Scheffler | 4 | 2 | 1 | 26 | 0 |
| Jeff King | 5 | 2 | 2 | 17 | 0 |
| Bo Scaife | 7 | 5 | 3 | 48 | 0 |
| Alge Crumpler | 7 | 2 | 2 | 38 | 0 |
| Dustin Keller | 8 | 5 | 4 | 38 | 0 |
| John Gilmore | 9 | 5 | 4 | 40 | 0 |
| Alex Smith | 9 | 2 | 2 | 12 | 1 |
| Antonio Gates | 10 | 10 | 8 | 66 | 1 |
| Jeremy Shockey | 11 | 8 | 6 | 39 | 0 |
| Mark Campbell | 11 | 2 | 1 | 5 | 0 |
| Robert Royal | 12 | 4 | 3 | 29 | 0 |
| Derek Schouman | 12 | 3 | 3 | 25 | 1 |
| Derek Fine | 12 | 1 | 1 | 14 | 0 |
| Zach Miller | 13 | 11 | 5 | 79 | 0 |
| Tony Scheffler | 14 | 6 | 5 | 61 | 0 |
| Daniel Graham | 14 | 5 | 3 | 32 | 0 |
| Antonio Gates | 15 | 10 | 7 | 78 | 0 |
| Brandon Manumaleuna | 15 | 1 | 1 | 14 | 0 |
| Anthony Fasano | 16 | 4 | 3 | 47 | 2 |
| David Martin | 16 | 1 | 1 | 11 | 1 |
| Nate Lawrie | 17 | 3 | 2 | 11 | 0 |
| Reggie Kelly | 17 | 2 | 2 | 9 | 0 |
| Ben Utecht | 17 | 3 | 1 | 7 | 0 |















