Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Houston Texans defensive game logs
2009
Quarterbacks vs. Houston Texans| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Mark Sanchez | 1 | 18 | 31 | 272 | 1 | 1 | 5 | 6 | 0 |
| Kerry Collins | 2 | 21 | 33 | 216 | 2 | 1 | 3 | 4 | 0 |
| David Garrard | 3 | 18 | 30 | 214 | 0 | 0 | 5 | 29 | 1 |
| JaMarcus Russell | 4 | 12 | 33 | 128 | 0 | 0 | 1 | 1 | 0 |
| Kurt Warner | 5 | 26 | 38 | 302 | 2 | 0 | 2 | 0 | 0 |
| Carson Palmer | 6 | 23 | 35 | 259 | 1 | 1 | 1 | 2 | 0 |
| Alex Smith | 7 | 15 | 22 | 206 | 3 | 1 | 2 | 16 | 0 |
| Shaun Hill | 7 | 6 | 11 | 45 | 0 | 0 | 1 | 2 | 0 |
| Ryan Fitzpatrick | 8 | 15 | 23 | 117 | 0 | 2 | 0 | 0 | 0 |
| Peyton Manning | 9 | 34 | 50 | 318 | 1 | 1 | 1 | 2 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Thomas Jones | 1 | 20 | 107 | 2 | 0 | 0 | 0 | 0 |
| Leon Washington | 1 | 15 | 60 | 0 | 6 | 4 | 24 | 0 |
| Tony Richardson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 2 | 16 | 197 | 2 | 11 | 9 | 87 | 1 |
| LenDale White | 2 | 6 | 25 | 0 | 1 | 0 | 0 | 0 |
| Maurice Jones-Drew | 3 | 23 | 119 | 3 | 7 | 4 | 28 | 0 |
| Rashad Jennings | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 0 |
| Greg Jones | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| Justin Fargas | 4 | 10 | 24 | 0 | 1 | 1 | 14 | 0 |
| Michael Bush | 4 | 3 | 10 | 0 | 1 | 1 | 4 | 0 |
| Darren McFadden | 4 | 6 | -3 | 0 | 2 | 1 | 5 | 0 |
| Tim Hightower | 5 | 6 | 17 | 1 | 5 | 5 | 30 | 0 |
| Chris Wells | 5 | 7 | 24 | 0 | 0 | 0 | 0 | 0 |
| Cedric Benson | 6 | 16 | 44 | 1 | 2 | 2 | 1 | 0 |
| Frank Gore | 7 | 13 | 32 | 0 | 3 | 2 | 15 | 0 |
| Glen Coffee | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Lynch | 8 | 9 | 43 | 0 | 5 | 3 | 6 | 0 |
| Fred Jackson | 8 | 9 | 28 | 0 | 1 | 0 | 0 | 0 |
| Joseph Addai | 9 | 14 | 63 | 1 | 10 | 5 | 49 | 1 |
| Chad Simpson | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Jerricho Cotchery | 1 | 0 | 0 | 0 | 7 | 6 | 90 | 0 |
| Chansi Stuckey | 1 | 0 | 0 | 0 | 8 | 4 | 64 | 1 |
| Brad Smith | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 0 |
| Nate Washington | 2 | 1 | 14 | 0 | 7 | 4 | 36 | 1 |
| Justin Gage | 2 | 0 | 0 | 0 | 4 | 2 | 27 | 0 |
| Kenny Britt | 2 | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
| Mike Sims-Walker | 3 | 0 | 0 | 0 | 10 | 6 | 81 | 0 |
| Torry Holt | 3 | 0 | 0 | 0 | 7 | 3 | 57 | 0 |
| Mike Thomas | 3 | 2 | 35 | 0 | 1 | 1 | 10 | 0 |
| Darrius Heyward-Bey | 4 | 1 | 20 | 0 | 6 | 1 | 18 | 0 |
| Louis Murphy | 4 | 1 | -7 | 0 | 10 | 3 | 34 | 0 |
| Todd Watkins | 4 | 0 | 0 | 0 | 4 | 2 | 20 | 0 |
| Anquan Boldin | 5 | 1 | 3 | 0 | 12 | 7 | 81 | 0 |
| Larry Fitzgerald | 5 | 0 | 0 | 0 | 6 | 5 | 79 | 2 |
| Steve Breaston | 5 | 0 | 0 | 0 | 6 | 4 | 66 | 0 |
| Jerheme Urban | 5 | 0 | 0 | 0 | 5 | 4 | 41 | 0 |
| Chad Ochocinco | 6 | 0 | 0 | 0 | 7 | 5 | 103 | 0 |
| Andre Caldwell | 6 | 0 | 0 | 0 | 9 | 6 | 57 | 0 |
| Laveranues Coles | 6 | 0 | 0 | 0 | 5 | 4 | 40 | 1 |
| Chris Henry | 6 | 0 | 0 | 0 | 3 | 1 | 20 | 0 |
| Josh Morgan | 7 | 1 | 6 | 0 | 4 | 4 | 62 | 0 |
| Michael Crabtree | 7 | 0 | 0 | 0 | 6 | 5 | 56 | 0 |
| Isaac Bruce | 7 | 0 | 0 | 0 | 6 | 2 | 23 | 0 |
| Terrell Owens | 8 | 1 | 29 | 1 | 8 | 5 | 39 | 0 |
| Lee Evans | 8 | 0 | 0 | 0 | 2 | 2 | 29 | 0 |
| Josh Reed | 8 | 0 | 0 | 0 | 4 | 3 | 29 | 0 |
| Steve Johnson | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Justin Jenkins | 8 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| Reggie Wayne | 9 | 0 | 0 | 0 | 9 | 8 | 64 | 0 |
| Pierre Garcon | 9 | 0 | 0 | 0 | 9 | 5 | 60 | 0 |
| Austin Collie | 9 | 0 | 0 | 0 | 6 | 2 | 26 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Dustin Keller | 1 | 7 | 4 | 94 | 0 |
| Alge Crumpler | 2 | 4 | 4 | 44 | 0 |
| Marcedes Lewis | 3 | 2 | 1 | 18 | 0 |
| Ernest Wilford | 3 | 1 | 1 | 13 | 0 |
| Zach Miller | 4 | 6 | 3 | 33 | 0 |
| Anthony Becht | 5 | 1 | 1 | 5 | 0 |
| Dan Coats | 6 | 6 | 4 | 32 | 0 |
| John Paul Foschi | 6 | 3 | 1 | 6 | 0 |
| Vernon Davis | 7 | 11 | 7 | 93 | 3 |
| Delanie Walker | 7 | 1 | 1 | 2 | 0 |
| Derek Fine | 8 | 2 | 1 | 9 | 0 |
| Dallas Clark | 9 | 16 | 14 | 119 | 0 |
2008
Quarterbacks vs. Houston Texans| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 1 | 13 | 14 | 137 | 2 | 0 | 2 | 17 | 0 |
| Byron Leftwich | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kerry Collins | 3 | 14 | 26 | 189 | 1 | 1 | 3 | 30 | 0 |
| David Garrard | 4 | 23 | 32 | 236 | 1 | 0 | 7 | 41 | 1 |
| Peyton Manning | 5 | 25 | 34 | 247 | 2 | 1 | 4 | 8 | 0 |
| Chad Pennington | 6 | 19 | 25 | 284 | 2 | 1 | 0 | 0 | 0 |
| Dan Orlovsky | 7 | 12 | 25 | 265 | 1 | 0 | 2 | 10 | 0 |
| Ryan Fitzpatrick | 8 | 20 | 32 | 155 | 0 | 2 | 7 | 42 | 0 |
| Gus Frerotte | 9 | 11 | 18 | 182 | 3 | 1 | 3 | 0 | 0 |
| Joe Flacco | 10 | 15 | 23 | 185 | 2 | 0 | 2 | 8 | 0 |
| Troy Smith | 10 | 1 | 1 | 14 | 1 | 0 | 2 | 6 | 0 |
| Peyton Manning | 11 | 30 | 46 | 320 | 2 | 0 | 2 | 1 | 0 |
| Brady Quinn | 12 | 8 | 18 | 94 | 0 | 2 | 0 | 0 | 0 |
| Derek Anderson | 12 | 5 | 14 | 51 | 0 | 1 | 1 | 0 | 0 |
| David Garrard | 13 | 25 | 35 | 287 | 1 | 1 | 5 | 10 | 0 |
| Aaron Rodgers | 14 | 19 | 30 | 295 | 2 | 1 | 1 | 4 | 0 |
| Kerry Collins | 15 | 15 | 33 | 181 | 0 | 1 | 2 | 5 | 0 |
| JaMarcus Russell | 16 | 18 | 25 | 236 | 2 | 0 | 0 | 0 | 0 |
| Kyle Orton | 17 | 22 | 37 | 244 | 2 | 0 | 2 | 2 | 1 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Heath Miller | 1 | 3 | 3 | 26 | 0 |
| Matt Spaeth | 1 | 1 | 1 | 6 | 0 |
| Alge Crumpler | 3 | 4 | 2 | 26 | 0 |
| Bo Scaife | 3 | 4 | 3 | 26 | 1 |
| Richard Angulo | 4 | 2 | 1 | 1 | 0 |
| Dallas Clark | 5 | 8 | 5 | 81 | 0 |
| Tom Santi | 5 | 4 | 4 | 27 | 1 |
| Gijon Robinson | 5 | 2 | 2 | 8 | 0 |
| David Martin | 6 | 3 | 3 | 31 | 0 |
| Anthony Fasano | 6 | 4 | 1 | 12 | 0 |
| Michael Gaines | 7 | 3 | 2 | 11 | 0 |
| Reggie Kelly | 8 | 4 | 4 | 34 | 0 |
| Visanthe Shiancoe | 9 | 2 | 1 | 25 | 1 |
| Todd Heap | 10 | 5 | 5 | 58 | 2 |
| Dallas Clark | 11 | 9 | 5 | 44 | 0 |
| Kellen Winslow | 12 | 5 | 1 | 11 | 0 |
| Steve Heiden | 12 | 1 | 1 | 5 | 0 |
| Marcedes Lewis | 13 | 2 | 2 | 37 | 0 |
| Donald Lee | 14 | 3 | 3 | 48 | 1 |
| Tory Humphrey | 14 | 1 | 1 | 22 | 0 |
| Bo Scaife | 15 | 6 | 3 | 11 | 0 |
| Zach Miller | 16 | 6 | 4 | 70 | 0 |
| Greg Olsen | 17 | 8 | 4 | 30 | 1 |
| Desmond Clark | 17 | 1 | 1 | 7 | 0 |















