Season Stats • Targets • Redzone • Game Logs • Def. Game Logs
Houston Texans target summary
2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Walter | 2 | 1 | 3 | 7 | 10 | 15 | 10 | 14 | 6 | 7 | 9 | 3 | 8 | 5 | 5 | 1 | 106 | |
| Andre Johnson | 10 | 10 | 7 | 7 | 14 | 11 | 9 | 11 | 7 | 86 | ||||||||
| Andre Davis | 5 | 7 | 6 | 6 | 10 | 5 | 3 | 5 | 5 | 1 | 1 | 4 | 3 | 2 | 63 | |||
| Jacoby Jones | 3 | 1 | 4 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 24 | |||||||
| David Anderson | 2 | 3 | 3 | 5 | 4 | 17 | ||||||||||||
| Jerome Mathis | 1 | 1 | ||||||||||||||||
| Harry Williams | 0 | |||||||||||||||||
| WR TOTAL | 15 | 12 | 13 | 16 | 19 | 24 | 28 | 29 | 11 | 20 | 23 | 19 | 20 | 18 | 19 | 11 | 297 | |
| Owen Daniels | 1 | 7 | 7 | 7 | 7 | 9 | 5 | 6 | 5 | 5 | 9 | 6 | 5 | 4 | 8 | 3 | 94 | |
| Jeb Putzier | 2 | 3 | 1 | 2 | 1 | 1 | 10 | |||||||||||
| Joel Dreessen | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||
| Mark Bruener | 1 | 1 | ||||||||||||||||
| TE TOTAL | 1 | 9 | 11 | 8 | 9 | 10 | 6 | 8 | 5 | 6 | 10 | 8 | 5 | 4 | 8 | 3 | 111 | |
| Vonta Leach | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 33 | ||
| Ron Dayne | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 6 | 2 | 1 | 1 | 26 | ||||
| Ahman Green | 4 | 0 | 2 | 5 | 7 | 1 | 19 | |||||||||||
| Darius Walker | 6 | 2 | 7 | 0 | 15 | |||||||||||||
| Jameel Cook | 2 | 6 | 0 | 8 | ||||||||||||||
| Samkon Gado | 3 | 2 | 3 | 8 | ||||||||||||||
| Joe Echemandu | 2 | 0 | 0 | 0 | 2 | |||||||||||||
| RB TOTAL | 6 | 6 | 9 | 11 | 5 | 9 | 10 | 7 | 2 | 6 | 3 | 8 | 11 | 5 | 9 | 4 | 111 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Johnson | 7 | 5 | 13 | 13 | 16 | 9 | 18 | 11 | 11 | 11 | 15 | 4 | 10 | 10 | 5 | 7 | 165 | |
| Eric Moulds | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 5 | 13 | 2 | 2 | 8 | 1 | 2 | 78 | |
| Kevin Walter | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 21 | |||||
| Edell Shepherd | 1 | 1 | 0 | 1 | 1 | 4 | ||||||||||||
| David Anderson | 1 | 1 | ||||||||||||||||
| Derrick Lewis | 1 | 1 | ||||||||||||||||
| Jerome Mathis | 0 | |||||||||||||||||
| WR TOTAL | 14 | 11 | 19 | 23 | 22 | 17 | 22 | 19 | 18 | 17 | 31 | 6 | 12 | 20 | 10 | 9 | 270 | |
| Owen Daniels | 2 | 5 | 3 | 3 | 3 | 11 | 4 | 6 | 1 | 7 | 3 | 3 | 51 | |||||
| Jeb Putzier | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 22 | |||||||
| Mark Bruener | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | |||||||||
| TE TOTAL | 6 | 7 | 7 | 1 | 5 | 3 | 12 | 4 | 7 | 2 | 9 | 3 | 5 | 4 | 6 | 2 | 83 | |
| Wali Lundy | 3 | 0 | 4 | 7 | 4 | 2 | 4 | 8 | 2 | 2 | 2 | 1 | 39 | |||||
| Jameel Cook | 1 | 6 | 1 | 1 | 6 | 3 | 2 | 4 | 2 | 26 | ||||||||
| Samkon Gado | 2 | 0 | 1 | 5 | 4 | 2 | 5 | 3 | 22 | |||||||||
| Ron Dayne | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 18 | |||||||
| Vonta Leach | 1 | 3 | 2 | 6 | ||||||||||||||
| Chris Taylor | 2 | 1 | 3 | |||||||||||||||
| Vernand Morency | 1 | 1 | ||||||||||||||||
| RB TOTAL | 5 | 8 | 3 | 5 | 7 | 14 | 12 | 7 | 8 | 11 | 11 | 4 | 6 | 3 | 7 | 4 | 115 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Johnson | 7 | 7 | 6 | 1 | 11 | 8 | 10 | 17 | 13 | 8 | 11 | 12 | 3 | 114 | ||||
| Jabar Gaffney | 1 | 5 | 6 | 3 | 13 | 5 | 8 | 2 | 6 | 11 | 9 | 9 | 2 | 5 | 5 | 90 | ||
| Corey Bradford | 2 | 4 | 1 | 6 | 9 | 1 | 5 | 7 | 6 | 2 | 1 | 3 | 6 | 7 | 6 | 66 | ||
| Derick Armstrong | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 12 | |||||||||
| Jerome Mathis | 5 | 1 | 1 | 1 | 1 | 4 | 13 | |||||||||||
| Donovan Morgan | 0 | |||||||||||||||||
| WR TOTAL | 11 | 18 | 13 | 15 | 23 | 7 | 16 | 21 | 16 | 29 | 28 | 24 | 14 | 22 | 20 | 18 | 295 | |
| Marcellus Rivers | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 5 | 4 | 7 | 35 | |||
| Matt Murphy | 2 | 1 | 1 | 4 | ||||||||||||||
| Mark Bruener | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| TE TOTAL | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 7 | 43 | |
| Domanick Williams | 4 | 6 | 4 | 8 | 3 | 1 | 2 | 4 | 4 | 4 | 8 | 48 | ||||||
| Jonathan Wells | 2 | 1 | 2 | 1 | 2 | 5 | 3 | 0 | 1 | 5 | 0 | 2 | 3 | 27 | ||||
| Vernand Morency | 1 | 3 | 4 | 1 | 1 | 5 | 15 | |||||||||||
| Moran Norris | 1 | 1 | ||||||||||||||||
| Tony Hollings | 0 | |||||||||||||||||
| Jason Anderson | 0 | |||||||||||||||||
| RB TOTAL | 6 | 7 | 7 | 9 | 6 | 1 | 2 | 8 | 7 | 4 | 5 | 9 | 8 | 3 | 4 | 5 | 91 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Johnson | 6 | 9 | 7 | 10 | 17 | 8 | 12 | 9 | 9 | 9 | 6 | 12 | 4 | 5 | 5 | 3 | 131 | |
| Jabar Gaffney | 4 | 2 | 4 | 7 | 2 | 6 | 5 | 9 | 7 | 2 | 2 | 2 | 8 | 3 | 2 | 65 | ||
| Derick Armstrong | 5 | 3 | 1 | 6 | 5 | 1 | 8 | 3 | 1 | 1 | 3 | 1 | 1 | 39 | ||||
| Corey Bradford | 3 | 5 | 2 | 5 | 2 | 6 | 4 | 4 | 4 | 6 | 2 | 6 | 1 | 3 | 53 | |||
| WR TOTAL | 13 | 21 | 16 | 18 | 30 | 21 | 24 | 30 | 23 | 16 | 15 | 17 | 6 | 19 | 10 | 9 | 288 | |
| Billy Miller | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 4 | 32 | |||
| Mark Bruener | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
| TE TOTAL | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 5 | 1 | 5 | 3 | 2 | 3 | 1 | 4 | 42 | |
| Domanick Williams | 5 | 11 | 1 | 7 | 1 | 5 | 3 | 7 | 9 | 7 | 1 | 7 | 5 | 5 | 9 | 83 | ||
| Jonathan Wells | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 16 | |||
| Tony Hollings | 1 | 3 | 3 | 7 | ||||||||||||||
| Moran Norris | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Jarrod Baxter | 2 | 2 | ||||||||||||||||
| RB TOTAL | 8 | 11 | 4 | 4 | 8 | 2 | 7 | 7 | 10 | 9 | 8 | 3 | 10 | 5 | 5 | 12 | 113 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Johnson | 9 | 10 | 11 | 11 | 4 | 6 | 5 | 5 | 5 | 7 | 13 | 5 | 2 | 8 | 11 | 7 | 119 | |
| Jabar Gaffney | 5 | 10 | 7 | 5 | 3 | 2 | 6 | 3 | 4 | 3 | 1 | 4 | 2 | 2 | 57 | |||
| Corey Bradford | 3 | 3 | 8 | 5 | 9 | 1 | 3 | 4 | 7 | 3 | 3 | 2 | 2 | 5 | 4 | 62 | ||
| Derick Armstrong | 2 | 1 | 2 | 2 | 4 | 1 | 12 | |||||||||||
| WR TOTAL | 17 | 23 | 26 | 21 | 18 | 9 | 14 | 12 | 16 | 14 | 19 | 9 | 8 | 10 | 22 | 12 | 250 | |
| Billy Miller | 7 | 5 | 2 | 3 | 8 | 3 | 4 | 4 | 4 | 1 | 2 | 4 | 5 | 3 | 6 | 3 | 64 | |
| Jabari Holloway | 1 | 1 | 3 | 2 | 1 | 2 | 10 | |||||||||||
| TE TOTAL | 8 | 5 | 3 | 6 | 10 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 6 | 3 | 74 | |
| Domanick Williams | 2 | 4 | 5 | 11 | 10 | 7 | 2 | 1 | 4 | 2 | 5 | 3 | 5 | 7 | 68 | |||
| Stacey Mack | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | |||||||||
| Moran Norris | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | ||||||||||
| Jonathan Wells | 3 | 1 | 0 | 4 | ||||||||||||||
| Tony Hollings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | ||||||||
| RB TOTAL | 4 | 6 | 9 | 9 | 13 | 11 | 7 | 3 | 4 | 4 | 2 | 5 | 6 | 3 | 6 | 8 | 100 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Bradford | 6 | 7 | 2 | 9 | 8 | 8 | 4 | 10 | 6 | 7 | 6 | 6 | 3 | 10 | 10 | 4 | 106 | |
| Jabar Gaffney | 6 | 6 | 4 | 7 | 5 | 6 | 3 | 5 | 7 | 6 | 4 | 5 | 1 | 2 | 4 | 9 | 80 | |
| JaJuan Dawson | 3 | 4 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 4 | 5 | 3 | 5 | 39 | ||||
| Avion Black | 2 | 3 | 1 | 4 | 2 | 12 | ||||||||||||
| Jermaine Lewis | 3 | 2 | 3 | 0 | 8 | |||||||||||||
| Atnaf Harris | 2 | 2 | ||||||||||||||||
| WR TOTAL | 15 | 20 | 13 | 18 | 16 | 20 | 8 | 19 | 18 | 14 | 11 | 15 | 4 | 17 | 17 | 22 | 247 | |
| Billy Miller | 2 | 2 | 3 | 8 | 4 | 6 | 7 | 5 | 6 | 7 | 3 | 12 | 7 | 8 | 80 | |||
| Jabari Holloway | 2 | 1 | 2 | 2 | 1 | 2 | 10 | |||||||||||
| TE TOTAL | 2 | 2 | 3 | 8 | 6 | 7 | 7 | 5 | 8 | 9 | 3 | 13 | 7 | 10 | 90 | |||
| James Allen | 4 | 1 | 3 | 3 | 1 | 5 | 2 | 3 | 4 | 8 | 2 | 10 | 2 | 2 | 1 | 6 | 57 | |
| Jonathan Wells | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | |
| Jarrod Baxter | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | ||||
| RB TOTAL | 5 | 1 | 6 | 4 | 2 | 8 | 4 | 3 | 6 | 11 | 4 | 11 | 3 | 3 | 2 | 6 | 79 |















