Season Stats • Targets • Redzone • Game Logs • Def. Game Logs
Green Bay Packers target summary
2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Driver | 12 | 12 | 8 | 9 | 7 | 7 | 6 | 5 | 7 | 7 | 12 | 10 | 5 | 9 | 6 | 122 | ||
| Greg Jennings | 7 | 6 | 4 | 11 | 8 | 5 | 6 | 8 | 7 | 7 | 4 | 6 | 5 | 84 | ||||
| James Jones | 8 | 4 | 9 | 7 | 8 | 3 | 4 | 4 | 5 | 4 | 7 | 7 | 4 | 2 | 4 | 80 | ||
| Koren Robinson | 5 | 7 | 2 | 4 | 2 | 2 | 2 | 4 | 6 | 34 | ||||||||
| Ruvell Martin | 5 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 2 | 4 | 28 | |||||
| Shaun Bodiford | 1 | 1 | ||||||||||||||||
| Carlyle Holiday | 0 | |||||||||||||||||
| Chris Francies | 0 | |||||||||||||||||
| WR TOTAL | 25 | 16 | 25 | 24 | 20 | 22 | 18 | 19 | 30 | 23 | 31 | 29 | 11 | 22 | 19 | 15 | 349 | |
| Donald Lee | 4 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 1 | 4 | 5 | 2 | 4 | 63 | ||
| Bubba Franks | 6 | 5 | 4 | 6 | 4 | 2 | 1 | 4 | 32 | |||||||||
| Ryan Krause | 0 | |||||||||||||||||
| TE TOTAL | 10 | 11 | 10 | 11 | 8 | 6 | 3 | 5 | 5 | 5 | 1 | 4 | 5 | 2 | 5 | 4 | 95 | |
| Ryan Grant | 1 | 1 | 3 | 1 | 3 | 5 | 5 | 2 | 7 | 1 | 3 | 3 | 2 | 0 | 37 | |||
| Vernand Morency | 3 | 7 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 39 | ||||||
| Brandon Jackson | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 22 | ||||||||
| DeShawn Wynn | 1 | 3 | 5 | 2 | 2 | 1 | 0 | 14 | ||||||||||
| John Kuhn | 1 | 1 | 1 | 3 | ||||||||||||||
| RB TOTAL | 7 | 9 | 10 | 8 | 10 | 6 | 5 | 8 | 12 | 2 | 7 | 4 | 6 | 6 | 8 | 7 | 115 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Driver | 11 | 10 | 9 | 12 | 6 | 13 | 8 | 17 | 11 | 4 | 8 | 12 | 11 | 12 | 17 | 10 | 171 | |
| Greg Jennings | 6 | 12 | 5 | 10 | 10 | 4 | 5 | 5 | 10 | 8 | 6 | 11 | 2 | 11 | 105 | |||
| Ruvell Martin | 1 | 4 | 4 | 1 | 8 | 2 | 3 | 2 | 2 | 3 | 13 | 43 | ||||||
| Carlyle Holiday | 1 | 5 | 1 | 8 | 15 | |||||||||||||
| Koren Robinson | 2 | 6 | 8 | 16 | ||||||||||||||
| Robert Ferguson | 4 | 5 | 3 | 1 | 13 | |||||||||||||
| Chris Francies | 1 | 1 | 1 | 2 | 5 | |||||||||||||
| Shaun Bodiford | 0 | |||||||||||||||||
| WR TOTAL | 21 | 28 | 19 | 29 | 24 | 22 | 13 | 23 | 24 | 16 | 20 | 22 | 25 | 19 | 32 | 31 | 368 | |
| Bubba Franks | 7 | 4 | 7 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 1 | 7 | 1 | 53 | |||
| David Martin | 1 | 7 | 1 | 2 | 2 | 4 | 5 | 6 | 4 | 1 | 3 | 36 | ||||||
| Donald Lee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 21 | |||||
| Tory Humphrey | 0 | |||||||||||||||||
| TE TOTAL | 2 | 14 | 6 | 9 | 6 | 9 | 6 | 10 | 7 | 5 | 3 | 6 | 5 | 7 | 10 | 5 | 110 | |
| Ahman Green | 4 | 11 | 8 | 0 | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 10 | 5 | 4 | 64 | |||
| Noah Herron | 1 | 2 | 0 | 5 | 0 | 0 | 9 | 3 | 1 | 3 | 8 | 0 | 2 | 34 | ||||
| Vernand Morency | 0 | 7 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | |||||
| William Henderson | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 18 | |||||||
| Brandon Miree | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 13 | ||||||||||
| Samkon Gado | 1 | 1 | ||||||||||||||||
| Vonta Leach | 1 | 1 | ||||||||||||||||
| P.J. Pope | 0 | |||||||||||||||||
| RB TOTAL | 6 | 13 | 11 | 9 | 7 | 3 | 6 | 14 | 11 | 6 | 13 | 19 | 4 | 11 | 9 | 6 | 148 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Driver | 7 | 8 | 4 | 12 | 7 | 11 | 9 | 9 | 14 | 9 | 8 | 13 | 6 | 11 | 10 | 7 | 145 | |
| Antonio Chatman | 4 | 5 | 2 | 5 | 2 | 7 | 11 | 5 | 4 | 3 | 3 | 10 | 1 | 8 | 11 | 5 | 86 | |
| Robert Ferguson | 3 | 7 | 8 | 4 | 4 | 2 | 2 | 6 | 7 | 8 | 6 | 57 | ||||||
| Andrae Thurman | 1 | 4 | 4 | 1 | 4 | 14 | ||||||||||||
| Terrence Murphy | 6 | 3 | 2 | 11 | ||||||||||||||
| Rod Gardner | 4 | 6 | 10 | |||||||||||||||
| Javon Walker | 5 | 5 | ||||||||||||||||
| Taco Wallace | 0 | |||||||||||||||||
| Jamal Jones | 0 | |||||||||||||||||
| Chad Lucas | 0 | |||||||||||||||||
| WR TOTAL | 19 | 26 | 17 | 23 | 13 | 20 | 20 | 15 | 22 | 18 | 17 | 30 | 16 | 25 | 29 | 18 | 328 | |
| Donald Lee | 1 | 1 | 3 | 4 | 7 | 5 | 5 | 4 | 7 | 3 | 2 | 7 | 6 | 55 | ||||
| David Martin | 2 | 1 | 1 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 1 | 39 | ||||||
| Bubba Franks | 6 | 4 | 3 | 10 | 7 | 5 | 1 | 1 | 1 | 38 | ||||||||
| Ben Steele | 0 | |||||||||||||||||
| Tory Humphrey | 0 | |||||||||||||||||
| TE TOTAL | 8 | 5 | 1 | 7 | 5 | 9 | 14 | 14 | 10 | 6 | 10 | 14 | 8 | 7 | 8 | 6 | 132 | |
| Tony Fisher | 7 | 1 | 7 | 2 | 4 | 5 | 4 | 11 | 1 | 5 | 9 | 9 | 65 | |||||
| William Henderson | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 4 | 1 | 1 | 34 | ||
| Ahman Green | 7 | 5 | 3 | 9 | 3 | 27 | ||||||||||||
| Samkon Gado | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 12 | |||||||||
| Vonta Leach | 2 | 1 | 1 | 2 | 2 | 8 | ||||||||||||
| Najeh Davenport | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||
| ReShard Lee | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| Walter Williams | 0 | |||||||||||||||||
| Noah Herron | 0 | 0 | 0 | 0 | ||||||||||||||
| RB TOTAL | 17 | 13 | 5 | 12 | 10 | 7 | 5 | 4 | 7 | 9 | 6 | 14 | 6 | 10 | 12 | 12 | 149 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javon Walker | 2 | 11 | 13 | 5 | 13 | 5 | 10 | 8 | 7 | 14 | 4 | 12 | 8 | 15 | 8 | 3 | 138 | |
| Donald Driver | 7 | 9 | 13 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 9 | 6 | 8 | 6 | 17 | 6 | 134 | |
| Robert Ferguson | 3 | 8 | 2 | 7 | 2 | 2 | 4 | 1 | 6 | 6 | 3 | 1 | 2 | 47 | ||||
| Antonio Chatman | 5 | 2 | 4 | 9 | 1 | 1 | 5 | 0 | 3 | 2 | 6 | 3 | 3 | 44 | ||||
| Andrae Thurman | 2 | 2 | ||||||||||||||||
| WR TOTAL | 12 | 28 | 33 | 18 | 31 | 26 | 17 | 18 | 12 | 37 | 19 | 24 | 19 | 29 | 30 | 12 | 365 | |
| Bubba Franks | 2 | 2 | 5 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 6 | 2 | 2 | 5 | 46 | ||
| David Martin | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 11 | |||||||||
| Ben Steele | 2 | 2 | 2 | 3 | 2 | 11 | ||||||||||||
| TE TOTAL | 3 | 2 | 6 | 8 | 6 | 4 | 3 | 2 | 3 | 5 | 4 | 2 | 6 | 5 | 2 | 7 | 68 | |
| Ahman Green | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 5 | 7 | 3 | 4 | 2 | 51 | ||
| Tony Fisher | 2 | 4 | 4 | 2 | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 5 | 3 | 43 | |
| William Henderson | 2 | 1 | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 40 | |
| Najeh Davenport | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |||||||
| Nicolas Luchey | 0 | |||||||||||||||||
| Walter Williams | 0 | |||||||||||||||||
| RB TOTAL | 7 | 8 | 10 | 8 | 11 | 8 | 10 | 9 | 12 | 5 | 4 | 12 | 11 | 6 | 10 | 7 | 138 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Driver | 4 | 5 | 8 | 7 | 8 | 6 | 3 | 6 | 7 | 4 | 8 | 5 | 10 | 4 | 2 | 87 | ||
| Javon Walker | 8 | 6 | 4 | 7 | 5 | 4 | 1 | 6 | 3 | 4 | 2 | 7 | 5 | 4 | 4 | 4 | 74 | |
| Robert Ferguson | 9 | 6 | 3 | 2 | 4 | 2 | 2 | 7 | 2 | 5 | 8 | 5 | 5 | 60 | ||||
| Antonio Freeman | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 22 | |||
| WR TOTAL | 21 | 17 | 13 | 15 | 15 | 17 | 10 | 11 | 13 | 19 | 9 | 21 | 19 | 20 | 14 | 9 | 243 | |
| Bubba Franks | 6 | 3 | 6 | 3 | 4 | 3 | 4 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 44 | |||
| Wesley Walls | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 6 | 4 | 1 | 3 | 4 | 33 | |||||
| David Martin | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 17 | |||||||||
| TE TOTAL | 9 | 4 | 9 | 6 | 6 | 7 | 8 | 3 | 3 | 5 | 10 | 5 | 4 | 9 | 6 | 94 | ||
| Ahman Green | 7 | 2 | 6 | 4 | 1 | 7 | 7 | 7 | 4 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 60 | |
| William Henderson | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 1 | 2 | 3 | 4 | 1 | 34 | |||||
| Tony Fisher | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 4 | 25 | ||||
| Najeh Davenport | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | |||
| Nicolas Luchey | 1 | 1 | 0 | 2 | ||||||||||||||
| RB TOTAL | 8 | 7 | 11 | 10 | 4 | 12 | 13 | 14 | 6 | 9 | 1 | 6 | 9 | 8 | 6 | 7 | 131 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Driver | 10 | 4 | 9 | 7 | 9 | 3 | 6 | 4 | 12 | 8 | 10 | 13 | 4 | 4 | 8 | 2 | 113 | |
| Terry Glenn | 7 | 10 | 7 | 1 | 10 | 7 | 5 | 6 | 5 | 10 | 11 | 4 | 5 | 8 | 9 | 105 | ||
| Javon Walker | 4 | 6 | 2 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 2 | 4 | 3 | 4 | 49 | |||
| Robert Ferguson | 2 | 4 | 10 | 1 | 4 | 3 | 4 | 9 | 1 | 5 | 9 | 52 | ||||||
| Karsten Bailey | 3 | 3 | 6 | |||||||||||||||
| Eric Metcalf | 0 | 0 | ||||||||||||||||
| WR TOTAL | 21 | 22 | 25 | 21 | 23 | 14 | 14 | 13 | 26 | 25 | 23 | 23 | 17 | 13 | 21 | 24 | 325 | |
| Bubba Franks | 1 | 4 | 9 | 6 | 2 | 5 | 3 | 5 | 5 | 5 | 5 | 7 | 2 | 5 | 1 | 6 | 71 | |
| Tyrone Davis | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 11 | ||||||||||
| David Martin | 2 | 3 | 1 | 1 | 3 | 1 | 11 | |||||||||||
| TE TOTAL | 3 | 7 | 10 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 8 | 4 | 7 | 3 | 7 | 93 | |
| Ahman Green | 7 | 6 | 2 | 4 | 3 | 4 | 8 | 3 | 10 | 6 | 7 | 4 | 5 | 5 | 74 | |||
| William Henderson | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 6 | 3 | 2 | 32 | |||
| Tony Fisher | 1 | 0 | 0 | 5 | 2 | 2 | 8 | 3 | 1 | 0 | 22 | |||||||
| Rondell Mealey | 1 | 3 | 5 | 9 | ||||||||||||||
| Najeh Davenport | 0 | 6 | 2 | 1 | 0 | 0 | 9 | |||||||||||
| Jay Graham | 2 | 2 | ||||||||||||||||
| RB TOTAL | 11 | 10 | 12 | 4 | 6 | 6 | 8 | 9 | 10 | 11 | 10 | 11 | 11 | 13 | 9 | 7 | 148 |















