| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Detroit Lions red zone summary
A "look" is any chance to score: a rushing attempt, a target, or a passing attempt. The Redzone is the area between the opponent's 20 yard line and goal line.2012
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 8 | 3 | 6 | 7 | 8 | 9 | 11 | 1 | 3 | 3 | 7 | 6 | 3 | 5 | 11 | 4 | 95 | |
| Shaun Hill | 6 | 6 | ||||||||||||||||
| QB TOTAL | 8 | 3 | 12 | 7 | 8 | 9 | 11 | 1 | 3 | 3 | 7 | 6 | 3 | 5 | 11 | 4 | 101 | |
| Mikel Leshoure | 4 | 3 | 1 | 1 | 5 | 2 | 4 | 1 | 3 | 2 | 1 | 6 | 33 | |||||
| Joique Bell | 1 | 1 | 4 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 25 | |||||
| Kevin Smith | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
| Stefan Logan | 1 | 1 | 1 | 3 | ||||||||||||||
| Keiland Williams | 1 | 1 | ||||||||||||||||
| Shaun Chapas | 0 | |||||||||||||||||
| RB TOTAL | 5 | 1 | 8 | 2 | 4 | 4 | 6 | 8 | 2 | 5 | 1 | 5 | 4 | 3 | 11 | 69 | ||
| Calvin Johnson | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | ||||
| Titus Young | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| Ryan Broyles | 2 | 1 | 1 | 1 | 5 | |||||||||||||
| Nate Burleson | 4 | 1 | 3 | 8 | ||||||||||||||
| Mike Thomas | 1 | 1 | 1 | 3 | ||||||||||||||
| Kris Durham | 1 | 1 | 2 | |||||||||||||||
| Brian Robiskie | 1 | 1 | ||||||||||||||||
| Kassim Osgood | 0 | |||||||||||||||||
| WR TOTAL | 1 | 8 | 3 | 4 | 6 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 43 | |||
| Brandon Pettigrew | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 12 | |||||||||
| Tony Scheffler | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||
| Will Heller | 1 | 1 | 1 | 3 | ||||||||||||||
| TE TOTAL | 5 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 26 |
2011
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 8 | 12 | 2 | 4 | 1 | 10 | 3 | 2 | 16 | 8 | 2 | 4 | 3 | 7 | 7 | 16 | 105 | |
| Shaun Hill | 0 | |||||||||||||||||
| QB TOTAL | 8 | 12 | 2 | 4 | 1 | 10 | 3 | 2 | 16 | 8 | 2 | 4 | 3 | 7 | 7 | 16 | 105 | |
| Jahvid Best | 2 | 8 | 3 | 3 | 2 | 18 | ||||||||||||
| Maurice Morris | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 14 | |||||||||
| Kevin Smith | 1 | 5 | 3 | 3 | 2 | 14 | ||||||||||||
| Keiland Williams | 4 | 1 | 1 | 2 | 3 | 11 | ||||||||||||
| Stefan Logan | 0 | |||||||||||||||||
| Jerome Harrison | 1 | 1 | ||||||||||||||||
| Aaron Brown | 0 | |||||||||||||||||
| Eldra Buckley | 0 | |||||||||||||||||
| RB TOTAL | 3 | 12 | 1 | 4 | 3 | 3 | 3 | 2 | 8 | 2 | 7 | 3 | 4 | 3 | 58 | |||
| Calvin Johnson | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 25 | ||||
| Nate Burleson | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 18 | |||||||
| Titus Young | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | ||||||||||
| Rashied Davis | 1 | 1 | ||||||||||||||||
| Maurice Stovall | 0 | |||||||||||||||||
| WR TOTAL | 5 | 6 | 2 | 1 | 4 | 4 | 1 | 9 | 3 | 1 | 2 | 2 | 2 | 3 | 8 | 53 | ||
| Brandon Pettigrew | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 4 | 1 | 3 | 22 | ||||||
| Tony Scheffler | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 13 | |||||||||
| Will Heller | 1 | 1 | 2 | |||||||||||||||
| TE TOTAL | 3 | 2 | 2 | 1 | 4 | 1 | 7 | 4 | 1 | 4 | 2 | 6 | 37 |
2010
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Hill | 2 | 6 | 5 | 9 | 1 | 5 | 5 | 9 | 3 | 4 | 49 | |||||||
| Drew Stanton | 4 | 1 | 5 | 10 | ||||||||||||||
| Matthew Stafford | 3 | 9 | 9 | 21 | ||||||||||||||
| QB TOTAL | 3 | 2 | 6 | 5 | 9 | 1 | 9 | 9 | 5 | 5 | 9 | 4 | 1 | 5 | 3 | 4 | 80 | |
| Jahvid Best | 3 | 2 | 1 | 3 | 3 | 4 | 6 | 1 | 1 | 1 | 25 | |||||||
| Maurice Morris | 1 | 4 | 2 | 3 | 4 | 1 | 15 | |||||||||||
| Kevin Smith | 1 | 1 | 4 | 1 | 7 | |||||||||||||
| Jerome Felton | 1 | 1 | ||||||||||||||||
| Aaron Brown | 1 | 2 | 3 | |||||||||||||||
| Stefan Logan | 1 | 1 | ||||||||||||||||
| RB TOTAL | 3 | 3 | 3 | 4 | 4 | 8 | 7 | 1 | 6 | 2 | 1 | 4 | 4 | 2 | 52 | |||
| Calvin Johnson | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 15 | |||||||
| Nate Burleson | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 12 | |||||||||
| Bryant Johnson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Derrick Williams | 3 | 3 | ||||||||||||||||
| Brian Clark | 0 | |||||||||||||||||
| WR TOTAL | 1 | 1 | 2 | 3 | 1 | 7 | 2 | 2 | 5 | 6 | 3 | 1 | 2 | 36 | ||||
| Brandon Pettigrew | 1 | 3 | 1 | 2 | 2 | 2 | 11 | |||||||||||
| Tony Scheffler | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | |||||||||
| Will Heller | 1 | 1 | ||||||||||||||||
| TE TOTAL | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 24 |
2009
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 8 | 2 | 7 | 8 | 3 | 1 | 2 | 3 | 11 | 45 | ||||||||
| Daunte Culpepper | 1 | 3 | 1 | 9 | 14 | |||||||||||||
| Drew Stanton | 3 | 7 | 2 | 12 | ||||||||||||||
| QB TOTAL | 8 | 2 | 7 | 8 | 1 | 3 | 3 | 1 | 2 | 3 | 11 | 3 | 7 | 3 | 9 | 71 | ||
| Kevin Smith | 7 | 3 | 1 | 4 | 2 | 1 | 1 | 5 | 1 | 25 | ||||||||
| Maurice Morris | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 12 | ||||||||||
| Aaron Brown | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Jerome Felton | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Terrelle Smith | 0 | |||||||||||||||||
| Cedric Peerman | 0 | |||||||||||||||||
| RB TOTAL | 8 | 4 | 3 | 5 | 1 | 2 | 3 | 1 | 3 | 2 | 6 | 1 | 3 | 1 | 2 | 45 | ||
| Calvin Johnson | 2 | 2 | 1 | 3 | 1 | 5 | 3 | 3 | 20 | |||||||||
| Bryant Johnson | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||
| Dennis Northcutt | 2 | 1 | 1 | 2 | 6 | |||||||||||||
| Derrick Williams | 1 | 1 | ||||||||||||||||
| Yamon Figurs | 0 | |||||||||||||||||
| John Standeford | 3 | 3 | ||||||||||||||||
| Eric Fowler | 0 | |||||||||||||||||
| Adam Jennings | 0 | |||||||||||||||||
| WR TOTAL | 3 | 2 | 4 | 4 | 3 | 1 | 1 | 6 | 1 | 2 | 3 | 7 | 37 | |||||
| Brandon Pettigrew | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
| Will Heller | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| Casey Fitzsimmons | 1 | 1 | ||||||||||||||||
| Jake Nordin | 2 | 2 | ||||||||||||||||
| Dan Gronkowski | 0 | |||||||||||||||||
| Michael Matthews | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 15 |
2008
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Orlovsky | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 14 | ||||||||||
| Daunte Culpepper | 2 | 2 | 3 | 1 | 8 | 16 | ||||||||||||
| Jon Kitna | 2 | 3 | 5 | |||||||||||||||
| Drew Stanton | 3 | 1 | 4 | |||||||||||||||
| Drew Henson | 0 | |||||||||||||||||
| QB TOTAL | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 1 | 8 | 3 | 2 | 3 | 39 | |||
| Kevin Smith | 2 | 1 | 5 | 6 | 4 | 1 | 7 | 3 | 2 | 5 | 36 | |||||||
| Rudi Johnson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||||||
| Jerome Felton | 1 | 1 | ||||||||||||||||
| Darian Barnes | 0 | |||||||||||||||||
| Aveion Cason | 1 | 1 | ||||||||||||||||
| Moran Norris | 0 | |||||||||||||||||
| Marcus Thomas | 0 | |||||||||||||||||
| RB TOTAL | 3 | 2 | 1 | 1 | 7 | 6 | 6 | 1 | 1 | 8 | 4 | 2 | 5 | 47 | ||||
| Calvin Johnson | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 14 | ||||||||
| Shaun McDonald | 1 | 1 | 1 | 3 | ||||||||||||||
| John Standeford | 1 | 2 | 1 | 4 | ||||||||||||||
| Roy Williams | 0 | |||||||||||||||||
| Mike Furrey | 2 | 2 | ||||||||||||||||
| Keary Colbert | 1 | 1 | ||||||||||||||||
| Brandon Middleton | 0 | |||||||||||||||||
| Adam Jennings | 0 | |||||||||||||||||
| WR TOTAL | 3 | 1 | 1 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 24 | |||||||
| Michael Gaines | 1 | 1 | 1 | 3 | ||||||||||||||
| Casey Fitzsimmons | 1 | 1 | 1 | 3 | ||||||||||||||
| John Owens | 1 | 1 | 2 | |||||||||||||||
| Dan Campbell | 0 | |||||||||||||||||
| TE TOTAL | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Kitna | 7 | 4 | 7 | 5 | 2 | 6 | 3 | 6 | 1 | 3 | 10 | 4 | 1 | 4 | 63 | |||
| J.T. OSullivan | 5 | 5 | ||||||||||||||||
| QB TOTAL | 7 | 9 | 7 | 5 | 2 | 6 | 3 | 6 | 1 | 3 | 10 | 4 | 1 | 4 | 68 | |||
| Kevin Jones | 1 | 3 | 5 | 7 | 1 | 3 | 8 | 28 | ||||||||||
| T.J. Duckett | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 14 | ||||||||||
| Tatum Bell | 4 | 3 | 4 | 11 | ||||||||||||||
| Aveion Cason | 1 | 3 | 1 | 5 | ||||||||||||||
| Brian Calhoun | 1 | 1 | 2 | |||||||||||||||
| RB TOTAL | 7 | 4 | 2 | 7 | 5 | 7 | 1 | 3 | 4 | 11 | 6 | 3 | 60 | |||||
| Shaun McDonald | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 15 | ||||||||
| Roy Williams | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 11 | ||||||||||
| Calvin Johnson | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 12 | ||||||||||
| Mike Furrey | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | |||||||||
| Troy Walters | 1 | 1 | ||||||||||||||||
| Brandon Middleton | 1 | 1 | 2 | |||||||||||||||
| WR TOTAL | 5 | 7 | 3 | 4 | 2 | 6 | 3 | 5 | 1 | 1 | 6 | 4 | 4 | 51 | ||||
| Sean McHugh | 1 | 1 | 1 | 3 | 6 | |||||||||||||
| Casey Fitzsimmons | 1 | 1 | 2 | |||||||||||||||
| John Owens | 1 | 1 | ||||||||||||||||
| Dan Campbell | 1 | 1 | ||||||||||||||||
| Courtney Anderson | 0 | |||||||||||||||||
| Rudy Sylvan | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 1 | 1 | 2 | 4 | 10 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Kitna | 1 | 2 | 7 | 5 | 4 | 5 | 5 | 9 | 4 | 3 | 6 | 2 | 1 | 3 | 8 | 65 | ||
| Josh McCown | 0 | |||||||||||||||||
| QB TOTAL | 1 | 2 | 7 | 5 | 4 | 5 | 5 | 9 | 4 | 3 | 6 | 2 | 1 | 3 | 8 | 65 | ||
| Kevin Jones | 3 | 1 | 10 | 9 | 2 | 9 | 7 | 2 | 5 | 1 | 49 | |||||||
| Arlen Harris | 4 | 2 | 1 | 2 | 2 | 7 | 18 | |||||||||||
| Aveion Cason | 1 | 1 | 2 | 4 | ||||||||||||||
| Shawn Bryson | 0 | |||||||||||||||||
| Brian Calhoun | 0 | |||||||||||||||||
| Cory Schlesinger | 1 | 1 | 2 | |||||||||||||||
| Lamar Gordon | 0 | |||||||||||||||||
| RB TOTAL | 3 | 1 | 11 | 9 | 2 | 9 | 8 | 8 | 2 | 5 | 2 | 2 | 2 | 9 | 73 | |||
| Roy Williams | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 14 | |||||||||
| Mike Furrey | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 16 | ||||||||
| Corey Bradford | 1 | 1 | ||||||||||||||||
| Az-Zahir Hakim | 1 | 1 | 1 | 3 | ||||||||||||||
| Mike Williams | 0 | |||||||||||||||||
| Devale Ellis | 0 | |||||||||||||||||
| Eddie Drummond | 0 | |||||||||||||||||
| Kevin Kasper | 1 | 1 | ||||||||||||||||
| Shaun Bodiford | 0 | |||||||||||||||||
| WR TOTAL | 3 | 3 | 2 | 4 | 4 | 5 | 1 | 4 | 2 | 3 | 4 | 35 | ||||||
| Dan Campbell | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||||
| Marcus Pollard | 1 | 1 | ||||||||||||||||
| Casey Fitzsimmons | 0 | |||||||||||||||||
| Sean McHugh | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 1 | 2 | 2 | 1 | 8 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Harrington | 5 | 6 | 5 | 3 | 2 | 5 | 4 | 4 | 34 | |||||||||
| Jeff Garcia | 1 | 5 | 6 | 7 | 1 | 20 | ||||||||||||
| Dan Orlovsky | 2 | 2 | ||||||||||||||||
| QB TOTAL | 5 | 6 | 5 | 3 | 2 | 1 | 5 | 5 | 2 | 6 | 7 | 1 | 4 | 4 | 56 | |||
| Kevin Jones | 7 | 4 | 9 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 34 | |||||||
| Shawn Bryson | 2 | 2 | 2 | 6 | ||||||||||||||
| Artose Pinner | 2 | 1 | 2 | 2 | 10 | 7 | 24 | |||||||||||
| Paul Smith | 1 | 1 | ||||||||||||||||
| Cory Schlesinger | 1 | 1 | 2 | |||||||||||||||
| RB TOTAL | 8 | 4 | 11 | 2 | 3 | 4 | 1 | 3 | 1 | 5 | 14 | 7 | 4 | 67 | ||||
| Roy Williams | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||||
| Scott Vines | 1 | 1 | 2 | |||||||||||||||
| Mike Williams | 1 | 2 | 1 | 2 | 6 | |||||||||||||
| Charles Rogers | 2 | 1 | 3 | |||||||||||||||
| Kevin Johnson | 0 | |||||||||||||||||
| Troy Edwards | 0 | |||||||||||||||||
| Glenn Martinez | 0 | |||||||||||||||||
| Eddie Drummond | 0 | |||||||||||||||||
| WR TOTAL | 2 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 23 | |||||
| Marcus Pollard | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||||||||
| Casey Fitzsimmons | 1 | 1 | 1 | 3 | ||||||||||||||
| Sean McHugh | 0 | |||||||||||||||||
| TE TOTAL | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 15 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Harrington | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 8 | 3 | 7 | 2 | 8 | 58 | ||
| Mike McMahon | 0 | |||||||||||||||||
| QB TOTAL | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 8 | 3 | 7 | 2 | 8 | 58 | ||
| Kevin Jones | 1 | 2 | 2 | 3 | 1 | 2 | 6 | 1 | 3 | 2 | 3 | 26 | ||||||
| Shawn Bryson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Artose Pinner | 3 | 7 | 4 | 14 | ||||||||||||||
| Cory Schlesinger | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Stephen Trejo | 0 | |||||||||||||||||
| RB TOTAL | 2 | 4 | 7 | 7 | 2 | 2 | 4 | 2 | 2 | 7 | 2 | 4 | 2 | 4 | 51 | |||
| Roy Williams | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 14 | ||||||||
| Az-Zahir Hakim | 1 | 1 | 3 | 1 | 6 | |||||||||||||
| Tai Streets | 1 | 1 | 2 | 4 | ||||||||||||||
| Reggie Swinton | 1 | 1 | 2 | |||||||||||||||
| David Kircus | 1 | 1 | ||||||||||||||||
| Scott Vines | 1 | 1 | ||||||||||||||||
| Eddie Drummond | 0 | |||||||||||||||||
| WR TOTAL | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 5 | 1 | 4 | 28 | |||||
| Stephen Alexander | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 15 | |||||||
| Casey Fitzsimmons | 1 | 1 | ||||||||||||||||
| TE TOTAL | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 16 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Harrington | 7 | 3 | 6 | 6 | 4 | 4 | 8 | 12 | 6 | 6 | 2 | 9 | 8 | 81 | ||||
| Mike McMahon | 4 | 4 | ||||||||||||||||
| QB TOTAL | 7 | 3 | 6 | 6 | 4 | 4 | 4 | 8 | 12 | 6 | 6 | 2 | 9 | 8 | 85 | |||
| Shawn Bryson | 2 | 4 | 1 | 2 | 5 | 2 | 4 | 1 | 2 | 1 | 24 | |||||||
| Olandis Gary | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 13 | ||||||||||
| Cory Schlesinger | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
| Artose Pinner | 2 | 4 | 6 | |||||||||||||||
| Avon Cobourne | 1 | 2 | 3 | |||||||||||||||
| Paul Smith | 0 | |||||||||||||||||
| Stephen Trejo | 0 | |||||||||||||||||
| RB TOTAL | 5 | 2 | 4 | 5 | 2 | 3 | 3 | 7 | 5 | 7 | 2 | 5 | 6 | 56 | ||||
| Az-Zahir Hakim | 2 | 1 | 1 | 5 | 3 | 2 | 3 | 2 | 19 | |||||||||
| Bill Schroeder | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 14 | |||||||||
| Scotty Anderson | 1 | 1 | ||||||||||||||||
| Charles Rogers | 2 | 1 | 1 | 4 | ||||||||||||||
| Reggie Swinton | 0 | |||||||||||||||||
| David Kircus | 1 | 1 | ||||||||||||||||
| Shawn Jefferson | 0 | |||||||||||||||||
| Eddie Drummond | 0 | |||||||||||||||||
| WR TOTAL | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | 6 | 3 | 6 | 5 | 39 | |||||
| Mikhael Ricks | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
| Casey Fitzsimmons | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| TE TOTAL | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 15 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Harrington | 1 | 2 | 9 | 5 | 6 | 2 | 9 | 4 | 5 | 8 | 8 | 59 | ||||||
| Mike McMahon | 3 | 2 | 1 | 3 | 4 | 10 | 23 | |||||||||||
| QB TOTAL | 4 | 2 | 2 | 9 | 5 | 6 | 2 | 9 | 4 | 5 | 9 | 8 | 3 | 4 | 10 | 82 | ||
| James Stewart | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 2 | 7 | 3 | 3 | 41 | ||||||
| Cory Schlesinger | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 19 | ||||||
| Aveion Cason | 2 | 2 | 1 | 5 | ||||||||||||||
| Lamont Warren | 2 | 2 | ||||||||||||||||
| Rafael Cooper | 1 | 1 | ||||||||||||||||
| Stephen Trejo | 1 | 1 | ||||||||||||||||
| Richard Huntley | 1 | 1 | ||||||||||||||||
| Autry Denson | 0 | |||||||||||||||||
| RB TOTAL | 5 | 1 | 7 | 2 | 9 | 5 | 2 | 6 | 3 | 5 | 3 | 8 | 4 | 6 | 4 | 70 | ||
| Bill Schroeder | 1 | 1 | 3 | 1 | 2 | 8 | ||||||||||||
| Az-Zahir Hakim | 1 | 2 | 1 | 2 | 1 | 2 | 9 | |||||||||||
| Scotty Anderson | 3 | 1 | 1 | 2 | 2 | 9 | ||||||||||||
| Germane Crowell | 1 | 1 | 1 | 3 | ||||||||||||||
| Larry Foster | 1 | 1 | 2 | |||||||||||||||
| Jacquez Green | 0 | |||||||||||||||||
| Eddie Drummond | 1 | 1 | 2 | |||||||||||||||
| WR TOTAL | 1 | 2 | 6 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | 6 | 33 | ||||
| Mikhael Ricks | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 11 | |||||||||
| John Owens | 1 | 3 | 1 | 1 | 6 | |||||||||||||
| Matt Murphy | 1 | 1 | ||||||||||||||||
| TE TOTAL | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 18 |


