Season Stats • Targets • Redzone • Game Logs • Def. Game Logs
Detroit Lions target summary
2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun McDonald | 7 | 10 | 9 | 4 | 6 | 3 | 6 | 9 | 7 | 14 | 3 | 7 | 12 | 13 | 6 | 11 | 127 | |
| Roy Williams | 6 | 13 | 16 | 6 | 3 | 3 | 12 | 8 | 12 | 11 | 7 | 7 | 104 | |||||
| Mike Furrey | 6 | 6 | 7 | 7 | 6 | 2 | 4 | 3 | 7 | 6 | 3 | 9 | 3 | 10 | 11 | 90 | ||
| Calvin Johnson | 6 | 10 | 2 | 3 | 3 | 4 | 5 | 5 | 3 | 15 | 3 | 8 | 11 | 5 | 12 | 95 | ||
| Troy Walters | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 10 | ||||||||||
| Brandon Middleton | 2 | 5 | 3 | 10 | ||||||||||||||
| WR TOTAL | 25 | 39 | 35 | 19 | 20 | 11 | 27 | 25 | 31 | 35 | 29 | 28 | 25 | 39 | 11 | 37 | 436 | |
| Sean McHugh | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 7 | 1 | 3 | 28 | |||||
| Casey Fitzsimmons | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||
| John Owens | 1 | 1 | 2 | |||||||||||||||
| Dan Campbell | 1 | 1 | ||||||||||||||||
| Courtney Anderson | 0 | |||||||||||||||||
| Rudy Sylvan | 0 | |||||||||||||||||
| TE TOTAL | 4 | 5 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 8 | 1 | 1 | 4 | 41 | ||
| Kevin Jones | 1 | 2 | 4 | 6 | 3 | 4 | 9 | 4 | 3 | 3 | 2 | 3 | 1 | 45 | ||||
| Tatum Bell | 5 | 7 | 6 | 2 | 1 | 21 | ||||||||||||
| Aveion Cason | 2 | 0 | 1 | 5 | 1 | 1 | 3 | 1 | 2 | 16 | ||||||||
| Brian Calhoun | 1 | 3 | 1 | 5 | ||||||||||||||
| T.J. Duckett | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | ||||||
| RB TOTAL | 6 | 10 | 8 | 4 | 7 | 6 | 3 | 5 | 10 | 4 | 9 | 4 | 3 | 6 | 4 | 5 | 94 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Furrey | 6 | 8 | 7 | 10 | 9 | 3 | 13 | 6 | 5 | 8 | 14 | 12 | 16 | 5 | 11 | 13 | 146 | |
| Roy Williams | 7 | 8 | 11 | 14 | 1 | 17 | 7 | 11 | 9 | 10 | 12 | 7 | 12 | 3 | 15 | 9 | 153 | |
| Az-Zahir Hakim | 2 | 7 | 12 | 3 | 3 | 27 | ||||||||||||
| Corey Bradford | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 25 | |||||||||
| Mike Williams | 1 | 1 | 1 | 2 | 3 | 7 | 3 | 18 | ||||||||||
| Devale Ellis | 1 | 2 | 1 | 4 | 0 | 1 | 9 | |||||||||||
| Eddie Drummond | 3 | 2 | 1 | 4 | 10 | |||||||||||||
| Kevin Kasper | 1 | 1 | ||||||||||||||||
| Shaun Bodiford | 0 | |||||||||||||||||
| WR TOTAL | 21 | 18 | 25 | 31 | 27 | 24 | 25 | 18 | 15 | 25 | 29 | 23 | 33 | 13 | 33 | 29 | 389 | |
| Dan Campbell | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 1 | 32 | ||
| Marcus Pollard | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 17 | |||||||
| Casey Fitzsimmons | 1 | 3 | 5 | 1 | 10 | |||||||||||||
| Sean McHugh | 1 | 1 | 2 | 4 | ||||||||||||||
| TE TOTAL | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 3 | 63 | |
| Kevin Jones | 8 | 6 | 6 | 5 | 7 | 8 | 6 | 7 | 10 | 2 | 7 | 6 | 78 | |||||
| Arlen Harris | 3 | 2 | 1 | 0 | 8 | 6 | 5 | 25 | ||||||||||
| Shawn Bryson | 2 | 1 | 2 | 2 | 2 | 9 | ||||||||||||
| Cory Schlesinger | 2 | 1 | 3 | 1 | 3 | 1 | 11 | |||||||||||
| Aveion Cason | 1 | 0 | 4 | 0 | 2 | 3 | 10 | |||||||||||
| Brian Calhoun | 0 | 1 | 0 | 1 | 2 | |||||||||||||
| Lamar Gordon | 0 | 0 | ||||||||||||||||
| RB TOTAL | 10 | 7 | 11 | 8 | 12 | 9 | 7 | 7 | 11 | 8 | 7 | 8 | 6 | 8 | 8 | 8 | 135 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Williams | 9 | 13 | 6 | 4 | 9 | 9 | 6 | 9 | 7 | 7 | 9 | 6 | 94 | |||||
| Scott Vines | 1 | 2 | 7 | 8 | 15 | 4 | 8 | 4 | 5 | 5 | 2 | 10 | 71 | |||||
| Mike Williams | 1 | 1 | 4 | 4 | 2 | 7 | 7 | 9 | 9 | 2 | 4 | 1 | 5 | 1 | 57 | |||
| Kevin Johnson | 3 | 9 | 5 | 7 | 6 | 1 | 31 | |||||||||||
| Charles Rogers | 3 | 9 | 2 | 2 | 4 | 7 | 1 | 3 | 31 | |||||||||
| Troy Edwards | 2 | 2 | ||||||||||||||||
| Glenn Martinez | 3 | 1 | 1 | 2 | 7 | |||||||||||||
| Eddie Drummond | 0 | 0 | ||||||||||||||||
| WR TOTAL | 16 | 32 | 17 | 16 | 13 | 16 | 16 | 26 | 17 | 13 | 30 | 15 | 17 | 16 | 16 | 17 | 293 | |
| Marcus Pollard | 7 | 3 | 4 | 3 | 5 | 3 | 5 | 7 | 6 | 4 | 8 | 5 | 2 | 4 | 8 | 4 | 78 | |
| Casey Fitzsimmons | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | |||||
| Sean McHugh | 0 | |||||||||||||||||
| TE TOTAL | 7 | 6 | 5 | 4 | 7 | 5 | 6 | 8 | 6 | 5 | 10 | 6 | 2 | 4 | 9 | 5 | 95 | |
| Shawn Bryson | 1 | 1 | 3 | 1 | 2 | 4 | 5 | 6 | 3 | 3 | 6 | 7 | 1 | 3 | 0 | 1 | 47 | |
| Artose Pinner | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 3 | 4 | 25 | ||||
| Kevin Jones | 2 | 2 | 0 | 0 | 3 | 4 | 6 | 1 | 3 | 3 | 0 | 1 | 3 | 28 | ||||
| Cory Schlesinger | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 14 | |||||||||
| Paul Smith | 2 | 2 | 1 | 1 | 2 | 4 | 12 | |||||||||||
| RB TOTAL | 5 | 5 | 5 | 3 | 8 | 13 | 12 | 13 | 8 | 7 | 8 | 12 | 5 | 7 | 4 | 11 | 126 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Williams | 6 | 6 | 16 | 5 | 6 | 14 | 8 | 4 | 8 | 9 | 6 | 9 | 9 | 8 | 114 | |||
| Az-Zahir Hakim | 6 | 3 | 2 | 5 | 7 | 5 | 10 | 6 | 9 | 3 | 56 | |||||||
| Tai Streets | 1 | 4 | 8 | 5 | 7 | 2 | 5 | 1 | 4 | 5 | 3 | 8 | 1 | 54 | ||||
| Reggie Swinton | 0 | 3 | 3 | 7 | 4 | 2 | 1 | 2 | 2 | 5 | 29 | |||||||
| David Kircus | 4 | 2 | 2 | 8 | ||||||||||||||
| Scott Vines | 3 | 2 | 4 | 9 | ||||||||||||||
| Eddie Drummond | 0 | 0 | ||||||||||||||||
| WR TOTAL | 13 | 13 | 26 | 15 | 14 | 11 | 17 | 31 | 14 | 7 | 16 | 16 | 15 | 26 | 17 | 19 | 270 | |
| Stephen Alexander | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 7 | 6 | 5 | 8 | 1 | 2 | 4 | 3 | 9 | 74 | |
| Casey Fitzsimmons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 14 | ||||
| TE TOTAL | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 8 | 7 | 6 | 9 | 2 | 3 | 5 | 5 | 10 | 88 | |
| Shawn Bryson | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 7 | 2 | 3 | 3 | 5 | 11 | 56 | |
| Kevin Jones | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 7 | 3 | 4 | 5 | 0 | 5 | 2 | 5 | 41 | ||
| Artose Pinner | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 11 | ||||||||||
| Cory Schlesinger | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 16 | |||||||
| Stephen Trejo | 1 | 2 | 1 | 4 | ||||||||||||||
| RB TOTAL | 5 | 7 | 6 | 5 | 5 | 6 | 9 | 10 | 11 | 5 | 12 | 8 | 4 | 9 | 7 | 19 | 128 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Az-Zahir Hakim | 7 | 6 | 7 | 9 | 11 | 3 | 4 | 14 | 11 | 8 | 3 | 10 | 4 | 10 | 107 | |||
| Bill Schroeder | 7 | 9 | 6 | 1 | 3 | 5 | 2 | 1 | 2 | 8 | 9 | 8 | 6 | 6 | 2 | 5 | 80 | |
| Charles Rogers | 7 | 10 | 11 | 14 | 10 | 52 | ||||||||||||
| Scotty Anderson | 3 | 1 | 4 | 10 | 2 | 8 | 3 | 31 | ||||||||||
| Reggie Swinton | 1 | 1 | 8 | 2 | 3 | 0 | 15 | |||||||||||
| Shawn Jefferson | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 11 | ||||||||||
| David Kircus | 3 | 1 | 6 | 1 | 11 | |||||||||||||
| Eddie Drummond | 0 | 0 | ||||||||||||||||
| WR TOTAL | 15 | 24 | 25 | 22 | 20 | 20 | 24 | 8 | 17 | 26 | 23 | 17 | 23 | 18 | 9 | 16 | 307 | |
| Mikhael Ricks | 4 | 6 | 7 | 1 | 4 | 2 | 3 | 3 | 7 | 5 | 4 | 4 | 5 | 3 | 3 | 61 | ||
| Casey Fitzsimmons | 6 | 2 | 2 | 3 | 2 | 8 | 1 | 3 | 3 | 5 | 5 | 40 | ||||||
| TE TOTAL | 4 | 12 | 7 | 3 | 6 | 5 | 5 | 3 | 8 | 8 | 8 | 7 | 9 | 5 | 3 | 8 | 101 | |
| Shawn Bryson | 4 | 7 | 4 | 5 | 3 | 2 | 5 | 4 | 7 | 8 | 5 | 7 | 7 | 1 | 0 | 2 | 71 | |
| Cory Schlesinger | 5 | 5 | 2 | 1 | 5 | 4 | 2 | 5 | 4 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 49 | |
| Olandis Gary | 0 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 22 | ||||
| Artose Pinner | 2 | 2 | 3 | 7 | ||||||||||||||
| Paul Smith | 1 | 5 | 6 | |||||||||||||||
| Avon Cobourne | 2 | 3 | 2 | 0 | 2 | 9 | ||||||||||||
| Stephen Trejo | 1 | 1 | ||||||||||||||||
| RB TOTAL | 11 | 18 | 10 | 7 | 10 | 7 | 11 | 10 | 13 | 14 | 10 | 8 | 12 | 7 | 5 | 12 | 165 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Az-Zahir Hakim | 15 | 6 | 12 | 6 | 10 | 2 | 8 | 8 | 14 | 1 | 82 | |||||||
| Bill Schroeder | 2 | 1 | 8 | 7 | 5 | 7 | 3 | 8 | 5 | 5 | 6 | 8 | 4 | 8 | 77 | |||
| Scotty Anderson | 6 | 3 | 4 | 4 | 6 | 1 | 1 | 1 | 2 | 7 | 4 | 2 | 2 | 5 | 8 | 56 | ||
| Germane Crowell | 3 | 5 | 4 | 5 | 8 | 10 | 5 | 5 | 2 | 47 | ||||||||
| Larry Foster | 1 | 3 | 1 | 5 | 3 | 5 | 2 | 1 | 3 | 1 | 1 | 4 | 30 | |||||
| Jacquez Green | 1 | 1 | ||||||||||||||||
| Eddie Drummond | 1 | 1 | 1 | 3 | ||||||||||||||
| WR TOTAL | 18 | 16 | 16 | 23 | 24 | 16 | 19 | 16 | 22 | 18 | 21 | 23 | 15 | 15 | 12 | 22 | 296 | |
| Mikhael Ricks | 5 | 5 | 7 | 3 | 3 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 2 | 5 | 68 | |||
| John Owens | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 15 | |||||||||
| Matt Murphy | 1 | 3 | 4 | |||||||||||||||
| TE TOTAL | 6 | 5 | 7 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 8 | 2 | 5 | 6 | 87 | |
| James Stewart | 4 | 3 | 5 | 2 | 2 | 12 | 6 | 5 | 2 | 8 | 8 | 6 | 6 | 1 | 70 | |||
| Cory Schlesinger | 2 | 1 | 2 | 4 | 6 | 1 | 4 | 2 | 7 | 2 | 4 | 8 | 2 | 3 | 5 | 53 | ||
| Aveion Cason | 5 | 3 | 5 | 5 | 1 | 3 | 3 | 3 | 2 | 2 | 32 | |||||||
| Lamont Warren | 5 | 7 | 12 | |||||||||||||||
| Stephen Trejo | 0 | 4 | 4 | |||||||||||||||
| Rafael Cooper | 0 | 0 | 0 | 3 | 3 | |||||||||||||
| Autry Denson | 0 | |||||||||||||||||
| Richard Huntley | 0 | 0 | ||||||||||||||||
| RB TOTAL | 12 | 8 | 12 | 9 | 13 | 8 | 16 | 9 | 15 | 7 | 12 | 12 | 14 | 5 | 11 | 11 | 174 |















