| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Indianapolis Colts red zone summary
A "look" is any chance to score: a rushing attempt, a target, or a passing attempt. The Redzone is the area between the opponent's 20 yard line and goal line.2012
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 7 | 3 | 6 | 13 | 3 | 3 | 7 | 5 | 7 | 1 | 6 | 7 | 4 | 4 | 2 | 9 | 87 | |
| QB TOTAL | 7 | 3 | 6 | 13 | 3 | 3 | 7 | 5 | 7 | 1 | 6 | 7 | 4 | 4 | 2 | 9 | 87 | |
| Vick Ballard | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 3 | 5 | 3 | 2 | 5 | 33 | ||||
| Donald Brown | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | ||||||||||
| Delone Carter | 2 | 1 | 2 | 5 | ||||||||||||||
| Mewelde Moore | 1 | 2 | 3 | 6 | ||||||||||||||
| Robert Hughes | 1 | 1 | ||||||||||||||||
| Deji Karim | 0 | |||||||||||||||||
| RB TOTAL | 2 | 3 | 2 | 3 | 1 | 2 | 7 | 1 | 6 | 2 | 4 | 3 | 7 | 6 | 2 | 5 | 56 | |
| Reggie Wayne | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 19 | ||||||
| T.Y. Hilton | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 13 | |||||||||
| Donnie Avery | 3 | 1 | 2 | 4 | 1 | 2 | 13 | |||||||||||
| LaVon Brazill | 1 | 1 | ||||||||||||||||
| Kris Adams | 0 | |||||||||||||||||
| Austin Collie | 0 | |||||||||||||||||
| Nathan Palmer | 1 | 1 | ||||||||||||||||
| WR TOTAL | 7 | 3 | 5 | 2 | 1 | 4 | 5 | 1 | 3 | 6 | 3 | 2 | 2 | 3 | 47 | |||
| Dwayne Allen | 2 | 1 | 3 | 1 | 1 | 1 | 9 | |||||||||||
| Coby Fleener | 2 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| Weslye Saunders | 0 | |||||||||||||||||
| Dominique Jones | 0 | |||||||||||||||||
| Kyle Miller | 0 | |||||||||||||||||
| TE TOTAL | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 17 |
2011
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Painter | 2 | 0 | 1 | 3 | 1 | 12 | 6 | 25 | ||||||||||
| Dan Orlovsky | 4 | 5 | 12 | 1 | 9 | 3 | 34 | |||||||||||
| Kerry Collins | 5 | 6 | 5 | 16 | ||||||||||||||
| QB TOTAL | 5 | 6 | 7 | 0 | 1 | 3 | 1 | 12 | 4 | 6 | 5 | 12 | 1 | 9 | 3 | 75 | ||
| Donald Brown | 1 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 20 | |||||||||
| Joseph Addai | 4 | 2 | 3 | 2 | 3 | 14 | ||||||||||||
| Delone Carter | 1 | 4 | 4 | 1 | 3 | 13 | ||||||||||||
| Jerome Felton | 0 | |||||||||||||||||
| Ryan Mahaffey | 0 | |||||||||||||||||
| Chris Gronkowski | 0 | |||||||||||||||||
| RB TOTAL | 1 | 4 | 4 | 6 | 1 | 3 | 6 | 2 | 7 | 5 | 6 | 2 | 47 | |||||
| Pierre Garcon | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | 21 | |||||||
| Reggie Wayne | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 15 | ||||||||||
| Austin Collie | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 15 | ||||||||
| Quan Cosby | 0 | |||||||||||||||||
| Anthony Gonzalez | 0 | |||||||||||||||||
| Blair White | 0 | |||||||||||||||||
| WR TOTAL | 5 | 3 | 5 | 1 | 1 | 9 | 3 | 6 | 4 | 7 | 1 | 4 | 2 | 51 | ||||
| Dallas Clark | 2 | 2 | 1 | 2 | 2 | 1 | 10 | |||||||||||
| Jacob Tamme | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Brody Eldridge | 1 | 1 | ||||||||||||||||
| Anthony Hill | 0 | |||||||||||||||||
| Justin Snow | 0 | |||||||||||||||||
| TE TOTAL | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 16 |
2010
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 9 | 5 | 9 | 8 | 5 | 2 | 9 | 5 | 5 | 6 | 3 | 2 | 10 | 2 | 7 | 1 | 88 | |
| QB TOTAL | 9 | 5 | 9 | 8 | 5 | 2 | 9 | 5 | 5 | 6 | 3 | 2 | 10 | 2 | 7 | 1 | 88 | |
| Donald Brown | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 6 | 24 | |||||||
| Joseph Addai | 3 | 2 | 4 | 7 | 6 | 3 | 1 | 26 | ||||||||||
| Mike Hart | 1 | 3 | 4 | |||||||||||||||
| Dominic Rhodes | 2 | 5 | 7 | |||||||||||||||
| Javarris James | 4 | 5 | 3 | 6 | 18 | |||||||||||||
| Brandon James | 0 | |||||||||||||||||
| Joique Bell | 0 | |||||||||||||||||
| Andre Brown | 0 | |||||||||||||||||
| Devin Moore | 0 | |||||||||||||||||
| RB TOTAL | 5 | 6 | 6 | 7 | 7 | 3 | 5 | 5 | 6 | 3 | 2 | 4 | 12 | 2 | 6 | 79 | ||
| Reggie Wayne | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 18 | |||||
| Pierre Garcon | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 19 | ||||||||
| Austin Collie | 2 | 3 | 2 | 1 | 1 | 9 | ||||||||||||
| Blair White | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 10 | ||||||||||
| Anthony Gonzalez | 1 | 1 | ||||||||||||||||
| Kenneth Moore | 0 | |||||||||||||||||
| Chris Brooks | 0 | |||||||||||||||||
| Taj Smith | 0 | |||||||||||||||||
| WR TOTAL | 4 | 4 | 6 | 5 | 4 | 2 | 6 | 3 | 2 | 4 | 2 | 2 | 8 | 1 | 3 | 1 | 57 | |
| Jacob Tamme | 2 | 2 | 3 | 1 | 1 | 1 | 10 | |||||||||||
| Dallas Clark | 1 | 1 | 2 | 4 | ||||||||||||||
| Brody Eldridge | 1 | 1 | ||||||||||||||||
| Gijon Robinson | 1 | 1 | ||||||||||||||||
| Justin Snow | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 16 |
2009
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 3 | 1 | 7 | 4 | 11 | 4 | 1 | 6 | 7 | 7 | 9 | 6 | 8 | 3 | 3 | 3 | 83 | |
| Curtis Painter | 0 | |||||||||||||||||
| Jim Sorgi | 0 | |||||||||||||||||
| QB TOTAL | 3 | 1 | 7 | 4 | 11 | 4 | 1 | 6 | 7 | 7 | 9 | 6 | 8 | 3 | 3 | 3 | 83 | |
| Joseph Addai | 6 | 4 | 5 | 5 | 3 | 4 | 8 | 5 | 3 | 5 | 4 | 5 | 2 | 2 | 61 | |||
| Donald Brown | 1 | 6 | 5 | 1 | 1 | 3 | 2 | 19 | ||||||||||
| Mike Hart | 2 | 8 | 1 | 11 | ||||||||||||||
| Chad Simpson | 1 | 1 | ||||||||||||||||
| RB TOTAL | 6 | 1 | 10 | 10 | 6 | 3 | 4 | 8 | 5 | 4 | 9 | 6 | 13 | 2 | 4 | 1 | 92 | |
| Reggie Wayne | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 21 | |||||
| Pierre Garcon | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 14 | ||||||||||
| Austin Collie | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 14 | |||||||||
| Hank Baskett | 0 | |||||||||||||||||
| Sam Giguere | 0 | |||||||||||||||||
| Anthony Gonzalez | 0 | |||||||||||||||||
| WR TOTAL | 2 | 1 | 3 | 2 | 8 | 4 | 3 | 5 | 4 | 7 | 5 | 1 | 1 | 1 | 2 | 49 | ||
| Dallas Clark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 14 | ||||||
| Tom Santi | 2 | 2 | ||||||||||||||||
| Gijon Robinson | 1 | 1 | 2 | |||||||||||||||
| Jacob Tamme | 1 | 1 | ||||||||||||||||
| Colin Cloherty | 0 | |||||||||||||||||
| Justin Snow | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 19 |
2008
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 5 | 4 | 4 | 6 | 2 | 7 | 7 | 4 | 5 | 3 | 11 | 6 | 7 | 4 | 6 | 81 | ||
| Jim Sorgi | 7 | 7 | ||||||||||||||||
| QB TOTAL | 5 | 4 | 4 | 6 | 2 | 7 | 7 | 4 | 5 | 3 | 11 | 6 | 7 | 4 | 6 | 7 | 88 | |
| Dominic Rhodes | 2 | 3 | 8 | 3 | 2 | 2 | 8 | 2 | 2 | 4 | 5 | 41 | ||||||
| Joseph Addai | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 24 | ||||||||
| Najeh Davenport | 1 | 1 | ||||||||||||||||
| Chad Simpson | 1 | 4 | 5 | |||||||||||||||
| Mike Hart | 0 | |||||||||||||||||
| Clifton Dawson | 0 | |||||||||||||||||
| Justin Forsett | 0 | |||||||||||||||||
| RB TOTAL | 3 | 2 | 3 | 5 | 3 | 8 | 4 | 2 | 2 | 4 | 11 | 5 | 5 | 8 | 5 | 1 | 71 | |
| Reggie Wayne | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| Anthony Gonzalez | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 11 | ||||||||||
| Marvin Harrison | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 19 | |||||
| Pierre Garcon | 0 | |||||||||||||||||
| Roy Hall | 1 | 1 | ||||||||||||||||
| Courtney Roby | 0 | |||||||||||||||||
| WR TOTAL | 5 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 4 | 3 | 5 | 1 | 4 | 39 | |||
| Dallas Clark | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 21 | ||||||
| Gijon Robinson | 1 | 2 | 3 | |||||||||||||||
| Tom Santi | 1 | 2 | 3 | |||||||||||||||
| Jacob Tamme | 0 | |||||||||||||||||
| Justin Snow | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 27 |
2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 7 | 3 | 9 | 9 | 1 | 96 | |
| Jim Sorgi | 2 | 2 | ||||||||||||||||
| QB TOTAL | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 7 | 3 | 9 | 9 | 3 | 98 | |
| Joseph Addai | 3 | 4 | 5 | 4 | 3 | 12 | 5 | 4 | 7 | 2 | 6 | 3 | 4 | 2 | 1 | 65 | ||
| Kenton Keith | 3 | 5 | 7 | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 30 | |||||||
| Clifton Dawson | 3 | 3 | 1 | 7 | ||||||||||||||
| Luke Lawton | 2 | 1 | 3 | |||||||||||||||
| RB TOTAL | 3 | 4 | 8 | 11 | 10 | 5 | 12 | 6 | 8 | 9 | 5 | 7 | 3 | 5 | 7 | 2 | 105 | |
| Reggie Wayne | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 23 | |||
| Anthony Gonzalez | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||
| Marvin Harrison | 1 | 4 | 3 | 1 | 9 | |||||||||||||
| Devin Aromashodu | 1 | 1 | 2 | |||||||||||||||
| Craphonso Thorpe | 1 | 1 | 2 | |||||||||||||||
| Aaron Moorehead | 1 | 1 | 1 | 3 | ||||||||||||||
| Roy Hall | 0 | |||||||||||||||||
| WR TOTAL | 3 | 6 | 4 | 1 | 4 | 3 | 2 | 3 | 3 | 1 | 6 | 2 | 1 | 3 | 3 | 3 | 48 | |
| Dallas Clark | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 23 | ||||
| Ben Utecht | 1 | 1 | 2 | 4 | ||||||||||||||
| Bryan Fletcher | 1 | 1 | 2 | |||||||||||||||
| Justin Snow | 0 | |||||||||||||||||
| TE TOTAL | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 29 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 8 | 5 | 1 | 7 | 5 | 9 | 4 | 10 | 4 | 5 | 2 | 3 | 4 | 10 | 4 | 7 | 88 | |
| Jim Sorgi | 0 | |||||||||||||||||
| QB TOTAL | 8 | 5 | 1 | 7 | 5 | 9 | 4 | 10 | 4 | 5 | 2 | 3 | 4 | 10 | 4 | 7 | 88 | |
| Joseph Addai | 6 | 3 | 1 | 5 | 7 | 4 | 6 | 5 | 7 | 8 | 6 | 2 | 4 | 3 | 3 | 70 | ||
| Dominic Rhodes | 5 | 4 | 6 | 4 | 3 | 1 | 2 | 4 | 1 | 30 | ||||||||
| Ran Carthon | 1 | 1 | ||||||||||||||||
| DeDe Dorsey | 0 | |||||||||||||||||
| RB TOTAL | 11 | 8 | 1 | 11 | 4 | 10 | 4 | 6 | 5 | 8 | 8 | 8 | 6 | 5 | 3 | 3 | 101 | |
| Marvin Harrison | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 1 | 19 | ||||||||
| Reggie Wayne | 2 | 2 | 3 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 23 | ||||||
| Brandon Stokley | 1 | 1 | ||||||||||||||||
| Aaron Moorehead | 1 | 2 | 1 | 4 | ||||||||||||||
| Ricky Proehl | 0 | |||||||||||||||||
| Terrence Wilkins | 0 | |||||||||||||||||
| WR TOTAL | 5 | 2 | 3 | 5 | 6 | 3 | 9 | 1 | 1 | 2 | 5 | 3 | 2 | 47 | ||||
| Ben Utecht | 1 | 1 | 2 | 2 | 6 | |||||||||||||
| Dallas Clark | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 13 | |||||||||
| Bryan Fletcher | 1 | 1 | 1 | 3 | ||||||||||||||
| Justin Snow | 0 | |||||||||||||||||
| TE TOTAL | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 22 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 3 | 1 | 5 | 7 | 3 | 13 | 6 | 10 | 3 | 7 | 3 | 4 | 5 | 8 | 4 | 82 | ||
| Jim Sorgi | 2 | 6 | 3 | 11 | ||||||||||||||
| QB TOTAL | 3 | 1 | 5 | 7 | 3 | 15 | 6 | 10 | 3 | 7 | 3 | 4 | 5 | 8 | 10 | 3 | 93 | |
| Edgerrin James | 2 | 3 | 8 | 5 | 5 | 8 | 5 | 13 | 4 | 8 | 6 | 3 | 5 | 4 | 3 | 82 | ||
| Dominic Rhodes | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 14 | |||||||||
| James Mungro | 1 | 2 | 3 | |||||||||||||||
| Ran Carthon | 2 | 2 | 4 | |||||||||||||||
| Kory Chapman | 0 | |||||||||||||||||
| RB TOTAL | 2 | 5 | 10 | 5 | 6 | 13 | 6 | 14 | 4 | 11 | 9 | 3 | 5 | 4 | 5 | 1 | 103 | |
| Marvin Harrison | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 26 | |||||||
| Reggie Wayne | 1 | 6 | 5 | 1 | 2 | 1 | 2 | 2 | 20 | |||||||||
| Brandon Stokley | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 10 | ||||||||||
| Troy Walters | 1 | 3 | 1 | 5 | ||||||||||||||
| Aaron Moorehead | 1 | 1 | ||||||||||||||||
| WR TOTAL | 2 | 1 | 1 | 3 | 3 | 11 | 3 | 10 | 5 | 2 | 2 | 5 | 6 | 6 | 2 | 62 | ||
| Dallas Clark | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
| Bryan Fletcher | 1 | 1 | 1 | 3 | ||||||||||||||
| Ben Utecht | 1 | 1 | 1 | 3 | ||||||||||||||
| Ben Hartsock | 0 | |||||||||||||||||
| Justin Snow | 0 | |||||||||||||||||
| TE TOTAL | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 12 | 6 | 1 | 3 | 5 | 6 | 6 | 8 | 5 | 9 | 6 | 5 | 5 | 4 | 8 | 89 | ||
| Jim Sorgi | 1 | 4 | 5 | |||||||||||||||
| QB TOTAL | 12 | 6 | 1 | 3 | 5 | 6 | 6 | 8 | 5 | 9 | 6 | 6 | 5 | 4 | 8 | 4 | 94 | |
| Edgerrin James | 5 | 7 | 6 | 3 | 7 | 2 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 8 | 70 | |||
| Dominic Rhodes | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 14 | |||||||||
| James Mungro | 1 | 1 | 1 | 3 | ||||||||||||||
| RB TOTAL | 10 | 8 | 8 | 3 | 9 | 2 | 1 | 6 | 5 | 7 | 5 | 7 | 4 | 3 | 9 | 87 | ||
| Reggie Wayne | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 20 | ||||||
| Marvin Harrison | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 24 | ||||
| Brandon Stokley | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | |||||||||
| Brad Pyatt | 0 | |||||||||||||||||
| Aaron Moorehead | 0 | |||||||||||||||||
| Troy Walters | 1 | 1 | ||||||||||||||||
| WR TOTAL | 8 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 1 | 3 | 4 | 54 | ||
| Dallas Clark | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||||||
| Marcus Pollard | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 13 | |||||||
| Ben Hartsock | 1 | 1 | ||||||||||||||||
| TE TOTAL | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 23 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 10 | 4 | 3 | 6 | 3 | 3 | 8 | 3 | 9 | 6 | 4 | 11 | 11 | 8 | 1 | 90 | ||
| Brock Huard | 0 | |||||||||||||||||
| QB TOTAL | 10 | 4 | 3 | 6 | 3 | 3 | 8 | 3 | 9 | 6 | 4 | 11 | 11 | 8 | 1 | 90 | ||
| Edgerrin James | 5 | 6 | 2 | 6 | 2 | 2 | 11 | 12 | 6 | 11 | 5 | 1 | 4 | 73 | ||||
| Ricky Williams | 1 | 1 | 4 | 3 | 3 | 1 | 13 | |||||||||||
| Dominic Rhodes | 2 | 1 | 3 | 1 | 2 | 9 | ||||||||||||
| James Mungro | 2 | 3 | 2 | 7 | ||||||||||||||
| RB TOTAL | 5 | 7 | 2 | 5 | 7 | 5 | 7 | 5 | 5 | 11 | 12 | 7 | 11 | 8 | 1 | 4 | 102 | |
| Marvin Harrison | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 15 | ||||||||||
| Reggie Wayne | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 20 | ||||||
| Troy Walters | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 13 | |||||||||
| Brandon Stokley | 2 | 1 | 1 | 4 | ||||||||||||||
| Aaron Moorehead | 1 | 1 | 2 | |||||||||||||||
| Brad Pyatt | 1 | 1 | ||||||||||||||||
| WR TOTAL | 4 | 4 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 3 | 3 | 9 | 7 | 7 | 1 | 55 | ||
| Marcus Pollard | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 12 | ||||||||||
| Dallas Clark | 1 | 1 | 2 | 1 | 5 | |||||||||||||
| Joe Davenport | 1 | 1 | ||||||||||||||||
| TE TOTAL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 1 | 18 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 7 | 7 | 5 | 7 | 3 | 8 | 5 | 7 | 4 | 4 | 3 | 3 | 2 | 7 | 72 | |||
| QB TOTAL | 7 | 7 | 5 | 7 | 3 | 8 | 5 | 7 | 4 | 4 | 3 | 3 | 2 | 7 | 72 | |||
| Edgerrin James | 7 | 9 | 5 | 6 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | 45 | ||||||
| James Mungro | 3 | 7 | 4 | 1 | 1 | 3 | 2 | 3 | 6 | 30 | ||||||||
| Ricky Williams | 1 | 2 | 1 | 4 | ||||||||||||||
| Jim Finn | 0 | |||||||||||||||||
| Detron Smith | 0 | |||||||||||||||||
| RB TOTAL | 7 | 9 | 5 | 6 | 3 | 3 | 3 | 7 | 7 | 5 | 5 | 4 | 3 | 3 | 9 | 79 | ||
| Marvin Harrison | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 18 | ||||||||
| Reggie Wayne | 1 | 1 | 1 | 3 | ||||||||||||||
| Qadry Ismail | 2 | 3 | 2 | 2 | 1 | 1 | 11 | |||||||||||
| Troy Walters | 1 | 2 | 3 | |||||||||||||||
| Drew Haddad | 0 | |||||||||||||||||
| WR TOTAL | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 3 | 1 | 3 | 2 | 35 | ||||||
| Marcus Pollard | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 14 | ||||||||||
| Joe Davenport | 1 | 1 | ||||||||||||||||
| Mike Roberg | 1 | 1 | 2 | |||||||||||||||
| Jermaine Wiggins | 1 | 1 | ||||||||||||||||
| TE TOTAL | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 4 | 18 |


