Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Chicago Bears defensive game logs
2009
Quarterbacks vs. Chicago Bears| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 1 | 17 | 28 | 184 | 1 | 0 | 3 | 7 | 0 |
| Ben Roethlisberger | 2 | 23 | 35 | 221 | 1 | 1 | 3 | 6 | 1 |
| Seneca Wallace | 3 | 26 | 44 | 261 | 1 | 1 | 1 | 0 | 0 |
| Matthew Stafford | 4 | 24 | 36 | 296 | 1 | 1 | 2 | 20 | 0 |
| Daunte Culpepper | 4 | 6 | 11 | 54 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan | 6 | 19 | 33 | 185 | 2 | 2 | 3 | 8 | 0 |
| Carson Palmer | 7 | 20 | 24 | 233 | 5 | 0 | 0 | 0 | 0 |
| J.T. OSullivan | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Derek Anderson | 8 | 6 | 17 | 76 | 0 | 2 | 2 | 1 | 1 |
| Brady Quinn | 8 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kurt Warner | 9 | 22 | 32 | 261 | 5 | 0 | 1 | 3 | 0 |
| Matt Leinart | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Smith | 10 | 16 | 23 | 118 | 0 | 1 | 2 | 2 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Ryan Grant | 1 | 16 | 61 | 1 | 1 | 1 | 6 | 0 |
| DeShawn Wynn | 1 | 3 | 8 | 0 | 4 | 1 | 8 | 0 |
| Rashard Mendenhall | 2 | 3 | 39 | 0 | 1 | 1 | 13 | 0 |
| Willie Parker | 2 | 14 | 47 | 0 | 1 | 1 | 3 | 0 |
| Mewelde Moore | 2 | 2 | 13 | 0 | 3 | 3 | 15 | 0 |
| Julius Jones | 3 | 19 | 98 | 0 | 4 | 3 | 38 | 1 |
| Owen Schmitt | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
| Edgerrin James | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Justin Forsett | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Smith | 4 | 19 | 30 | 2 | 4 | 4 | 21 | 0 |
| Jerome Felton | 4 | 2 | 12 | 0 | 3 | 3 | 23 | 0 |
| Aaron Brown | 4 | 1 | 3 | 0 | 1 | 1 | 14 | 0 |
| Maurice Morris | 4 | 1 | 13 | 0 | 2 | 1 | 1 | 0 |
| Michael Turner | 6 | 13 | 30 | 1 | 2 | 2 | 16 | 0 |
| Jerious Norwood | 6 | 4 | 21 | 0 | 2 | 2 | 12 | 0 |
| Jason Snelling | 6 | 3 | 9 | 0 | 2 | 2 | 22 | 0 |
| Cedric Benson | 7 | 37 | 189 | 1 | 0 | 0 | 0 | 0 |
| Bernard Scott | 7 | 6 | 17 | 0 | 1 | 1 | 14 | 0 |
| Jeremi Johnson | 7 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
| Jamal Lewis | 8 | 16 | 69 | 0 | 0 | 0 | 0 | 0 |
| Jerome Harrison | 8 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Vickers | 8 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Tim Hightower | 9 | 15 | 77 | 0 | 3 | 1 | 11 | 0 |
| Chris Wells | 9 | 13 | 72 | 0 | 0 | 0 | 0 | 0 |
| LaRod Stephens-Howling | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Frank Gore | 10 | 25 | 104 | 1 | 4 | 4 | 21 | 0 |
| Michael Robinson | 10 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Greg Jennings | 1 | 0 | 0 | 0 | 8 | 6 | 106 | 1 |
| Donald Driver | 1 | 0 | 0 | 0 | 7 | 4 | 39 | 0 |
| Santonio Holmes | 2 | 0 | 0 | 0 | 14 | 5 | 83 | 0 |
| Hines Ward | 2 | 0 | 0 | 0 | 7 | 6 | 57 | 0 |
| Mike Wallace | 2 | 0 | 0 | 0 | 3 | 2 | 13 | 0 |
| Nate Burleson | 3 | 1 | 2 | 0 | 12 | 9 | 109 | 0 |
| T.J. Houshmandzadeh | 3 | 0 | 0 | 0 | 9 | 4 | 35 | 0 |
| Ben Obomanu | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| Deon Butler | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| Deion Branch | 3 | 1 | -8 | 0 | 3 | 2 | 13 | 0 |
| Calvin Johnson | 4 | 1 | 12 | 0 | 12 | 8 | 133 | 0 |
| Bryant Johnson | 4 | 0 | 0 | 0 | 6 | 3 | 27 | 0 |
| Dennis Northcutt | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Roddy White | 6 | 0 | 0 | 0 | 6 | 4 | 56 | 1 |
| Michael Jenkins | 6 | 0 | 0 | 0 | 6 | 2 | 15 | 0 |
| Brian Finneran | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Chad Ochocinco | 7 | 0 | 0 | 0 | 11 | 10 | 118 | 2 |
| Laveranues Coles | 7 | 0 | 0 | 0 | 4 | 2 | 37 | 1 |
| Chris Henry | 7 | 0 | 0 | 0 | 3 | 2 | 26 | 1 |
| Andre Caldwell | 7 | 0 | 0 | 0 | 2 | 2 | 19 | 0 |
| Josh Cribbs | 8 | 6 | 28 | 0 | 1 | 1 | 23 | 0 |
| Mohamed Massaquoi | 8 | 0 | 0 | 0 | 6 | 2 | 28 | 0 |
| Chansi Stuckey | 8 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| Mike Furrey | 8 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Larry Fitzgerald | 9 | 0 | 0 | 0 | 14 | 9 | 123 | 2 |
| Steve Breaston | 9 | 1 | 25 | 0 | 6 | 5 | 66 | 1 |
| Early Doucet | 9 | 0 | 0 | 0 | 4 | 4 | 31 | 0 |
| Michael Crabtree | 10 | 0 | 0 | 0 | 7 | 4 | 48 | 0 |
| Josh Morgan | 10 | 0 | 0 | 0 | 5 | 3 | 24 | 0 |
| Jason Hill | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Donald Lee | 1 | 3 | 3 | 8 | 0 |
| Jermichael Finley | 1 | 1 | 1 | 6 | 0 |
| Heath Miller | 2 | 4 | 3 | 27 | 0 |
| Matt Spaeth | 2 | 2 | 2 | 10 | 1 |
| John Carlson | 3 | 10 | 3 | 28 | 0 |
| John Owens | 3 | 1 | 1 | 6 | 0 |
| Cameron Morrah | 3 | 1 | 1 | 3 | 0 |
| Brandon Pettigrew | 4 | 10 | 4 | 64 | 0 |
| Will Heller | 4 | 5 | 3 | 53 | 1 |
| Casey Fitzsimmons | 4 | 2 | 2 | 10 | 0 |
| Tony Gonzalez | 6 | 9 | 4 | 52 | 1 |
| Justin Peelle | 6 | 2 | 2 | 8 | 0 |
| John Paul Foschi | 7 | 1 | 1 | 3 | 1 |
| Steve Heiden | 8 | 4 | 1 | 10 | 0 |
| Ben Patrick | 9 | 2 | 2 | 15 | 1 |
| Anthony Becht | 9 | 2 | 1 | 15 | 1 |
| Vernon Davis | 10 | 5 | 3 | 16 | 0 |
2008
Quarterbacks vs. Chicago Bears| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 1 | 30 | 49 | 257 | 1 | 0 | 0 | 0 | 0 |
| Jake Delhomme | 2 | 12 | 21 | 128 | 0 | 1 | 4 | 3 | 0 |
| Brian Griese | 3 | 38 | 67 | 407 | 2 | 3 | 0 | 0 | 0 |
| Donovan McNabb | 4 | 25 | 41 | 262 | 1 | 1 | 2 | -5 | 0 |
| Dan Orlovsky | 5 | 13 | 23 | 97 | 0 | 1 | 0 | 0 | 0 |
| Jon Kitna | 5 | 8 | 16 | 74 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan | 6 | 22 | 30 | 301 | 1 | 0 | 1 | 1 | 0 |
| Gus Frerotte | 7 | 25 | 40 | 298 | 2 | 4 | 0 | 0 | 0 |
| Dan Orlovsky | 9 | 28 | 47 | 292 | 2 | 2 | 2 | 2 | 0 |
| Kerry Collins | 10 | 30 | 41 | 289 | 2 | 0 | 4 | -1 | 0 |
| Aaron Rodgers | 11 | 23 | 30 | 227 | 2 | 1 | 1 | 1 | 0 |
| Trent Green | 12 | 16 | 30 | 219 | 0 | 4 | 2 | 1 | 0 |
| Marc Bulger | 12 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Brock Berlin | 12 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gus Frerotte | 13 | 16 | 25 | 210 | 1 | 1 | 1 | 1 | 1 |
| David Garrard | 14 | 19 | 38 | 178 | 1 | 1 | 3 | 11 | 0 |
| Drew Brees | 15 | 24 | 43 | 232 | 2 | 2 | 1 | 1 | 0 |
| Aaron Rodgers | 16 | 24 | 39 | 260 | 2 | 1 | 2 | -6 | 0 |
| Matt Flynn | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Matt Schaub | 17 | 27 | 36 | 328 | 2 | 0 | 4 | -3 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Dallas Clark | 1 | 1 | 1 | 8 | 0 |
| Jacob Tamme | 1 | 3 | 1 | 6 | 0 |
| Jeff King | 2 | 5 | 2 | 29 | 0 |
| Dante Rosario | 2 | 1 | 1 | 6 | 0 |
| Jerramy Stevens | 3 | 10 | 5 | 61 | 1 |
| Alex Smith | 3 | 7 | 3 | 33 | 0 |
| John Gilmore | 3 | 3 | 1 | 3 | 0 |
| Brent Celek | 4 | 4 | 3 | 21 | 0 |
| Visanthe Shiancoe | 7 | 5 | 4 | 68 | 1 |
| Michael Gaines | 9 | 9 | 6 | 64 | 0 |
| Bo Scaife | 10 | 11 | 10 | 78 | 1 |
| Alge Crumpler | 10 | 3 | 3 | 35 | 0 |
| Donald Lee | 11 | 7 | 6 | 33 | 1 |
| Tory Humphrey | 11 | 3 | 2 | 10 | 0 |
| Jermichael Finley | 11 | 1 | 1 | 4 | 0 |
| Daniel Fells | 12 | 1 | 1 | 26 | 0 |
| Anthony Becht | 12 | 2 | 1 | 11 | 0 |
| Visanthe Shiancoe | 13 | 3 | 1 | 20 | 0 |
| Jim Kleinsasser | 13 | 1 | 1 | 20 | 0 |
| Jeff Dugan | 13 | 1 | 1 | 3 | 0 |
| Marcedes Lewis | 14 | 8 | 4 | 43 | 0 |
| Billy Miller | 15 | 3 | 3 | 35 | 0 |
| Jeremy Shockey | 15 | 4 | 1 | 11 | 0 |
| Jermichael Finley | 16 | 1 | 1 | 35 | 0 |
| Tory Humphrey | 16 | 2 | 1 | 14 | 0 |
| Owen Daniels | 17 | 5 | 3 | 37 | 0 |















