Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Carolina Panthers defensive game logs
2009
Quarterbacks vs. Carolina Panthers| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | 1 | 10 | 18 | 79 | 2 | 1 | 4 | 27 | 1 |
| Kevin Kolb | 1 | 7 | 11 | 23 | 0 | 0 | 3 | 4 | 0 |
| Matt Ryan | 2 | 21 | 27 | 220 | 3 | 1 | 2 | 3 | 0 |
| Tony Romo | 3 | 22 | 33 | 255 | 0 | 0 | 5 | 22 | 0 |
| Jason Campbell | 5 | 17 | 23 | 145 | 1 | 0 | 2 | 4 | 0 |
| Josh Johnson | 6 | 11 | 17 | 147 | 0 | 1 | 8 | 45 | 0 |
| Ryan Fitzpatrick | 7 | 11 | 22 | 123 | 1 | 0 | 7 | 10 | 0 |
| Kurt Warner | 8 | 27 | 46 | 242 | 2 | 5 | 1 | 8 | 0 |
| Drew Brees | 9 | 24 | 35 | 330 | 1 | 1 | 2 | 4 | 0 |
| Matt Ryan | 10 | 22 | 41 | 224 | 1 | 2 | 2 | 4 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Brian Westbrook | 1 | 13 | 64 | 0 | 4 | 3 | 8 | 1 |
| LeSean McCoy | 1 | 9 | 46 | 0 | 3 | 1 | 1 | 0 |
| Leonard Weaver | 1 | 1 | 11 | 0 | 1 | 1 | -3 | 0 |
| Michael Turner | 2 | 28 | 105 | 1 | 1 | 1 | 5 | 0 |
| Jason Snelling | 2 | 6 | 37 | 0 | 1 | 1 | 10 | 1 |
| Jerious Norwood | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tashard Choice | 3 | 18 | 82 | 1 | 7 | 4 | 36 | 0 |
| Felix Jones | 3 | 8 | 94 | 0 | 1 | 1 | 20 | 0 |
| Clinton Portis | 5 | 19 | 57 | 1 | 3 | 2 | 17 | 1 |
| Ladell Betts | 5 | 2 | 7 | 0 | 1 | 1 | 6 | 0 |
| Marcus Mason | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cadillac Williams | 6 | 16 | 77 | 1 | 0 | 0 | 0 | 0 |
| Derrick Ward | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 0 |
| Earnest Graham | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Marshawn Lynch | 7 | 17 | 40 | 1 | 1 | 1 | 7 | 0 |
| Fred Jackson | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Hightower | 8 | 8 | 39 | 1 | 10 | 8 | 57 | 0 |
| Chris Wells | 8 | 8 | 47 | 0 | 1 | 0 | 0 | 0 |
| LaRod Stephens-Howling | 8 | 0 | 0 | 0 | 2 | 1 | 14 | 1 |
| Pierre Thomas | 9 | 13 | 50 | 1 | 5 | 5 | 31 | 0 |
| Reggie Bush | 9 | 2 | 16 | 0 | 9 | 7 | 37 | 0 |
| Mike Bell | 9 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Michael Turner | 10 | 9 | 111 | 0 | 0 | 0 | 0 | 0 |
| Jason Snelling | 10 | 18 | 61 | 1 | 5 | 3 | 32 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| DeSean Jackson | 1 | 2 | 33 | 0 | 7 | 2 | 9 | 0 |
| Kevin Curtis | 1 | 0 | 0 | 0 | 4 | 2 | 26 | 0 |
| Jason Avant | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
| Hank Baskett | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| Roddy White | 2 | 0 | 0 | 0 | 10 | 6 | 53 | 1 |
| Marty Booker | 2 | 0 | 0 | 0 | 3 | 2 | 42 | 0 |
| Michael Jenkins | 2 | 0 | 0 | 0 | 4 | 3 | 33 | 0 |
| Brian Finneran | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Roy Williams | 3 | 0 | 0 | 0 | 7 | 4 | 75 | 0 |
| Patrick Crayton | 3 | 1 | 14 | 0 | 4 | 3 | 44 | 0 |
| Santana Moss | 5 | 0 | 0 | 0 | 6 | 4 | 44 | 0 |
| Antwaan Randle El | 5 | 0 | 0 | 0 | 3 | 3 | 28 | 0 |
| Devin Thomas | 5 | 0 | 0 | 0 | 4 | 3 | 19 | 0 |
| Malcolm Kelly | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
| Sammie Stroughter | 6 | 0 | 0 | 0 | 4 | 3 | 65 | 0 |
| Antonio Bryant | 6 | 0 | 0 | 0 | 3 | 2 | 37 | 0 |
| Michael Clayton | 6 | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
| Lee Evans | 7 | 0 | 0 | 0 | 9 | 5 | 75 | 1 |
| Terrell Owens | 7 | 1 | 1 | 0 | 7 | 3 | 27 | 0 |
| Josh Reed | 7 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
| Larry Fitzgerald | 8 | 0 | 0 | 0 | 10 | 6 | 66 | 0 |
| Steve Breaston | 8 | 0 | 0 | 0 | 8 | 6 | 57 | 0 |
| Anquan Boldin | 8 | 0 | 0 | 0 | 6 | 3 | 23 | 0 |
| Robert Meachem | 9 | 0 | 0 | 0 | 6 | 5 | 98 | 1 |
| Devery Henderson | 9 | 1 | -3 | 0 | 3 | 3 | 93 | 0 |
| Marques Colston | 9 | 0 | 0 | 0 | 6 | 1 | 45 | 0 |
| Roddy White | 10 | 0 | 0 | 0 | 11 | 7 | 98 | 0 |
| Michael Jenkins | 10 | 0 | 0 | 0 | 9 | 4 | 15 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Brent Celek | 1 | 7 | 6 | 37 | 1 |
| Tony Gonzalez | 2 | 7 | 7 | 71 | 1 |
| Jason Witten | 3 | 9 | 9 | 77 | 0 |
| Martellus Bennett | 3 | 3 | 1 | 3 | 0 |
| Fred Davis | 5 | 3 | 3 | 23 | 0 |
| Kellen Winslow | 6 | 4 | 3 | 29 | 0 |
| Ben Patrick | 8 | 3 | 2 | 18 | 1 |
| Anthony Becht | 8 | 1 | 1 | 7 | 0 |
| Jeremy Shockey | 9 | 5 | 3 | 26 | 0 |
| Tony Gonzalez | 10 | 11 | 6 | 67 | 0 |
| Justin Peelle | 10 | 3 | 2 | 12 | 1 |
2008
Quarterbacks vs. Carolina Panthers| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers | 1 | 17 | 27 | 217 | 3 | 0 | 1 | -1 | 0 |
| Kyle Orton | 2 | 19 | 32 | 149 | 0 | 0 | 1 | -1 | 0 |
| Gus Frerotte | 3 | 16 | 28 | 204 | 1 | 1 | 4 | -2 | 0 |
| Matt Ryan | 4 | 21 | 41 | 158 | 0 | 0 | 2 | 11 | 0 |
| Damon Huard | 5 | 10 | 21 | 86 | 0 | 2 | 1 | -1 | 0 |
| Tyler Thigpen | 5 | 5 | 10 | 37 | 0 | 0 | 4 | 16 | 0 |
| Jeff Garcia | 6 | 15 | 20 | 173 | 1 | 0 | 3 | 6 | 0 |
| Luke McCown | 6 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Drew Brees | 7 | 21 | 39 | 231 | 0 | 1 | 0 | 0 | 0 |
| Kurt Warner | 8 | 35 | 49 | 381 | 2 | 1 | 0 | 0 | 0 |
| Andrew Walter | 10 | 14 | 32 | 143 | 0 | 2 | 4 | 19 | 0 |
| Marques Tuiasosopo | 10 | 1 | 2 | 4 | 0 | 0 | 1 | 11 | 0 |
| Daunte Culpepper | 11 | 20 | 35 | 207 | 1 | 2 | 5 | 13 | 1 |
| Matt Ryan | 12 | 17 | 27 | 259 | 0 | 0 | 3 | 2 | 0 |
| Aaron Rodgers | 13 | 29 | 45 | 298 | 3 | 1 | 5 | 26 | 0 |
| Jeff Garcia | 14 | 24 | 38 | 321 | 2 | 0 | 2 | 6 | 0 |
| Jay Cutler | 15 | 21 | 33 | 172 | 1 | 1 | 2 | 9 | 0 |
| Eli Manning | 16 | 17 | 27 | 181 | 1 | 0 | 1 | -1 | 0 |
| Drew Brees | 17 | 30 | 49 | 386 | 4 | 1 | 0 | 0 | 0 |
| Kurt Warner | 19 | 21 | 32 | 220 | 2 | 1 | 3 | 1 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Antonio Gates | 1 | 6 | 4 | 61 | 1 |
| Brandon Manumaleuna | 1 | 3 | 3 | 15 | 0 |
| Desmond Clark | 2 | 2 | 2 | 21 | 0 |
| Greg Olsen | 2 | 2 | 2 | 7 | 0 |
| Visanthe Shiancoe | 3 | 3 | 2 | 38 | 1 |
| Garrett Mills | 3 | 2 | 1 | 10 | 0 |
| Ben Hartsock | 4 | 1 | 1 | 7 | 0 |
| Tony Gonzalez | 5 | 7 | 3 | 17 | 0 |
| Alex Smith | 6 | 3 | 3 | 43 | 1 |
| Jerramy Stevens | 6 | 2 | 2 | 10 | 0 |
| John Gilmore | 6 | 1 | 1 | 7 | 0 |
| Billy Miller | 7 | 5 | 4 | 56 | 0 |
| Jeremy Shockey | 7 | 7 | 5 | 50 | 0 |
| Mark Campbell | 7 | 1 | 1 | 8 | 0 |
| Jerame Tuman | 8 | 2 | 3 | 41 | 0 |
| Zach Miller | 10 | 5 | 3 | 42 | 0 |
| Tony Stewart | 10 | 2 | 2 | 10 | 0 |
| Michael Gaines | 11 | 2 | 2 | 21 | 0 |
| Casey Fitzsimmons | 11 | 4 | 3 | 11 | 0 |
| John Owens | 11 | 3 | 1 | 4 | 0 |
| Donald Lee | 13 | 5 | 4 | 37 | 1 |
| Jermichael Finley | 13 | 1 | 1 | 0 | 0 |
| Jerramy Stevens | 14 | 7 | 5 | 33 | 0 |
| Alex Smith | 14 | 3 | 1 | 20 | 0 |
| John Gilmore | 14 | 1 | 1 | 5 | 0 |
| Daniel Graham | 15 | 3 | 3 | 25 | 0 |
| Tony Scheffler | 15 | 3 | 0 | 0 | 0 |
| Kevin Boss | 16 | 6 | 5 | 46 | 1 |
| Billy Miller | 17 | 7 | 3 | 56 | 0 |
| Buck Ortega | 17 | 2 | 1 | 3 | 0 |















