Season Stats • Targets • Redzone • Game Logs • Def. Game Logs
Carolina Panthers target summary
2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | 13 | 9 | 5 | 9 | 6 | 12 | 7 | 10 | 11 | 12 | 10 | 10 | 11 | 15 | 8 | 148 | ||
| Drew Carter | 3 | 6 | 1 | 5 | 2 | 3 | 1 | 6 | 5 | 6 | 7 | 3 | 10 | 8 | 4 | 5 | 75 | |
| Keary Colbert | 2 | 8 | 4 | 5 | 5 | 7 | 10 | 6 | 13 | 5 | 2 | 3 | 70 | |||||
| Dwayne Jarrett | 1 | 4 | 6 | 2 | 0 | 13 | ||||||||||||
| Ryne Robinson | 1 | 2 | 3 | 2 | 8 | |||||||||||||
| Travis Taylor | 0 | |||||||||||||||||
| WR TOTAL | 18 | 23 | 10 | 20 | 13 | 22 | 18 | 22 | 20 | 25 | 26 | 15 | 24 | 21 | 22 | 15 | 314 | |
| Jeff King | 6 | 5 | 7 | 5 | 2 | 4 | 13 | 3 | 5 | 7 | 8 | 4 | 5 | 2 | 1 | 2 | 79 | |
| Dante Rosario | 1 | 1 | 1 | 1 | 3 | 7 | ||||||||||||
| Christian Fauria | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| TE TOTAL | 6 | 5 | 8 | 5 | 3 | 4 | 14 | 3 | 5 | 8 | 8 | 5 | 6 | 4 | 2 | 6 | 92 | |
| DeShaun Foster | 1 | 4 | 2 | 6 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 35 | |
| DeAngelo Williams | 2 | 6 | 0 | 6 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 38 | |
| Brad Hoover | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 14 | |||
| Alex Haynes | 3 | 0 | 3 | |||||||||||||||
| Nick Goings | 0 | |||||||||||||||||
| RB TOTAL | 3 | 10 | 4 | 14 | 1 | 7 | 11 | 7 | 3 | 4 | 2 | 7 | 8 | 2 | 4 | 3 | 90 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | 14 | 13 | 12 | 11 | 14 | 9 | 12 | 7 | 10 | 5 | 13 | 10 | 2 | 8 | 140 | |||
| Keyshawn Johnson | 9 | 7 | 9 | 7 | 8 | 14 | 8 | 6 | 11 | 7 | 11 | 8 | 12 | 6 | 2 | 3 | 128 | |
| Drew Carter | 10 | 9 | 2 | 2 | 5 | 2 | 1 | 6 | 1 | 12 | 1 | 51 | ||||||
| Keary Colbert | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | ||||||||||
| Karl Hankton | 1 | 2 | 3 | |||||||||||||||
| Taye Biddle | 2 | 3 | 5 | |||||||||||||||
| WR TOTAL | 24 | 18 | 27 | 22 | 20 | 31 | 25 | 15 | 25 | 15 | 27 | 14 | 40 | 22 | 4 | 11 | 340 | |
| Kris Mangum | 5 | 1 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 7 | 33 | ||||
| Michael Gaines | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 5 | 2 | 29 | ||||
| Jeff King | 3 | 1 | 4 | |||||||||||||||
| Mike Seidman | 0 | |||||||||||||||||
| TE TOTAL | 8 | 1 | 2 | 3 | 6 | 2 | 4 | 6 | 2 | 2 | 1 | 7 | 11 | 8 | 1 | 2 | 66 | |
| DeAngelo Williams | 1 | 7 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | 5 | 2 | 2 | 6 | 37 | ||||
| DeShaun Foster | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 3 | 0 | 5 | 4 | 1 | 3 | 46 | |||
| Brad Hoover | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 5 | 29 | |||
| Nick Goings | 0 | 2 | 1 | 2 | 3 | 2 | 4 | 14 | ||||||||||
| Eric Shelton | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| RB TOTAL | 7 | 13 | 7 | 4 | 3 | 6 | 5 | 8 | 7 | 9 | 10 | 13 | 10 | 8 | 3 | 14 | 127 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | 13 | 6 | 15 | 4 | 12 | 9 | 11 | 8 | 6 | 20 | 4 | 11 | 8 | 9 | 2 | 12 | 150 | |
| Ricky Proehl | 2 | 3 | 4 | 3 | 9 | 3 | 1 | 3 | 5 | 1 | 3 | 5 | 1 | 4 | 3 | 50 | ||
| Keary Colbert | 3 | 7 | 4 | 6 | 2 | 3 | 4 | 2 | 2 | 1 | 7 | 4 | 2 | 1 | 3 | 4 | 55 | |
| Rod Gardner | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 16 | |||||||||
| Drew Carter | 4 | 11 | 15 | |||||||||||||||
| Karl Hankton | 1 | 1 | ||||||||||||||||
| WR TOTAL | 19 | 17 | 23 | 10 | 20 | 26 | 20 | 12 | 11 | 28 | 12 | 19 | 16 | 15 | 20 | 19 | 287 | |
| Kris Mangum | 4 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 7 | 1 | 4 | 35 | |||||
| Michael Gaines | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 16 | ||||||||||
| Mike Seidman | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| TE TOTAL | 5 | 4 | 4 | 5 | 4 | 2 | 3 | 1 | 1 | 4 | 7 | 7 | 1 | 4 | 3 | 55 | ||
| DeShaun Foster | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 0 | 48 | ||
| Nick Goings | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 1 | 20 | ||||
| Brad Hoover | 2 | 3 | 1 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 21 | ||||||
| Stephen Davis | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | ||||
| Casey Cramer | 0 | |||||||||||||||||
| Jamal Robertson | 1 | 1 | 2 | |||||||||||||||
| Rod Smart | 0 | 0 | ||||||||||||||||
| RB TOTAL | 7 | 4 | 8 | 9 | 4 | 4 | 8 | 5 | 7 | 7 | 8 | 7 | 10 | 5 | 7 | 3 | 103 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhsin Muhammad | 8 | 6 | 12 | 3 | 8 | 8 | 11 | 12 | 12 | 12 | 4 | 12 | 13 | 14 | 10 | 14 | 159 | |
| Keary Colbert | 5 | 6 | 6 | 7 | 11 | 5 | 9 | 6 | 6 | 5 | 2 | 7 | 1 | 3 | 10 | 89 | ||
| Ricky Proehl | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 8 | 10 | 0 | 2 | 2 | 4 | 4 | 1 | 3 | 65 | |
| Steve Smith | 8 | 8 | ||||||||||||||||
| Karl Hankton | 2 | 2 | ||||||||||||||||
| WR TOTAL | 24 | 16 | 22 | 14 | 19 | 22 | 20 | 29 | 28 | 18 | 11 | 16 | 24 | 19 | 14 | 27 | 323 | |
| Kris Mangum | 3 | 2 | 6 | 6 | 1 | 8 | 2 | 2 | 4 | 3 | 1 | 5 | 3 | 9 | 55 | |||
| Mike Seidman | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 13 | ||||||||
| Michael Gaines | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 12 | ||||||||||
| TE TOTAL | 5 | 4 | 7 | 2 | 9 | 5 | 9 | 2 | 3 | 5 | 3 | 3 | 7 | 5 | 11 | 80 | ||
| Nick Goings | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 10 | 4 | 4 | 4 | 6 | 0 | 4 | 4 | 9 | 59 | |
| Brad Hoover | 3 | 4 | 2 | 0 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 32 | |||
| DeShaun Foster | 4 | 0 | 3 | 2 | 9 | |||||||||||||
| Stephen Davis | 1 | 1 | 2 | |||||||||||||||
| Rod Smart | 1 | 0 | 1 | |||||||||||||||
| Jamal Robertson | 0 | |||||||||||||||||
| Brandon Bennett | 0 | 0 | 0 | 0 | ||||||||||||||
| Joey Harris | 0 | 3 | 0 | 3 | ||||||||||||||
| RB TOTAL | 10 | 5 | 7 | 3 | 9 | 7 | 6 | 13 | 5 | 4 | 4 | 8 | 2 | 7 | 5 | 11 | 106 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | 6 | 8 | 6 | 4 | 9 | 14 | 12 | 7 | 11 | 8 | 8 | 9 | 13 | 12 | 7 | 7 | 141 | |
| Muhsin Muhammad | 5 | 10 | 7 | 9 | 3 | 7 | 4 | 7 | 11 | 5 | 10 | 6 | 3 | 7 | 6 | 100 | ||
| Ricky Proehl | 5 | 1 | 2 | 4 | 2 | 7 | 1 | 1 | 5 | 2 | 3 | 4 | 3 | 5 | 7 | 52 | ||
| Kevin Dyson | 2 | 2 | ||||||||||||||||
| Karl Hankton | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| WR TOTAL | 16 | 19 | 15 | 17 | 14 | 28 | 13 | 12 | 24 | 22 | 17 | 23 | 20 | 18 | 21 | 20 | 299 | |
| Kris Mangum | 4 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | 3 | 1 | 29 | ||||
| Jermaine Wiggins | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 20 | ||||||
| Mike Seidman | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||
| TE TOTAL | 5 | 2 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 59 | |
| DeShaun Foster | 4 | 0 | 4 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 4 | 7 | 3 | 35 | |||
| Stephen Davis | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 17 | |||
| Nick Goings | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 14 | ||||||||
| Brad Hoover | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 20 | |||
| Rod Smart | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |||||||||||
| RB TOTAL | 7 | 2 | 8 | 3 | 3 | 14 | 4 | 6 | 3 | 3 | 2 | 3 | 2 | 11 | 12 | 6 | 89 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhsin Muhammad | 4 | 11 | 7 | 8 | 4 | 5 | 10 | 9 | 2 | 11 | 10 | 12 | 7 | 8 | 108 | |||
| Steve Smith | 5 | 6 | 8 | 10 | 9 | 7 | 6 | 2 | 5 | 10 | 1 | 6 | 7 | 9 | 5 | 96 | ||
| Isaac Byrd | 1 | 3 | 2 | 7 | 2 | 1 | 4 | 3 | 6 | 2 | 31 | |||||||
| Karl Hankton | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 17 | ||||||||
| WR TOTAL | 9 | 18 | 18 | 14 | 16 | 18 | 11 | 9 | 19 | 20 | 9 | 12 | 17 | 25 | 22 | 15 | 252 | |
| Wesley Walls | 2 | 2 | 4 | 1 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 36 | |||||
| Kris Mangum | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 29 | ||
| Jermaine Wiggins | 1 | 1 | 2 | 6 | 10 | |||||||||||||
| TE TOTAL | 4 | 5 | 5 | 4 | 5 | 1 | 7 | 4 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 75 | |
| Lamar Smith | 1 | 4 | 2 | 2 | 5 | 2 | 2 | 0 | 5 | 1 | 2 | 26 | ||||||
| Nick Goings | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 7 | 28 | ||||
| Dee Brown | 0 | 1 | 3 | 0 | 1 | 6 | 7 | 4 | 2 | 5 | 2 | 1 | 32 | |||||
| Brad Hoover | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 30 | ||
| Rod Smart | 0 | 0 | ||||||||||||||||
| Joe Montgomery | 0 | 0 | ||||||||||||||||
| RB TOTAL | 4 | 9 | 5 | 6 | 9 | 6 | 6 | 4 | 12 | 12 | 10 | 3 | 6 | 5 | 9 | 10 | 116 |















