Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Atlanta Falcons defensive game logs
2009
Quarterbacks vs. Atlanta Falcons| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Chad Pennington | 1 | 21 | 29 | 176 | 1 | 1 | 0 | 0 | 0 |
| Pat White | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Delhomme | 2 | 25 | 41 | 308 | 1 | 1 | 0 | 0 | 0 |
| Tom Brady | 3 | 25 | 42 | 277 | 1 | 0 | 3 | 0 | 0 |
| Shaun Hill | 5 | 15 | 38 | 198 | 0 | 1 | 4 | 53 | 0 |
| Jay Cutler | 6 | 27 | 43 | 300 | 2 | 2 | 3 | 34 | 0 |
| Tony Romo | 7 | 21 | 29 | 311 | 3 | 0 | 6 | 31 | 0 |
| Drew Brees | 8 | 25 | 33 | 308 | 2 | 1 | 2 | 3 | 0 |
| Jason Campbell | 9 | 15 | 22 | 196 | 1 | 1 | 5 | 40 | 0 |
| Todd Collins | 9 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jake Delhomme | 10 | 15 | 24 | 195 | 2 | 0 | 4 | 11 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Ricky Williams | 1 | 7 | 39 | 0 | 4 | 2 | 19 | 1 |
| Ronnie Brown | 1 | 10 | 43 | 0 | 4 | 3 | 10 | 0 |
| Lousaka Polite | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| DeAngelo Williams | 2 | 16 | 79 | 1 | 6 | 3 | 32 | 0 |
| Jonathan Stewart | 2 | 9 | 65 | 0 | 3 | 3 | 14 | 0 |
| Fred Taylor | 3 | 21 | 105 | 1 | 1 | 1 | 4 | 0 |
| Sammy Morris | 3 | 5 | 16 | 0 | 3 | 3 | 46 | 0 |
| Kevin Faulk | 3 | 5 | 25 | 0 | 4 | 3 | 12 | 0 |
| Laurence Maroney | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Glen Coffee | 5 | 12 | 45 | 1 | 5 | 4 | 21 | 0 |
| Moran Norris | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Forte | 6 | 15 | 23 | 0 | 5 | 5 | 37 | 0 |
| Garrett Wolfe | 6 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jason McKie | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Marion Barber | 7 | 14 | 47 | 0 | 1 | 1 | 1 | 0 |
| Felix Jones | 7 | 8 | 37 | 0 | 2 | 2 | 6 | 0 |
| Tashard Choice | 7 | 0 | 0 | 0 | 1 | 1 | 23 | 0 |
| Pierre Thomas | 8 | 14 | 91 | 1 | 2 | 2 | 9 | 1 |
| Mike Bell | 8 | 17 | 49 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bush | 8 | 2 | 3 | 1 | 3 | 2 | 11 | 0 |
| Ladell Betts | 9 | 15 | 70 | 1 | 1 | 1 | 23 | 0 |
| Mike Sellers | 9 | 0 | 0 | 0 | 3 | 3 | 56 | 0 |
| Rock Cartwright | 9 | 7 | 16 | 0 | 1 | 1 | -1 | 0 |
| Clinton Portis | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Williams | 10 | 19 | 92 | 0 | 1 | 1 | 30 | 0 |
| Jonathan Stewart | 10 | 11 | 82 | 2 | 2 | 0 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Davone Bess | 1 | 0 | 0 | 0 | 7 | 7 | 57 | 0 |
| Ted Ginn | 1 | 2 | 9 | 0 | 5 | 2 | 26 | 0 |
| Greg Camarillo | 1 | 0 | 0 | 0 | 2 | 2 | 20 | 0 |
| Brian Hartline | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
| Steve Smith | 2 | 0 | 0 | 0 | 15 | 8 | 131 | 0 |
| Muhsin Muhammad | 2 | 0 | 0 | 0 | 7 | 4 | 47 | 0 |
| Dwayne Jarrett | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Kenneth Moore | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Randy Moss | 3 | 0 | 0 | 0 | 16 | 10 | 116 | 0 |
| Julian Edelman | 3 | 1 | 5 | 0 | 5 | 3 | 20 | 0 |
| Joey Galloway | 3 | 0 | 0 | 0 | 5 | 2 | 14 | 0 |
| Josh Morgan | 5 | 0 | 0 | 0 | 9 | 4 | 78 | 0 |
| Arnaz Battle | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| Devin Hester | 6 | 2 | 11 | 0 | 10 | 6 | 83 | 0 |
| Earl Bennett | 6 | 0 | 0 | 0 | 5 | 4 | 57 | 0 |
| Johnny Knox | 6 | 0 | 0 | 0 | 7 | 3 | 34 | 1 |
| Miles Austin | 7 | 0 | 0 | 0 | 8 | 6 | 171 | 2 |
| Roy Williams | 7 | 0 | 0 | 0 | 5 | 1 | 16 | 0 |
| Patrick Crayton | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 1 |
| Marques Colston | 8 | 0 | 0 | 0 | 6 | 6 | 85 | 1 |
| Robert Meachem | 8 | 0 | 0 | 0 | 2 | 2 | 47 | 0 |
| Devery Henderson | 8 | 0 | 0 | 0 | 6 | 4 | 46 | 0 |
| Lance Moore | 8 | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
| Santana Moss | 9 | 1 | 6 | 0 | 8 | 5 | 47 | 0 |
| Antwaan Randle El | 9 | 0 | 0 | 0 | 3 | 3 | 28 | 0 |
| Marko Mitchell | 9 | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
| Malcolm Kelly | 9 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Muhsin Muhammad | 10 | 0 | 0 | 0 | 8 | 6 | 91 | 0 |
| Steve Smith | 10 | 0 | 0 | 0 | 4 | 4 | 34 | 2 |
| Dwayne Jarrett | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Joey Haynos | 1 | 1 | 1 | 21 | 0 |
| Anthony Fasano | 1 | 3 | 2 | 10 | 0 |
| Jeff King | 2 | 3 | 2 | 38 | 0 |
| Dante Rosario | 2 | 4 | 3 | 31 | 1 |
| Chris Baker | 3 | 3 | 2 | 42 | 1 |
| Ben Watson | 3 | 3 | 1 | 23 | 0 |
| Vernon Davis | 5 | 12 | 5 | 51 | 0 |
| Delanie Walker | 5 | 3 | 1 | 39 | 0 |
| Greg Olsen | 6 | 10 | 5 | 57 | 1 |
| Desmond Clark | 6 | 4 | 3 | 32 | 0 |
| Jason Witten | 7 | 7 | 5 | 53 | 0 |
| Martellus Bennett | 7 | 3 | 3 | 32 | 0 |
| Jeremy Shockey | 8 | 6 | 5 | 72 | 0 |
| David Thomas | 8 | 5 | 2 | 27 | 0 |
| Fred Davis | 9 | 4 | 2 | 26 | 0 |
| Todd Yoder | 9 | 1 | 1 | 3 | 1 |
| Jeff King | 10 | 3 | 2 | 22 | 0 |
| Dante Rosario | 10 | 3 | 1 | 11 | 0 |
2008
Quarterbacks vs. Atlanta Falcons| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Jon Kitna | 1 | 24 | 33 | 262 | 2 | 1 | 2 | 0 | 0 |
| Brian Griese | 2 | 18 | 31 | 160 | 1 | 0 | 1 | -1 | 0 |
| Tyler Thigpen | 3 | 14 | 36 | 128 | 1 | 3 | 1 | 18 | 0 |
| Jake Delhomme | 4 | 20 | 29 | 294 | 2 | 0 | 0 | 0 | 0 |
| Josh McCown | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
| Aaron Rodgers | 5 | 25 | 37 | 313 | 3 | 1 | 2 | 4 | 0 |
| Kyle Orton | 6 | 26 | 43 | 286 | 1 | 0 | 0 | 0 | 0 |
| Donovan McNabb | 8 | 19 | 34 | 253 | 0 | 0 | 6 | 25 | 1 |
| JaMarcus Russell | 9 | 6 | 19 | 31 | 0 | 1 | 2 | 46 | 0 |
| Drew Brees | 10 | 31 | 58 | 422 | 2 | 3 | 2 | 10 | 0 |
| Jay Cutler | 11 | 19 | 27 | 216 | 1 | 0 | 1 | 4 | 0 |
| Jake Delhomme | 12 | 21 | 35 | 295 | 1 | 0 | 2 | 18 | 1 |
| Philip Rivers | 13 | 17 | 30 | 149 | 0 | 0 | 4 | 18 | 0 |
| Drew Brees | 14 | 18 | 32 | 230 | 2 | 0 | 2 | 0 | 0 |
| Brian Griese | 15 | 26 | 37 | 269 | 1 | 1 | 0 | 0 | 0 |
| Tarvaris Jackson | 16 | 22 | 36 | 233 | 2 | 0 | 8 | 76 | 0 |
| Marc Bulger | 17 | 19 | 32 | 230 | 1 | 0 | 0 | 0 | 0 |
| Kurt Warner | 18 | 19 | 32 | 271 | 2 | 1 | 4 | 0 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Dan Campbell | 1 | 1 | 1 | 21 | 0 |
| Michael Gaines | 1 | 3 | 2 | 11 | 0 |
| Casey Fitzsimmons | 1 | 1 | 1 | 1 | 1 |
| John Gilmore | 2 | 2 | 2 | 41 | 1 |
| Alex Smith | 2 | 6 | 2 | 20 | 0 |
| Tony Gonzalez | 3 | 10 | 4 | 35 | 0 |
| Dante Rosario | 4 | 3 | 2 | 18 | 0 |
| Tory Humphrey | 5 | 4 | 4 | 67 | 0 |
| Donald Lee | 5 | 4 | 4 | 25 | 1 |
| Desmond Clark | 6 | 7 | 5 | 50 | 0 |
| Greg Olsen | 6 | 8 | 3 | 41 | 0 |
| L.J. Smith | 8 | 5 | 2 | 29 | 0 |
| Brent Celek | 8 | 2 | 2 | 28 | 0 |
| Zach Miller | 9 | 3 | 2 | 9 | 0 |
| Billy Miller | 10 | 6 | 5 | 65 | 0 |
| Jeremy Shockey | 10 | 5 | 2 | 16 | 0 |
| Nate Jackson | 11 | 2 | 2 | 32 | 0 |
| Daniel Graham | 11 | 2 | 1 | 9 | 1 |
| Dante Rosario | 12 | 3 | 3 | 43 | 0 |
| Jeff King | 12 | 3 | 2 | 10 | 0 |
| Antonio Gates | 13 | 7 | 3 | 27 | 0 |
| Jeremy Shockey | 14 | 6 | 5 | 64 | 0 |
| Jerramy Stevens | 15 | 3 | 2 | 27 | 0 |
| John Gilmore | 15 | 1 | 1 | 12 | 0 |
| Alex Smith | 15 | 3 | 1 | 2 | 0 |
| Visanthe Shiancoe | 16 | 7 | 7 | 136 | 2 |
| Joe Klopfenstein | 17 | 1 | 1 | 29 | 0 |
| Stephen Spach | 18 | 4 | 3 | 34 | 0 |
| Ben Patrick | 18 | 1 | 1 | 8 | 0 |















