| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Atlanta Falcons target summary
2012
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roddy White | 8 | 11 | 8 | 12 | 6 | 8 | 4 | 10 | 13 | 13 | 7 | 7 | 11 | 5 | 10 | 10 | 143 | |
| Julio Jones | 9 | 7 | 7 | 8 | 15 | 8 | 5 | 6 | 5 | 7 | 9 | 8 | 11 | 6 | 11 | 6 | 128 | |
| Harry Douglas | 4 | 3 | 2 | 2 | 5 | 7 | 2 | 7 | 6 | 3 | 2 | 3 | 3 | 2 | 8 | 59 | ||
| Drew Davis | 2 | 1 | 1 | 2 | 6 | |||||||||||||
| Kevin Cone | 1 | 1 | ||||||||||||||||
| WR TOTAL | 21 | 21 | 17 | 22 | 26 | 23 | 11 | 18 | 26 | 27 | 19 | 17 | 28 | 14 | 23 | 24 | 337 | |
| Tony Gonzalez | 6 | 10 | 12 | 5 | 14 | 7 | 5 | 5 | 15 | 8 | 5 | 5 | 9 | 7 | 2 | 9 | 124 | |
| Michael Palmer | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Tommy Gallarda | 2 | 1 | 3 | |||||||||||||||
| Chase Coffman | 1 | 1 | ||||||||||||||||
| TE TOTAL | 7 | 10 | 13 | 5 | 16 | 8 | 5 | 6 | 16 | 8 | 5 | 5 | 11 | 7 | 3 | 9 | 134 | |
| Jacquizz Rodgers | 2 | 1 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 6 | 2 | 2 | 7 | 1 | 1 | 8 | 59 | |
| Jason Snelling | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 1 | 2 | 35 | |
| Michael Turner | 0 | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 30 | |
| Mike Cox | 1 | 1 | 1 | 3 | ||||||||||||||
| Lousaka Polite | 1 | 3 | 1 | 5 | ||||||||||||||
| Antone Smith | 1 | 1 | ||||||||||||||||
| RB TOTAL | 2 | 3 | 8 | 13 | 8 | 6 | 13 | 10 | 8 | 11 | 8 | 9 | 10 | 7 | 6 | 11 | 133 |
2011
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roddy White | 13 | 4 | 17 | 11 | 9 | 5 | 10 | 9 | 7 | 14 | 13 | 15 | 11 | 16 | 16 | 9 | 179 | |
| Julio Jones | 6 | 7 | 7 | 17 | 4 | 4 | 5 | 11 | 8 | 6 | 14 | 5 | 94 | |||||
| Harry Douglas | 4 | 2 | 7 | 5 | 4 | 7 | 14 | 4 | 5 | 5 | 3 | 1 | 1 | 62 | ||||
| Eric Weems | 1 | 5 | 3 | 4 | 1 | 14 | ||||||||||||
| Kerry Meier | 1 | 1 | ||||||||||||||||
| WR TOTAL | 23 | 13 | 31 | 28 | 19 | 9 | 18 | 13 | 31 | 21 | 18 | 31 | 22 | 23 | 35 | 15 | 350 | |
| Tony Gonzalez | 7 | 9 | 8 | 9 | 8 | 3 | 8 | 6 | 10 | 6 | 9 | 10 | 11 | 2 | 9 | 1 | 116 | |
| Michael Palmer | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 16 | ||||||
| Reggie Kelly | 1 | 1 | 2 | |||||||||||||||
| Joe Zelenka | 0 | |||||||||||||||||
| TE TOTAL | 7 | 9 | 9 | 10 | 8 | 5 | 9 | 8 | 10 | 7 | 12 | 11 | 12 | 2 | 12 | 3 | 134 | |
| Jason Snelling | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 33 | ||
| Jacquizz Rodgers | 5 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 27 | |
| Michael Turner | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 26 | |
| Ovie Mughelli | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||||||||||
| Mike Cox | 3 | 3 | ||||||||||||||||
| Antone Smith | 0 | |||||||||||||||||
| RB TOTAL | 16 | 5 | 6 | 4 | 4 | 7 | 8 | 3 | 9 | 4 | 4 | 2 | 4 | 7 | 11 | 3 | 97 |
2010
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roddy White | 23 | 12 | 6 | 9 | 8 | 11 | 11 | 6 | 17 | 11 | 7 | 16 | 14 | 13 | 5 | 8 | 177 | |
| Michael Jenkins | 11 | 6 | 4 | 10 | 8 | 4 | 4 | 5 | 4 | 9 | 8 | 73 | ||||||
| Harry Douglas | 3 | 8 | 5 | 8 | 2 | 6 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 52 | ||
| Brian Finneran | 1 | 3 | 6 | 2 | 2 | 5 | 3 | 3 | 1 | 2 | 1 | 2 | 31 | |||||
| Eric Weems | 4 | 1 | 1 | 6 | ||||||||||||||
| WR TOTAL | 31 | 23 | 11 | 23 | 12 | 28 | 19 | 16 | 34 | 24 | 14 | 24 | 23 | 20 | 18 | 19 | 339 | |
| Tony Gonzalez | 5 | 2 | 9 | 12 | 8 | 7 | 4 | 11 | 5 | 8 | 6 | 6 | 7 | 8 | 3 | 8 | 109 | |
| Justin Peelle | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 15 | ||||||||
| Michael Palmer | 1 | 1 | 1 | 2 | 2 | 1 | 8 | |||||||||||
| Joe Zelenka | 0 | |||||||||||||||||
| TE TOTAL | 7 | 2 | 9 | 13 | 11 | 8 | 5 | 13 | 7 | 10 | 7 | 7 | 7 | 9 | 4 | 13 | 132 | |
| Jason Snelling | 1 | 5 | 2 | 2 | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | 3 | 4 | 51 | |||
| Ovie Mughelli | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 18 | ||||
| Michael Turner | 1 | 0 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 20 | |
| Gartrell Johnson | 0 | 1 | 2 | 1 | 0 | 1 | 5 | |||||||||||
| Jerious Norwood | 3 | 3 | ||||||||||||||||
| Antone Smith | 1 | 1 | ||||||||||||||||
| RB TOTAL | 5 | 7 | 8 | 6 | 5 | 6 | 7 | 6 | 8 | 5 | 7 | 5 | 4 | 6 | 7 | 6 | 98 |
2009
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roddy White | 10 | 10 | 6 | 10 | 6 | 11 | 13 | 5 | 11 | 12 | 13 | 20 | 6 | 10 | 14 | 8 | 165 | |
| Michael Jenkins | 5 | 4 | 8 | 4 | 6 | 4 | 9 | 1 | 9 | 9 | 8 | 5 | 3 | 8 | 7 | 90 | ||
| Marty Booker | 3 | 5 | 1 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 4 | 2 | 32 | |||||
| Brian Finneran | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 16 | |||||||||
| Eric Weems | 0 | 1 | 0 | 1 | ||||||||||||||
| Troy Bergeron | 0 | |||||||||||||||||
| WR TOTAL | 15 | 18 | 22 | 16 | 14 | 19 | 22 | 9 | 20 | 25 | 22 | 24 | 20 | 15 | 26 | 17 | 304 | |
| Tony Gonzalez | 9 | 7 | 2 | 10 | 9 | 7 | 9 | 6 | 11 | 14 | 12 | 13 | 7 | 10 | 2 | 7 | 135 | |
| Justin Peelle | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 15 | ||||||||||
| Keith Zinger | 1 | 1 | ||||||||||||||||
| Joe Zelenka | 0 | |||||||||||||||||
| TE TOTAL | 9 | 7 | 2 | 11 | 11 | 7 | 10 | 6 | 15 | 17 | 13 | 13 | 7 | 10 | 2 | 11 | 151 | |
| Jason Snelling | 2 | 1 | 4 | 4 | 2 | 1 | 5 | 3 | 1 | 2 | 5 | 5 | 1 | 3 | 39 | |||
| Jerious Norwood | 6 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 4 | 22 | |||||||
| Ovie Mughelli | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 10 | ||||||||||
| Aaron Stecker | 2 | 3 | 0 | 5 | ||||||||||||||
| Michael Turner | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | ||||||
| Verron Haynes | 2 | 2 | 4 | |||||||||||||||
| RB TOTAL | 11 | 2 | 4 | 5 | 6 | 3 | 4 | 7 | 5 | 3 | 4 | 6 | 7 | 9 | 4 | 7 | 87 |
2008
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roddy White | 2 | 8 | 7 | 16 | 11 | 13 | 15 | 5 | 10 | 11 | 9 | 7 | 13 | 7 | 7 | 7 | 148 | |
| Michael Jenkins | 2 | 7 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 3 | 5 | 4 | 8 | 6 | 81 | |
| Harry Douglas | 0 | 4 | 2 | 5 | 0 | 6 | 2 | 1 | 1 | 6 | 3 | 3 | 1 | 2 | 3 | 39 | ||
| Brian Finneran | 1 | 5 | 4 | 6 | 1 | 3 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 36 | ||||
| Laurent Robinson | 5 | 1 | 6 | |||||||||||||||
| Eric Weems | 0 | |||||||||||||||||
| Adam Jennings | 1 | 1 | ||||||||||||||||
| WR TOTAL | 4 | 24 | 15 | 31 | 16 | 28 | 30 | 10 | 19 | 23 | 23 | 15 | 25 | 13 | 18 | 17 | 311 | |
| Justin Peelle | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 23 | ||||
| Ben Hartsock | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||
| Jason Rader | 1 | 1 | ||||||||||||||||
| Marcus Pollard | 0 | |||||||||||||||||
| TE TOTAL | 3 | 2 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 30 | |||
| Jerious Norwood | 4 | 4 | 1 | 4 | 4 | 2 | 7 | 4 | 2 | 6 | 1 | 3 | 4 | 3 | 3 | 2 | 54 | |
| Jason Snelling | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 10 | |||||||||
| Ovie Mughelli | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | ||||||
| Michael Turner | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| RB TOTAL | 6 | 6 | 2 | 8 | 4 | 2 | 11 | 7 | 3 | 9 | 3 | 3 | 6 | 6 | 4 | 3 | 83 |
2007
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roddy White | 5 | 6 | 9 | 6 | 7 | 5 | 8 | 8 | 11 | 7 | 10 | 18 | 7 | 4 | 17 | 9 | 137 | |
| Michael Jenkins | 4 | 1 | 8 | 6 | 5 | 6 | 9 | 5 | 2 | 11 | 3 | 8 | 14 | 2 | 1 | 85 | ||
| Laurent Robinson | 4 | 2 | 4 | 8 | 7 | 5 | 3 | 5 | 7 | 5 | 6 | 4 | 2 | 10 | 3 | 75 | ||
| Joe Horn | 3 | 4 | 8 | 1 | 6 | 6 | 8 | 4 | 7 | 2 | 3 | 52 | ||||||
| Adam Jennings | 2 | 3 | 1 | 6 | ||||||||||||||
| WR TOTAL | 16 | 11 | 27 | 17 | 26 | 24 | 30 | 20 | 18 | 27 | 18 | 39 | 27 | 8 | 31 | 16 | 355 | |
| Alge Crumpler | 5 | 3 | 6 | 5 | 4 | 5 | 2 | 6 | 7 | 12 | 7 | 1 | 5 | 3 | 71 | |||
| Martrez Milner | 1 | 2 | 1 | 2 | 2 | 1 | 9 | |||||||||||
| Dwayne Blakley | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||||||
| Boone Stutz | 0 | |||||||||||||||||
| Courtney Anderson | 0 | |||||||||||||||||
| TE TOTAL | 7 | 3 | 7 | 5 | 6 | 7 | 3 | 4 | 4 | 6 | 7 | 13 | 7 | 1 | 5 | 4 | 89 | |
| Warrick Dunn | 5 | 2 | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 12 | 3 | 3 | 2 | 3 | 1 | 4 | 59 | |
| Jerious Norwood | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 39 | ||
| Ovie Mughelli | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 10 | |||||||
| Artose Pinner | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Jason Snelling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Corey McIntyre | 0 | |||||||||||||||||
| RB TOTAL | 8 | 6 | 10 | 7 | 7 | 8 | 7 | 1 | 4 | 15 | 5 | 6 | 5 | 6 | 6 | 7 | 108 |
2006
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jenkins | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 8 | 9 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 84 | |
| Roddy White | 5 | 1 | 4 | 5 | 6 | 7 | 4 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 8 | 64 | ||
| Ashley Lelie | 2 | 5 | 5 | 2 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 7 | 4 | 6 | 68 | ||
| Adam Jennings | 1 | 0 | 1 | |||||||||||||||
| Kevin Youngblood | 0 | |||||||||||||||||
| Jamin Elliott | 0 | |||||||||||||||||
| WR TOTAL | 12 | 10 | 15 | 13 | 16 | 16 | 14 | 15 | 20 | 10 | 16 | 9 | 13 | 13 | 12 | 13 | 217 | |
| Alge Crumpler | 6 | 2 | 12 | 7 | 6 | 8 | 5 | 6 | 13 | 4 | 3 | 7 | 5 | 9 | 4 | 6 | 103 | |
| Dwayne Blakley | 1 | 6 | 1 | 1 | 4 | 13 | ||||||||||||
| Eric Beverly | 1 | 1 | ||||||||||||||||
| Boone Stutz | 0 | |||||||||||||||||
| TE TOTAL | 7 | 2 | 12 | 7 | 6 | 8 | 5 | 12 | 13 | 5 | 3 | 7 | 6 | 9 | 4 | 11 | 117 | |
| Justin Griffith | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 5 | 1 | 28 | |||
| Warrick Dunn | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 27 | |
| Jerious Norwood | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 16 | |||
| Fred McCrary | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Kevin Dudley | 0 | |||||||||||||||||
| Jamal Robertson | 0 | |||||||||||||||||
| Marlion Jackson | 0 | 0 | ||||||||||||||||
| Corey McIntyre | 0 | |||||||||||||||||
| RB TOTAL | 3 | 2 | 4 | 2 | 4 | 4 | 8 | 6 | 8 | 6 | 5 | 0 | 4 | 7 | 3 | 9 | 75 |
2005
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Finneran | 2 | 5 | 7 | 5 | 6 | 1 | 2 | 11 | 6 | 4 | 2 | 7 | 3 | 11 | 2 | 7 | 81 | |
| Michael Jenkins | 4 | 6 | 5 | 1 | 10 | 3 | 5 | 8 | 1 | 8 | 4 | 5 | 6 | 5 | 71 | |||
| Roddy White | 3 | 1 | 2 | 4 | 3 | 1 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 6 | 8 | 10 | 68 | |
| Dez White | 1 | 1 | 3 | 4 | 1 | 10 | ||||||||||||
| Jerome Pathon | 1 | 2 | 3 | |||||||||||||||
| Romby Bryant | 0 | |||||||||||||||||
| WR TOTAL | 10 | 13 | 14 | 10 | 22 | 9 | 12 | 16 | 11 | 18 | 7 | 19 | 12 | 22 | 16 | 22 | 233 | |
| Alge Crumpler | 9 | 5 | 7 | 8 | 9 | 7 | 6 | 8 | 8 | 11 | 11 | 7 | 5 | 5 | 6 | 6 | 118 | |
| Dwayne Blakley | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||||||
| Eric Beverly | 1 | 2 | 3 | |||||||||||||||
| Derek Rackley | 0 | |||||||||||||||||
| TE TOTAL | 10 | 5 | 11 | 9 | 9 | 8 | 6 | 9 | 8 | 11 | 11 | 9 | 5 | 5 | 6 | 6 | 128 | |
| Warrick Dunn | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 37 | |
| Justin Griffith | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 34 | |
| T.J. Duckett | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | |||
| Fred McCrary | 1 | 1 | 1 | 3 | ||||||||||||||
| DeAndra Cobb | 0 | |||||||||||||||||
| RB TOTAL | 3 | 2 | 2 | 2 | 3 | 5 | 7 | 6 | 9 | 9 | 4 | 6 | 6 | 4 | 4 | 9 | 81 |
2004
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peerless Price | 5 | 4 | 6 | 3 | 7 | 6 | 7 | 3 | 4 | 3 | 8 | 8 | 3 | 7 | 14 | 10 | 98 | |
| Dez White | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 6 | 4 | 5 | 4 | 2 | 54 | |
| Brian Finneran | 3 | 1 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 5 | 33 | |||||||
| Michael Jenkins | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 6 | 3 | 20 | ||||||||
| WR TOTAL | 10 | 9 | 10 | 6 | 14 | 11 | 9 | 11 | 8 | 7 | 16 | 17 | 13 | 16 | 28 | 20 | 205 | |
| Alge Crumpler | 7 | 4 | 4 | 9 | 4 | 4 | 6 | 8 | 5 | 5 | 7 | 2 | 2 | 7 | 74 | |||
| Dwayne Blakley | 1 | 1 | 1 | 1 | 1 | 3 | 8 | |||||||||||
| TE TOTAL | 7 | 4 | 4 | 9 | 5 | 5 | 6 | 8 | 6 | 5 | 7 | 3 | 2 | 8 | 3 | 82 | ||
| Warrick Dunn | 0 | 1 | 2 | 0 | 8 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 6 | 3 | 38 | |
| Justin Griffith | 2 | 4 | 3 | 3 | 1 | 2 | 4 | 3 | 0 | 3 | 3 | 3 | 31 | |||||
| T.J. Duckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| Fred McCrary | 1 | 3 | 4 | |||||||||||||||
| Stanley Pritchett | 1 | 2 | 1 | 4 | ||||||||||||||
| George Layne | 0 | 1 | 1 | |||||||||||||||
| Jason Wright | 0 | 1 | 1 | |||||||||||||||
| RB TOTAL | 3 | 5 | 5 | 3 | 9 | 4 | 6 | 6 | 1 | 7 | 5 | 6 | 5 | 1 | 8 | 8 | 82 |
2003
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peerless Price | 5 | 8 | 8 | 8 | 17 | 8 | 9 | 10 | 10 | 7 | 8 | 11 | 9 | 8 | 6 | 8 | 140 | |
| Brian Finneran | 4 | 4 | 6 | 5 | 3 | 3 | 9 | 6 | 7 | 3 | 4 | 54 | ||||||
| Quentin McCord | 2 | 2 | 3 | 2 | 4 | 4 | 1 | 5 | 23 | |||||||||
| Jimmy Farris | 6 | 1 | 2 | 2 | 2 | 1 | 14 | |||||||||||
| Terrence Edwards | 1 | 2 | 1 | 1 | 5 | |||||||||||||
| WR TOTAL | 11 | 16 | 12 | 12 | 23 | 16 | 16 | 17 | 13 | 15 | 9 | 22 | 16 | 16 | 9 | 13 | 236 | |
| Alge Crumpler | 5 | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 2 | 4 | 5 | 8 | 9 | 5 | 3 | 4 | 80 | |
| Brian Kozlowski | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 27 | ||||
| TE TOTAL | 8 | 8 | 10 | 6 | 7 | 5 | 5 | 6 | 2 | 7 | 9 | 8 | 10 | 6 | 5 | 5 | 107 | |
| Warrick Dunn | 3 | 8 | 4 | 1 | 6 | 4 | 5 | 2 | 4 | 5 | 10 | 52 | ||||||
| Justin Griffith | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 6 | 4 | 0 | 1 | 3 | 34 | ||
| T.J. Duckett | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 | |
| George Layne | 2 | 2 | ||||||||||||||||
| Woodrow Dantzler | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| RB TOTAL | 7 | 10 | 6 | 3 | 10 | 7 | 6 | 5 | 8 | 5 | 14 | 8 | 5 | 3 | 1 | 3 | 101 |
2002
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Finneran | 4 | 9 | 7 | 9 | 5 | 1 | 4 | 6 | 11 | 2 | 4 | 8 | 6 | 7 | 7 | 10 | 100 | |
| Shawn Jefferson | 2 | 2 | 1 | 4 | 4 | 3 | 1 | 2 | 13 | 4 | 5 | 4 | 4 | 49 | ||||
| Trevor Gaylor | 2 | 3 | 8 | 2 | 4 | 2 | 2 | 3 | 8 | 10 | 10 | 54 | ||||||
| Willie Jackson | 6 | 6 | 7 | 6 | 1 | 9 | 4 | 39 | ||||||||||
| Quentin McCord | 1 | 4 | 1 | 9 | 3 | 18 | ||||||||||||
| WR TOTAL | 12 | 17 | 15 | 19 | 12 | 16 | 9 | 17 | 30 | 6 | 11 | 15 | 13 | 19 | 26 | 23 | 260 | |
| Alge Crumpler | 2 | 4 | 1 | 2 | 3 | 2 | 6 | 1 | 6 | 4 | 4 | 4 | 4 | 6 | 1 | 8 | 58 | |
| Reggie Kelly | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 20 | ||||
| Brian Kozlowski | 3 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||||
| TE TOTAL | 3 | 5 | 2 | 6 | 4 | 6 | 7 | 2 | 6 | 7 | 6 | 8 | 7 | 6 | 3 | 9 | 87 | |
| Warrick Dunn | 4 | 5 | 3 | 8 | 7 | 2 | 6 | 1 | 3 | 4 | 5 | 1 | 7 | 6 | 4 | 66 | ||
| Bob Christian | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 24 | ||
| T.J. Duckett | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | |||||
| George Layne | 0 | 2 | 2 | |||||||||||||||
| Travis Jervey | 0 | 0 | 0 | |||||||||||||||
| RB TOTAL | 7 | 6 | 8 | 12 | 9 | 4 | 6 | 2 | 7 | 6 | 7 | 3 | 4 | 8 | 8 | 6 | 103 |


