player-picture
  • TE
  • Joe Zelenka

  • Free Agent
  • Age48
  • DOBMarch 9, 1976
  • CollegeWake Forest
  • DraftedUndrafted
Height6'3"
Weight270 lb

Preseason

Player Rankings
TE Rank #
High TE Rank #
Low TE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Joe Zelenka's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2005 JAX 16 0 0 0 0 119
2006 JAX 15 0 0 0 0 104
2007 JAX 16 0 0 0 0 115
2008 JAX 16 0 0 0 0 116
2009 ATL 5 0 0 0 0 110
2010 ATL 16 0 0 0 0 107
2011 ATL 16 0 0 0 0 109
Total 100 0 0 0 0 0 0
YR WK OPP oSNAP TARG REC YD TD
2011 1 CHI 0 0 0 0
2011 2 PHI 0 0 0 0
2011 3 TB 0 0 0 0
2011 4 SEA 0 0 0 0
2011 5 GB 0 0 0 0
2011 6 CAR 0 0 0 0
2011 7 DET 0 0 0 0
2011 9 IND 0 0 0 0
2011 10 NO 0 0 0 0
2011 11 TEN 0 0 0 0
2011 12 MIN 0 0 0 0
2011 13 HOU 0 0 0 0
2011 14 CAR 0 0 0 0
2011 15 JAX 0 0 0 0
2011 16 NO 0 0 0 0
2011 17 TB 0 0 0 0
2011 TB 0 0 0 0
2010 1 PIT 0 0 0 0
2010 2 ARI 0 0 0 0
2010 3 NO 0 0 0 0
2010 4 SF 0 0 0 0
2010 5 CLE 0 0 0 0
2010 6 PHI 0 0 0 0
2010 7 CIN 0 0 0 0
2010 9 TB 0 0 0 0
2010 10 BAL 0 0 0 0
2010 11 STL 0 0 0 0
2010 12 GB 0 0 0 0
2010 13 TB 0 0 0 0
2010 14 CAR 0 0 0 0
2010 15 SEA 0 0 0 0
2010 16 NO 0 0 0 0
2010 17 CAR 0 0 0 0
2010 CAR 0 0 0 0
2009 13 PHI 0 0 0 0
2009 14 NO 0 0 0 0
2009 15 NYJ 0 0 0 0
2009 16 BUF 0 0 0 0
2009 17 TB 0 0 0 0
2009 TB 0 0 0 0
2008 1 TEN 0 0 0 0
2008 2 BUF 0 0 0 0
2008 3 IND 0 0 0 0
2008 4 HOU 0 0 0 0
2008 5 PIT 0 0 0 0
2008 6 DEN 0 0 0 0
2008 8 CLE 0 0 0 0
2008 9 CIN 0 0 0 0
2008 10 DET 0 0 0 0
2008 11 TEN 0 0 0 0
2008 12 MIN 0 0 0 0
2008 13 HOU 0 0 0 0
2008 14 CHI 0 0 0 0
2008 15 GB 0 0 0 0
2008 16 IND 0 0 0 0
2008 17 BAL 0 0 0 0
2008 BAL 0 0 0 0
2007 1 TEN 0 0 0 0
2007 2 ATL 0 0 0 0
2007 3 DEN 0 0 0 0
2007 5 KC 0 0 0 0
2007 6 HOU 0 0 0 0
2007 7 IND 0 0 0 0
2007 8 TB 0 0 0 0
2007 9 NO 0 0 0 0
2007 10 TEN 0 0 0 0
2007 11 SD 0 0 0 0
2007 12 BUF 0 0 0 0
2007 13 IND 0 0 0 0
2007 14 CAR 0 0 0 0
2007 15 PIT 0 0 0 0
2007 16 OAK 0 0 0 0
2007 17 HOU 0 0 0 0
2007 HOU 0 0 0 0
2006 1 DAL 0 0 0 0
2006 3 IND 0 0 0 0
2006 4 WAS 0 0 0 0
2006 5 NYJ 0 0 0 0
2006 7 HOU 0 0 0 0
2006 8 PHI 0 0 0 0
2006 9 TEN 0 0 0 0
2006 10 HOU 0 0 0 0
2006 11 NYG 0 0 0 0
2006 12 BUF 0 0 0 0
2006 13 MIA 0 0 0 0
2006 14 IND 0 0 0 0
2006 15 TEN 0 0 0 0
2006 16 NE 0 0 0 0
2006 17 KC 0 0 0 0
2006 KC 0 0 0 0
2005 1 SEA 0 0 0 0
2005 2 IND 0 0 0 0
2005 3 NYJ 0 0 0 0
2005 4 DEN 0 0 0 0
2005 5 CIN 0 0 0 0
2005 6 PIT 0 0 0 0
2005 8 STL 0 0 0 0
2005 9 HOU 0 0 0 0
2005 10 BAL 0 0 0 0
2005 11 TEN 0 0 0 0
2005 12 ARI 0 0 0 0
2005 13 CLE 0 0 0 0
2005 14 IND 0 0 0 0
2005 15 SF 0 0 0 0
2005 16 HOU 0 0 0 0
2005 17 TEN 0 0 0 0
2005 TEN 0 0 0 0
Coming soon
Coming soon