player-picture
  • DE
  • Kamerion Wimbley

  • Free Agent
  • Age40
  • DOBOctober 13, 1983
  • CollegeFlorida State
  • DraftedRD 1, PK 13 (2006)
Height6'3"
Weight241 lb
YR TM G TKL AST SCK FF FR INT PD TD
2006 CLE 16 44 17 11.5 1 3 0 0 0
2007 CLE 16 38 12 4 3 0 0 1 0
2008 CLE 16 52 14 4 1 0 1 2 0
2009 CLE 15 47 22 6 1 0 0 1 0
2010 OAK 16 46 11 9.5 1 0 0 1 0
2011 OAK 16 51 11 7 0 0 1 3 0
2012 TEN 16 16 13 5.5 1 0 0 0 0
2013 TEN 16 8 1 3 0 0 0 0 0
2014 TEN 13 15 15 2 0 0 0 1 0
Total 140 317 116 52.5 8 3 2 9 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2014 1 KC 0 0 0 0 0 0 0 0
2014 2 DAL 4 2 0 0 0 0 1 0
2014 3 CIN 1 2 0 0 0 0 0 0
2014 4 IND 2 3 0 0 0 0 0 0
2014 5 CLE 1 0 0 0 0 0 0 0
2014 6 JAX 1 1 1 0 0 0 0 0
2014 7 WAS 0 1 0 0 0 0 0 0
2014 8 HOU 2 0 1 0 0 0 0 0
2014 10 BAL 1 2 0 0 0 0 0 0
2014 11 PIT 1 4 0 0 0 0 0 0
2014 12 PHI 0 0 0 0 0 0 0 0
2014 16 JAX 1 0 0 0 0 0 0 0
2014 17 IND 1 0 0 0 0 0 0 0
2014 IND 15 15 2 0 0 0 1 0
2013 1 PIT 0 0 0 0 0 0 0 0
2013 2 HOU 1 0 1 0 0 0 0 0
2013 3 SD 0 0 0 0 0 0 0 0
2013 4 NYJ 0 0 0 0 0 0 0 0
2013 5 KC 0 0 0 0 0 0 0 0
2013 6 SEA 1 0 0 0 0 0 0 0
2013 7 SF 1 1 0 0 0 0 0 0
2013 9 STL 0 0 0 0 0 0 0 0
2013 10 JAX 0 0 0 0 0 0 0 0
2013 11 IND 0 0 0 0 0 0 0 0
2013 12 OAK 0 0 0 0 0 0 0 0
2013 13 IND 1 0 1 0 0 0 0 0
2013 14 DEN 0 0 0 0 0 0 0 0
2013 15 ARI 1 0 0 0 0 0 0 0
2013 16 JAX 2 0 1 0 0 0 0 0
2013 17 HOU 1 0 0 0 0 0 0 0
2013 HOU 8 1 3 0 0 0 0 0
2012 1 NE 2 2 1 0 0 0 0 0
2012 2 SD 1 1 0 0 0 0 0 0
2012 3 DET 1 1 0 0 0 0 0 0
2012 4 HOU 0 0 0 0 0 0 0 0
2012 5 MIN 0 1 0 0 0 0 0 0
2012 6 PIT 0 1 0 0 0 0 0 0
2012 7 BUF 4 2 1 1 0 0 0 0
2012 8 IND 2 1 0.5 0 0 0 0 0
2012 9 CHI 1 0 1 0 0 0 0 0
2012 10 MIA 0 0 0 0 0 0 0 0
2012 12 JAX 1 0 1 0 0 0 0 0
2012 13 HOU 0 1 0 0 0 0 0 0
2012 14 IND 0 0 0 0 0 0 0 0
2012 15 NYJ 2 1 0 0 0 0 0 0
2012 16 GB 1 0 0 0 0 0 0 0
2012 17 JAX 1 2 1 0 0 0 0 0
2012 JAX 16 13 5.5 1 0 0 0 0
2011 1 DEN 3 0 0 0 0 0 0 0
2011 2 BUF 2 1 0 0 0 0 0 0
2011 3 NYJ 3 0 1 0 0 0 1 0
2011 4 NE 1 2 0 0 0 0 0 0
2011 5 HOU 4 1 0 0 0 0 0 0
2011 6 CLE 3 0 0 0 0 0 0 0
2011 7 KC 3 1 0 0 0 0 0 0
2011 9 DEN 6 0 1 0 0 0 0 0
2011 10 SD 7 0 4 0 0 0 1 0
2011 11 MIN 2 2 0 0 0 0 0 0
2011 12 CHI 4 0 1 0 0 1 1 0
2011 13 MIA 3 0 0 0 0 0 0 0
2011 14 GB 2 1 0 0 0 0 0 0
2011 15 DET 2 0 0 0 0 0 0 0
2011 16 KC 3 1 0 0 0 0 0 0
2011 17 SD 3 2 0 0 0 0 0 0
2011 SD 51 11 7 0 0 1 3 0
2010 1 TEN 4 1 1 1 0 0 0 0
2010 2 STL 4 1 1 0 0 0 0 0
2010 3 ARI 0 0 0 0 0 0 0 0
2010 4 HOU 2 0 0 0 0 0 0 0
2010 5 SD 5 3 0 0 0 0 0 0
2010 6 SF 3 0 0 0 0 0 0 0
2010 7 DEN 2 0 1 0 0 0 0 0
2010 8 SEA 3 0 2 0 0 0 0 0
2010 9 KC 3 1 0 0 0 0 1 0
2010 11 PIT 3 1 0 0 0 0 0 0
2010 12 MIA 2 0 0 0 0 0 0 0
2010 13 SD 4 0 1 0 0 0 0 0
2010 14 JAX 5 1 0.5 0 0 0 0 0
2010 15 DEN 1 0 0 0 0 0 0 0
2010 16 IND 1 0 0 0 0 0 0 0
2010 17 KC 4 3 3 0 0 0 0 0
2010 KC 46 11 9.5 1 0 0 1 0
2009 1 MIN 3 0 1 0 0 0 0 0
2009 2 DEN 5 1 0 0 0 0 0 0
2009 3 BAL 5 0 1 0 0 0 0 0
2009 4 CIN 5 2 1 0 0 0 0 0
2009 5 BUF 5 6 1 0 0 0 0 0
2009 7 GB 2 2 0 0 0 0 0 0
2009 8 CHI 3 0 1 0 0 0 1 0
2009 10 BAL 4 1 0 0 0 0 0 0
2009 11 DET 3 1 0 0 0 0 0 0
2009 12 CIN 2 2 0.5 1 0 0 0 0
2009 13 SD 2 3 0.5 0 0 0 0 0
2009 14 PIT 2 2 0 0 0 0 0 0
2009 15 KC 3 1 0 0 0 0 0 0
2009 16 OAK 2 0 0 0 0 0 0 0
2009 17 JAX 1 1 0 0 0 0 0 0
2009 JAX 47 22 6 1 0 0 1 0
2008 1 DAL 4 0 0 0 0 0 0 0
2008 2 PIT 1 2 0 0 0 0 0 0
2008 3 BAL 3 0 0 0 0 0 0 0
2008 4 CIN 3 0 1 1 0 0 0 0
2008 6 NYG 0 0 0 0 0 0 0 0
2008 7 WAS 4 6 0 0 0 0 1 0
2008 8 JAX 3 0 0 0 0 0 0 0
2008 9 BAL 3 1 0 0 0 0 0 0
2008 10 DEN 5 1 1 0 0 0 0 0
2008 11 BUF 4 1 0 0 0 1 1 0
2008 12 HOU 4 0 1 0 0 0 0 0
2008 13 IND 3 0 0 0 0 0 0 0
2008 14 TEN 2 0 0 0 0 0 0 0
2008 15 PHI 3 0 1 0 0 0 0 0
2008 16 CIN 3 1 0 0 0 0 0 0
2008 17 PIT 7 2 0 0 0 0 0 0
2008 PIT 52 14 4 1 0 1 2 0
2007 1 PIT 2 0 0 0 0 0 0 0
2007 2 CIN 2 1 0 0 0 0 0 0
2007 3 OAK 5 0 2 1 0 0 0 0
2007 4 BAL 2 0 0 0 0 0 0 0
2007 5 NE 3 1 0 0 0 0 0 0
2007 6 MIA 4 0 1 0 0 0 0 0
2007 8 STL 2 1 0 0 0 0 0 0
2007 9 SEA 4 1 0 0 0 0 0 0
2007 10 PIT 2 1 0 0 0 0 0 0
2007 11 BAL 0 0 0 0 0 0 0 0
2007 12 HOU 3 0 0 1 0 0 1 0
2007 13 ARI 3 2 0 0 0 0 0 0
2007 14 NYJ 3 1 1 1 0 0 0 0
2007 15 BUF 2 3 0 0 0 0 0 0
2007 16 CIN 0 0 0 0 0 0 0 0
2007 17 SF 1 1 0 0 0 0 0 0
2007 SF 38 12 4 3 0 0 1 0
2006 1 NO 2 2 0 0 0 0 0 0
2006 2 CIN 3 0 1 0 0 0 0 0
2006 3 BAL 1 1 0 0 0 0 0 0
2006 4 OAK 3 0 2 0 0 0 0 0
2006 5 CAR 2 0 0 0 0 0 0 0
2006 7 DEN 5 0 0 0 0 0 0 0
2006 8 NYJ 4 3 0 0 1 0 0 0
2006 9 SD 1 2 1.5 0 0 0 0 0
2006 10 ATL 5 0 1 0 0 0 0 0
2006 11 PIT 1 0 1 0 0 0 0 0
2006 12 CIN 2 2 1 0 0 0 0 0
2006 13 KC 2 1 1 0 0 0 0 0
2006 14 PIT 3 3 0 0 1 0 0 0
2006 15 BAL 2 0 0 0 1 0 0 0
2006 16 TB 6 2 2 1 0 0 0 0
2006 17 HOU 2 1 1 0 0 0 0 0
2006 HOU 44 17 11.5 1 3 0 0 0
Coming soon
Coming soon