player-picture
  • S
  • Shaun Williams

  • Free Agent
  • Age47
  • DOBOctober 10, 1976
  • CollegeUCLA
  • DraftedRD 1, PK 24 (0)
Height6'2"
Weight215 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 NYG 16 63 26 1 0 1 2 0 0
2003 NYG 10 44 14 1.5 1 1 1 5 0
2004 NYG 2 11 0 0 1 0 0 2 0
2005 NYG 8 17 2 0 0 0 2 2 0
2006 CAR 12 60 13 0 1 0 2 4 0
Total 48 195 55 2.5 3 2 7 13 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2006 1 ATL 8 2 0 0 0 0 0 0
2006 2 MIN 7 1 0 0 0 0 1 0
2006 7 CIN 5 3 0 0 0 0 0 0
2006 8 DAL 1 3 0 0 0 0 0 0
2006 10 TB 2 1 0 0 0 1 1 0
2006 11 STL 2 0 0 0 0 0 0 0
2006 12 WAS 5 0 0 0 0 0 0 0
2006 13 PHI 6 0 0 0 0 0 0 0
2006 14 NYG 10 0 0 1 0 0 0 0
2006 15 PIT 4 2 0 0 0 0 0 0
2006 16 ATL 6 1 0 0 0 1 1 0
2006 17 NO 4 0 0 0 0 0 1 0
2006 NO 60 13 0 1 0 2 4 0
2005 1 ARI 3 0 0 0 0 0 0 0
2005 2 NO 1 0 0 0 0 1 1 0
2005 3 SD 5 0 0 0 0 0 0 0
2005 4 STL 6 1 0 0 0 1 1 0
2005 6 DAL 2 0 0 0 0 0 0 0
2005 7 DEN 0 0 0 0 0 0 0 0
2005 8 WAS 0 1 0 0 0 0 0 0
2005 9 SF 0 0 0 0 0 0 0 0
2005 SF 17 2 0 0 0 2 2 0
2004 1 PHI 4 0 0 0 0 0 1 0
2004 2 WAS 7 0 0 1 0 0 1 0
2004 WAS 11 0 0 1 0 0 2 0
2003 1 STL 1 1 1 1 0 0 0 0
2003 2 DAL 6 5 0 0 0 0 0 0
2003 3 WAS 3 1 0.5 0 0 0 1 0
2003 5 MIA 6 1 0 0 0 0 2 0
2003 6 NE 2 1 0 0 0 0 0 0
2003 7 PHI 3 0 0 0 1 0 0 0
2003 8 MIN 7 1 0 0 0 0 1 0
2003 9 NYJ 7 2 0 0 0 1 1 0
2003 10 ATL 6 1 0 0 0 0 0 0
2003 11 PHI 3 1 0 0 0 0 0 0
2003 PHI 44 14 1.5 1 1 1 5 0
2002 1 SF 5 3 0 0 0 0 0 0
2002 2 STL 4 1 0 0 0 0 0 0
2002 3 SEA 5 4 0 0 0 0 0 0
2002 4 ARI 8 1 0 0 0 0 0 0
2002 5 DAL 4 0 0 0 0 0 0 0
2002 6 ATL 4 1 0 0 0 0 0 0
2002 8 PHI 2 3 0 0 0 0 0 0
2002 9 JAX 6 1 1 0 0 0 0 0
2002 10 MIN 1 0 0 0 0 0 0 0
2002 11 WAS 4 2 0 0 0 0 0 0
2002 12 HOU 7 1 0 0 0 0 0 0
2002 13 TEN 8 1 0 0 0 0 0 0
2002 14 WAS 1 1 0 0 1 0 0 0
2002 15 DAL 2 3 0 0 0 1 0 0
2002 16 IND 1 1 0 0 0 0 0 0
2002 17 PHI 1 3 0 0 0 1 0 0
2002 PHI 63 26 1 0 1 2 0 0
Coming soon
Coming soon