player-picture
  • DT
  • Kyle Williams

  • Free Agent
  • Age40
  • DOBJune 10, 1983
  • CollegeLSU
  • DraftedRD 5, PK 134 (2006)
Height6'3"
Weight289 lb
YR TM G TKL AST SCK FF FR INT PD TD
2006 BUF 16 33 20 0 0 0 0 1 0
2007 BUF 16 28 12 1.5 0 1 0 0 0
2008 BUF 16 38 19 3.5 1 0 0 0 0
2009 BUF 14 41 25 4 1 0 0 0 0
2010 BUF 16 54 22 5 0 2 0 1 0
2011 BUF 5 4 5 0 0 0 0 1 0
2012 BUF 16 26 20 4.5 0 0 0 2 0
2013 BUF 16 42 25 10 1 1 0 1 0
2014 BUF 15 30 13 5 0 0 1 3 0
2015 BUF 6 6 8 1 0 0 0 0 0
2016 BUF 15 42 22 4.5 0 0 0 0 0
2017 BUF 16 20 22 3 0 1 0 1 0
2018 BUF 16 21 14 5 1 1 0 1 0
Total 183 385 227 47 4 6 1 11 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2018 1 BAL 45 3 1 0.5 0 0 0 0 0
2018 2 LAC 43 1 0 0 0 0 0 0 0
2018 3 MIN 44 1 0 1 0 0 0 0 0
2018 4 GB 48 1 0 0 0 1 0 0 0
2018 5 TEN 34 2 0 0 0 0 0 0 0
2018 6 HOU 40 1 2 2 1 0 0 0 0
2018 7 IND 36 1 1 0 0 0 0 0 0
2018 8 NE 50 1 0 0 0 0 0 0 0
2018 9 CHI 32 0 1 0 0 0 0 0 0
2018 10 NYJ 37 0 1 0 0 0 0 1 0
2018 12 JAX 46 4 3 1.5 0 0 0 0 0
2018 13 MIA 37 1 0 0 0 0 0 0 0
2018 14 NYJ 42 1 3 0 0 0 0 0 0
2018 15 DET 39 1 1 0 0 0 0 0 0
2018 16 NE 48 0 1 0 0 0 0 0 0
2018 17 MIA 36 3 0 0 0 0 0 0 0
2018 MIA 657 21 14 5 1 1 0 1 0
2017 1 NYJ 43 2 0 0 0 0 0 0 0
2017 2 CAR 46 0 6 0 0 0 0 0 0
2017 3 DEN 54 4 0 1 0 0 0 0 0
2017 4 ATL 58 0 1 0 0 0 0 0 0
2017 5 CIN 51 0 2 0 0 0 0 0 0
2017 7 TB 45 1 0 0 0 0 0 0 0
2017 8 OAK 47 0 2 0 0 0 0 0 0
2017 9 NYJ 43 2 1 0 0 0 0 0 0
2017 10 NO 53 2 2 0 0 1 0 0 0
2017 11 LAC 38 1 1 0 0 0 0 0 0
2017 12 KC 40 0 1 0 0 0 0 0 0
2017 13 NE 44 2 0 1 0 0 0 0 0
2017 14 IND 46 2 1 0 0 0 0 1 0
2017 15 MIA 55 0 2 0 0 0 0 0 0
2017 16 NE 45 2 2 1 0 0 0 0 0
2017 17 MIA 50 2 1 0 0 0 0 0 0
2017 MIA 758 20 22 3 0 1 0 1 0
2016 1 BAL 53 3 1 0 0 0 0 0 0
2016 2 NYJ 60 4 1 0 0 0 0 0 0
2016 3 ARI 64 1 3 1 0 0 0 0 0
2016 4 NE 46 0 3 0 0 0 0 0 0
2016 5 LA 56 4 0 0 0 0 0 0 0
2016 6 SF 43 2 1 0 0 0 0 0 0
2016 7 MIA 58 4 0 0 0 0 0 0 0
2016 8 NE 53 2 0 1 0 0 0 0 0
2016 9 SEA 42 3 1 1 0 0 0 0 0
2016 11 CIN 61 3 1 0 0 0 0 0 0
2016 12 JAX 58 4 5 0 0 0 0 0 0
2016 13 OAK 61 7 2 0 0 0 0 0 0
2016 15 CLE 41 3 1 1.5 0 0 0 0 0
2016 16 MIA 56 1 3 0 0 0 0 0 0
2016 17 NYJ 43 1 0 0 0 0 0 0 0
2016 NYJ 795 42 22 4.5 0 0 0 0 0
2015 1 IND 64 0 2 0 0 0 0 0 0
2015 2 NE 69 1 1 0 0 0 0 0 0
2015 3 MIA 50 1 1 0 0 0 0 0 0
2015 4 NYG 62 1 2 0 0 0 0 0 0
2015 5 TEN 55 3 1 1 0 0 0 0 0
2015 6 CIN 47 0 1 0 0 0 0 0 0
2015 CIN 347 6 8 1 0 0 0 0 0
2014 1 CHI 0 1 0 0 0 1 1 0
2014 2 MIA 3 1 1 0 0 0 0 0
2014 3 SD 4 0 0 0 0 0 0 0
2014 4 HOU 1 1 0 0 0 0 1 0
2014 6 NE 2 0 0 0 0 0 0 0
2014 7 MIN 2 3 0 0 0 0 0 0
2014 8 NYJ 1 1 1.5 0 0 0 0 0
2014 10 KC 3 2 0 0 0 0 0 0
2014 11 MIA 4 1 0 0 0 0 0 0
2014 12 NYJ 1 0 1 0 0 0 0 0
2014 13 CLE 2 1 1 0 0 0 1 0
2014 14 DEN 3 0 0 0 0 0 0 0
2014 15 GB 0 0 0 0 0 0 0 0
2014 16 OAK 3 1 0.5 0 0 0 0 0
2014 17 NE 1 1 0 0 0 0 0 0
2014 NE 30 13 5 0 0 1 3 0
2013 1 NE 3 3 1 0 0 0 0 0
2013 2 CAR 5 1 0 0 0 0 1 0
2013 3 NYJ 1 1 0 0 0 0 0 0
2013 4 BAL 0 0 0 0 0 0 0 0
2013 5 CLE 2 6 1 0 0 0 0 0
2013 6 CIN 2 4 0.5 0 0 0 0 0
2013 7 MIA 1 0 0 0 1 0 0 0
2013 8 NO 6 3 1.5 0 0 0 0 0
2013 9 KC 2 0 0 0 0 0 0 0
2013 10 PIT 4 1 1 0 0 0 0 0
2013 11 NYJ 3 0 2 1 0 0 0 0
2013 13 ATL 1 1 0 0 0 0 0 0
2013 14 TB 4 1 0 0 0 0 0 0
2013 15 JAX 4 0 1 0 0 0 0 0
2013 16 MIA 4 1 2 0 0 0 0 0
2013 17 NE 0 3 0 0 0 0 0 0
2013 NE 42 25 10 1 1 0 1 0
2012 1 NYJ 2 1 0 0 0 0 0 0
2012 2 KC 2 1 2 0 0 0 0 0
2012 3 CLE 2 1 1 0 0 0 0 0
2012 4 NE 3 2 0.5 0 0 0 1 0
2012 5 SF 3 0 0 0 0 0 0 0
2012 6 ARI 0 0 0 0 0 0 1 0
2012 7 TEN 2 3 0.5 0 0 0 0 0
2012 9 HOU 2 2 0 0 0 0 0 0
2012 10 NE 1 1 0.5 0 0 0 0 0
2012 11 MIA 1 1 0 0 0 0 0 0
2012 12 IND 1 1 0 0 0 0 0 0
2012 13 JAX 2 1 0 0 0 0 0 0
2012 14 STL 3 1 0 0 0 0 0 0
2012 15 SEA 1 0 0 0 0 0 0 0
2012 16 MIA 1 0 0 0 0 0 0 0
2012 17 NYJ 0 5 0 0 0 0 0 0
2012 NYJ 26 20 4.5 0 0 0 2 0
2011 1 KC 0 0 0 0 0 0 0 0
2011 2 OAK 3 2 0 0 0 0 0 0
2011 3 NE 0 2 0 0 0 0 0 0
2011 4 CIN 1 1 0 0 0 0 1 0
2011 5 PHI 0 0 0 0 0 0 0 0
2011 PHI 4 5 0 0 0 0 1 0
2010 1 MIA 3 4 0 0 0 0 0 0
2010 2 GB 3 0 0 0 0 0 0 0
2010 3 NE 3 1 1 0 0 0 1 0
2010 4 NYJ 5 0 0 0 0 0 0 0
2010 5 JAX 4 2 0 0 0 0 0 0
2010 7 BAL 3 0 0 0 1 0 0 0
2010 8 KC 6 3 2 0 0 0 0 0
2010 9 CHI 4 2 0 0 0 0 0 0
2010 10 DET 3 1 0 0 0 0 0 0
2010 11 CIN 1 2 0 0 0 0 0 0
2010 12 PIT 8 2 2 0 0 0 0 0
2010 13 MIN 1 3 0 0 0 0 0 0
2010 14 CLE 0 1 0 0 1 0 0 0
2010 15 MIA 5 0 0 0 0 0 0 0
2010 16 NE 3 1 0 0 0 0 0 0
2010 17 NYJ 2 0 0 0 0 0 0 0
2010 NYJ 54 22 5 0 2 0 1 0
2009 1 NE 0 5 0 0 0 0 0 0
2009 2 TB 1 0 0 0 0 0 0 0
2009 3 NO 4 3 0 0 0 0 0 0
2009 4 MIA 3 1 0 0 0 0 0 0
2009 5 CLE 7 3 1 0 0 0 0 0
2009 6 NYJ 1 2 0 0 0 0 0 0
2009 7 CAR 0 0 0 0 0 0 0 0
2009 11 JAX 4 1 0 0 0 0 0 0
2009 12 MIA 5 3 0 0 0 0 0 0
2009 13 NYJ 4 4 2 1 0 0 0 0
2009 14 KC 3 1 0 0 0 0 0 0
2009 15 NE 3 0 0 0 0 0 0 0
2009 16 ATL 1 0 0 0 0 0 0 0
2009 17 IND 5 2 1 0 0 0 0 0
2009 IND 41 25 4 1 0 0 0 0
2008 1 SEA 1 2 1.5 0 0 0 0 0
2008 2 JAX 4 1 1 0 0 0 0 0
2008 3 OAK 3 1 0 0 0 0 0 0
2008 4 STL 2 0 0 0 0 0 0 0
2008 5 ARI 1 3 0 0 0 0 0 0
2008 7 SD 1 2 0 0 0 0 0 0
2008 8 MIA 2 0 0 0 0 0 0 0
2008 9 NYJ 2 1 0 0 0 0 0 0
2008 10 NE 2 3 0 0 0 0 0 0
2008 11 CLE 3 2 0 0 0 0 0 0
2008 12 KC 0 0 0 0 0 0 0 0
2008 13 SF 3 2 0 1 0 0 0 0
2008 14 MIA 2 1 0 0 0 0 0 0
2008 15 NYJ 3 1 0 0 0 0 0 0
2008 16 DEN 3 0 0 0 0 0 0 0
2008 17 NE 6 0 1 0 0 0 0 0
2008 NE 38 19 3.5 1 0 0 0 0
2007 1 DEN 0 1 0 0 0 0 0 0
2007 2 PIT 1 1 0 0 0 0 0 0
2007 3 NE 2 1 0 0 0 0 0 0
2007 4 NYJ 2 0 0 0 0 0 0 0
2007 5 DAL 1 0 0 0 1 0 0 0
2007 7 BAL 2 0 0 0 0 0 0 0
2007 8 NYJ 2 2 1 0 0 0 0 0
2007 9 CIN 2 0 0 0 0 0 0 0
2007 10 MIA 1 1 0 0 0 0 0 0
2007 11 NE 2 1 0 0 0 0 0 0
2007 12 JAX 2 0 0 0 0 0 0 0
2007 13 WAS 2 3 0 0 0 0 0 0
2007 14 MIA 5 1 0.5 0 0 0 0 0
2007 15 CLE 0 1 0 0 0 0 0 0
2007 16 NYG 3 0 0 0 0 0 0 0
2007 17 PHI 1 0 0 0 0 0 0 0
2007 PHI 28 12 1.5 0 1 0 0 0
2006 1 NE 3 3 0 0 0 0 0 0
2006 2 MIA 1 0 0 0 0 0 0 0
2006 3 NYJ 0 1 0 0 0 0 0 0
2006 4 MIN 0 0 0 0 0 0 1 0
2006 5 CHI 1 0 0 0 0 0 0 0
2006 6 DET 3 2 0 0 0 0 0 0
2006 7 NE 2 1 0 0 0 0 0 0
2006 9 GB 2 2 0 0 0 0 0 0
2006 10 IND 2 2 0 0 0 0 0 0
2006 11 HOU 1 2 0 0 0 0 0 0
2006 12 JAX 0 0 0 0 0 0 0 0
2006 13 SD 2 1 0 0 0 0 0 0
2006 14 NYJ 5 0 0 0 0 0 0 0
2006 15 MIA 4 0 0 0 0 0 0 0
2006 16 TEN 2 4 0 0 0 0 0 0
2006 17 BAL 5 2 0 0 0 0 0 0
2006 BAL 33 20 0 0 0 0 1 0
Coming soon
Coming soon