player-picture
  • PK
  • Adam Vinatieri

  • Free Agent
  • Age51
  • DOBDecember 28, 1972
  • CollegeSouth Dakota State
  • DraftedUndrafted
Height6'0"
Weight202 lb
YR TM G FGM FGA XPM XPA PT
2001 NE 16 24 30 41 42 113
2002 NE 16 27 30 36 36 117
2003 NE 16 25 34 37 38 112
2004 NE 16 31 33 48 48 141
2005 NE 16 20 25 40 41 100
2006 IND 13 25 28 38 38 113
2007 IND 16 23 29 49 51 118
2008 IND 16 20 25 43 43 103
2009 IND 6 7 9 17 18 38
2010 IND 16 26 28 51 51 129
2011 IND 16 23 27 24 24 93
2012 IND 16 26 33 37 37 115
2013 IND 16 35 40 34 34 139
2014 IND 16 30 31 50 50 140
2015 IND 16 25 27 32 35 107
2016 IND 16 27 31 44 44 125
2017 IND 16 29 34 22 24 109
2018 IND 16 23 27 44 47 113
2019 IND 13 17 25 22 28 73
Total 288 463 546 709 729 2098
YR WK OPP FGM FGA XPM XPA PT
2019 1 LAC 1 3 1 2 4
2019 2 TEN 0 0 1 3 1
2019 3 ATL 2 2 3 3 9
2019 4 OAK 1 2 3 3 6
2019 5 KC 4 4 1 1 13
2019 7 HOU 0 0 4 4 4
2019 8 DEN 3 4 0 1 9
2019 9 PIT 1 2 1 2 4
2019 10 MIA 2 2 0 1 6
2019 11 JAX 1 1 4 4 7
2019 12 HOU 1 1 2 2 5
2019 13 TEN 1 4 2 2 5
2019 14 TB 0 0 0 0 0
2019 TB 17 25 22 28 73
2018 1 CIN 3 4 2 2 11
2018 2 WAS 0 0 3 3 3
2018 3 PHI 3 3 1 1 10
2018 4 HOU 2 2 2 2 8
2018 5 NE 1 2 3 3 6
2018 6 NYJ 2 2 4 4 10
2018 7 BUF 1 1 2 4 5
2018 8 OAK 2 2 4 4 10
2018 10 JAX 0 1 3 3 3
2018 11 TEN 1 1 5 5 8
2018 12 MIA 2 3 3 3 9
2018 13 JAX 0 0 0 0 0
2018 14 HOU 1 1 3 3 6
2018 15 DAL 3 3 2 2 11
2018 16 NYG 0 0 4 4 4
2018 17 TEN 2 2 3 4 9
2018 TEN 23 27 44 47 113
2017 1 LAR 1 2 0 1 3
2017 2 ARI 2 2 1 1 7
2017 3 CLE 1 1 4 4 7
2017 4 SEA 1 1 1 1 4
2017 5 SF 4 4 2 2 14
2017 6 TEN 3 3 1 2 10
2017 7 JAX 0 0 0 0 0
2017 8 CIN 3 3 2 2 11
2017 9 HOU 2 2 2 2 8
2017 10 PIT 1 1 2 2 5
2017 12 TEN 3 3 1 1 10
2017 13 JAX 1 1 1 1 4
2017 14 BUF 0 2 1 1 1
2017 15 DEN 2 2 1 1 7
2017 16 BAL 3 5 1 1 10
2017 17 HOU 2 2 2 2 8
2017 HOU 29 34 22 24 109
2016 1 DET 2 2 3 3 9
2016 2 DEN 2 2 2 2 8
2016 3 SD 2 2 2 2 8
2016 4 JAX 2 2 3 3 9
2016 5 CHI 5 5 2 2 17
2016 6 HOU 3 3 2 2 11
2016 7 TEN 2 2 4 4 10
2016 8 KC 0 0 2 2 2
2016 9 GB 1 1 4 4 7
2016 11 TEN 1 2 3 3 6
2016 12 PIT 0 1 1 1 1
2016 13 NYJ 2 2 5 5 11
2016 14 HOU 1 2 2 2 5
2016 15 MIN 2 2 4 4 10
2016 16 OAK 1 1 2 2 5
2016 17 JAX 1 2 3 3 6
2016 JAX 27 31 44 44 125
2015 1 BUF 0 1 0 0 0
2015 2 NYJ 0 1 1 1 1
2015 3 TEN 0 0 5 5 5
2015 4 JAX 3 3 1 1 10
2015 5 HOU 2 2 3 3 9
2015 6 NE 0 0 3 4 3
2015 7 NO 0 0 3 3 3
2015 8 CAR 4 4 2 2 14
2015 9 DEN 2 2 3 3 9
2015 11 ATL 1 1 3 3 6
2015 12 TB 4 4 1 2 13
2015 13 PIT 1 1 1 1 4
2015 14 JAX 3 3 1 1 10
2015 15 HOU 1 1 1 1 4
2015 16 MIA 1 1 1 2 4
2015 17 TEN 3 3 3 3 12
2015 TEN 25 27 32 35 107
2014 1 DEN 1 1 3 3 6
2014 2 PHI 2 2 3 3 9
2014 3 JAX 3 3 5 5 14
2014 4 TEN 2 2 5 5 11
2014 5 BAL 2 2 2 2 8
2014 6 HOU 2 2 3 3 9
2014 7 CIN 2 2 3 3 9
2014 8 PIT 2 2 4 4 10
2014 9 NYG 4 4 4 4 16
2014 11 NE 2 2 2 2 8
2014 12 JAX 3 3 2 2 11
2014 13 WAS 0 0 7 7 7
2014 14 CLE 2 2 1 1 7
2014 15 HOU 1 1 2 2 5
2014 16 DAL 0 0 1 1 1
2014 17 TEN 2 3 3 3 9
2014 TEN 30 31 50 50 140
2013 1 OAK 0 0 3 3 3
2013 2 MIA 2 3 2 2 8
2013 3 SF 2 3 3 3 9
2013 4 JAX 3 3 4 4 13
2013 5 SEA 2 2 2 2 8
2013 6 SD 3 3 0 0 9
2013 7 DEN 3 3 4 4 13
2013 9 HOU 2 3 1 1 7
2013 10 STL 0 0 0 0 0
2013 11 TEN 3 3 3 3 12
2013 12 ARI 1 1 0 0 3
2013 13 TEN 5 5 1 1 16
2013 14 CIN 0 1 4 4 4
2013 15 HOU 3 3 2 2 11
2013 16 KC 3 4 2 2 11
2013 17 JAX 3 3 3 3 12
2013 JAX 35 40 34 34 139
2012 1 CHI 0 1 3 3 3
2012 2 MIN 3 3 2 2 11
2012 3 JAX 1 2 2 2 5
2012 5 GB 3 4 1 1 10
2012 6 NYJ 3 3 0 0 9
2012 7 CLE 1 1 2 2 5
2012 8 TEN 2 3 1 1 7
2012 9 MIA 3 5 2 2 11
2012 10 JAX 2 2 3 3 9
2012 11 NE 1 2 3 3 6
2012 12 BUF 2 2 2 2 8
2012 13 DET 0 0 5 5 5
2012 14 TEN 2 2 3 3 9
2012 15 HOU 1 1 2 2 5
2012 16 KC 2 2 2 2 8
2012 17 HOU 0 0 4 4 4
2012 HOU 26 33 37 37 115
2011 1 HOU 0 1 1 1 1
2011 2 CLE 4 4 1 1 13
2011 3 PIT 2 2 2 2 8
2011 4 TB 1 2 2 2 5
2011 5 KC 1 1 3 3 6
2011 6 CIN 1 2 2 2 5
2011 7 NO 0 0 1 1 1
2011 8 TEN 1 1 1 1 4
2011 9 ATL 0 0 1 1 1
2011 10 JAX 1 1 0 0 3
2011 12 CAR 2 2 1 1 7
2011 13 NE 1 1 3 3 6
2011 14 BAL 1 1 1 1 4
2011 15 TEN 2 2 3 3 9
2011 16 HOU 4 5 1 1 13
2011 17 JAX 2 2 1 1 7
2011 JAX 23 27 24 24 93
2010 1 HOU 1 1 3 3 6
2010 2 NYG 1 1 5 5 8
2010 3 DEN 2 2 3 3 9
2010 4 JAX 0 0 4 4 4
2010 5 KC 4 4 1 1 13
2010 6 WAS 2 4 3 3 9
2010 8 HOU 3 3 3 3 12
2010 9 PHI 1 1 3 3 6
2010 10 CIN 3 3 2 2 11
2010 11 NE 0 0 4 4 4
2010 12 SD 0 0 2 2 2
2010 13 DAL 0 0 5 5 5
2010 14 TEN 3 3 3 3 12
2010 15 JAX 2 2 4 4 10
2010 16 OAK 1 1 4 4 7
2010 17 TEN 3 3 2 2 11
2010 TEN 26 28 51 51 129
2009 1 JAX 0 1 2 2 2
2009 2 MIA 2 2 3 3 9
2009 3 ARI 1 2 4 4 7
2009 4 SEA 2 2 4 4 10
2009 5 TEN 1 1 4 4 7
2009 16 NYJ 1 1 0 1 3
2009 NYJ 7 9 17 18 38
2008 1 CHI 2 2 1 1 7
2008 2 MIN 1 2 1 1 4
2008 3 JAX 0 0 3 3 3
2008 5 HOU 1 2 4 4 7
2008 6 BAL 1 1 4 4 7
2008 7 GB 0 1 2 2 2
2008 8 TEN 0 0 3 3 3
2008 9 NE 1 1 1 1 4
2008 10 PIT 1 1 3 3 6
2008 11 HOU 4 4 3 3 15
2008 12 SD 3 3 2 2 11
2008 13 CLE 1 2 1 1 4
2008 14 CIN 0 0 5 5 5
2008 15 DET 1 1 4 4 7
2008 16 JAX 1 2 4 4 7
2008 17 TEN 3 3 2 2 11
2008 TEN 20 25 43 43 103
2007 1 NO 2 2 5 5 11
2007 2 TEN 3 4 1 2 10
2007 3 HOU 3 3 3 3 12
2007 4 DEN 1 1 5 5 8
2007 5 TB 2 2 3 4 9
2007 7 JAX 2 2 3 3 9
2007 8 CAR 1 1 4 4 7
2007 9 NE 2 3 2 2 8
2007 10 SD 0 2 1 1 1
2007 11 KC 2 4 1 1 7
2007 12 ATL 1 1 4 4 7
2007 13 JAX 0 0 4 4 4
2007 14 BAL 0 0 6 6 6
2007 15 OAK 2 2 1 1 7
2007 16 HOU 1 1 5 5 8
2007 17 TEN 1 1 1 1 4
2007 TEN 23 29 49 51 118
2006 1 NYG 4 4 2 2 14
2006 2 HOU 3 3 4 4 13
2006 7 WAS 3 3 3 3 12
2006 8 DEN 4 4 2 2 14
2006 9 NE 2 4 3 3 9
2006 10 BUF 1 1 2 2 5
2006 11 DAL 0 0 2 2 2
2006 12 PHI 1 1 6 6 9
2006 13 TEN 1 2 2 2 5
2006 14 JAX 1 1 2 2 5
2006 15 CIN 2 2 4 4 10
2006 16 HOU 1 1 3 3 6
2006 17 MIA 2 2 3 3 9
2006 MIA 25 28 38 38 113
2005 1 OAK 1 1 3 4 6
2005 2 CAR 1 1 2 2 5
2005 3 PIT 3 4 2 2 11
2005 4 SD 1 2 2 2 5
2005 5 ATL 1 1 4 4 7
2005 6 DEN 2 3 2 2 8
2005 8 BUF 0 1 3 3 3
2005 9 IND 0 0 3 3 3
2005 10 MIA 3 3 0 0 9
2005 11 NO 1 1 3 3 6
2005 12 KC 1 1 1 1 4
2005 13 NYJ 3 4 1 1 10
2005 14 BUF 0 0 5 5 5
2005 15 TB 0 0 4 4 4
2005 16 NYJ 1 1 4 4 7
2005 17 MIA 2 2 1 1 7
2005 MIA 20 25 40 41 100
2004 1 IND 2 2 3 3 9
2004 2 ARI 3 3 2 2 11
2004 4 BUF 1 1 4 4 7
2004 5 MIA 1 2 3 3 6
2004 6 SEA 3 3 3 3 12
2004 7 NYJ 2 2 1 1 7
2004 8 PIT 2 2 2 2 8
2004 9 STL 4 4 4 4 16
2004 10 BUF 5 5 2 2 17
2004 11 KC 2 2 3 3 9
2004 12 BAL 3 3 1 1 10
2004 13 CLE 0 0 6 6 6
2004 14 CIN 0 0 5 5 5
2004 15 MIA 0 0 4 4 4
2004 16 NYJ 3 4 2 2 11
2004 17 SF 0 0 3 3 3
2004 SF 31 33 48 48 141
2003 1 BUF 0 0 0 0 0
2003 2 PHI 1 1 4 4 7
2003 3 NYJ 3 3 2 2 11
2003 4 WAS 1 2 2 2 5
2003 5 TEN 1 3 5 5 8
2003 6 NYG 1 2 2 2 5
2003 7 MIA 2 2 1 1 7
2003 8 CLE 3 4 0 0 9
2003 9 DEN 3 3 3 3 12
2003 11 DAL 2 2 0 1 6
2003 12 HOU 3 5 2 2 11
2003 13 IND 1 1 5 5 8
2003 14 MIA 1 2 1 1 4
2003 15 JAX 2 2 3 3 9
2003 16 NYJ 0 0 3 3 3
2003 17 BUF 1 2 4 4 7
2003 BUF 25 34 37 38 112
2002 1 PIT 3 3 3 3 12
2002 2 NYJ 3 3 5 5 14
2002 3 KC 2 2 3 3 9
2002 4 SD 0 1 2 2 2
2002 5 MIA 0 0 1 1 1
2002 6 GB 1 1 1 1 4
2002 8 DEN 1 1 1 1 4
2002 9 BUF 1 1 5 5 8
2002 10 CHI 4 4 1 1 13
2002 11 OAK 2 3 2 2 8
2002 12 MIN 1 1 3 3 6
2002 13 DET 2 2 2 2 8
2002 14 BUF 2 3 3 3 9
2002 15 TEN 0 0 1 1 1
2002 16 NYJ 1 1 2 2 5
2002 17 MIA 4 4 1 1 13
2002 MIA 27 30 36 36 117
2001 1 CIN 1 1 2 2 5
2001 2 NYJ 1 1 0 0 3
2001 3 IND 3 3 5 5 14
2001 4 MIA 1 1 1 1 4
2001 5 SD 3 4 2 3 11
2001 6 IND 1 1 5 5 8
2001 7 DEN 2 2 2 2 8
2001 8 ATL 1 1 3 3 6
2001 9 BUF 0 2 3 3 3
2001 10 STL 1 1 2 2 5
2001 11 NO 0 1 4 4 4
2001 12 NYJ 1 1 2 2 5
2001 13 CLE 2 4 3 3 9
2001 14 BUF 4 4 0 0 12
2001 15 MIA 2 2 2 2 8
2001 17 CAR 1 1 5 5 8
2001 CAR 24 30 41 42 113
Coming soon
Coming soon