player-picture
  • S
  • Raymond Ventrone

  • Free Agent
  • Age41
  • DOBOctober 21, 1982
  • CollegeVillanova
  • DraftedUndrafted
Height5'10"
Weight200 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2008 NE 7 3 0 0 0 0 0 0 0
2009 CLE 14 14 1 0 0 0 0 0 0
2010 CLE 16 18 1 0 1 1 0 0 0
2011 CLE 14 3 0 0 0 0 0 0 0
2012 CLE 12 4 2 0 0 0 0 0 0
Total 63 42 4 0 1 1 0 0 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 1 PHI 0 0 0 0 0 0 0 0
2012 3 BUF 0 0 0 0 0 0 0 0
2012 4 BAL 0 0 0 0 0 0 0 0
2012 5 NYG 1 0 0 0 0 0 0 0
2012 6 CIN 0 1 0 0 0 0 0 0
2012 7 IND 0 0 0 0 0 0 0 0
2012 8 SD 0 1 0 0 0 0 0 0
2012 9 BAL 2 0 0 0 0 0 0 0
2012 14 KC 1 0 0 0 0 0 0 0
2012 15 WAS 0 0 0 0 0 0 0 0
2012 16 DEN 0 0 0 0 0 0 0 0
2012 17 PIT 0 0 0 0 0 0 0 0
2012 PIT 4 2 0 0 0 0 0 0
2011 1 CIN 0 0 0 0 0 0 0 0
2011 2 IND 0 0 0 0 0 0 0 0
2011 3 MIA 1 0 0 0 0 0 0 0
2011 4 TEN 0 0 0 0 0 0 0 0
2011 6 OAK 0 0 0 0 0 0 0 0
2011 7 SEA 0 0 0 0 0 0 0 0
2011 10 STL 1 0 0 0 0 0 0 0
2011 11 JAX 0 0 0 0 0 0 0 0
2011 12 CIN 0 0 0 0 0 0 0 0
2011 13 BAL 1 0 0 0 0 0 0 0
2011 14 PIT 0 0 0 0 0 0 0 0
2011 15 ARI 0 0 0 0 0 0 0 0
2011 16 BAL 0 0 0 0 0 0 0 0
2011 17 PIT 0 0 0 0 0 0 0 0
2011 PIT 3 0 0 0 0 0 0 0
2010 1 TB 2 0 0 0 0 0 0 0
2010 2 KC 1 0 0 0 0 0 0 0
2010 3 BAL 2 0 0 0 0 0 0 0
2010 4 CIN 0 0 0 0 0 0 0 0
2010 5 ATL 0 0 0 0 0 0 0 0
2010 6 PIT 0 0 0 0 0 0 0 0
2010 7 NO 2 0 0 0 0 0 0 0
2010 9 NE 2 0 0 0 1 0 0 0
2010 10 NYJ 2 0 0 0 0 0 0 0
2010 11 JAX 3 0 0 1 0 0 0 0
2010 12 CAR 2 0 0 0 0 0 0 0
2010 13 MIA 0 0 0 0 0 0 0 0
2010 14 BUF 0 0 0 0 0 0 0 0
2010 15 CIN 0 0 0 0 0 0 0 0
2010 16 BAL 1 0 0 0 0 0 0 0
2010 17 PIT 1 1 0 0 0 0 0 0
2010 PIT 18 1 0 1 1 0 0 0
2009 2 DEN 1 0 0 0 0 0 0 0
2009 3 BAL 0 0 0 0 0 0 0 0
2009 4 CIN 1 0 0 0 0 0 0 0
2009 5 BUF 1 0 0 0 0 0 0 0
2009 6 PIT 0 0 0 0 0 0 0 0
2009 7 GB 1 0 0 0 0 0 0 0
2009 8 CHI 2 0 0 0 0 0 0 0
2009 10 BAL 1 0 0 0 0 0 0 0
2009 11 DET 2 0 0 0 0 0 0 0
2009 12 CIN 0 1 0 0 0 0 0 0
2009 13 SD 0 0 0 0 0 0 0 0
2009 14 PIT 0 0 0 0 0 0 0 0
2009 16 OAK 1 0 0 0 0 0 0 0
2009 17 JAX 4 0 0 0 0 0 0 0
2009 JAX 14 1 0 0 0 0 0 0
2008 10 BUF 0 0 0 0 0 0 0 0
2008 11 NYJ 0 0 0 0 0 0 0 0
2008 12 MIA 1 0 0 0 0 0 0 0
2008 13 PIT 0 0 0 0 0 0 0 0
2008 14 SEA 1 0 0 0 0 0 0 0
2008 15 OAK 0 0 0 0 0 0 0 0
2008 16 ARI 1 0 0 0 0 0 0 0
2008 ARI 3 0 0 0 0 0 0 0
Coming soon
Coming soon