player-picture
  • LB
  • Jason Trusnik

  • Free Agent
  • Age39
  • DOBJune 6, 1984
  • CollegeOhio Northern
  • DraftedUndrafted
Height6'4"
Weight250 lb
YR TM G TKL AST SCK FF FR INT PD TD
2007 NYJ 6 4 4 0 0 0 0 0 0
2008 NYJ 7 7 3 0 0 1 0 0 0
2009 CLE/NYJ 16 49 13 2.5 1 1 0 1 0
2010 CLE 16 21 3 1 0 0 0 1 0
2011 MIA 16 15 3 0 0 0 0 0 0
2012 MIA 16 17 8 0 0 0 0 0 0
2013 MIA 16 12 5 0 0 0 0 0 0
2014 MIA 16 26 13 0 0 2 1 2 0
2015 MIN 8 2 1 0 0 0 0 0 0
2016 NO 3 0 0 0 0 0 0 0 0
Total 120 153 53 3.5 1 4 1 4 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2016 15 ARI 0 0 0 0 0 0 0 0 0
2016 16 TB 0 0 0 0 0 0 0 0 0
2016 17 ATL 0 0 0 0 0 0 0 0 0
2016 ATL 0 0 0 0 0 0 0 0 0
2015 10 OAK 0 0 0 0 0 0 0 0 0
2015 11 GB 3 0 0 0 0 0 0 0 0
2015 12 ATL 0 0 0 0 0 0 0 0 0
2015 13 SEA 30 2 1 0 0 0 0 0 0
2015 14 ARI 0 0 0 0 0 0 0 0 0
2015 15 CHI 0 0 0 0 0 0 0 0 0
2015 16 NYG 0 0 0 0 0 0 0 0 0
2015 17 GB 0 0 0 0 0 0 0 0 0
2015 GB 33 2 1 0 0 0 0 0 0
2014 1 NE 3 0 0 0 0 0 0 0
2014 2 BUF 5 5 0 0 0 0 0 0
2014 3 KC 7 2 0 0 1 0 0 0
2014 4 OAK 4 1 0 0 0 0 0 0
2014 6 GB 0 0 0 0 0 0 0 0
2014 7 CHI 0 0 0 0 0 0 0 0
2014 8 JAX 0 1 0 0 0 0 0 0
2014 9 SD 0 0 0 0 0 0 0 0
2014 10 DET 0 1 0 0 0 0 0 0
2014 11 BUF 0 0 0 0 0 0 0 0
2014 12 DEN 0 0 0 0 0 0 0 0
2014 13 NYJ 0 0 0 0 0 0 0 0
2014 14 BAL 0 0 0 0 0 0 0 0
2014 15 NE 4 3 0 0 0 1 2 0
2014 16 MIN 1 0 0 0 0 0 0 0
2014 17 NYJ 2 0 0 0 1 0 0 0
2014 NYJ 26 13 0 0 2 1 2 0
2013 1 CLE 0 0 0 0 0 0 0 0
2013 2 IND 0 0 0 0 0 0 0 0
2013 3 ATL 2 1 0 0 0 0 0 0
2013 4 NO 0 1 0 0 0 0 0 0
2013 5 BAL 2 0 0 0 0 0 0 0
2013 7 BUF 6 0 0 0 0 0 0 0
2013 8 NE 0 0 0 0 0 0 0 0
2013 9 CIN 1 1 0 0 0 0 0 0
2013 10 TB 1 1 0 0 0 0 0 0
2013 11 SD 0 0 0 0 0 0 0 0
2013 12 CAR 0 0 0 0 0 0 0 0
2013 13 NYJ 0 0 0 0 0 0 0 0
2013 14 PIT 0 0 0 0 0 0 0 0
2013 15 NE 0 0 0 0 0 0 0 0
2013 16 BUF 0 1 0 0 0 0 0 0
2013 17 NYJ 0 0 0 0 0 0 0 0
2013 NYJ 12 5 0 0 0 0 0 0
2012 1 HOU 1 0 0 0 0 0 0 0
2012 2 OAK 1 0 0 0 0 0 0 0
2012 3 NYJ 0 0 0 0 0 0 0 0
2012 4 ARI 0 0 0 0 0 0 0 0
2012 5 CIN 0 0 0 0 0 0 0 0
2012 6 STL 1 0 0 0 0 0 0 0
2012 8 NYJ 0 1 0 0 0 0 0 0
2012 9 IND 3 1 0 0 0 0 0 0
2012 10 TEN 1 0 0 0 0 0 0 0
2012 11 BUF 1 0 0 0 0 0 0 0
2012 12 SEA 2 0 0 0 0 0 0 0
2012 13 NE 0 0 0 0 0 0 0 0
2012 14 SF 3 2 0 0 0 0 0 0
2012 15 JAX 2 1 0 0 0 0 0 0
2012 16 BUF 1 0 0 0 0 0 0 0
2012 17 NE 1 3 0 0 0 0 0 0
2012 NE 17 8 0 0 0 0 0 0
2011 1 NE 2 0 0 0 0 0 0 0
2011 2 HOU 0 0 0 0 0 0 0 0
2011 3 CLE 0 0 0 0 0 0 0 0
2011 4 SD 1 0 0 0 0 0 0 0
2011 6 NYJ 0 0 0 0 0 0 0 0
2011 7 DEN 1 0 0 0 0 0 0 0
2011 8 NYG 0 1 0 0 0 0 0 0
2011 9 KC 0 0 0 0 0 0 0 0
2011 10 WAS 1 0 0 0 0 0 0 0
2011 11 BUF 2 0 0 0 0 0 0 0
2011 12 DAL 4 0 0 0 0 0 0 0
2011 13 OAK 0 0 0 0 0 0 0 0
2011 14 PHI 1 0 0 0 0 0 0 0
2011 15 BUF 0 1 0 0 0 0 0 0
2011 16 NE 0 1 0 0 0 0 0 0
2011 17 NYJ 3 0 0 0 0 0 0 0
2011 NYJ 15 3 0 0 0 0 0 0
2010 1 TB 1 0 1 0 0 0 0 0
2010 2 KC 0 0 0 0 0 0 0 0
2010 3 BAL 1 0 0 0 0 0 0 0
2010 4 CIN 0 0 0 0 0 0 0 0
2010 5 ATL 0 1 0 0 0 0 0 0
2010 6 PIT 1 0 0 0 0 0 0 0
2010 7 NO 1 0 0 0 0 0 0 0
2010 9 NE 0 0 0 0 0 0 0 0
2010 10 NYJ 1 0 0 0 0 0 0 0
2010 11 JAX 1 0 0 0 0 0 0 0
2010 12 CAR 1 0 0 0 0 0 0 0
2010 13 MIA 4 0 0 0 0 0 1 0
2010 14 BUF 5 1 0 0 0 0 0 0
2010 15 CIN 3 1 0 0 0 0 0 0
2010 16 BAL 0 0 0 0 0 0 0 0
2010 17 PIT 2 0 0 0 0 0 0 0
2010 PIT 21 3 1 0 0 0 1 0
2009 1 HOU 1 0 0 0 0 0 0 0
2009 2 NE 1 2 0 0 0 0 0 0
2009 3 TEN 2 0 0 1 1 0 0 0
2009 4 NO 0 0 0 0 0 0 0 0
2009 5 BUF 3 0 0 0 0 0 0 0
2009 6 PIT 1 3 1 0 0 0 0 0
2009 7 GB 4 1 0 0 0 0 0 0
2009 8 CHI 7 1 1 0 0 0 0 0
2009 10 BAL 3 1 0 0 0 0 0 0
2009 11 DET 4 1 0 0 0 0 0 0
2009 12 CIN 8 2 0 0 0 0 0 0
2009 13 SD 2 0 0 0 0 0 0 0
2009 14 PIT 0 0 0 0 0 0 0 0
2009 15 KC 3 0 0 0 0 0 1 0
2009 16 OAK 5 1 0 0 0 0 0 0
2009 17 JAX 5 1 0.5 0 0 0 0 0
2009 JAX 49 13 2.5 1 1 0 1 0
2008 9 BUF 0 0 0 0 0 0 0 0
2008 10 STL 1 0 0 0 0 0 0 0
2008 11 NE 0 1 0 0 0 0 0 0
2008 12 TEN 2 0 0 0 0 0 0 0
2008 13 DEN 0 0 0 0 0 0 0 0
2008 16 SEA 1 0 0 0 0 0 0 0
2008 17 MIA 3 2 0 0 1 0 0 0
2008 MIA 7 3 0 0 1 0 0 0
2007 11 PIT 0 1 0 0 0 0 0 0
2007 12 DAL 0 1 0 0 0 0 0 0
2007 13 MIA 1 0 0 0 0 0 0 0
2007 14 CLE 1 1 0 0 0 0 0 0
2007 15 NE 1 1 0 0 0 0 0 0
2007 16 TEN 1 0 0 0 0 0 0 0
2007 TEN 4 4 0 0 0 0 0 0
Coming soon
Coming soon