player-picture
  • RB
  • Mack Strong

  • Free Agent
  • Age52
  • DOBSeptember 11, 1971
  • CollegeGeorgia
  • DraftedUndrafted
Height6'0"
Weight235 lb

Preseason

Player Rankings
RB Rank #
High RB Rank #
Low RB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Mack Strong's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
1994 SEA 8 27 114 4.2 2 0 3 3 0 85
1995 SEA 16 8 23 2.9 1 0 12 117 3 70
1996 SEA 14 5 8 1.6 0 0 9 78 0 116
1997 SEA 16 4 8 2.0 0 0 13 91 2 94
1998 SEA 16 15 47 3.1 0 0 8 48 2 99
1999 SEA 14 1 0 0.0 0 0 1 5 0 155
2000 SEA 16 3 9 3.0 0 0 23 141 1 88
2001 SEA 16 17 55 3.2 0 0 17 141 0 88
2002 SEA 16 23 94 4.1 0 32 22 120 2 71
2003 SEA 16 37 174 4.7 1 33 29 216 0 66
2004 SEA 16 36 131 3.6 0 31 21 99 0 90
2005 SEA 16 17 78 4.6 0 27 22 166 0 90
2006 SEA 16 33 149 4.5 1 43 29 159 0 63
2007 SEA 5 4 19 4.8 0 12 9 72 0 121 48
Total 201 230 909 4.0 5 178 218 1456 10 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2007 1 TB 1 9 0 4 3 21 0
2007 2 ARI 3 10 0 3 3 30 0
2007 3 CIN 0 0 0 3 2 9 0
2007 4 SF 0 0 0 1 1 12 0
2007 5 PIT 0 0 0 1 0 0 0
2007 PIT 4 19 0 12 9 72 0
2006 1 DET 1 2 0 6 6 30 0
2006 2 ARI 3 30 1 2 0 0 0
2006 3 NYG 5 33 0 3 1 3 0
2006 4 CHI 4 15 0 4 2 14 0
2006 6 STL 2 10 0 3 2 8 0
2006 7 MIN 1 3 0 3 3 16 0
2006 8 KC 2 4 0 2 1 8 0
2006 9 OAK 6 20 0 4 4 16 0
2006 10 STL 3 6 0 1 1 5 0
2006 11 SF 0 0 0 2 2 25 0
2006 12 GB 3 16 0 3 2 12 0
2006 13 DEN 1 8 0 2 0 0 0
2006 14 ARI 0 0 0 4 3 12 0
2006 15 SF 1 0 0 1 1 3 0
2006 16 SD 0 0 0 2 0 0 0
2006 17 TB 1 2 0 1 1 7 0
2006 TB 33 149 1 43 29 159 0
2005 1 JAX 1 2 0 3 1 -3 0
2005 2 ATL 0 0 0 1 1 7 0
2005 3 ARI 2 11 0 1 1 8 0
2005 4 WAS 1 5 0 2 2 6 0
2005 5 STL 1 11 0 4 3 25 0
2005 6 HOU 1 16 0 4 3 20 0
2005 7 DAL 0 0 0 2 2 8 0
2005 9 ARI 1 3 0 1 1 9 0
2005 10 STL 2 7 0 0 0 0 0
2005 11 SF 1 1 0 1 1 -1 0
2005 12 NYG 1 10 0 3 3 18 0
2005 13 PHI 2 4 0 0 0 0 0
2005 14 SF 4 8 0 1 1 6 0
2005 15 TEN 0 0 0 1 1 20 0
2005 16 IND 0 0 0 2 1 16 0
2005 17 GB 0 0 0 1 1 27 0
2005 GB 17 78 0 27 22 166 0
2004 1 NO 7 25 0 2 2 9 0
2004 2 TB 2 11 0 2 0 0 0
2004 3 SF 1 1 0 0 0 0 0
2004 5 STL 3 19 0 4 3 5 0
2004 6 NE 3 9 0 3 3 10 0
2004 7 ARI 1 3 0 3 2 19 0
2004 8 CAR 4 18 0 3 3 21 0
2004 9 SF 3 11 0 2 1 3 0
2004 10 STL 3 10 0 1 1 7 0
2004 11 MIA 3 6 0 1 1 1 0
2004 12 BUF 0 0 0 5 2 9 0
2004 13 DAL 2 4 0 0 0 0 0
2004 15 NYJ 2 5 0 2 1 7 0
2004 16 ARI 1 7 0 1 0 0 0
2004 17 ATL 1 2 0 2 2 8 0
2004 ATL 36 131 0 31 21 99 0
2003 1 NO 5 32 0 2 2 9 0
2003 2 ARI 1 3 0 0 0 0 0
2003 3 STL 2 6 0 2 2 6 0
2003 5 GB 1 1 0 1 0 0 0
2003 6 SF 3 26 1 2 2 36 0
2003 7 CHI 3 11 0 3 3 18 0
2003 8 CIN 0 0 0 3 2 9 0
2003 9 PIT 0 0 0 2 2 13 0
2003 10 WAS 2 4 0 2 2 28 0
2003 11 DET 3 17 0 2 2 4 0
2003 12 BAL 6 33 0 2 2 3 0
2003 13 CLE 4 22 0 5 4 56 0
2003 14 MIN 1 1 0 2 2 6 0
2003 15 STL 0 0 0 3 2 16 0
2003 16 ARI 4 17 0 2 2 12 0
2003 17 SF 2 1 0 0 0 0 0
2003 SF 37 174 1 33 29 216 0
2002 1 OAK 0 0 0 2 1 7 0
2002 2 ARI 1 2 0 1 1 10 0
2002 3 NYG 0 0 0 3 2 5 0
2002 4 MIN 1 9 0 1 0 0 0
2002 6 SF 2 6 0 3 2 9 1
2002 8 DAL 2 4 0 2 2 5 0
2002 9 WAS 1 3 0 4 3 15 0
2002 10 ARI 1 4 0 1 1 8 0
2002 11 DEN 1 7 0 5 3 22 0
2002 12 KC 2 5 0 2 1 2 1
2002 14 PHI 0 0 0 3 2 16 0
2002 15 ATL 3 13 0 1 0 0 0
2002 16 STL 2 9 0 3 3 19 0
2002 17 SD 7 32 0 1 1 2 0
2002 SD 23 94 0 32 22 120 2
2001 1 CLE 1 0 0 0 4 20 0
2001 2 PHI 0 0 0 0 1 7 0
2001 3 OAK 0 0 0 0 1 4 0
2001 5 DEN 1 7 0 0 1 5 0
2001 7 MIA 2 2 0 0 0 0 0
2001 8 WAS 0 0 0 0 1 5 0
2001 10 BUF 2 7 0 0 1 8 0
2001 11 KC 2 14 0 0 1 9 0
2001 12 SD 2 6 0 0 2 21 0
2001 13 DEN 1 2 0 0 2 16 0
2001 14 DAL 4 12 0 0 0 0 0
2001 15 NYG 0 0 0 0 1 35 0
2001 17 KC 2 5 0 0 2 11 0
2001 KC 17 55 0 0 17 141 0
2000 2 STL 1 1 0 0 2 17 0
2000 3 NO 0 0 0 0 3 33 0
2000 4 SD 0 0 0 0 1 9 0
2000 5 KC 0 0 0 0 1 6 0
2000 6 CAR 0 0 0 0 1 3 0
2000 7 IND 0 0 0 0 1 5 0
2000 9 KC 0 0 0 0 2 7 0
2000 11 JAX 0 0 0 0 2 9 0
2000 13 DEN 1 4 0 0 1 10 0
2000 14 ATL 0 0 0 0 3 20 0
2000 15 DEN 1 4 0 0 1 1 0
2000 16 OAK 0 0 0 0 3 19 1
2000 17 BUF 0 0 0 0 1 2 0
2000 BUF 3 9 0 0 22 141 1
1999 6 SD 1 0 0 0 0 0 0
1999 14 SD 0 0 0 0 1 5 0
1999 SD 1 0 0 0 1 5 0
1998 1 PHI 3 14 0 0 2 13 1
1998 2 ARI 1 0 0 0 2 12 1
1998 3 WAS 1 2 0 0 0 0 0
1998 4 PIT 3 14 0 0 1 3 0
1998 5 KC 1 2 0 0 0 0 0
1998 6 DEN 2 2 0 0 2 11 0
1998 10 KC 1 0 0 0 0 0 0
1998 11 OAK 1 7 0 0 0 0 0
1998 12 DAL 1 0 0 0 0 0 0
1998 17 DEN 1 6 0 0 1 9 0
1998 DEN 15 47 0 0 8 48 2
1997 4 SD 0 0 0 0 1 5 1
1997 6 TEN 0 0 0 0 3 16 0
1997 9 OAK 1 1 0 0 2 10 0
1997 10 DEN 0 0 0 0 1 4 1
1997 11 SD 1 -1 0 0 2 34 0
1997 12 NO 1 2 0 0 0 0 0
1997 13 KC 1 6 0 0 0 0 0
1997 15 BAL 0 0 0 0 2 9 0
1997 16 OAK 0 0 0 0 2 13 0
1997 OAK 4 8 0 0 13 91 2
1996 1 SD 0 0 0 0 0 7 0
1996 3 KC 2 1 0 0 0 20 0
1996 4 TB 0 0 0 0 0 20 0
1996 6 MIA 2 8 0 0 0 18 0
1996 9 SD 0 0 0 0 0 12 0
1996 SD 4 9 0 0 0 77 0
Coming soon
Coming soon