player-picture
  • DT
  • Richard Seymour

  • Free Agent
  • Age44
  • DOBOctober 6, 1979
  • CollegeGeorgia
  • DraftedRD 1, PK 6 (0)
Height6'6"
Weight310 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 NE 14 33 23 5.5 0 1 1 0 0
2003 NE 15 35 20 8 1 0 0 10 0
2004 NE 13 25 15 5 1 1 0 1 0
2005 NE 12 36 11 4 1 1 0 4 0
2006 NE 16 24 17 4 0 1 1 8 0
2007 NE 9 15 8 1.5 0 0 0 1 0
2008 NE 15 34 18 7.5 0 1 0 1 0
2009 OAK 16 31 16 4 1 0 0 3 0
2010 OAK 13 36 11 5 0 1 0 2 0
2011 OAK 16 22 6 5.5 0 0 0 3 0
2012 OAK 8 12 3 3 0 1 0 1 0
Total 147 303 148 53 4 7 2 34 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 1 SD 2 1 0 0 0 0 0 0
2012 2 MIA 1 0 0 0 0 0 0 0
2012 3 PIT 2 0 1 0 0 0 0 0
2012 4 DEN 1 1 0 0 0 0 1 0
2012 6 ATL 1 0 0 0 0 0 0 0
2012 7 JAX 3 1 1 0 0 0 0 0
2012 8 KC 2 0 1 0 0 0 0 0
2012 9 TB 0 0 0 0 1 0 0 0
2012 TB 12 3 3 0 1 0 1 0
2011 1 DEN 3 0 2 0 0 0 0 0
2011 2 BUF 2 1 0 0 0 0 0 0
2011 3 NYJ 2 2 0.5 0 0 0 0 0
2011 4 NE 3 0 0 0 0 0 0 0
2011 5 HOU 4 1 2 0 0 0 2 0
2011 6 CLE 1 0 0 0 0 0 0 0
2011 7 KC 1 0 0 0 0 0 0 0
2011 9 DEN 1 2 0 0 0 0 0 0
2011 10 SD 0 0 0 0 0 0 0 0
2011 11 MIN 0 0 0 0 0 0 0 0
2011 12 CHI 1 0 1 0 0 0 0 0
2011 13 MIA 0 0 0 0 0 0 0 0
2011 14 GB 0 0 0 0 0 0 0 0
2011 15 DET 2 0 0 0 0 0 1 0
2011 16 KC 0 0 0 0 0 0 0 0
2011 17 SD 2 0 0 0 0 0 0 0
2011 SD 22 6 5.5 0 0 0 3 0
2010 1 TEN 4 1 0 0 1 0 0 0
2010 3 ARI 4 2 1 0 0 0 0 0
2010 4 HOU 3 3 0 0 0 0 0 0
2010 5 SD 3 1 0 0 0 0 1 0
2010 6 SF 0 1 0 0 0 0 1 0
2010 7 DEN 3 1 1 0 0 0 0 0
2010 8 SEA 3 1 2 0 0 0 0 0
2010 9 KC 7 1 0 0 0 0 0 0
2010 11 PIT 2 0 0 0 0 0 0 0
2010 12 MIA 3 0 0 0 0 0 0 0
2010 13 SD 0 0 0 0 0 0 0 0
2010 14 JAX 2 0 1 0 0 0 0 0
2010 15 DEN 2 0 0 0 0 0 0 0
2010 DEN 36 11 5 0 1 0 2 0
2009 1 SD 3 3 2 0 0 0 0 0
2009 2 KC 2 1 0 0 0 0 0 0
2009 3 DEN 3 0 0 0 0 0 0 0
2009 4 HOU 3 2 0 0 0 0 0 0
2009 5 NYG 1 1 0 0 0 0 0 0
2009 6 PHI 4 0 2 1 0 0 1 0
2009 7 NYJ 2 0 0 0 0 0 0 0
2009 8 SD 0 3 0 0 0 0 0 0
2009 10 KC 2 0 0 0 0 0 1 0
2009 11 CIN 0 0 0 0 0 0 0 0
2009 12 DAL 2 1 0 0 0 0 0 0
2009 13 PIT 0 2 0 0 0 0 0 0
2009 14 WAS 1 1 0 0 0 0 0 0
2009 15 DEN 1 0 0 0 0 0 0 0
2009 16 CLE 2 1 0 0 0 0 0 0
2009 17 BAL 5 1 0 0 0 0 1 0
2009 BAL 31 16 4 1 0 0 3 0
2008 1 KC 2 1 0 0 0 0 0 0
2008 2 NYJ 2 1 1 0 0 0 0 0
2008 3 MIA 2 1 0 0 0 0 1 0
2008 5 SF 0 0 0 0 0 0 0 0
2008 6 SD 4 1 0 0 0 0 0 0
2008 7 DEN 2 1 1.5 0 0 0 0 0
2008 8 STL 7 0 1 0 0 0 0 0
2008 9 IND 2 0 0 0 0 0 0 0
2008 10 BUF 1 2 1 0 0 0 0 0
2008 11 NYJ 4 6 1 0 0 0 0 0
2008 12 MIA 4 0 1 0 0 0 0 0
2008 13 PIT 1 1 0.5 0 0 0 0 0
2008 14 SEA 2 1 0 0 1 0 0 0
2008 15 OAK 1 0 0 0 0 0 0 0
2008 16 ARI 0 3 0.5 0 0 0 0 0
2008 ARI 34 18 7.5 0 1 0 1 0
2007 8 WAS 0 0 0 0 0 0 0 0
2007 9 IND 4 1 0 0 0 0 0 0
2007 11 BUF 0 0 0 0 0 0 0 0
2007 12 PHI 1 0 0 0 0 0 0 0
2007 13 BAL 5 0 0 0 0 0 0 0
2007 14 PIT 0 5 0 0 0 0 0 0
2007 15 NYJ 1 1 0.5 0 0 0 1 0
2007 16 MIA 2 1 1 0 0 0 0 0
2007 17 NYG 2 0 0 0 0 0 0 0
2007 NYG 15 8 1.5 0 0 0 1 0
2006 1 BUF 4 1 1 0 0 0 0 0
2006 2 NYJ 3 2 1 0 0 0 1 0
2006 3 DEN 4 3 0 0 0 0 0 0
2006 4 CIN 0 0 0 0 0 0 1 0
2006 5 MIA 0 1 0 0 0 0 0 0
2006 7 BUF 0 0 0 0 0 0 0 0
2006 8 MIN 1 0 1 0 0 0 1 0
2006 9 IND 2 1 0 0 0 0 0 0
2006 10 NYJ 0 2 0 0 0 0 0 0
2006 11 GB 3 1 0 0 0 0 0 0
2006 12 CHI 2 2 1 0 1 0 1 0
2006 13 DET 0 0 0 0 0 0 1 0
2006 14 MIA 2 0 0 0 0 0 0 0
2006 15 HOU 1 1 0 0 0 1 2 0
2006 16 JAX 2 0 0 0 0 0 1 0
2006 17 TEN 0 3 0 0 0 0 0 0
2006 TEN 24 17 4 0 1 1 8 0
2005 1 OAK 6 2 0 0 0 0 1 0
2005 2 CAR 4 0 0 0 0 0 0 0
2005 3 PIT 4 0 2 0 0 0 1 0
2005 4 SD 3 3 0 0 0 0 0 0
2005 10 MIA 1 1 0 0 0 0 1 0
2005 11 NO 2 3 0 0 0 0 0 0
2005 12 KC 3 1 0 1 0 0 0 0
2005 13 NYJ 0 0 0 0 0 0 1 0
2005 14 BUF 3 0 1 0 0 0 0 0
2005 15 TB 3 1 0 0 0 0 0 0
2005 16 NYJ 5 0 1 0 1 0 0 0
2005 17 MIA 2 0 0 0 0 0 0 0
2005 MIA 36 11 4 1 1 0 4 0
2004 1 IND 2 2 0 0 0 0 0 0
2004 4 BUF 2 1 1 0 1 0 0 0
2004 5 MIA 1 0 1 0 0 0 0 0
2004 6 SEA 1 1 0 0 0 0 1 0
2004 7 NYJ 3 2 0 0 0 0 0 0
2004 8 PIT 3 6 0 0 0 0 0 0
2004 9 STL 2 0 1 0 0 0 0 0
2004 11 KC 1 0 0 0 0 0 0 0
2004 12 BAL 1 0 1 0 0 0 0 0
2004 13 CLE 5 0 0 1 0 0 0 0
2004 14 CIN 2 1 0 0 0 0 0 0
2004 15 MIA 1 2 1 0 0 0 0 0
2004 16 NYJ 1 0 0 0 0 0 0 0
2004 NYJ 25 15 5 1 1 0 1 0
2003 1 BUF 3 2 1 0 0 0 0 0
2003 2 PHI 2 0 0 0 0 0 1 0
2003 3 NYJ 3 1 0 0 0 0 0 0
2003 4 WAS 1 1 0 0 0 0 0 0
2003 5 TEN 3 1 1 0 0 0 0 0
2003 6 NYG 2 0 1 0 0 0 2 0
2003 7 MIA 1 3 0 0 0 0 1 0
2003 8 CLE 2 1 0 0 0 0 0 0
2003 11 DAL 4 1 1 0 0 0 0 0
2003 12 HOU 2 2 1 0 0 0 4 0
2003 13 IND 2 2 0 0 0 0 1 0
2003 14 MIA 3 2 1 0 0 0 0 0
2003 15 JAX 4 3 1 1 0 0 0 0
2003 16 NYJ 3 0 1 0 0 0 1 0
2003 17 BUF 0 1 0 0 0 0 0 0
2003 BUF 35 20 8 1 0 0 10 0
2002 1 PIT 2 4 1 0 0 0 0 0
2002 2 NYJ 1 0 0 0 0 0 0 0
2002 3 KC 2 3 1 0 0 0 0 0
2002 4 SD 5 1 0 0 0 0 0 0
2002 5 MIA 1 1 0 0 0 0 0 0
2002 6 GB 1 1 0 0 0 0 0 0
2002 8 DEN 3 1 0 0 0 0 0 0
2002 9 BUF 2 0 1 0 0 0 0 0
2002 11 OAK 2 3 1 0 0 0 0 0
2002 12 MIN 3 3 1 0 1 0 0 0
2002 14 BUF 2 2 0.5 0 0 1 0 0
2002 15 TEN 4 0 0 0 0 0 0 0
2002 16 NYJ 0 3 0 0 0 0 0 0
2002 17 MIA 5 1 0 0 0 0 0 0
2002 MIA 33 23 5.5 0 1 1 0 0
Coming soon
Coming soon