player-picture
  • QB
  • JaMarcus Russell

  • Free Agent
  • Age38
  • DOBAugust 9, 1985
  • CollegeLSU
  • DraftedRD 1, PK 1 (0)
Height6'6"
Weight255 lb

Preseason

Player Rankings
QB Rank #
High QB Rank #
Low QB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

JaMarcus Russell's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G CMP ATT PCT PassYD YPA PassTD INT RSH RushYD RushTD Rank VBD ADP
2007 OAK 4 36 66 54.5 373 5.65 2 4 5 4 0 60 32
2008 OAK 15 198 368 53.8 2423 6.58 13 8 17 127 1 24 24
2009 OAK 12 120 246 48.8 1287 5.23 3 11 19 45 0 37 30
Total 31 354 680 157.1 4083 6.00 18 23 41 176 1 0
YR WK OPP oSNAP CMP ATT YD TD INT RSH YD TD
2009 1 SD 12 30 208 1 2 2 6 0
2009 2 KC 7 24 109 0 0 3 -3 0
2009 3 DEN 12 21 61 0 2 3 22 0
2009 4 HOU 12 33 128 0 0 1 1 0
2009 5 NYG 8 13 100 0 0 2 5 0
2009 6 PHI 17 28 224 1 2 5 8 0
2009 7 NYJ 6 11 61 0 2 0 0 0
2009 8 SD 14 22 109 0 1 1 1 0
2009 10 KC 8 23 64 0 0 0 0 0
2009 14 WAS 10 16 74 0 1 0 0 0
2009 15 DEN 5 11 47 1 0 0 0 0
2009 17 BAL 9 14 102 0 1 2 5 0
2009 BAL 120 246 1287 3 11 19 45 0
2008 1 DEN 17 26 180 2 0 4 7 0
2008 2 KC 6 17 55 0 0 1 3 0
2008 3 BUF 9 19 156 1 0 1 1 1
2008 4 SD 22 37 277 1 1 2 4 0
2008 6 NO 13 35 159 0 1 1 11 0
2008 7 NYJ 17 30 203 1 0 0 0 0
2008 8 BAL 15 33 228 1 1 1 13 0
2008 9 ATL 6 19 31 0 1 2 46 0
2008 11 MIA 15 22 156 0 0 0 0 0
2008 12 DEN 10 11 152 1 0 3 3 0
2008 13 KC 10 28 132 0 0 2 37 0
2008 14 SD 9 13 68 0 2 0 0 0
2008 15 NE 17 31 242 2 1 0 0 0
2008 16 HOU 18 25 236 2 0 0 0 0
2008 17 TB 14 21 148 2 1 1 2 0
2008 TB 198 367 2423 13 8 18 127 1
2007 13 DEN 4 7 56 0 0 3 4 0
2007 15 IND 2 5 10 0 0 0 0 0
2007 16 JAX 7 23 83 1 3 2 0 0
2007 17 SD 23 31 224 1 1 0 0 0
2007 SD 36 66 373 2 4 5 4 0
Coming soon
Coming soon