player-picture
  • DT
  • Jordan Phillips

  • Free Agent
  • Age31
  • DOBSeptember 21, 1992
  • CollegeOklahoma
  • DraftedRD 2, PK 52 (2015)
Height6'6"
Weight341 lb
YR TM G TKL AST SCK FF FR INT PD TD
2015 MIA 15 15 4 2 0 0 0 4 0
2016 MIA 16 13 10 0.5 0 0 1 3 0
2017 MIA 13 11 6 3 0 0 0 3 0
2018 BUF/MIA 16 15 10 1 0 1 0 4 0
2019 BUF 16 25 6 9.5 2 0 0 0 0
2020 ARI 10 10 1 2 2 1 0 1 0
2021 ARI 12 14 8 3 0 0 0 2 0
2022 BUF 17 9 11 1.5 0 0 0 2 0
2023 BUF 14 10 5 2.5 0 0 0 5 0
Total 129 122 61 25 4 2 1 24 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2023 1 NYJ 17 3 0 1 0 0 0 0 0
2023 2 LV 10 0 0 0 0 0 0 0 0
2023 3 WAS 23 0 0 0 0 0 0 1 0
2023 4 MIA 24 1 0 0 0 0 0 0 0
2023 5 JAX 39 1 1 0 0 0 0 1 0
2023 6 NYG 37 1 0 0 0 0 0 0 0
2023 7 NE 34 0 0 0 0 0 0 1 0
2023 8 TB 33 0 0 0 0 0 0 1 0
2023 9 CIN 40 0 3 0.5 0 0 0 0 0
2023 10 DEN 31 1 0 0 0 0 0 0 0
2023 11 NYJ 22 0 0 0 0 0 0 0 0
2023 12 PHI 32 2 0 0 0 0 0 0 0
2023 14 KC 34 0 1 0 0 0 0 0 0
2023 15 DAL 16 1 0 1 0 0 0 1 0
2023 DAL 392 10 5 2.5 0 0 0 5 0
2022 1 LAR 35 2 2 1.5 0 0 0 0 0
2022 2 TEN 26 1 1 0 0 0 0 0 0
2022 3 MIA 0 0 0 0 0 0 0 0 0
2022 4 BAL 0 0 0 0 0 0 0 0 0
2022 5 PIT 21 0 1 0 0 0 0 0 0
2022 6 KC 26 1 0 0 0 0 0 0 0
2022 8 GB 36 1 1 0 0 0 0 0 0
2022 9 NYJ 33 0 2 0 0 0 0 0 0
2022 10 MIN 45 2 1 0 0 0 0 0 0
2022 11 CLE 30 1 0 0 0 0 0 1 0
2022 12 DET 33 0 2 0 0 0 0 1 0
2022 13 NE 27 0 0 0 0 0 0 0 0
2022 14 NYJ 0 0 0 0 0 0 0 0 0
2022 15 MIA 0 0 0 0 0 0 0 0 0
2022 16 CHI 15 1 1 0 0 0 0 0 0
2022 17 CIN 0 0 0 0 0 0 0 0
2022 18 NE 19 0 0 0 0 0 0 0 0
2022 NE 346 9 11 1.5 0 0 0 2 0
2021 6 CLE 21 0 2 0 0 0 0 0 0
2021 7 HOU 23 1 0 0 0 0 0 1 0
2021 8 GB 50 1 2 0 0 0 0 0 0
2021 9 SF 20 1 0 1 0 0 0 0 0
2021 10 CAR 37 4 0 0 0 0 0 1 0
2021 11 SEA 25 0 1 0 0 0 0 0 0
2021 13 CHI 39 3 1 0 0 0 0 0 0
2021 14 LAR 41 3 2 1 0 0 0 0 0
2021 15 DET 28 1 0 1 0 0 0 0 0
2021 16 IND 0 0 0 0 0 0 0 0 0
2021 17 DAL 0 0 0 0 0 0 0 0 0
2021 18 SEA 0 0 0 0 0 0 0 0 0
2021 SEA 284 14 8 3 0 0 0 2 0
2020 1 SF 31 0 0 0 0 0 0 0 0
2020 2 WAS 33 1 0 1 1 0 0 0 0
2020 3 DET 42 2 0 1 0 0 0 0 0
2020 4 CAR 46 2 0 0 0 0 0 1 0
2020 5 NYJ 32 2 0 0 0 0 0 0 0
2020 6 DAL 40 2 0 0 1 1 0 0 0
2020 7 SEA 27 1 0 0 0 0 0 0 0
2020 9 MIA 12 0 0 0 0 0 0 0 0
2020 10 BUF 0 0 0 0 0 0 0 0 0
2020 14 NYG 4 0 1 0 0 0 0 0 0
2020 NYG 267 10 1 2 2 1 0 1 0
2019 1 NYJ 25 1 0 0 0 0 0 0 0
2019 2 NYG 23 1 1 0 0 0 0 0 0
2019 3 CIN 22 3 0 1 0 0 0 0 0
2019 4 NE 30 1 0 0 0 0 0 0 0
2019 5 TEN 26 3 0 3 0 0 0 0 0
2019 7 MIA 40 2 0 0 1 0 0 0 0
2019 8 PHI 35 1 0 1 0 0 0 0 0
2019 9 WAS 33 3 0 1 0 0 0 0 0
2019 10 CLE 50 0 1 0 0 0 0 0 0
2019 11 MIA 42 2 0 1 0 0 0 0 0
2019 12 DEN 30 1 1 0 1 0 0 0 0
2019 13 DAL 42 0 2 0.5 0 0 0 0 0
2019 14 BAL 33 0 0 0 0 0 0 0 0
2019 15 PIT 34 3 0 2 0 0 0 0 0
2019 16 NE 45 3 0 0 0 0 0 0 0
2019 17 NYJ 38 1 1 0 0 0 0 0 0
2019 NYJ 548 25 6 9.5 2 0 0 0 0
2018 1 TEN 31 0 1 0 0 0 0 0 0
2018 2 NYJ 22 1 0 1 0 0 0 1 0
2018 3 OAK 46 2 0 0 0 0 0 0 0
2018 4 NE 25 0 1 0 0 0 0 0 0
2018 5 TEN 17 0 3 0 0 0 0 1 0
2018 6 HOU 21 2 0 0 0 0 0 0 0
2018 7 IND 31 3 0 0 0 0 0 0 0
2018 8 NE 34 1 0 0 0 0 0 0 0
2018 9 CHI 17 0 0 0 0 0 0 0 0
2018 10 NYJ 19 0 1 0 0 0 0 1 0
2018 12 JAX 24 1 1 0 0 0 0 0 0
2018 13 MIA 18 2 1 0 0 0 0 1 0
2018 14 NYJ 20 1 1 0 0 0 0 0 0
2018 15 DET 17 1 0 0 0 0 0 0 0
2018 16 NE 27 0 1 0 0 0 0 0 0
2018 17 MIA 23 1 0 0 0 1 0 0 0
2018 MIA 392 15 10 1 0 1 0 4 0
2017 2 LAC 21 0 3 0 0 0 0 0 0
2017 6 ATL 21 1 1 0 0 0 0 0 0
2017 7 NYJ 30 0 0 0 0 0 0 0 0
2017 8 BAL 24 1 0 0 0 0 0 0 0
2017 9 OAK 30 0 1 0 0 0 0 0 0
2017 10 CAR 38 0 0 0 0 0 0 0 0
2017 11 TB 33 2 0 1 0 0 0 0 0
2017 12 NE 36 2 1 0 0 0 0 0 0
2017 13 DEN 32 2 0 1 0 0 0 1 0
2017 14 NE 33 1 0 1 0 0 0 0 0
2017 15 BUF 22 0 0 0 0 0 0 0 0
2017 16 KC 51 2 0 0 0 0 0 1 0
2017 17 BUF 33 0 0 0 0 0 0 1 0
2017 BUF 404 11 6 3 0 0 0 3 0
2016 1 SEA 49 0 4 0.5 0 0 0 0 0
2016 2 NE 44 0 2 0 0 0 0 0 0
2016 3 CLE 49 0 0 0 0 0 0 0 0
2016 4 CIN 47 2 0 0 0 0 0 0 0
2016 5 TEN 43 1 1 0 0 0 0 0 0
2016 6 PIT 35 0 0 0 0 0 0 0 0
2016 7 BUF 41 0 1 0 0 0 0 0 0
2016 9 NYJ 43 1 0 0 0 0 1 1 0
2016 10 SD 45 1 1 0 0 0 0 0 0
2016 11 LA 38 2 0 0 0 0 0 0 0
2016 12 SF 40 0 0 0 0 0 0 0 0
2016 13 BAL 31 0 1 0 0 0 0 0 0
2016 14 ARI 28 0 0 0 0 0 0 1 0
2016 15 NYJ 34 2 0 0 0 0 0 0 0
2016 16 BUF 29 2 0 0 0 0 0 0 0
2016 17 NE 26 2 0 0 0 0 0 1 0
2016 NE 622 13 10 0.5 0 0 1 3 0
2015 1 WAS 11 1 0 1 0 0 0 0 0
2015 2 JAX 14 0 0 0 0 0 0 0 0
2015 4 NYJ 14 0 0 0 0 0 0 0 0
2015 6 TEN 26 0 0 0 0 0 0 0 0
2015 7 HOU 26 1 0 0 0 0 0 0 0
2015 8 NE 14 1 1 0 0 0 0 0 0
2015 9 BUF 12 1 0 1 0 0 0 0 0
2015 10 PHI 19 0 0 0 0 0 0 0 0
2015 11 DAL 16 2 0 0 0 0 0 2 0
2015 12 NYJ 43 2 0 0 0 0 0 1 0
2015 13 BAL 57 1 3 0 0 0 0 1 0
2015 14 NYG 51 2 0 0 0 0 0 0 0
2015 15 SD 59 1 0 0 0 0 0 0 0
2015 16 IND 35 1 0 0 0 0 0 0 0
2015 17 NE 33 2 0 0 0 0 0 0 0
2015 NE 430 15 4 2 0 0 0 4 0
Coming soon
Coming soon