player-picture
  • QB
  • Carson Palmer

  • Free Agent
  • Age44
  • DOBDecember 27, 1979
  • CollegeSouthern California
  • DraftedRD 1, PK 1 (2003)
Height6'5"
Weight230 lb

Inseason

Carson Palmer's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G CMP ATT PCT PassYD YPA PassTD INT RSH RushYD RushTD Rank VBD ADP
2004 CIN 14 263 432 60.9 2897 6.71 18 18 18 47 1 20 20
2005 CIN 16 345 509 67.8 3836 7.54 32 12 34 41 1 1 58 11
2006 CIN 16 324 520 62.3 4035 7.76 28 13 26 37 0 5 62
2007 CIN 16 373 575 64.9 4131 7.18 26 20 24 10 0 9 29 2
2008 CIN 5 75 129 58.1 731 5.67 3 4 6 38 0 41 5
2009 CIN 16 282 466 60.5 3094 6.64 21 13 39 93 3 18 12
2010 CIN 16 362 586 61.8 3970 6.77 26 20 32 50 0 11 2 14
2011 OAK 10 199 328 60.7 2751 8.39 13 16 16 20 1 25
2012 OAK 15 345 565 61.1 4018 7.11 22 14 18 36 1 16 20
2013 ARI 16 362 572 63.3 4274 7.47 24 22 27 3 0 17 18
2014 ARI 6 141 224 62.9 1626 7.26 11 3 8 25 0 31 18
2015 ARI 16 342 538 63.6 4671 8.68 35 11 25 24 1 5 38 19
2016 ARI 14 341 563 60.6 4020 7.14 25 14 11 39 0 20 8
2017 ARI 7 164 267 61.4 1979 7.41 9 7 14 12 0 32 19
Total 183 3918 6274 869.9 46033 7.34 293 187 298 475 8 189
YR WK OPP oSNAP CMP ATT YD TD INT RSH YD TD
2017 1 DET 75 27 48 269 1 3 1 2 0
2017 2 IND 66 19 36 332 1 1 3 6 0
2017 3 DAL 81 29 48 325 2 0 3 7 0
2017 4 SF 86 33 51 357 1 1 2 1 0
2017 5 PHI 60 28 44 291 1 0 0 0 0
2017 6 TB 65 18 22 283 3 1 5 -4 0
2017 7 LAR 26 10 18 122 0 1 0 0 0
2017 LAR 459 164 267 1979 9 7 14 12 0
2016 1 NE 61 24 37 271 2 0 2 1 0
2016 2 TB 54 17 30 304 3 0 0 0 0
2016 3 BUF 82 26 50 287 0 4 0 0 0
2016 4 LA 64 23 36 288 1 1 0 0 0
2016 7 SEA 95 29 49 342 0 0 1 8 0
2016 8 CAR 71 35 46 363 3 1 0 0 0
2016 10 SF 79 30 49 376 1 2 1 16 0
2016 11 MIN 74 20 38 198 2 2 1 11 0
2016 12 ATL 66 25 45 289 2 1 1 0 0
2016 13 WAS 76 30 46 300 3 0 1 -1 0
2016 14 MIA 70 18 33 145 2 2 3 5 0
2016 15 NO 59 28 40 318 2 0 0 0 0
2016 16 SEA 60 16 26 284 1 0 1 -1 0
2016 17 LA 64 20 38 255 3 1 0 0 0
2016 LA 975 341 563 4020 25 14 11 39 0
2015 1 NO 62 19 32 307 3 0 3 14 0
2015 2 CHI 59 17 24 185 4 1 2 -2 0
2015 3 SF 73 20 32 311 2 1 1 1 0
2015 4 LA 74 29 46 352 1 1 1 -1 0
2015 5 DET 33 11 14 161 3 0 1 -1 0
2015 6 PIT 72 29 45 421 1 2 2 -1 0
2015 7 BAL 62 20 29 275 2 0 2 2 0
2015 8 CLE 81 23 38 374 4 1 3 6 0
2015 10 SEA 89 29 48 363 3 1 3 -2 0
2015 11 CIN 60 20 31 317 4 2 1 -1 0
2015 12 SF 80 24 40 271 0 0 3 6 1
2015 13 LA 75 26 40 356 2 0 0 0 0
2015 14 MIN 67 25 35 310 2 0 3 3 0
2015 15 PHI 71 20 32 274 1 0 0 0 0
2015 16 GB 48 18 27 265 2 1 0 0 0
2015 17 SEA 34 12 25 129 1 1 0 0 0
2015 SEA 1040 342 538 4671 35 11 25 24 1
2014 1 SD 24 37 304 2 0 4 29 0
2014 6 WAS 28 44 250 2 0 1 -3 0
2014 7 OAK 22 31 253 2 1 0 0 0
2014 8 PHI 20 42 329 2 0 0 0 0
2014 9 DAL 22 34 249 3 1 2 -2 0
2014 10 STL 25 36 241 0 1 1 1 0
2014 STL 141 224 1626 11 3 8 25 0
2013 1 STL 26 40 327 2 1 0 0 0
2013 2 DET 22 39 248 1 1 2 -2 0
2013 3 NO 18 35 187 0 2 0 0 0
2013 4 TB 21 38 248 1 2 4 6 0
2013 5 CAR 19 28 175 1 3 3 -3 0
2013 6 SF 25 41 298 2 2 0 0 0
2013 7 SEA 30 45 258 1 2 2 5 0
2013 8 ATL 13 18 172 2 1 1 9 0
2013 10 HOU 20 32 241 2 1 2 -2 0
2013 11 JAX 30 42 419 2 0 3 -3 0
2013 12 IND 26 37 314 2 0 0 0 0
2013 13 PHI 24 41 302 3 2 1 -1 0
2013 14 STL 27 32 269 1 0 1 -1 0
2013 15 TEN 20 30 231 1 0 2 -1 0
2013 16 SEA 13 25 178 1 4 5 -3 0
2013 17 SF 28 49 407 2 1 1 -1 0
2013 SF 362 572 4274 24 22 27 3 0
2012 1 SD 32 46 297 1 0 0 0 0
2012 2 MIA 24 48 373 1 1 2 7 0
2012 3 PIT 24 34 209 3 1 2 5 0
2012 4 DEN 19 34 202 0 0 0 0 0
2012 6 ATL 23 33 353 1 1 0 0 0
2012 7 JAX 26 46 298 1 1 6 14 1
2012 8 KC 14 28 209 2 1 1 -1 0
2012 9 TB 39 61 414 4 3 1 3 0
2012 10 BAL 29 45 368 2 1 1 0 0
2012 11 NO 22 40 312 2 2 1 2 0
2012 12 CIN 19 34 146 1 1 0 0 0
2012 13 CLE 34 54 351 2 1 1 3 0
2012 14 DEN 19 30 273 2 1 1 -1 0
2012 15 KC 18 29 182 0 0 2 4 0
2012 16 CAR 3 3 31 0 0 0 0 0
2012 CAR 345 565 4018 22 14 18 36 1
2011 7 KC 8 21 116 0 3 0 0 0
2011 9 DEN 19 35 332 3 3 5 3 0
2011 10 SD 14 20 299 2 1 3 -8 0
2011 11 MIN 17 23 164 1 0 3 5 1
2011 12 CHI 21 37 301 0 1 0 0 0
2011 13 MIA 20 41 273 2 1 1 2 0
2011 14 GB 24 42 245 1 4 2 12 0
2011 15 DET 32 40 367 1 0 0 0 0
2011 16 KC 16 26 237 1 2 0 0 0
2011 17 SD 28 43 417 2 1 2 6 0
2011 SD 199 328 2751 13 16 16 20 1
2010 1 NE 34 50 345 2 1 4 9 0
2010 2 BAL 16 35 167 0 0 3 -1 0
2010 3 CAR 19 37 195 1 2 5 8 0
2010 4 CLE 25 36 371 2 0 1 0 0
2010 5 TB 21 36 209 2 3 1 3 0
2010 7 ATL 36 50 412 3 0 0 0 0
2010 8 MIA 17 38 156 2 1 3 13 0
2010 9 PIT 22 36 248 2 1 0 0 0
2010 10 IND 31 42 292 2 3 0 0 0
2010 11 BUF 19 34 230 2 2 2 12 0
2010 12 NYJ 17 38 135 1 2 2 5 0
2010 13 NO 23 33 249 1 0 0 0 0
2010 14 PIT 20 32 178 1 3 2 0 0
2010 15 CLE 14 23 209 0 0 5 -1 0
2010 16 SD 16 21 269 4 0 2 -1 0
2010 17 BAL 32 45 305 1 2 2 3 0
2010 BAL 362 586 3970 26 20 32 50 0
2009 1 DEN 21 33 247 0 2 1 2 0
2009 2 GB 15 23 185 3 2 2 1 1
2009 3 PIT 20 37 183 1 0 1 1 0
2009 4 CLE 23 44 230 2 1 3 20 0
2009 5 BAL 18 31 271 1 1 5 18 0
2009 6 HOU 23 35 259 1 1 1 2 0
2009 7 CHI 20 24 233 5 0 0 0 0
2009 9 BAL 20 33 224 1 0 1 10 0
2009 10 PIT 18 30 178 0 0 5 -2 0
2009 11 OAK 14 22 207 0 1 4 7 2
2009 12 CLE 13 24 110 1 0 4 15 0
2009 13 DET 17 29 220 1 2 5 7 0
2009 14 MIN 15 25 94 1 0 4 10 0
2009 15 SD 27 40 314 2 1 1 0 0
2009 16 KC 17 25 139 2 1 2 2 0
2009 17 NYJ 1 11 0 0 1 0 0 0
2009 NYJ 282 466 3094 21 13 39 93 3
2008 1 BAL 10 25 99 0 1 3 15 0
2008 2 TEN 16 27 134 0 2 0 0 0
2008 3 NYG 27 39 286 1 0 3 23 0
2008 5 DAL 23 39 217 2 1 0 0 0
2008 14 IND 0 0 0 0 0 0 0 0
2008 IND 76 130 736 3 4 6 38 0
2007 1 BAL 20 32 194 2 0 3 0 0
2007 2 CLE 33 50 401 6 2 2 10 0
2007 3 SEA 27 43 342 1 2 1 -1 0
2007 4 NE 21 35 234 1 2 0 0 0
2007 6 KC 26 43 320 2 2 1 2 0
2007 7 NYJ 14 21 226 1 1 0 0 0
2007 8 PIT 23 31 205 1 0 1 2 0
2007 9 BUF 26 39 271 2 1 3 5 0
2007 10 BAL 23 34 271 0 0 2 -2 0
2007 11 ARI 37 52 329 2 4 2 -1 0
2007 12 TEN 32 38 283 3 1 0 0 0
2007 13 PIT 17 44 183 0 0 2 -2 0
2007 14 STL 21 29 189 0 2 3 -3 0
2007 15 SF 19 31 251 1 0 2 1 0
2007 16 CLE 11 21 115 1 2 0 0 0
2007 17 MIA 23 32 316 3 1 2 -1 0
2007 MIA 373 575 4130 26 20 24 10 0
2006 1 KC 13 19 127 0 0 2 -1 0
2006 2 CLE 24 40 352 2 2 3 1 0
2006 3 PIT 18 26 193 4 2 3 5 0
2006 4 NE 20 35 245 0 0 0 0 0
2006 6 TB 24 37 261 1 0 2 1 0
2006 7 CAR 23 39 240 2 0 1 6 0
2006 8 ATL 24 36 266 2 0 1 7 0
2006 9 BAL 12 26 194 1 2 1 5 0
2006 10 SD 31 42 440 3 0 1 3 0
2006 11 NO 14 22 275 3 1 2 -1 0
2006 12 CLE 25 32 275 3 1 1 2 0
2006 13 BAL 21 32 234 1 0 3 -3 0
2006 14 OAK 20 28 297 2 3 0 0 0
2006 15 IND 14 28 176 0 0 1 11 0
2006 16 DEN 21 40 209 2 2 2 6 0
2006 17 PIT 20 38 251 2 0 2 -3 0
2006 PIT 324 520 4035 28 13 25 39 0
2005 1 CLE 26 34 280 2 1 0 0 0
2005 2 MIN 27 40 337 3 1 4 3 0
2005 3 CHI 16 23 169 3 0 6 -3 0
2005 4 HOU 25 34 276 1 0 1 -1 0
2005 5 JAX 22 33 239 2 0 1 1 0
2005 6 TEN 27 33 272 2 0 3 4 0
2005 7 PIT 21 36 227 0 2 3 8 1
2005 8 GB 22 34 237 3 1 0 0 0
2005 9 BAL 19 26 248 2 0 5 -6 0
2005 11 IND 25 38 335 2 1 1 1 0
2005 12 BAL 22 30 302 3 1 1 14 0
2005 13 PIT 22 38 227 3 0 3 -3 0
2005 14 CLE 13 27 93 1 1 1 1 0
2005 15 DET 28 39 274 3 2 1 8 0
2005 16 BUF 25 36 266 2 2 4 14 0
2005 17 KC 5 8 54 0 0 0 0 0
2005 KC 345 509 3836 32 12 34 41 1
2004 1 NYJ 18 27 248 2 1 2 10 0
2004 2 MIA 21 38 147 0 1 0 0 0
2004 3 BAL 25 52 316 0 3 1 2 0
2004 4 PIT 20 37 164 1 2 1 1 0
2004 6 CLE 20 36 148 1 1 0 0 0
2004 7 DEN 12 21 198 1 1 4 0 0
2004 8 TEN 20 36 247 0 1 0 0 0
2004 9 DAL 21 32 212 1 0 2 1 1
2004 10 WAS 24 39 217 1 2 2 -3 0
2004 11 PIT 13 25 165 2 1 0 0 0
2004 12 CLE 22 29 251 4 3 2 10 0
2004 13 BAL 29 36 382 3 1 2 7 0
2004 14 NE 18 24 202 2 1 2 19 0
2004 NE 263 432 2897 18 18 18 47 1
Coming soon
Coming soon