TE Greg Olsen - Carolina Panthers
6-5, 255 | Born: 3-11-1985 | College: Miami | Drafted: Round 1, pick 2007 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 3 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:57 | 0 - 0 | 2nd-and-11 | opp 22 | caught pass for 7 yards |
3 | 7:54 | 3 - 10 | 1st-and-10 | opp 22 | caught pass for 21 yards (first down) |
Week 5 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 13:33 | 0 - 7 | 1st-and-10 | own 18 | caught pass for 9 yards |
2 | 9:54 | 0 - 7 | 1st-and-10 | opp 25 | target of incomplete pass |
3 | 13:44 | 7 - 17 | 1st-and-10 | opp 34 | target of incomplete pass |
3 | 4:23 | 10 - 20 | 1st-and-10 | opp 19 | caught pass for 19 yards TOUCHDOWN |
3 | 2:32 | 17 - 20 | 1st-and-10 | own 36 | caught pass for 2 yards |
4 | 10:54 | 20 - 20 | 1st-and-10 | opp 39 | target of incomplete pass |
4 | 4:55 | 20 - 20 | 2nd-and-10 | own 21 | caught pass for 27 yards (first down) |
Week 6 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:14 | 31 - 34 | 2nd-and-6 | own 37 | caught pass for 8 yards (first down) |
2 | 2:11 | 14 - 14 | 1st-and-10 | own 30 | caught pass for 8 yards |
2 | 1:53 | 14 - 14 | 1st-and-10 | own 47 | target of incomplete pass |
2 | 1:49 | 14 - 14 | 2nd-and-10 | own 47 | target of incomplete pass |
3 | 4:50 | 14 - 14 | 2nd-and-12 | opp 49 | caught pass for 5 yards |
3 | 1:38 | 14 - 21 | 3rd-and-6 | own 39 | caught pass for 11 yards (first down) |
4 | 10:43 | 14 - 24 | 3rd-and-4 | own 48 | caught pass for 31 yards (first down) |
Week 7 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:38 | 0 - 3 | 1st-and-20 | own 32 | caught pass for 20 yards (first down) |
2 | 2:33 | 0 - 6 | 2nd-and-8 | opp 28 | caught pass for 9 yards (first down) |
2 | 1:59 | 0 - 6 | 2nd-and-10 | opp 19 | target of incomplete pass |
3 | 14:55 | 3 - 9 | 1st-and-10 | own 36 | caught pass for 10 yards (first down) |
3 | 9:14 | 3 - 9 | 1st-and-3 | opp 3 | target of incomplete pass |
3 | 4:18 | 6 - 9 | 2nd-and-7 | own 23 | caught pass for 9 yards (first down) |
4 | 4:51 | 12 - 16 | 1st-and-10 | own 40 | target of incomplete pass |
Week 8 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:43 | 0 - 0 | 2nd-and-11 | opp 33 | caught pass for 8 yards |
1 | 5:34 | 0 - 0 | 3rd-and-18 | opp 26 | caught pass for 4 yards |
2 | 13:00 | 0 - 3 | 2nd-and-16 | own 42 | target of incomplete pass |
3 | 5:30 | 0 - 13 | 3rd-and-4 | opp 20 | caught pass for 20 yards TOUCHDOWN |
4 | 2:44 | 7 - 16 | 1st-and-10 | own 9 | caught pass for 6 yards |
4 | 2:39 | 7 - 16 | 2nd-and-4 | own 15 | caught pass for 10 yards (first down) |
4 | 1:10 | 7 - 16 | 3rd-and-1 | opp 40 | caught pass for 11 yards (first down) |
Week 10 vs. OAK
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 8:02 | 3 - 3 | 3rd-and-4 | opp 34 | target of incomplete pass |
Week 11 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:52 | 0 - 0 | 1st-and-10 | opp 50 | caught pass for 7 yards |
1 | 2:15 | 10 - 7 | 3rd-and-9 | opp 48 | caught pass for 5 yards |
2 | 7:58 | 10 - 7 | 3rd-and-3 | own 12 | target of incomplete pass |
2 | 4:44 | 10 - 14 | 2nd-and-6 | opp 33 | caught pass for 9 yards (first down) |
2 | 2:54 | 10 - 14 | 3rd-and-5 | opp 19 | caught pass for 5 yards (first down) |
4 | 14:59 | 20 - 24 | 3rd-and-19 | opp 38 | caught pass for 9 yards |
4 | 3:24 | 20 - 30 | 1st-and-10 | own 46 | caught pass for 5 yards |
4 | 0:27 | 20 - 30 | 2nd-and-10 | opp 34 | caught pass for 3 yards |
Week 12 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 0:58 | 6 - 10 | 3rd-and-9 | own 40 | target of incomplete pass |
4 | 6:42 | 20 - 34 | 2nd-and-7 | opp 15 | caught pass for 10 yards (first down) |
4 | 2:50 | 27 - 34 | 2nd-and-9 | own 36 | target of incomplete pass |
4 | 2:46 | 27 - 34 | 3rd-and-9 | own 36 | target of incomplete pass |
Week 13 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 10:14 | 7 - 7 | 2nd-and-10 | own 33 | caught pass for 4 yards |
2 | 7:21 | 7 - 7 | 2nd-and-7 | own 32 | caught pass for 3 yards |
2 | 5:10 | 7 - 7 | 2nd-and-6 | opp 6 | target of incomplete pass |
Week 14 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:40 | 0 - 0 | 2nd-and-9 | own 49 | target of incomplete pass |
2 | 11:16 | 0 - 0 | 2nd-and-9 | own 28 | caught pass for 2 yards |
3 | 11:45 | 0 - 14 | 1st-and-10 | own 13 | target of incomplete pass |
3 | 9:04 | 0 - 14 | 2nd-and-11 | opp 50 | caught pass for 20 yards (first down) |
3 | 8:35 | 0 - 14 | 1st-and-10 | opp 30 | caught pass for 9 yards |
4 | 7:00 | 10 - 17 | 2nd-and-4 | opp 4 | target of incomplete pass |
4 | 6:56 | 10 - 17 | 3rd-and-4 | opp 4 | target of incomplete pass |
4 | 1:59 | 13 - 24 | 2nd-and-1 | opp 39 | target of incomplete pass |
Week 15 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:09 | 0 - 0 | 1st-and-15 | opp 19 | target of incomplete pass |
4 | 9:07 | 13 - 20 | 1st-and-10 | own 47 | caught pass for 13 yards (first down) |
4 | 2:44 | 13 - 20 | 1st-and-10 | own 10 | caught pass for 5 yards |
Week 16 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 10:46 | 13 - 7 | 1st-and-10 | opp 17 | target of incomplete pass |
3 | 9:59 | 13 - 7 | 3rd-and-7 | opp 14 | caught pass for 10 yards (first down) |
Week 17 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:24 | 0 - 0 | 2nd-and-8 | own 34 | caught pass for 5 yards |
1 | 12:15 | 0 - 0 | 2nd-and-10 | opp 21 | target of incomplete pass |
1 | 12:08 | 0 - 0 | 3rd-and-10 | opp 21 | target of incomplete pass |
1 | 0:21 | 10 - 0 | 2nd-and-5 | own 33 | target of incomplete pass |
3 | 6:21 | 24 - 17 | 3rd-and-2 | own 33 | target of incomplete pass |
3 | 1:19 | 24 - 17 | 3rd-and-17 | opp 45 | caught pass for 12 yards |
3 | 0:33 | 24 - 17 | 4th-and-5 | opp 33 | target of incomplete pass |