player-picture
  • WR
  • Dennis Northcutt

  • Free Agent
  • Age46
  • DOBDecember 22, 1977
  • CollegeArizona
  • DraftedRD 2, PK 0 (0)
Height5'10"
Weight175 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Dennis Northcutt's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2000 CLE 15 9 33 0 0 39 422 10.8 0 74
2001 CLE 12 3 26 0 0 18 211 11.7 0 102
2002 CLE 13 7 91 1 49 38 601 15.8 5 41
2003 CLE 15 12 83 0 92 62 729 11.8 2 41 60
2004 CLE 16 8 19 0 89 55 806 14.7 2 46
2005 CLE 16 2 33 0 76 42 441 10.5 2 69
2006 CLE 13 3 32 0 45 22 228 10.4 0 105
2007 JAX 15 6 27 0 73 44 601 13.7 4 51 91
2008 JAX 14 1 9 0 68 44 545 12.4 2 60
2009 DET 16 0 0 0 62 34 348 10.2 1 92
Total 145 51 353 1 554 398 4932 12.4 18 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2009 1 NO 0 0 0 0 0 0 0
2009 2 MIN 0 0 0 6 2 15 0
2009 3 WAS 0 0 0 4 3 23 0
2009 4 CHI 0 0 0 2 1 4 0
2009 5 PIT 0 0 0 8 5 70 1
2009 6 GB 0 0 0 6 5 40 0
2009 8 STL 0 0 0 5 0 0 0
2009 9 SEA 0 0 0 0 0 0 0
2009 10 MIN 0 0 0 8 6 48 0
2009 11 CLE 0 0 0 5 3 17 0
2009 12 GB 0 0 0 5 2 51 0
2009 13 CIN 0 0 0 2 1 4 0
2009 14 BAL 0 0 0 4 3 39 0
2009 15 ARI 0 0 0 2 2 30 0
2009 16 SF 0 0 0 2 0 0 0
2009 17 CHI 0 0 0 3 1 7 0
2009 CHI 0 0 0 62 34 348 1
2008 1 TEN 0 0 0 3 2 19 0
2008 2 BUF 0 0 0 4 3 36 0
2008 3 IND 0 0 0 0 0 0 0
2008 6 DEN 0 0 0 5 3 42 0
2008 8 CLE 0 0 0 6 5 49 0
2008 9 CIN 0 0 0 6 4 29 0
2008 10 DET 0 0 0 1 1 20 0
2008 11 TEN 0 0 0 7 2 28 0
2008 12 MIN 0 0 0 3 3 33 0
2008 13 HOU 0 0 0 2 2 21 0
2008 14 CHI 0 0 0 2 1 5 0
2008 15 GB 1 9 0 8 5 127 1
2008 16 IND 0 0 0 13 8 101 1
2008 17 BAL 0 0 0 8 5 35 0
2008 BAL 1 9 0 68 44 545 2
2007 1 TEN 0 0 0 9 4 57 0
2007 2 ATL 0 0 0 6 5 75 0
2007 3 DEN 2 9 0 2 2 37 0
2007 5 KC 0 0 0 7 4 73 1
2007 6 HOU 0 0 0 6 4 46 0
2007 7 IND 0 0 0 7 3 20 0
2007 8 TB 1 5 0 2 0 0 0
2007 9 NO 1 1 0 3 1 15 1
2007 10 TEN 1 8 0 2 1 4 0
2007 11 SD 0 0 0 5 3 36 0
2007 12 BUF 0 0 0 6 5 65 0
2007 13 IND 1 4 0 4 4 37 1
2007 14 CAR 0 0 0 5 3 37 0
2007 15 PIT 0 0 0 7 4 81 1
2007 16 OAK 0 0 0 2 1 18 0
2007 OAK 6 27 0 73 44 601 4
2006 1 NO 0 0 0 7 4 37 0
2006 2 CIN 1 16 0 5 3 18 0
2006 3 BAL 0 0 0 6 3 32 0
2006 4 OAK 0 0 0 4 2 10 0
2006 5 CAR 0 0 0 5 1 11 0
2006 9 SD 0 0 0 2 1 7 0
2006 10 ATL 1 7 0 2 1 6 0
2006 11 PIT 0 0 0 1 1 3 0
2006 12 CIN 1 9 0 4 3 61 0
2006 13 KC 0 0 0 1 0 0 0
2006 14 PIT 0 0 0 5 1 12 0
2006 15 BAL 0 0 0 0 0 0 0
2006 16 TB 0 0 0 3 2 31 0
2006 TB 3 32 0 45 22 228 0
2005 1 CIN 0 0 0 9 4 16 0
2005 2 GB 0 0 0 5 3 39 0
2005 3 IND 0 0 0 1 1 7 0
2005 5 CHI 0 0 0 4 3 23 0
2005 6 BAL 0 0 0 8 4 60 0
2005 7 DET 0 0 0 1 0 0 0
2005 8 HOU 0 0 0 3 0 0 0
2005 9 TEN 1 31 0 5 3 80 1
2005 10 PIT 0 0 0 8 4 31 0
2005 11 MIA 1 2 0 1 1 5 0
2005 12 MIN 0 0 0 2 2 17 1
2005 13 JAX 0 0 0 1 1 45 0
2005 14 CIN 0 0 0 3 3 29 0
2005 15 OAK 0 0 0 5 2 25 0
2005 16 PIT 0 0 0 12 5 23 0
2005 17 BAL 0 0 0 8 6 41 0
2005 BAL 2 33 0 76 42 441 2
2004 1 BAL 0 0 0 3 3 12 0
2004 2 DAL 0 0 0 5 1 7 0
2004 3 NYG 0 0 0 12 9 50 0
2004 4 WAS 0 0 0 3 2 11 0
2004 5 PIT 1 0 0 8 4 33 0
2004 6 CIN 1 2 0 4 2 59 0
2004 7 PHI 0 0 0 9 4 70 0
2004 9 BAL 0 0 0 4 1 9 0
2004 10 PIT 0 0 0 3 2 69 0
2004 11 NYJ 2 5 0 3 2 40 0
2004 12 CIN 0 0 0 6 5 87 0
2004 13 NE 1 8 0 9 5 93 0
2004 14 BUF 0 0 0 2 2 6 1
2004 15 SD 2 0 0 8 4 61 0
2004 16 MIA 0 0 0 5 4 114 1
2004 17 HOU 1 4 0 5 5 85 0
2004 HOU 8 19 0 89 55 806 2
2003 1 IND 1 -1 0 7 5 57 0
2003 2 BAL 0 0 0 8 5 62 0
2003 4 CIN 0 0 0 4 3 23 0
2003 5 PIT 0 0 0 6 5 58 0
2003 6 OAK 1 8 0 5 5 54 0
2003 7 SD 0 0 0 7 5 54 1
2003 8 NE 0 0 0 5 2 29 0
2003 10 KC 1 6 0 6 4 24 0
2003 11 ARI 2 14 0 7 6 56 1
2003 12 PIT 2 8 0 6 3 24 0
2003 13 SEA 0 0 0 6 5 61 0
2003 14 STL 2 16 0 6 3 33 0
2003 15 DEN 0 0 0 6 3 115 0
2003 16 BAL 0 0 0 9 7 67 0
2003 17 CIN 3 32 0 4 1 12 0
2003 CIN 12 83 0 92 62 729 2
2002 1 KC 0 0 0 1 1 43 1
2002 3 TEN 0 0 0 3 3 24 1
2002 4 PIT 0 0 0 5 4 38 0
2002 5 BAL 1 7 0 11 8 165 2
2002 6 TB 0 0 0 5 4 74 0
2002 7 HOU 0 0 0 3 3 6 0
2002 8 NYJ 0 0 0 5 3 63 0
2002 9 PIT 1 5 0 3 2 27 0
2002 11 CIN 0 0 0 6 6 71 1
2002 12 NO 2 35 1 4 3 68 0
2002 13 CAR 1 34 0 0 0 0 0
2002 17 ATL 2 10 0 3 1 22 0
2002 ATL 7 91 1 49 38 601 5
2001 4 SD 0 0 0 0 1 14 0
2001 6 BAL 0 0 0 0 1 11 0
2001 8 CHI 0 0 0 0 2 34 0
2001 10 BAL 1 12 0 0 5 45 0
2001 11 CIN 1 9 0 0 1 13 0
2001 12 TEN 1 5 0 0 6 65 0
2001 13 NE 0 0 0 0 2 29 0
2001 NE 3 26 0 0 18 211 0
2000 2 CIN 1 -1 0 0 1 12 0
2000 3 PIT 0 0 0 0 2 27 0
2000 4 OAK 0 0 0 0 1 8 0
2000 5 BAL 0 0 0 0 4 43 0
2000 6 ARI 0 0 0 0 3 67 0
2000 7 DEN 0 0 0 0 5 80 0
2000 8 PIT 1 -3 0 0 2 22 0
2000 9 CIN 0 0 0 0 4 23 0
2000 10 NYG 0 0 0 0 3 34 0
2000 11 NE 0 0 0 0 4 32 0
2000 12 TEN 0 0 0 0 3 30 0
2000 15 PHI 7 37 0 0 5 44 0
2000 PHI 9 33 0 0 37 422 0
Coming soon
Coming soon