player-picture
  • PK
  • Jason Myers

  • Seattle Seahawks
  • Age32
  • DOBMay 12, 1991
  • CollegeMarist
  • DraftedUndrafted
Height5'10"
Weight190 lb

Preseason

Player Rankings
PK Rank #11
High PK Rank #7
Low PK Rank #15
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G FGM FGA XPM XPA PT
2015 JAX 16 26 30 32 39 110
2016 JAX 16 27 34 29 32 110
2017 JAX 6 11 15 15 17 48
2018 NYJ 16 33 36 30 33 129
2019 SEA 16 23 28 40 44 109
2020 SEA 16 24 24 49 53 121
2021 SEA 17 17 23 44 47 95
2022 SEA 17 34 37 41 42 143
2023 SEA 17 35 42 33 33 138
Total 137 230 269 313 340 1003
YR WK OPP FGM FGA XPM XPA PT
2023 1 LAR 2 3 1 1 7
2023 2 DET 1 3 4 4 7
2023 3 CAR 5 5 2 2 17
2023 4 NYG 1 2 3 3 6
2023 6 CIN 2 2 1 1 7
2023 7 ARI 2 2 2 2 8
2023 8 CLE 1 1 3 3 6
2023 9 BAL 1 1 0 0 3
2023 10 WAS 5 5 2 2 17
2023 11 LAR 3 4 1 1 10
2023 12 SF 2 3 1 1 7
2023 13 DAL 0 1 5 5 5
2023 14 SF 1 1 1 1 4
2023 15 PHI 2 2 2 2 8
2023 16 TEN 2 2 2 2 8
2023 17 PIT 3 3 2 2 11
2023 18 ARI 2 2 1 1 7
2023 ARI 35 42 33 33 138
2022 1 DEN 1 1 2 2 5
2022 2 SF 0 0 1 1 1
2022 3 ATL 3 3 2 2 11
2022 4 DET 2 3 6 6 12
2022 5 NO 2 2 2 3 8
2022 6 ARI 4 4 1 1 13
2022 7 LAC 3 3 4 4 13
2022 8 NYG 2 2 3 3 9
2022 9 ARI 1 1 4 4 7
2022 10 TB 1 1 1 1 4
2022 12 LV 2 2 4 4 10
2022 13 LAR 2 2 3 3 9
2022 14 CAR 1 1 3 3 6
2022 15 SF 2 2 1 1 7
2022 16 KC 1 1 1 1 4
2022 17 NYJ 3 4 2 2 11
2022 18 LAR 4 5 1 1 13
2022 LAR 34 37 41 42 143
2021 1 IND 0 0 4 4 4
2021 2 TEN 1 1 3 4 6
2021 3 MIN 1 2 2 2 5
2021 4 SF 0 0 4 4 4
2021 5 LAR 1 2 2 2 5
2021 6 PIT 2 2 2 2 8
2021 7 NO 1 3 1 1 4
2021 8 JAX 1 1 4 4 7
2021 10 GB 0 0 0 0 0
2021 11 ARI 2 2 1 1 7
2021 12 WAS 0 0 1 1 1
2021 13 SF 0 1 4 4 4
2021 14 HOU 2 2 1 3 7
2021 15 LAR 1 1 1 1 4
2021 16 CHI 1 2 3 3 6
2021 17 DET 3 3 6 6 15
2021 18 ARI 1 1 5 5 8
2021 ARI 17 23 44 47 95
2020 1 ATL 1 1 5 5 8
2020 2 NE 0 0 5 5 5
2020 3 DAL 0 0 4 4 4
2020 4 MIA 1 1 4 4 7
2020 5 MIN 0 0 3 3 3
2020 7 ARI 2 2 4 4 10
2020 8 SF 1 1 4 5 7
2020 9 BUF 2 2 4 4 10
2020 10 LAR 3 3 1 1 10
2020 11 ARI 2 2 2 3 8
2020 12 PHI 3 3 2 2 11
2020 13 NYG 1 1 1 1 4
2020 14 NYJ 2 2 4 5 10
2020 15 WAS 2 2 2 2 8
2020 16 LAR 2 2 2 2 8
2020 17 SF 2 2 2 3 8
2020 SF 24 24 49 53 121
2019 1 CIN 0 0 3 3 3
2019 2 PIT 0 1 4 4 4
2019 3 NO 0 0 3 3 3
2019 4 ARI 2 2 3 3 9
2019 5 LAR 1 2 3 3 6
2019 6 CLE 2 2 2 3 8
2019 7 BAL 3 4 1 1 10
2019 8 ATL 2 2 3 3 9
2019 9 TB 2 4 2 3 8
2019 10 SF 2 2 3 3 9
2019 12 PHI 1 1 2 2 5
2019 13 MIN 3 3 4 4 13
2019 14 LAR 2 2 0 1 6
2019 15 CAR 1 1 3 4 6
2019 16 ARI 2 2 1 1 7
2019 17 SF 0 0 3 3 3
2019 SF 23 28 40 44 109
2018 1 DET 2 2 6 6 12
2018 2 MIA 2 2 0 1 6
2018 3 CLE 1 1 2 2 5
2018 4 JAX 2 2 0 0 6
2018 5 DEN 2 3 4 4 10
2018 6 IND 7 7 3 3 24
2018 7 MIN 1 1 2 2 5
2018 8 CHI 1 1 1 1 4
2018 9 MIA 2 3 0 0 6
2018 10 BUF 1 1 1 1 4
2018 12 NE 2 2 1 1 7
2018 13 TEN 5 5 1 1 16
2018 14 BUF 2 2 3 3 9
2018 15 HOU 1 1 1 3 4
2018 16 GB 1 2 5 5 8
2018 17 NE 1 1 0 0 3
2018 NE 33 36 30 33 129
2017 1 HOU 3 4 2 3 11
2017 2 TEN 1 1 1 1 4
2017 3 BAL 3 3 5 5 14
2017 4 NYJ 2 3 2 2 8
2017 5 PIT 1 1 3 4 6
2017 6 LAR 1 3 2 2 5
2017 LAR 11 15 15 17 48
2016 1 GB 3 3 2 2 11
2016 2 SD 0 1 2 2 2
2016 3 BAL 1 2 2 2 5
2016 4 IND 3 3 3 3 12
2016 6 CHI 1 1 2 2 5
2016 7 OAK 3 3 1 1 10
2016 8 TEN 0 0 2 2 2
2016 9 KC 0 1 2 2 2
2016 10 HOU 2 2 1 1 7
2016 11 DET 2 2 1 2 7
2016 12 BUF 0 0 3 3 3
2016 13 DEN 1 1 1 1 4
2016 14 MIN 3 5 1 1 10
2016 15 HOU 2 2 2 2 8
2016 16 TEN 4 4 2 4 14
2016 17 IND 2 4 2 2 8
2016 IND 27 34 29 32 110
2015 1 CAR 1 2 0 1 3
2015 2 MIA 3 3 2 2 11
2015 3 NE 1 1 2 2 5
2015 4 IND 2 4 1 1 7
2015 5 TB 1 1 4 4 7
2015 6 HOU 0 0 2 3 2
2015 7 BUF 0 0 4 5 4
2015 9 NYJ 3 3 2 2 11
2015 10 BAL 3 4 1 1 10
2015 11 TEN 4 4 1 1 13
2015 12 SD 4 4 1 2 13
2015 13 TEN 0 0 3 5 3
2015 14 IND 1 1 6 7 9
2015 15 ATL 1 1 2 2 5
2015 16 NO 0 0 1 1 1
2015 17 HOU 2 2 0 0 6
2015 HOU 26 30 32 39 110
Coming soon
Coming soon