WR Josh Morgan - Free Agent
6-0, 219 | Born: 6-20-1985 | College: Virginia Tech | Drafted: Round 6, pick 2008 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 6:26 | 16 - 7 | 2nd-and-11 | own 19 | caught pass for 2 yards |
4 | 12:06 | 16 - 10 | 2nd-and-10 | own 46 | caught pass for 26 yards (first down) |
Week 2 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 9:34 | 7 - 0 | 3rd-and-5 | opp 43 | caught pass for 12 yards (first down) |
2 | 7:40 | 7 - 0 | 3rd-and-5 | opp 26 | caught pass for 10 yards (first down) |
3 | 14:59 | 14 - 7 | 1st-and-10 | own 20 | target of incomplete pass |
3 | 9:08 | 14 - 7 | 3rd-and-8 | own 22 | target of incomplete pass |
4 | 6:54 | 24 - 21 | 1st-and-10 | own 20 | caught pass for 13 yards (first down) |
Week 3 vs. CIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 4:16 | 0 - 3 | 2nd-and-5 | own 16 | caught pass for 5 yards (first down) |
2 | 13:24 | 0 - 3 | 3rd-and-5 | own 17 | target of incomplete pass |
2 | 1:53 | 0 - 3 | 2nd-and-2 | own 47 | target of incomplete pass |
4 | 8:56 | 3 - 6 | 1st-and-10 | own 28 | caught pass for 12 yards (first down) |
Week 4 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 14:54 | 3 - 20 | 1st-and-10 | own 26 | caught pass for 26 yards (first down) |
3 | 7:25 | 3 - 23 | 2nd-and-8 | opp 30 | caught pass for 30 yards TOUCHDOWN |
4 | 13:49 | 17 - 23 | 2nd-and-10 | own 29 | caught pass for 9 yards |
Week 5 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 1:41 | 7 - 3 | 3rd-and-10 | opp 30 | caught pass for 14 yards (first down) |
2 | 10:30 | 14 - 3 | 1st-and-10 | own 43 | caught pass for 13 yards (first down) |
3 | 10:35 | 24 - 3 | 2nd-and-7 | opp 47 | caught pass for 24 yards (first down) |
3 | 1:06 | 34 - 3 | 1st-and-10 | opp 36 | target of incomplete pass |
4 | 4:50 | 41 - 3 | 3rd-and-8 | opp 25 | caught pass for 5 yards |
4 | 4:45 | 41 - 3 | 4th-and-3 | opp 20 | caught pass for 19 yards (first down) |