player-picture
  • DE
  • Lerentee McCray

  • Free Agent
  • Age33
  • DOBAugust 26, 1990
  • CollegeFlorida
  • DraftedUndrafted
Height6'3"
Weight249 lb

Preseason

Player Rankings
DE Rank #
High DE Rank #
Low DE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G TKL AST SCK FF FR INT PD TD
2014 DEN 13 4 2 1 1 0 0 1 0
2015 DEN 11 7 5 0 0 0 0 0 0
2016 BUF 13 5 9 0.5 1 0 0 0 0
2017 JAX 13 7 5 1.5 0 0 0 1 0
2018 JAX 13 5 3 1 0 0 0 0 0
2019 JAX 16 3 3 0 0 0 0 0 0
2020 JAX 16 0 0 0 0 0 0 0 0
2021 JAX 17 7 4 0 0 0 0 0 0
Total 112 38 31 4 2 0 0 2 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2021 1 HOU 15 0 1 0 0 0 0 0 0
2021 2 DEN 0 0 0 0 0 0 0 0 0
2021 3 ARI 4 0 0 0 0 0 0 0 0
2021 4 CIN 1 0 1 0 0 0 0 0 0
2021 5 TEN 0 0 0 0 0 0 0 0 0
2021 6 MIA 3 0 0 0 0 0 0 0 0
2021 8 SEA 3 0 1 0 0 0 0 0 0
2021 9 BUF 0 0 0 0 0 0 0 0 0
2021 10 IND 4 1 0 0 0 0 0 0 0
2021 11 SF 11 2 0 0 0 0 0 0 0
2021 12 ATL 13 1 0 0 0 0 0 0 0
2021 13 LAR 4 1 0 0 0 0 0 0 0
2021 14 TEN 11 0 1 0 0 0 0 0 0
2021 15 HOU 3 2 0 0 0 0 0 0 0
2021 16 NYJ 0 0 0 0 0 0 0 0 0
2021 17 NE 0 0 0 0 0 0 0 0 0
2021 18 IND 0 0 0 0 0 0 0 0 0
2021 IND 72 7 4 0 0 0 0 0 0
2020 1 IND 0 0 0 0 0 0 0 0 0
2020 2 TEN 0 0 0 0 0 0 0 0 0
2020 3 MIA 0 0 0 0 0 0 0 0 0
2020 4 CIN 0 0 0 0 0 0 0 0 0
2020 5 HOU 0 0 0 0 0 0 0 0 0
2020 6 DET 0 0 0 0 0 0 0 0 0
2020 7 LAC 0 0 0 0 0 0 0 0 0
2020 9 HOU 0 0 0 0 0 0 0 0 0
2020 10 GB 0 0 0 0 0 0 0 0 0
2020 11 PIT 0 0 0 0 0 0 0 0 0
2020 12 CLE 0 0 0 0 0 0 0 0 0
2020 13 MIN 0 0 0 0 0 0 0 0 0
2020 14 TEN 0 0 0 0 0 0 0 0 0
2020 15 BAL 0 0 0 0 0 0 0 0 0
2020 16 CHI 0 0 0 0 0 0 0 0 0
2020 17 IND 0 0 0 0 0 0 0 0 0
2020 IND 0 0 0 0 0 0 0 0 0
2019 1 KC 10 0 0 0 0 0 0 0 0
2019 2 HOU 23 1 1 0 0 0 0 0 0
2019 3 TEN 10 0 0 0 0 0 0 0 0
2019 4 DEN 3 0 0 0 0 0 0 0 0
2019 5 CAR 0 0 0 0 0 0 0 0 0
2019 6 NO 4 1 1 0 0 0 0 0 0
2019 7 CIN 5 0 0 0 0 0 0 0 0
2019 8 NYJ 4 0 1 0 0 0 0 0 0
2019 9 HOU 3 1 0 0 0 0 0 0 0
2019 11 IND 0 0 0 0 0 0 0 0 0
2019 12 TEN 0 0 0 0 0 0 0 0 0
2019 13 TB 0 0 0 0 0 0 0 0 0
2019 14 LAC 0 0 0 0 0 0 0 0 0
2019 15 OAK 0 0 0 0 0 0 0 0 0
2019 16 ATL 0 0 0 0 0 0 0 0 0
2019 17 IND 0 0 0 0 0 0 0 0 0
2019 IND 62 3 3 0 0 0 0 0 0
2018 1 NYG 35 1 1 1 0 0 0 0 0
2018 2 NE 12 0 0 0 0 0 0 0 0
2018 3 TEN 3 0 0 0 0 0 0 0 0
2018 4 NYJ 2 1 0 0 0 0 0 0 0
2018 5 KC 4 0 0 0 0 0 0 0 0
2018 6 DAL 8 0 0 0 0 0 0 0 0
2018 7 HOU 0 0 0 0 0 0 0 0 0
2018 8 PHI 4 1 0 0 0 0 0 0 0
2018 11 PIT 14 0 0 0 0 0 0 0 0
2018 14 TEN 5 0 0 0 0 0 0 0 0
2018 15 WAS 2 0 0 0 0 0 0 0 0
2018 16 MIA 4 2 0 0 0 0 0 0 0
2018 17 HOU 6 0 2 0 0 0 0 0 0
2018 HOU 99 5 3 1 0 0 0 0 0
2017 1 HOU 6 1 2 1.5 0 0 0 0 0
2017 2 TEN 0 0 0 0 0 0 0 0 0
2017 6 LAR 0 0 0 0 0 0 0 0 0
2017 7 IND 3 0 0 0 0 0 0 0 0
2017 9 CIN 3 1 0 0 0 0 0 1 0
2017 10 LAC 1 0 1 0 0 0 0 0 0
2017 11 CLE 3 1 1 0 0 0 0 0 0
2017 12 ARI 1 1 0 0 0 0 0 0 0
2017 13 IND 3 0 1 0 0 0 0 0 0
2017 14 SEA 0 1 0 0 0 0 0 0 0
2017 15 HOU 1 1 0 0 0 0 0 0 0
2017 16 SF 0 1 0 0 0 0 0 0 0
2017 17 TEN 0 0 0 0 0 0 0 0 0
2017 TEN 21 7 5 1.5 0 0 0 1 0
2016 1 BAL 28 1 1 0 0 0 0 0 0
2016 2 NYJ 26 0 0 0 0 0 0 0 0
2016 3 ARI 21 0 1 0.5 0 0 0 0 0
2016 4 NE 16 0 0 0 0 0 0 0 0
2016 5 LA 13 1 0 0 1 0 0 0 0
2016 6 SF 21 0 1 0 0 0 0 0 0
2016 7 MIA 5 1 1 0 0 0 0 0 0
2016 8 NE 19 1 3 0 0 0 0 0 0
2016 9 SEA 3 0 1 0 0 0 0 0 0
2016 11 CIN 7 0 1 0 0 0 0 0 0
2016 12 JAX 0 0 0 0 0 0 0 0 0
2016 13 OAK 0 1 0 0 0 0 0 0 0
2016 17 NYJ 4 0 0 0 0 0 0 0 0
2016 NYJ 163 5 9 0.5 1 0 0 0 0
2015 3 DET 6 1 1 0 0 0 0 0 0
2015 6 CLE 19 2 0 0 0 0 0 0 0
2015 8 GB 19 1 2 0 0 0 0 0 0
2015 9 IND 24 2 2 0 0 0 0 0 0
2015 10 KC 14 0 0 0 0 0 0 0 0
2015 11 CHI 11 0 0 0 0 0 0 0 0
2015 12 NE 6 0 0 0 0 0 0 0 0
2015 13 SD 11 1 0 0 0 0 0 0 0
2015 14 OAK 2 0 0 0 0 0 0 0 0
2015 16 CIN 0 0 0 0 0 0 0 0 0
2015 17 SD 7 0 0 0 0 0 0 0 0
2015 SD 119 7 5 0 0 0 0 0 0
2014 1 IND 1 0 0 0 0 0 0 0
2014 2 KC 0 0 0 0 0 0 0 0
2014 7 SF 1 1 0 0 0 0 0 0
2014 8 SD 0 0 0 0 0 0 0 0
2014 9 NE 0 0 0 0 0 0 0 0
2014 10 OAK 0 0 0 0 0 0 0 0
2014 11 STL 0 0 0 0 0 0 0 0
2014 12 MIA 0 0 0 0 0 0 0 0
2014 13 KC 0 0 0 0 0 0 0 0
2014 14 BUF 0 0 0 0 0 0 1 0
2014 15 SD 0 0 0 0 0 0 0 0
2014 16 CIN 1 0 0 0 0 0 0 0
2014 17 OAK 1 1 1 1 0 0 0 0
2014 OAK 4 2 1 1 0 0 1 0
Coming soon
Coming soon