player-picture
  • PK
  • Ryan Longwell

  • Free Agent
  • Age49
  • DOBAugust 16, 1974
  • CollegeCalifornia
  • DraftedUndrafted
Height6'0"
Weight202 lb

Preseason

Player Rankings
PK Rank #
High PK Rank #
Low PK Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G FGM FGA XPM XPA PT
2001 GB 16 20 31 44 45 104
2002 GB 16 28 34 44 44 128
2003 GB 16 23 26 51 51 120
2004 GB 16 24 28 48 48 120
2005 GB 16 20 27 30 31 90
2006 MIN 16 21 25 27 28 90
2007 MIN 16 20 24 39 40 99
2008 MIN 16 29 34 40 40 127
2009 MIN 16 26 28 54 55 132
2010 MIN 16 17 18 30 31 81
2011 MIN 16 22 28 38 39 104
Total 176 250 303 445 452 1195
YR WK OPP FGM FGA XPM XPA PT
2011 1 SD 1 1 2 2 5
2011 2 TB 2 2 2 2 8
2011 3 DET 3 3 2 2 11
2011 4 KC 1 1 2 2 5
2011 5 ARI 2 3 4 4 10
2011 6 CHI 1 2 1 1 4
2011 7 GB 2 2 3 3 9
2011 8 CAR 1 2 3 3 6
2011 10 GB 0 1 1 1 1
2011 11 OAK 0 0 3 3 3
2011 12 ATL 0 0 2 2 2
2011 13 DEN 3 3 3 3 12
2011 14 DET 0 0 4 4 4
2011 15 NO 2 2 2 2 8
2011 16 WAS 2 3 3 4 9
2011 17 CHI 2 3 1 1 7
2011 CHI 22 28 38 39 104
2010 1 NO 1 1 0 1 3
2010 2 MIA 1 1 1 1 4
2010 3 DET 1 1 3 3 6
2010 5 NYJ 0 0 2 2 2
2010 6 DAL 1 1 3 3 6
2010 7 GB 1 1 3 3 6
2010 8 NE 1 1 1 1 4
2010 9 ARI 2 2 3 3 9
2010 10 CHI 2 3 1 1 7
2010 11 GB 1 1 0 0 3
2010 12 WAS 1 1 2 2 5
2010 13 BUF 1 1 5 5 8
2010 14 NYG 1 1 0 0 3
2010 15 CHI 0 0 2 2 2
2010 16 PHI 1 1 3 3 6
2010 17 DET 2 2 1 1 7
2010 DET 17 18 30 31 81
2009 1 CLE 2 2 4 4 10
2009 2 DET 2 2 3 3 9
2009 3 SF 2 3 3 3 9
2009 4 GB 0 0 4 4 4
2009 5 STL 1 1 5 5 8
2009 6 BAL 4 4 3 3 15
2009 7 PIT 1 1 2 2 5
2009 8 GB 1 1 5 5 8
2009 10 DET 2 2 3 3 9
2009 11 SEA 0 0 5 5 5
2009 12 CHI 3 3 3 3 12
2009 13 ARI 1 1 2 2 5
2009 14 CIN 3 3 3 3 12
2009 15 CAR 0 1 1 1 1
2009 16 CHI 1 1 3 4 6
2009 17 NYG 3 3 5 5 14
2009 NYG 26 28 54 55 132
2008 1 GB 2 2 1 1 7
2008 2 IND 5 6 0 0 15
2008 3 CAR 2 2 2 2 8
2008 4 TEN 1 2 2 2 5
2008 5 NO 3 3 3 3 12
2008 6 DET 1 2 1 1 4
2008 7 CHI 2 2 5 5 11
2008 9 HOU 0 0 4 4 4
2008 10 GB 1 2 3 3 6
2008 11 TB 2 2 1 1 7
2008 12 JAX 3 3 3 3 12
2008 13 CHI 2 2 4 4 10
2008 14 DET 2 2 2 2 8
2008 15 ARI 0 1 5 5 5
2008 16 ATL 1 1 2 2 5
2008 17 NYG 2 2 2 2 8
2008 NYG 29 34 40 40 127
2007 1 ATL 1 1 3 3 6
2007 2 DET 1 2 2 2 5
2007 3 KC 1 1 1 1 4
2007 4 GB 3 3 1 1 10
2007 6 CHI 2 2 4 4 10
2007 7 DAL 0 1 2 2 2
2007 8 PHI 3 3 1 1 10
2007 9 SD 0 1 5 5 5
2007 10 GB 0 0 0 0 0
2007 11 OAK 2 2 3 3 9
2007 12 NYG 2 2 5 5 11
2007 13 DET 0 0 6 6 6
2007 14 SF 2 2 3 3 9
2007 15 CHI 2 2 0 1 6
2007 16 WAS 0 1 3 3 3
2007 17 DEN 1 1 0 0 3
2007 DEN 20 24 39 40 99
2006 1 WAS 2 3 1 1 7
2006 2 CAR 3 4 1 1 10
2006 3 CHI 3 3 1 1 10
2006 4 BUF 2 2 0 0 6
2006 5 DET 2 2 2 3 8
2006 7 SEA 1 2 4 4 7
2006 8 NE 0 0 1 1 1
2006 9 SF 1 1 0 0 3
2006 10 GB 1 1 2 2 5
2006 11 MIA 2 2 2 2 8
2006 12 ARI 1 1 4 4 7
2006 13 CHI 2 2 1 1 7
2006 14 DET 1 1 3 3 6
2006 15 NYJ 0 1 1 1 1
2006 16 GB 0 0 1 1 1
2006 17 STL 0 0 3 3 3
2006 STL 21 25 27 28 90
2005 1 DET 1 1 0 0 3
2005 2 CLE 1 1 3 3 6
2005 3 TB 1 2 1 2 4
2005 4 CAR 0 0 1 1 1
2005 5 NO 1 1 7 7 10
2005 7 MIN 2 4 2 2 8
2005 8 CIN 0 0 2 2 2
2005 9 PIT 1 2 1 1 4
2005 10 ATL 4 4 3 3 15
2005 11 MIN 1 1 2 2 5
2005 12 PHI 0 0 2 2 2
2005 13 CHI 0 0 1 1 1
2005 14 DET 3 4 1 1 10
2005 15 BAL 1 1 0 0 3
2005 16 CHI 1 3 2 2 5
2005 17 SEA 3 3 2 2 11
2005 SEA 20 27 30 31 90
2004 1 CAR 1 1 3 3 6
2004 2 CHI 1 2 1 1 4
2004 3 IND 1 2 4 4 7
2004 4 NYG 0 0 1 1 1
2004 5 TEN 2 2 3 3 9
2004 6 DET 1 1 5 5 8
2004 7 DAL 2 2 5 5 11
2004 8 WAS 2 2 2 2 8
2004 10 MIN 2 2 4 4 10
2004 11 HOU 3 4 1 1 10
2004 12 STL 1 1 6 6 9
2004 13 PHI 1 1 2 2 5
2004 14 DET 3 3 1 1 10
2004 15 JAX 1 2 2 2 5
2004 16 MIN 2 2 4 4 10
2004 17 CHI 1 1 4 4 7
2004 CHI 24 28 48 48 120
2003 1 MIN 1 1 2 2 5
2003 2 DET 1 1 4 4 7
2003 3 ARI 2 2 1 1 7
2003 4 CHI 1 1 5 5 8
2003 5 SEA 0 0 5 5 5
2003 6 KC 2 2 4 4 10
2003 7 STL 1 1 3 3 6
2003 9 MIN 3 3 3 3 12
2003 10 PHI 0 1 2 2 2
2003 11 TB 2 2 2 2 8
2003 12 SF 2 3 2 2 8
2003 13 DET 0 0 2 2 2
2003 14 CHI 4 4 2 2 14
2003 15 SD 1 1 5 5 8
2003 16 OAK 2 2 5 5 11
2003 17 DEN 1 2 4 4 7
2003 DEN 23 26 51 51 120
2002 1 ATL 3 4 4 4 13
2002 2 NO 2 2 2 2 8
2002 3 DET 3 3 4 4 13
2002 4 CAR 1 1 2 2 5
2002 5 CHI 2 5 4 4 10
2002 6 NE 0 1 4 4 4
2002 7 WAS 3 3 3 3 12
2002 9 MIA 1 1 3 3 6
2002 10 DET 4 4 4 4 16
2002 11 MIN 0 0 3 3 3
2002 12 TB 0 0 1 1 1
2002 13 CHI 3 3 3 3 12
2002 14 MIN 2 2 2 2 8
2002 15 SF 2 3 2 2 8
2002 16 BUF 1 1 1 1 4
2002 17 NYJ 1 1 2 2 5
2002 NYJ 28 34 44 44 128
2001 1 DET 0 1 4 4 4
2001 2 WAS 3 3 4 4 13
2001 3 CAR 2 3 2 2 8
2001 4 TB 1 1 1 1 4
2001 5 BAL 1 2 4 4 7
2001 6 MIN 0 2 1 1 1
2001 8 TB 0 1 3 3 3
2001 9 CHI 2 2 2 2 8
2001 10 ATL 2 2 2 2 8
2001 11 DET 2 2 3 3 9
2001 12 JAX 0 2 4 4 4
2001 13 CHI 1 2 2 2 5
2001 14 TEN 2 2 2 2 8
2001 15 CLE 1 2 3 4 6
2001 16 MIN 1 1 3 3 6
2001 17 NYG 2 3 4 4 10
2001 NYG 20 31 44 45 104
Coming soon
Coming soon