player-picture
  • LB
  • Derrick Johnson

  • Free Agent
  • Age41
  • DOBNovember 22, 1982
  • CollegeTexas
  • DraftedRD 1, PK 15 (2005)
Height6'4"
Weight235 lb
YR TM G TKL AST SCK FF FR INT PD TD
2005 KC 16 80 16 2 2 1 0 5 0
2006 KC 13 56 18 2.5 1 2 0 2 0
2007 KC 16 83 11 4 3 0 2 6 0
2008 KC 14 68 17 1 3 0 1 6 0
2009 KC 15 30 8 1.5 1 0 3 5 2
2010 KC 16 94 26 1 3 1 1 15 1
2011 KC 16 104 27 2 1 1 2 9 0
2012 KC 16 110 15 2 4 0 0 4 0
2013 KC 15 95 12 4.5 0 2 2 7 0
2014 KC 1 4 0 0 0 0 0 0 0
2015 KC 16 96 21 4 2 0 2 8 0
2016 KC 13 71 20 1 0 0 1 3 1
2017 KC 15 48 24 0 1 1 0 7 0
2018 OAK 6 14 3 0 0 0 0 0 0
Total 188 953 218 25.5 21 8 14 77 4
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2018 1 LAR 39 5 0 0 0 0 0 0 0
2018 2 DEN 43 4 1 0 0 0 0 0 0
2018 3 MIA 14 1 0 0 0 0 0 0 0
2018 4 CLE 22 1 2 0 0 0 0 0 0
2018 5 LAC 18 0 0 0 0 0 0 0 0
2018 6 SEA 17 3 0 0 0 0 0 0 0
2018 SEA 153 14 3 0 0 0 0 0 0
2017 1 NE 81 4 4 0 0 0 0 1 0
2017 2 PHI 72 2 0 0 0 0 0 0 0
2017 3 LAC 55 4 0 0 0 0 0 0 0
2017 4 WAS 50 3 0 0 0 0 0 0 0
2017 5 HOU 63 2 3 0 0 1 0 1 0
2017 6 PIT 64 3 3 0 0 0 0 0 0
2017 7 OAK 73 4 3 0 0 0 0 1 0
2017 8 DEN 73 4 2 0 0 0 0 1 0
2017 9 DAL 53 2 2 0 0 0 0 0 0
2017 11 NYG 35 3 1 0 0 0 0 1 0
2017 12 BUF 44 1 2 0 0 0 0 0 0
2017 13 NYJ 57 5 4 0 0 0 0 0 0
2017 14 OAK 43 3 0 0 0 0 0 1 0
2017 15 LAC 43 6 0 0 0 0 0 0 0
2017 16 MIA 42 2 0 0 1 0 0 1 0
2017 MIA 848 48 24 0 1 1 0 7 0
2016 1 SD 73 5 0 0 0 0 0 0 0
2016 2 HOU 72 8 3 1 0 0 0 0 0
2016 3 NYJ 68 9 2 0 0 0 1 2 1
2016 4 PIT 58 4 1 0 0 0 0 0 0
2016 6 OAK 54 7 2 0 0 0 0 0 0
2016 7 NO 74 3 1 0 0 0 0 0 0
2016 8 IND 66 8 2 0 0 0 0 0 0
2016 9 JAX 77 6 1 0 0 0 0 0 0
2016 10 CAR 54 1 4 0 0 0 0 0 0
2016 11 TB 77 6 1 0 0 0 0 0 0
2016 12 DEN 75 4 3 0 0 0 0 1 0
2016 13 ATL 74 9 0 0 0 0 0 0 0
2016 14 OAK 23 1 0 0 0 0 0 0 0
2016 OAK 845 71 20 1 0 0 1 3 1
2015 1 HOU 77 6 2 1 0 0 0 1 0
2015 2 DEN 73 2 0 0 0 0 0 0 0
2015 3 GB 76 8 0 0 0 0 0 1 0
2015 4 CIN 54 1 1 0 0 0 0 0 0
2015 5 CHI 78 6 0 0 0 0 0 0 0
2015 6 MIN 70 6 3 0 0 0 0 0 0
2015 7 PIT 57 2 2 0 0 0 1 2 0
2015 8 DET 53 5 0 1 0 0 0 0 0
2015 10 DEN 62 6 1 1 0 0 0 0 0
2015 11 SD 55 8 1 0 0 0 0 1 0
2015 12 BUF 72 7 2 0 0 0 0 1 0
2015 13 OAK 79 13 1 1 1 0 0 0 0
2015 14 SD 67 5 1 0 0 0 1 1 0
2015 15 BAL 64 7 5 0 1 0 0 0 0
2015 16 CLE 68 6 0 0 0 0 0 0 0
2015 17 OAK 57 8 2 0 0 0 0 1 0
2015 OAK 1062 96 21 4 2 0 2 8 0
2014 1 TEN 4 0 0 0 0 0 0 0
2014 TEN 4 0 0 0 0 0 0 0
2013 1 JAX 7 0 0 0 0 0 0 0
2013 2 DAL 5 1 0 0 0 0 0 0
2013 3 PHI 7 1 0.5 0 0 0 1 0
2013 4 NYG 8 1 0 0 0 0 1 0
2013 5 TEN 4 1 0 0 0 0 0 0
2013 6 OAK 8 1 2 0 0 0 0 0
2013 7 HOU 5 0 1 0 1 0 0 0
2013 8 CLE 12 0 0 0 0 0 1 0
2013 9 BUF 4 3 0 0 0 0 0 0
2013 11 DEN 5 0 0 0 1 0 0 0
2013 12 SD 9 1 0 0 0 0 0 0
2013 13 DEN 9 0 0 0 0 0 0 0
2013 14 WAS 3 1 0 0 0 1 2 0
2013 15 OAK 4 2 0 0 0 1 1 0
2013 16 IND 5 0 1 0 0 0 1 0
2013 IND 95 12 4.5 0 2 2 7 0
2012 1 ATL 7 1 0 0 0 0 0 0
2012 2 BUF 7 2 0 0 0 0 0 0
2012 3 NO 5 4 1 0 0 0 0 0
2012 4 SD 6 0 0 0 0 0 0 0
2012 5 BAL 6 0 0 0 0 0 0 0
2012 6 TB 10 2 0 0 0 0 0 0
2012 8 OAK 10 0 0 0 0 0 1 0
2012 9 SD 4 1 0 0 0 0 0 0
2012 10 PIT 12 1 0 1 0 0 0 0
2012 11 CIN 10 0 0 1 0 0 0 0
2012 12 DEN 4 0 0 0 0 0 0 0
2012 13 CAR 5 0 0 0 0 0 0 0
2012 14 CLE 5 2 0 1 0 0 0 0
2012 15 OAK 6 2 0 0 0 0 1 0
2012 16 IND 7 0 1 0 0 0 0 0
2012 17 DEN 6 0 0 1 0 0 2 0
2012 DEN 110 15 2 4 0 0 4 0
2011 1 BUF 5 0 0 0 0 0 0 0
2011 2 DET 4 0 0 0 0 0 3 0
2011 3 SD 6 1 0 0 0 0 1 0
2011 4 MIN 5 2 0 0 0 0 0 0
2011 5 IND 3 5 0 0 0 0 0 0
2011 7 OAK 12 1 0 0 0 0 0 0
2011 8 SD 10 3 1 0 0 1 1 0
2011 9 MIA 3 2 0 0 0 0 0 0
2011 10 DEN 7 2 0 0 0 0 0 0
2011 11 NE 7 5 0 0 0 0 1 0
2011 12 PIT 8 1 0 0 0 0 0 0
2011 13 CHI 7 1 1 0 0 0 0 0
2011 14 NYJ 9 3 0 0 1 0 0 0
2011 15 GB 7 0 0 1 0 0 1 0
2011 16 OAK 6 1 0 0 0 1 2 0
2011 17 DEN 5 0 0 0 0 0 0 0
2011 DEN 104 27 2 1 1 2 9 0
2010 1 SD 11 1 0 1 0 0 0 0
2010 2 CLE 7 0 0 0 0 0 0 0
2010 3 SF 3 2 0 0 0 0 1 0
2010 5 IND 7 2 0 0 0 0 1 0
2010 6 HOU 6 3 0 0 0 0 0 0
2010 7 JAX 3 3 0 0 0 1 3 1
2010 8 BUF 6 2 0 0 0 0 2 0
2010 9 OAK 5 3 0 1 0 0 1 0
2010 10 DEN 12 0 0 0 0 0 2 0
2010 11 ARI 2 2 0 0 0 0 0 0
2010 12 SEA 5 1 1 1 0 0 1 0
2010 13 DEN 1 2 0 0 0 0 0 0
2010 14 SD 8 1 0 0 0 0 0 0
2010 15 STL 10 3 0 0 0 0 3 0
2010 16 TEN 3 1 0 0 0 0 1 0
2010 17 OAK 5 0 0 0 1 0 0 0
2010 OAK 94 26 1 3 1 1 15 1
2009 1 BAL 3 0 0 0 0 1 1 0
2009 2 OAK 1 0 1 0 0 0 0 0
2009 4 NYG 0 0 0 0 0 0 0 0
2009 5 DAL 0 0 0 0 0 0 0 0
2009 6 WAS 4 0 0 0 0 0 0 0
2009 7 SD 2 0 0 0 0 0 0 0
2009 9 JAX 3 0 0 1 0 0 0 0
2009 10 OAK 0 1 0 0 0 0 0 0
2009 11 PIT 4 4 0.5 0 0 0 0 0
2009 12 SD 3 0 0 0 0 0 0 0
2009 13 DEN 1 0 0 0 0 0 0 0
2009 14 BUF 2 2 0 0 0 0 0 0
2009 15 CLE 1 0 0 0 0 0 0 0
2009 16 CIN 1 0 0 0 0 0 0 0
2009 17 DEN 5 1 0 0 0 2 4 2
2009 DEN 30 8 1.5 1 0 3 5 2
2008 1 NE 3 1 1 0 0 0 0 0
2008 2 OAK 7 1 0 0 0 0 0 0
2008 3 ATL 1 0 0 0 0 0 0 0
2008 4 DEN 5 1 0 1 0 1 1 0
2008 5 CAR 9 0 0 0 0 0 1 0
2008 7 TEN 6 0 0 0 0 0 0 0
2008 8 NYJ 5 1 0 0 0 0 1 0
2008 9 TB 4 0 0 1 0 0 0 0
2008 12 BUF 2 1 0 0 0 0 0 0
2008 13 OAK 7 2 0 1 0 0 1 0
2008 14 DEN 6 0 0 0 0 0 1 0
2008 15 SD 3 2 0 0 0 0 0 0
2008 16 MIA 5 2 0 0 0 0 0 0
2008 17 CIN 5 6 0 0 0 0 1 0
2008 CIN 68 17 1 3 0 1 6 0
2007 1 HOU 7 0 0 0 0 0 0 0
2007 2 CHI 6 1 2 0 0 0 2 0
2007 3 MIN 8 2 0 0 0 0 0 0
2007 4 SD 2 1 1 1 0 1 1 0
2007 5 JAX 4 0 0 0 0 0 0 0
2007 6 CIN 2 0 0 0 0 0 0 0
2007 7 OAK 7 0 0 0 0 0 0 0
2007 9 GB 6 0 0 0 0 0 0 0
2007 10 DEN 11 0 0 1 0 1 1 0
2007 11 IND 4 1 0 0 0 0 0 0
2007 12 OAK 6 1 0 0 0 0 0 0
2007 13 SD 6 0 1 1 0 0 0 0
2007 14 DEN 1 0 0 0 0 0 0 0
2007 15 TEN 7 3 0 0 0 0 0 0
2007 16 DET 3 1 0 0 0 0 0 0
2007 17 NYJ 3 1 0 0 0 0 2 0
2007 NYJ 83 11 4 3 0 2 6 0
2006 1 CIN 6 2 0 0 1 0 0 0
2006 2 DEN 3 1 0 0 0 0 0 0
2006 4 SF 7 2 1.5 1 0 0 1 0
2006 5 ARI 5 1 0 0 0 0 0 0
2006 6 PIT 2 5 0 0 0 0 0 0
2006 7 SD 6 2 0 0 0 0 0 0
2006 8 SEA 2 2 1 0 0 0 0 0
2006 9 STL 0 1 0 0 0 0 0 0
2006 12 DEN 0 0 0 0 0 0 0 0
2006 14 BAL 6 1 0 0 0 0 0 0
2006 15 SD 6 0 0 0 0 0 1 0
2006 16 OAK 9 0 0 0 1 0 0 0
2006 17 JAX 4 1 0 0 0 0 0 0
2006 JAX 56 18 2.5 1 2 0 2 0
2005 1 NYJ 8 1 1 1 0 0 0 0
2005 2 OAK 7 1 0 0 1 0 0 0
2005 3 DEN 3 2 0 1 0 0 0 0
2005 4 PHI 10 0 0 0 0 0 0 0
2005 6 WAS 8 2 0 0 0 0 0 0
2005 7 MIA 3 0 0 0 0 0 0 0
2005 8 SD 6 2 0 0 0 0 1 0
2005 9 OAK 2 1 0 0 0 0 0 0
2005 10 BUF 3 3 0 0 0 0 1 0
2005 11 HOU 3 1 0 0 0 0 2 0
2005 12 NE 3 0 0 0 0 0 0 0
2005 13 DEN 4 1 1 0 0 0 1 0
2005 14 DAL 2 1 0 0 0 0 0 0
2005 15 NYG 7 1 0 0 0 0 0 0
2005 16 SD 5 0 0 0 0 0 0 0
2005 17 CIN 6 0 0 0 0 0 0 0
2005 CIN 80 16 2 2 1 0 5 0
Coming soon
Coming soon