player-picture
  • DT
  • Peria Jerry

  • Free Agent
  • Age39
  • DOBAugust 23, 1984
  • CollegeOle Miss
  • DraftedRD 1, PK 24 (2009)
Height6'6"
Weight299 lb

Preseason

Player Rankings
DT Rank #
High DT Rank #
Low DT Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G TKL AST SCK FF FR INT PD TD
2009 ATL 2 0 1 0 0 0 0 0 0
2010 ATL 16 8 1 2 0 0 0 1 0
2011 ATL 16 7 3 0 1 0 0 1 0
2012 ATL 14 11 3 0 0 1 0 0 0
2013 ATL 16 25 8 3.5 0 1 0 1 0
Total 64 51 16 5.5 1 2 0 3 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2013 1 NO 1 0 1 0 0 0 0 0
2013 2 STL 1 0 0 0 0 0 0 0
2013 3 MIA 2 0 0 0 1 0 0 0
2013 4 NE 1 0 0 0 0 0 0 0
2013 5 NYJ 2 0 0 0 0 0 0 0
2013 7 TB 3 1 1 0 0 0 0 0
2013 8 ARI 0 1 0.5 0 0 0 0 0
2013 9 CAR 2 1 0 0 0 0 0 0
2013 10 SEA 1 0 0 0 0 0 0 0
2013 11 TB 1 0 0 0 0 0 0 0
2013 12 NO 2 1 1 0 0 0 0 0
2013 13 BUF 2 2 0 0 0 0 0 0
2013 14 GB 3 0 0 0 0 0 1 0
2013 15 WAS 0 1 0 0 0 0 0 0
2013 16 SF 2 0 0 0 0 0 0 0
2013 17 CAR 2 1 0 0 0 0 0 0
2013 CAR 25 8 3.5 0 1 0 1 0
2012 1 KC 0 0 0 0 0 0 0 0
2012 2 DEN 1 0 0 0 0 0 0 0
2012 3 SD 0 1 0 0 0 0 0 0
2012 4 CAR 1 0 0 0 0 0 0 0
2012 5 WAS 1 0 0 0 0 0 0 0
2012 6 OAK 1 1 0 0 0 0 0 0
2012 8 PHI 0 0 0 0 0 0 0 0
2012 9 DAL 0 0 0 0 0 0 0 0
2012 10 NO 0 0 0 0 0 0 0 0
2012 11 ARI 2 0 0 0 0 0 0 0
2012 14 CAR 0 1 0 0 0 0 0 0
2012 15 NYG 1 0 0 0 0 0 0 0
2012 16 DET 2 0 0 0 1 0 0 0
2012 17 TB 2 0 0 0 0 0 0 0
2012 TB 11 3 0 0 1 0 0 0
2011 1 CHI 1 0 0 0 0 0 0 0
2011 2 PHI 1 0 0 1 0 0 0 0
2011 3 TB 3 0 0 0 0 0 0 0
2011 4 SEA 1 0 0 0 0 0 0 0
2011 5 GB 0 0 0 0 0 0 0 0
2011 6 CAR 0 0 0 0 0 0 0 0
2011 7 DET 0 0 0 0 0 0 0 0
2011 9 IND 0 1 0 0 0 0 0 0
2011 10 NO 0 0 0 0 0 0 0 0
2011 11 TEN 0 0 0 0 0 0 0 0
2011 12 MIN 0 0 0 0 0 0 0 0
2011 13 HOU 0 1 0 0 0 0 0 0
2011 14 CAR 0 0 0 0 0 0 1 0
2011 15 JAX 0 1 0 0 0 0 0 0
2011 16 NO 1 0 0 0 0 0 0 0
2011 17 TB 0 0 0 0 0 0 0 0
2011 TB 7 3 0 1 0 0 1 0
2010 1 PIT 1 0 0 0 0 0 0 0
2010 2 ARI 1 0 0 0 0 0 0 0
2010 3 NO 0 0 0 0 0 0 0 0
2010 4 SF 0 0 0 0 0 0 0 0
2010 5 CLE 0 0 0 0 0 0 0 0
2010 6 PHI 1 0 1 0 0 0 0 0
2010 7 CIN 0 0 0 0 0 0 0 0
2010 9 TB 0 1 0 0 0 0 0 0
2010 10 BAL 0 0 0 0 0 0 0 0
2010 11 STL 1 0 0 0 0 0 1 0
2010 12 GB 1 0 0 0 0 0 0 0
2010 13 TB 1 0 0 0 0 0 0 0
2010 14 CAR 0 0 0 0 0 0 0 0
2010 15 SEA 0 0 0 0 0 0 0 0
2010 16 NO 0 0 0 0 0 0 0 0
2010 17 CAR 2 0 1 0 0 0 0 0
2010 CAR 8 1 2 0 0 0 1 0
2009 1 MIA 0 1 0 0 0 0 0 0
2009 2 CAR 0 0 0 0 0 0 0 0
2009 CAR 0 1 0 0 0 0 0 0
Coming soon
Coming soon