player-picture
  • LB
  • Bruce Irvin

  • Free Agent
  • Age36
  • DOBNovember 10, 1987
  • CollegeWest Virginia
  • DraftedRD 1, PK 15 (2012)
Height6'3"
Weight258 lb
YR TM G TKL AST SCK FF FR INT PD TD
2012 SEA 16 10 7 8 1 1 0 0 0
2013 SEA 12 31 9 2 1 0 1 2 0
2014 SEA 15 24 12 6 1 0 2 3 2
2015 SEA 15 22 16 5.5 1 1 0 2 0
2016 OAK 16 47 10 7 7 0 0 1 0
2017 OAK 16 39 20 8 4 0 0 3 0
2018 ATL/OAK 16 16 3 6.5 1 0 0 0 0
2019 CAR 16 22 14 7.5 1 1 0 1 0
2020 SEA 2 4 1 0 0 0 0 0 0
2021 CHI 5 2 5 0 0 0 0 1 0
2022 SEA 11 18 10 3.5 0 0 0 0 0
2023 DET 3 1 0 1 0 0 0 0 0
Total 143 236 107 55 17 3 3 13 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2023 13 NO 11 1 0 1 0 0 0 0 0
2023 15 DEN 13 0 0 0 0 0 0 0 0
2023 17 DAL 18 0 0 0 0 0 0 0 0
2023 DAL 42 1 0 1 0 0 0 0 0
2022 7 LAC 24 2 0 0 0 0 0 0 0
2022 8 NYG 47 1 1 0 0 0 0 0 0
2022 9 ARI 37 2 1 1 0 0 0 0 0
2022 10 TB 47 3 1 0 0 0 0 0 0
2022 12 LV 53 1 2 0 0 0 0 0 0
2022 13 LAR 44 2 0 0 0 0 0 0 0
2022 14 CAR 56 3 3 1 0 0 0 0 0
2022 15 SF 34 2 1 0 0 0 0 0 0
2022 16 KC 23 0 0 0 0 0 0 0 0
2022 17 NYJ 11 0 0 0 0 0 0 0 0
2022 18 LAR 24 2 1 1.5 0 0 0 0 0
2022 LAR 400 18 10 3.5 0 0 0 0 0
2021 13 ARI 17 1 0 0 0 0 0 0 0
2021 14 GB 39 0 0 0 0 0 0 0 0
2021 15 MIN 32 1 3 0 0 0 0 0 0
2021 16 SEA 30 0 1 0 0 0 0 1 0
2021 18 MIN 19 0 1 0 0 0 0 0 0
2021 MIN 137 2 5 0 0 0 0 1 0
2020 1 ATL 67 2 1 0 0 0 0 0 0
2020 2 NE 54 2 0 0 0 0 0 0 0
2020 NE 121 4 1 0 0 0 0 0 0
2019 1 LAR 0 0 0 0 0 0 0 0 0
2019 2 TB 0 0 0 0 0 0 0 0 0
2019 3 ARI 0 0 0 0 0 0 0 0 0
2019 4 HOU 27 2 0 1 0 0 0 0 0
2019 5 JAX 54 1 1 0 0 0 0 0 0
2019 6 TB 52 1 2 0.5 0 1 0 1 0
2019 8 SF 43 5 0 2 0 0 0 0 0
2019 9 TEN 50 0 1 0 0 0 0 0 0
2019 10 GB 57 3 1 0 0 0 0 0 0
2019 11 ATL 49 1 1 0 0 0 0 0 0
2019 12 NO 52 3 1 1 0 0 0 0 0
2019 13 WAS 55 1 2 1 1 0 0 0 0
2019 14 ATL 55 0 2 0 0 0 0 0 0
2019 15 SEA 47 2 2 1 0 0 0 0 0
2019 16 IND 38 3 0 1 0 0 0 0 0
2019 17 NO 44 0 1 0 0 0 0 0 0
2019 NO 623 22 14 7.5 1 1 0 1 0
2018 1 LAR 31 1 0 1 1 0 0 0 0
2018 2 DEN 49 1 0 0 0 0 0 0 0
2018 3 MIA 26 1 0 0 0 0 0 0 0
2018 4 CLE 38 1 0 1 0 0 0 0 0
2018 5 LAC 33 1 0 1 0 0 0 0 0
2018 6 SEA 40 1 0 0 0 0 0 0 0
2018 8 IND 24 0 0 0 0 0 0 0 0
2018 9 SF 9 0 0 0 0 0 0 0 0
2018 10 CLE 14 2 0 0 0 0 0 0 0
2018 11 DAL 24 1 1 0 0 0 0 0 0
2018 12 NO 23 1 0 0 0 0 0 0 0
2018 13 BAL 36 0 0 0 0 0 0 0 0
2018 14 GB 24 1 0 1 0 0 0 0 0
2018 15 ARI 29 1 2 1.5 0 0 0 0 0
2018 16 CAR 45 2 0 1 0 0 0 0 0
2018 17 TB 28 2 0 0 0 0 0 0 0
2018 TB 473 16 3 6.5 1 0 0 0 0
2017 1 TEN 63 1 0 0 0 0 0 1 0
2017 2 NYJ 38 3 0 0 0 0 0 0 0
2017 3 WAS 54 3 3 0 0 0 0 0 0
2017 4 DEN 58 1 1 1 0 0 0 0 0
2017 5 BAL 49 0 2 0 0 0 0 0 0
2017 6 LAC 58 1 5 1 0 0 0 0 0
2017 7 KC 59 1 3 0 0 0 0 0 0
2017 8 BUF 61 4 0 0 0 0 0 0 0
2017 9 MIA 64 2 2 0.5 1 0 0 0 0
2017 11 NE 46 3 0 0 0 0 0 0 0
2017 12 DEN 49 3 0 2 1 0 0 0 0
2017 13 NYG 50 7 1 1 1 0 0 0 0
2017 14 KC 51 4 0 2 0 0 0 0 0
2017 15 DAL 58 2 0 0 0 0 0 1 0
2017 16 PHI 62 2 1 0 0 0 0 1 0
2017 17 LAC 60 2 2 0.5 1 0 0 0 0
2017 LAC 880 39 20 8 4 0 0 3 0
2016 1 NO 60 1 1 1 1 0 0 0 0
2016 2 ATL 56 2 2 0 0 0 0 0 0
2016 3 TEN 51 4 0 0 1 0 0 0 0
2016 4 BAL 75 2 0 1 1 0 0 0 0
2016 5 SD 47 1 0 0 0 0 0 0 0
2016 6 KC 54 4 0 0 0 0 0 0 0
2016 7 JAX 57 1 0 0 1 0 0 0 0
2016 8 TB 56 3 1 0 0 0 0 0 0
2016 9 DEN 50 1 0 0 1 0 0 0 0
2016 11 HOU 69 9 1 1 0 0 0 0 0
2016 12 CAR 65 3 1 1 0 0 0 1 0
2016 13 BUF 68 4 1 1 0 0 0 0 0
2016 14 KC 48 3 0 0 0 0 0 0 0
2016 15 SD 53 5 1 2 1 0 0 0 0
2016 16 IND 53 1 0 0 0 0 0 0 0
2016 17 DEN 65 3 2 0 1 0 0 0 0
2016 DEN 927 47 10 7 7 0 0 1 0
2015 1 LA 51 2 2 0 0 1 0 0 0
2015 2 GB 36 1 0 1 0 0 0 0 0
2015 3 CHI 48 0 5 0.5 0 0 0 0 0
2015 4 DET 44 3 1 0 0 0 0 0 0
2015 5 CIN 72 3 1 0 0 0 0 0 0
2015 6 CAR 65 4 1 2 0 0 0 0 0
2015 7 SF 46 1 0 0 0 0 0 0 0
2015 8 DAL 46 1 0 1 0 0 0 0 0
2015 10 ARI 56 1 4 0 0 0 0 1 0
2015 12 PIT 33 0 2 0 0 0 0 0 0
2015 13 MIN 40 3 0 1 1 0 0 0 0
2015 14 BAL 51 1 0 0 0 0 0 0 0
2015 15 CLE 43 0 0 0 0 0 0 0 0
2015 16 LA 35 1 0 0 0 0 0 0 0
2015 17 ARI 47 1 0 0 0 0 0 1 0
2015 ARI 713 22 16 5.5 1 1 0 2 0
2014 1 GB 1 1 0 0 0 0 0 0
2014 2 SD 2 0 0 0 0 0 0 0
2014 5 WAS 1 2 0 0 0 0 0 0
2014 6 DAL 1 1 1 0 0 0 0 0
2014 7 STL 0 1 0 0 0 0 0 0
2014 8 CAR 2 1 2 0 0 0 0 0
2014 9 OAK 1 2 0 0 0 1 1 1
2014 10 NYG 1 0 0 0 0 0 0 0
2014 11 KC 1 0 0 0 0 0 0 0
2014 12 ARI 2 0 0 0 0 0 0 0
2014 13 SF 2 1 1 0 0 0 0 0
2014 14 PHI 1 0 0 0 0 0 0 0
2014 15 SF 5 0 1 0 0 0 1 0
2014 16 ARI 1 1 0 0 0 0 0 0
2014 17 STL 3 2 1 1 0 1 1 1
2014 STL 24 12 6 1 0 2 3 2
2013 5 IND 3 1 1 0 0 0 0 0
2013 6 TEN 1 1 0 0 0 0 0 0
2013 7 ARI 4 0 0 0 0 0 0 0
2013 8 STL 8 1 1 1 0 1 1 0
2013 9 TB 2 2 0 0 0 0 0 0
2013 10 ATL 2 0 0 0 0 0 0 0
2013 11 MIN 2 1 0 0 0 0 0 0
2013 13 NO 2 0 0 0 0 0 1 0
2013 14 SF 5 1 0 0 0 0 0 0
2013 15 NYG 2 1 0 0 0 0 0 0
2013 16 ARI 0 1 0 0 0 0 0 0
2013 17 STL 0 0 0 0 0 0 0 0
2013 STL 31 9 2 1 0 1 2 0
2012 1 ARI 0 0 0 0 0 0 0 0
2012 2 DAL 0 1 0.5 0 0 0 0 0
2012 3 GB 2 0 2 0 0 0 0 0
2012 4 STL 0 0 0 0 0 0 0 0
2012 5 CAR 2 0 2 1 0 0 0 0
2012 6 NE 0 1 0 0 0 0 0 0
2012 7 SF 0 0 0 0 0 0 0 0
2012 8 DET 1 0 0 0 0 0 0 0
2012 9 MIN 0 1 0.5 0 0 0 0 0
2012 10 NYJ 2 0 2 0 0 0 0 0
2012 12 MIA 0 1 0 0 0 0 0 0
2012 13 CHI 0 0 0 0 0 0 0 0
2012 14 ARI 1 1 1 0 0 0 0 0
2012 15 BUF 1 0 0 0 1 0 0 0
2012 16 SF 0 2 0 0 0 0 0 0
2012 17 STL 1 0 0 0 0 0 0 0
2012 STL 10 7 8 1 1 0 0 0
Coming soon
Coming soon