WR Justin Hunter - Free Agent
6-4, 196 | Born: 5-20-1991 | College: Tennessee | Drafted: Round 2, pick 2013 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 3 vs. SD
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 8:28 | 3 - 7 | 1st-and-10 | opp 44 | target of incomplete pass |
4 | 0:20 | 13 - 17 | 3rd-and-10 | opp 34 | caught pass for 34 yards TOUCHDOWN |
Week 4 vs. NYJ
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 0:06 | 17 - 6 | 1st-and-10 | opp 16 | caught pass for 16 yards TOUCHDOWN |
Week 5 vs. KC
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 7:28 | 7 - 13 | 2nd-and-7 | opp 7 | target of incomplete pass |
4 | 1:31 | 17 - 26 | 2nd-and-1 | opp 49 | target of incomplete pass |
4 | 1:19 | 17 - 26 | 3rd-and-1 | opp 49 | target of incomplete pass |
Week 6 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:06 | 0 - 0 | 3rd-and-9 | opp 29 | caught pass for 8 yards |
Week 7 vs. SF
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 0:01 | 0 - 24 | 1st-and-10 | opp 25 | target of incomplete pass |
4 | 4:24 | 10 - 31 | 1st-and-10 | opp 33 | target of incomplete pass |
Week 9 vs. STL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:37 | 0 - 0 | 3rd-and-6 | opp 41 | caught pass for 8 yards (first down) |
4 | 13:45 | 14 - 14 | 3rd-and-1 | own 38 | caught pass for 5 yards (first down) |
Week 10 vs. JAX
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 4:00 | 0 - 13 | 1st-and-10 | own 48 | caught pass for 11 yards (first down) |
3 | 8:20 | 7 - 20 | 1st-and-10 | own 31 | caught pass for 40 yards (first down) |
3 | 5:24 | 7 - 20 | 3rd-and-15 | opp 21 | target of incomplete pass |
4 | 12:59 | 10 - 20 | 3rd-and-3 | opp 19 | target of incomplete pass |
4 | 2:44 | 20 - 22 | 2nd-and-9 | own 30 | target of incomplete pass |
4 | 1:55 | 20 - 29 | 1st-and-10 | own 34 | target of incomplete pass |
4 | 1:47 | 20 - 29 | 2nd-and-10 | own 34 | target of incomplete pass |
Week 11 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 9:52 | 20 - 23 | 1st-and-10 | own 9 | target of incomplete pass |
Week 12 vs. OAK
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:34 | 0 - 3 | 3rd-and-11 | opp 39 | caught pass for 13 yards (first down) |
2 | 0:40 | 6 - 9 | 2nd-and-8 | own 22 | caught pass for 13 yards (first down) |
3 | 13:02 | 6 - 9 | 3rd-and-2 | own 46 | caught pass for 54 yards TOUCHDOWN |
4 | 14:28 | 13 - 12 | 3rd-and-7 | own 41 | caught pass for 12 yards (first down) |
4 | 2:28 | 16 - 19 | 3rd-and-7 | opp 41 | caught pass for 8 yards (first down) |
4 | 0:35 | 16 - 19 | 3rd-and-6 | opp 19 | caught pass for 9 yards (first down) |
Week 13 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:30 | 0 - 0 | 3rd-and-6 | opp 39 | target of incomplete pass |
3 | 13:31 | 7 - 12 | 3rd-and-4 | own 26 | caught pass for 9 yards (first down) |
3 | 1:24 | 14 - 15 | 2nd-and-4 | own 39 | target of incomplete pass |
4 | 11:47 | 14 - 15 | 3rd-and-8 | own 42 | target of incomplete pass |
4 | 8:22 | 14 - 15 | 3rd-and-10 | opp 41 | target of incomplete pass |
Week 14 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:45 | 0 - 0 | 3rd-and-5 | own 32 | caught pass for 10 yards (first down) |
1 | 13:08 | 0 - 0 | 1st-and-10 | own 42 | caught pass for 57 yards (first down) |
1 | 3:32 | 14 - 7 | 2nd-and-11 | own 8 | target of incomplete pass |
2 | 8:13 | 14 - 10 | 2nd-and-9 | own 41 | target of incomplete pass |
3 | 4:58 | 21 - 34 | 2nd-and-6 | opp 41 | caught pass for 41 yards TOUCHDOWN |
4 | 12:31 | 28 - 37 | 2nd-and-7 | own 26 | target of incomplete pass |
4 | 2:07 | 28 - 51 | 1st-and-10 | own 26 | target of incomplete pass |
4 | 2:01 | 28 - 51 | 2nd-and-10 | own 26 | caught pass for 6 yards |
Week 16 vs. JAX
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 13:45 | 3 - 7 | 3rd-and-3 | opp 41 | target of incomplete pass |
Week 17 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:56 | 0 - 7 | 2nd-and-7 | opp 48 | target of incomplete pass |
1 | 7:52 | 0 - 7 | 3rd-and-7 | opp 48 | target of incomplete pass |
3 | 10:17 | 6 - 7 | 3rd-and-11 | own 49 | target of incomplete pass |