player-picture
  • PK
  • Steve Hauschka

  • Free Agent
  • Age38
  • DOBJune 29, 1985
  • CollegeNorth Carolina State
  • DraftedUndrafted
Height6'4"
Weight210 lb
YR TM G FGM FGA XPM XPA PT
2008 BAL 8 1 2 0 0 3
2009 BAL 9 9 13 27 28 54
2010 DEN 4 6 7 10 10 28
2011 SEA 16 25 30 34 34 109
2012 SEA 16 24 27 46 48 118
2013 SEA 16 33 35 44 44 143
2014 SEA 16 31 37 41 41 134
2015 SEA 16 29 31 40 44 127
2016 SEA 16 33 37 29 35 128
2017 BUF 16 29 33 29 29 116
2018 BUF 16 22 28 25 26 91
2019 BUF 16 22 28 30 32 96
2020 JAX 2 0 2 2 2 2
Total 167 264 310 357 373 1149
YR WK OPP FGM FGA XPM XPA PT
2020 4 CIN 0 0 0 0 0
2020 5 HOU 0 2 2 2 2
2020 HOU 0 2 2 2 2
2019 1 NYJ 1 1 2 2 5
2019 2 NYG 0 0 4 4 4
2019 3 CIN 2 3 1 1 7
2019 4 NE 1 2 1 1 4
2019 5 TEN 0 0 2 2 2
2019 7 MIA 3 3 2 2 11
2019 8 PHI 0 1 1 2 1
2019 9 WAS 1 1 3 3 6
2019 10 CLE 0 2 2 2 2
2019 11 MIA 3 3 4 4 13
2019 12 DEN 2 2 2 2 8
2019 13 DAL 2 3 2 3 8
2019 14 BAL 3 3 0 0 9
2019 15 PIT 1 1 2 2 5
2019 16 NE 1 1 2 2 5
2019 17 NYJ 2 2 0 0 6
2019 NYJ 22 28 30 32 96
2018 1 BAL 1 2 0 0 3
2018 2 LAC 2 2 2 2 8
2018 3 MIN 2 2 3 3 9
2018 4 GB 0 0 0 0 0
2018 5 TEN 2 2 1 1 7
2018 6 HOU 2 2 1 1 7
2018 7 IND 1 1 0 0 3
2018 8 NE 2 2 0 0 6
2018 9 CHI 1 1 0 0 3
2018 10 NYJ 2 2 5 5 11
2018 12 JAX 1 1 3 3 6
2018 13 MIA 1 2 0 1 3
2018 14 NYJ 3 5 2 2 11
2018 15 DET 0 0 2 2 2
2018 16 NE 2 3 0 0 6
2018 17 MIA 0 1 6 6 6
2018 MIA 22 28 25 26 91
2017 1 NYJ 0 1 3 3 3
2017 2 CAR 1 1 0 0 3
2017 3 DEN 4 4 2 2 14
2017 4 ATL 3 3 2 2 11
2017 5 CIN 3 3 1 1 10
2017 7 TB 3 4 3 3 12
2017 8 OAK 2 2 4 4 10
2017 9 NYJ 0 0 3 3 3
2017 10 NO 1 1 1 1 4
2017 11 LAC 1 1 3 3 6
2017 12 KC 3 4 1 1 10
2017 13 NE 1 1 0 0 3
2017 14 IND 0 0 1 1 1
2017 15 MIA 1 1 3 3 6
2017 16 NE 3 4 1 1 10
2017 17 MIA 3 3 1 1 10
2017 MIA 29 33 29 29 116
2016 1 MIA 2 2 0 1 6
2016 2 LA 1 1 0 0 3
2016 3 SF 3 3 4 4 13
2016 4 NYJ 2 2 3 3 9
2016 6 ATL 2 3 2 3 8
2016 7 ARI 2 3 0 0 6
2016 8 NO 2 2 2 2 8
2016 9 BUF 1 1 4 4 7
2016 10 NE 4 4 1 2 13
2016 11 PHI 2 3 2 3 8
2016 12 TB 1 1 0 0 3
2016 13 CAR 4 4 4 4 16
2016 14 GB 1 1 1 1 4
2016 15 LA 1 1 3 3 6
2016 16 ARI 1 2 2 3 5
2016 17 SF 4 4 1 2 13
2016 SF 33 37 29 35 128
2015 1 LA 3 3 2 2 11
2015 2 GB 1 1 2 2 5
2015 3 CHI 4 4 2 2 14
2015 4 DET 2 2 1 1 7
2015 5 CIN 1 1 3 3 6
2015 6 CAR 3 3 2 2 11
2015 7 SF 2 2 2 2 8
2015 8 DAL 2 3 1 1 7
2015 10 ARI 2 2 2 2 8
2015 11 SF 1 1 2 4 5
2015 12 PIT 0 0 3 4 3
2015 13 MIN 1 1 5 5 8
2015 14 BAL 0 0 5 5 5
2015 15 CLE 3 3 3 3 12
2015 16 LA 1 1 2 2 5
2015 17 ARI 3 4 3 4 12
2015 ARI 29 31 40 44 127
2014 1 GB 2 2 4 4 10
2014 2 SD 0 0 3 3 3
2014 3 DEN 2 3 2 2 8
2014 5 WAS 2 2 3 3 9
2014 6 DAL 3 3 2 2 11
2014 7 STL 2 2 2 2 8
2014 8 CAR 2 2 1 1 7
2014 9 OAK 3 4 3 3 12
2014 10 NYG 1 1 5 5 8
2014 11 KC 2 2 2 2 8
2014 12 ARI 4 5 1 1 13
2014 13 SF 4 4 1 1 13
2014 14 PHI 1 1 3 3 6
2014 15 SF 1 1 2 2 5
2014 16 ARI 0 3 5 5 5
2014 17 STL 2 2 2 2 8
2014 STL 31 37 41 41 134
2013 1 CAR 2 2 0 0 6
2013 2 SF 2 2 3 3 9
2013 3 JAX 1 1 6 6 9
2013 4 HOU 3 3 2 2 11
2013 5 IND 4 5 2 2 14
2013 6 TEN 2 2 2 2 8
2013 7 ARI 2 2 4 4 10
2013 8 STL 0 0 2 2 2
2013 9 TB 2 2 3 3 9
2013 10 ATL 4 4 3 3 15
2013 11 MIN 2 2 5 5 11
2013 13 NO 2 2 4 4 10
2013 14 SF 1 1 2 2 5
2013 15 NYG 3 3 2 2 11
2013 16 ARI 1 2 1 1 4
2013 17 STL 2 2 3 3 9
2013 STL 33 35 44 44 143
2012 1 ARI 3 4 1 1 10
2012 2 DAL 2 2 3 3 9
2012 3 GB 0 0 2 2 2
2012 4 STL 2 2 1 1 7
2012 5 CAR 3 3 1 1 10
2012 6 NE 1 1 3 3 6
2012 7 SF 2 3 0 0 6
2012 8 DET 1 2 3 3 6
2012 9 MIN 1 1 3 4 6
2012 10 NYJ 0 0 4 4 4
2012 12 MIA 0 0 3 3 3
2012 13 CHI 1 1 2 2 5
2012 14 ARI 3 3 7 7 16
2012 15 BUF 3 3 5 6 14
2012 16 SF 0 0 6 6 6
2012 17 STL 2 2 2 2 8
2012 STL 24 27 46 48 118
2011 1 SF 1 1 2 2 5
2011 2 PIT 0 0 0 0 0
2011 3 ARI 2 2 1 1 7
2011 4 ATL 0 1 4 4 4
2011 5 NYG 2 2 4 4 10
2011 7 CLE 1 1 0 0 3
2011 8 CIN 2 2 0 0 6
2011 9 DAL 2 3 1 1 7
2011 10 BAL 5 5 1 1 16
2011 11 STL 1 1 3 3 6
2011 12 WAS 1 2 2 2 5
2011 13 PHI 1 1 4 4 7
2011 14 STL 3 4 3 3 12
2011 15 CHI 1 1 5 5 8
2011 16 SF 1 1 2 2 5
2011 17 ARI 2 3 2 2 8
2011 ARI 25 30 34 34 109
2010 14 ARI 2 3 1 1 7
2010 15 OAK 3 3 2 2 11
2010 16 HOU 1 1 3 3 6
2010 17 SD 0 0 4 4 4
2010 SD 6 7 10 10 28
2009 1 KC 1 2 5 5 8
2009 2 SD 1 1 4 4 7
2009 3 CLE 2 2 4 4 10
2009 4 NE 0 0 3 3 3
2009 5 CIN 0 0 2 2 2
2009 6 MIN 1 2 4 4 7
2009 8 DEN 3 3 3 3 12
2009 9 CIN 0 1 1 1 1
2009 10 CLE 1 2 1 2 4
2009 CLE 9 13 27 28 54
2008 1 CIN 0 0 0 0 0
2008 10 HOU 1 1 0 0 3
2008 11 NYG 0 0 0 0 0
2008 12 PHI 0 1 0 0 0
2008 13 CIN 0 0 0 0 0
2008 14 WAS 0 0 0 0 0
2008 15 PIT 0 0 0 0 0
2008 17 JAX 0 0 0 0 0
2008 JAX 1 2 0 0 3
Coming soon
Coming soon