player-picture
  • PK
  • Stephen Gostkowski

  • Free Agent
  • Age40
  • DOBJanuary 28, 1984
  • CollegeMemphis
  • DraftedRD 4, PK 118 (2006)
Height6'2"
Weight210 lb
YR TM G FGM FGA XPM XPA PT
2006 NE 16 20 26 43 44 103
2007 NE 16 21 24 74 74 137
2008 NE 16 36 40 40 40 148
2009 NE 16 26 31 47 47 125
2010 NE 8 10 13 26 26 56
2011 NE 16 28 33 59 59 143
2012 NE 16 29 35 66 66 153
2013 NE 16 38 41 44 44 158
2014 NE 16 35 37 51 51 156
2015 NE 16 31 33 50 50 143
2016 NE 16 27 32 46 49 127
2017 NE 16 37 40 45 47 156
2018 NE 16 27 32 49 50 130
2019 NE 4 7 8 11 15 32
2020 TEN 16 18 26 46 48 100
Total 220 390 451 697 710 1867
YR WK OPP FGM FGA XPM XPA PT
2020 1 DEN 1 4 1 2 4
2020 2 JAX 2 2 3 4 9
2020 3 MIN 6 6 1 1 19
2020 5 BUF 0 0 6 6 6
2020 6 HOU 0 2 4 4 4
2020 7 PIT 1 2 3 3 6
2020 8 CIN 0 1 2 2 2
2020 9 CHI 1 1 3 3 6
2020 10 IND 1 2 2 2 5
2020 11 BAL 3 3 1 1 10
2020 12 IND 1 1 6 6 9
2020 13 CLE 0 0 3 3 3
2020 14 JAX 1 1 4 4 7
2020 15 DET 1 1 5 5 8
2020 16 GB 0 0 2 2 2
2020 17 HOU 0 0 0 0 0
2020 HOU 18 26 46 48 100
2019 1 PIT 4 4 3 3 15
2019 2 MIA 1 2 4 6 7
2019 3 NYJ 1 1 3 4 6
2019 4 BUF 1 1 1 2 4
2019 BUF 7 8 11 15 32
2018 1 HOU 2 2 3 3 9
2018 2 JAX 2 3 2 2 8
2018 3 DET 1 1 1 1 4
2018 4 MIA 1 1 5 5 8
2018 5 IND 1 1 5 5 8
2018 6 KC 5 5 4 4 19
2018 7 CHI 1 1 5 5 8
2018 8 BUF 4 5 1 1 13
2018 9 GB 1 1 4 4 7
2018 10 TEN 1 2 1 1 4
2018 12 NYJ 2 2 3 3 9
2018 13 MIN 1 2 3 3 6
2018 14 MIA 2 3 3 4 9
2018 15 PIT 1 1 1 1 4
2018 16 BUF 1 1 3 3 6
2018 17 NYJ 1 1 5 5 8
2018 NYJ 27 32 49 50 130
2017 1 KC 2 2 3 3 9
2017 2 NO 3 3 3 4 12
2017 3 HOU 0 0 4 4 4
2017 4 CAR 3 3 3 3 12
2017 5 TB 4 4 1 1 13
2017 6 NYJ 1 2 3 3 6
2017 7 ATL 3 3 2 2 11
2017 8 LAC 4 6 1 1 13
2017 10 DEN 2 2 5 5 11
2017 11 OAK 4 4 3 3 15
2017 12 MIA 0 0 5 5 5
2017 13 BUF 3 3 2 2 11
2017 14 MIA 2 2 2 2 8
2017 15 PIT 2 2 1 2 7
2017 16 BUF 3 3 4 4 13
2017 17 NYJ 1 1 3 3 6
2017 NYJ 37 40 45 47 156
2016 1 ARI 3 3 2 2 11
2016 2 MIA 1 2 4 4 7
2016 3 HOU 2 2 3 3 9
2016 4 BUF 0 1 0 0 0
2016 5 CLE 1 2 4 4 7
2016 6 CIN 2 2 3 4 9
2016 7 PIT 0 0 3 4 3
2016 8 BUF 2 2 5 5 11
2016 10 SEA 1 1 3 3 6
2016 11 SF 1 1 3 4 6
2016 12 NYJ 3 4 1 1 10
2016 13 LA 4 4 2 2 14
2016 14 BAL 0 0 4 4 4
2016 15 DEN 3 3 1 1 10
2016 16 NYJ 2 2 5 5 11
2016 17 MIA 2 3 3 3 9
2016 MIA 27 32 46 49 127
2015 1 PIT 0 0 4 4 4
2015 2 BUF 4 4 4 4 16
2015 3 JAX 3 3 6 6 15
2015 5 DAL 3 3 3 3 12
2015 6 IND 2 2 4 4 10
2015 7 NYJ 3 3 3 3 12
2015 8 MIA 2 2 4 4 10
2015 9 WAS 2 2 3 3 9
2015 10 NYG 2 2 3 3 9
2015 11 BUF 0 0 0 0 0
2015 12 DEN 1 1 3 3 6
2015 13 PHI 0 0 4 4 4
2015 14 HOU 2 2 3 3 9
2015 15 TEN 4 5 3 3 15
2015 16 NYJ 2 2 2 2 8
2015 17 MIA 1 2 1 1 4
2015 MIA 31 33 50 50 143
2014 1 MIA 2 2 2 2 8
2014 2 MIN 3 3 3 3 12
2014 3 OAK 3 3 1 1 10
2014 4 KC 0 0 2 2 2
2014 5 CIN 5 5 4 4 19
2014 6 BUF 3 4 4 4 13
2014 7 NYJ 2 2 3 3 9
2014 8 CHI 3 3 6 6 15
2014 9 DEN 3 3 4 4 13
2014 11 IND 0 0 6 6 6
2014 12 DET 2 2 4 4 10
2014 13 GB 0 1 3 3 3
2014 14 SD 3 3 2 2 11
2014 15 MIA 2 2 5 5 11
2014 16 NYJ 1 1 2 2 5
2014 17 BUF 3 3 0 0 9
2014 BUF 35 37 51 51 156
2013 1 BUF 3 3 2 2 11
2013 2 NYJ 2 3 1 1 7
2013 3 TB 3 3 2 2 11
2013 4 ATL 3 3 3 3 12
2013 5 CIN 2 2 0 0 6
2013 6 NO 3 3 3 3 12
2013 7 NYJ 2 2 3 3 9
2013 8 MIA 2 2 3 3 9
2013 9 PIT 2 2 7 7 13
2013 11 CAR 2 2 2 2 8
2013 12 DEN 2 2 4 4 10
2013 13 HOU 2 3 4 4 10
2013 14 CLE 2 2 1 1 7
2013 15 MIA 2 3 2 2 8
2013 16 BAL 2 2 5 5 11
2013 17 BUF 4 4 2 2 14
2013 BUF 38 41 44 44 158
2012 1 TEN 2 2 4 4 10
2012 2 ARI 4 5 0 0 12
2012 3 BAL 3 3 3 3 12
2012 4 BUF 1 3 7 7 10
2012 5 DEN 1 1 4 4 7
2012 6 SEA 3 3 2 2 11
2012 7 NYJ 2 2 3 3 9
2012 8 STL 1 1 6 6 9
2012 10 BUF 3 3 4 4 13
2012 11 IND 1 2 8 8 11
2012 12 NYJ 0 1 7 7 7
2012 13 MIA 3 4 2 2 11
2012 14 HOU 0 0 6 6 6
2012 15 SF 2 2 4 4 10
2012 16 JAX 3 3 2 2 11
2012 17 MIA 0 0 4 4 4
2012 MIA 29 35 66 66 153
2011 1 MIA 1 2 5 5 8
2011 2 SD 2 2 3 3 9
2011 3 BUF 1 1 4 4 7
2011 4 OAK 1 1 4 4 7
2011 5 NYJ 3 3 3 3 12
2011 6 DAL 2 2 2 2 8
2011 8 PIT 1 2 2 2 5
2011 9 NYG 2 3 2 2 8
2011 10 NYJ 3 3 4 4 13
2011 11 KC 2 2 4 4 10
2011 12 PHI 1 2 5 5 8
2011 13 IND 1 1 4 4 7
2011 14 WAS 2 2 4 4 10
2011 15 DEN 2 2 5 5 11
2011 16 MIA 2 3 3 3 9
2011 17 BUF 2 2 5 5 11
2011 BUF 28 33 59 59 143
2010 1 CIN 1 3 5 5 8
2010 2 NYJ 0 1 2 2 2
2010 3 BUF 1 1 5 5 8
2010 4 MIA 2 2 5 5 11
2010 6 BAL 3 3 2 2 11
2010 7 SD 3 3 2 2 11
2010 8 MIN 0 0 4 4 4
2010 9 CLE 0 0 1 1 1
2010 CLE 10 13 26 26 56
2009 1 BUF 2 3 1 1 7
2009 2 NYJ 3 3 0 0 9
2009 3 ATL 4 4 2 2 14
2009 4 BAL 2 2 3 3 9
2009 5 DEN 1 2 2 2 5
2009 6 TEN 1 2 8 8 11
2009 7 TB 0 0 5 5 5
2009 9 MIA 4 4 1 1 13
2009 10 IND 2 2 4 4 10
2009 11 NYJ 1 2 4 4 7
2009 12 NO 1 2 2 2 5
2009 13 MIA 0 0 3 3 3
2009 14 CAR 2 2 2 2 8
2009 15 BUF 1 1 2 2 5
2009 16 JAX 0 0 5 5 5
2009 17 HOU 2 2 3 3 9
2009 HOU 26 31 47 47 125
2008 1 KC 1 1 2 2 5
2008 2 NYJ 4 4 1 1 13
2008 3 MIA 2 2 1 1 7
2008 5 SF 3 3 3 3 12
2008 6 SD 1 2 1 1 4
2008 7 DEN 2 2 5 5 11
2008 8 STL 3 3 2 2 11
2008 9 IND 3 3 0 0 9
2008 10 BUF 2 3 2 2 8
2008 11 NYJ 3 3 2 2 11
2008 12 MIA 2 2 6 6 12
2008 13 PIT 1 2 1 1 4
2008 14 SEA 3 3 1 1 10
2008 15 OAK 0 0 7 7 7
2008 16 ARI 4 4 5 5 17
2008 17 BUF 2 3 1 1 7
2008 BUF 36 40 40 40 148
2007 1 NYJ 1 1 5 5 8
2007 2 SD 1 2 5 5 8
2007 3 BUF 1 1 5 5 8
2007 4 CIN 2 2 4 4 10
2007 5 CLE 2 2 4 4 10
2007 6 DAL 2 2 6 6 12
2007 7 MIA 0 0 7 7 7
2007 8 WAS 1 1 7 7 10
2007 9 IND 1 1 3 3 6
2007 11 BUF 0 0 8 8 8
2007 12 PHI 1 2 4 4 7
2007 13 BAL 2 2 3 3 9
2007 14 PIT 2 3 4 4 10
2007 15 NYJ 2 2 2 2 8
2007 16 MIA 0 0 4 4 4
2007 17 NYG 3 3 3 3 12
2007 NYG 21 24 74 74 137
2006 1 BUF 1 1 2 2 5
2006 2 NYJ 1 2 3 3 6
2006 3 DEN 0 1 1 1 1
2006 4 CIN 1 2 5 5 8
2006 5 MIA 2 2 2 2 8
2006 7 BUF 0 0 4 4 4
2006 8 MIN 1 1 4 4 7
2006 9 IND 2 3 2 2 8
2006 10 NYJ 2 2 0 0 6
2006 11 GB 0 0 5 5 5
2006 12 CHI 1 1 2 2 5
2006 13 DET 2 2 2 2 8
2006 14 MIA 0 0 0 0 0
2006 15 HOU 4 4 4 4 16
2006 16 JAX 1 2 3 3 6
2006 17 TEN 2 3 4 5 10
2006 TEN 20 26 43 44 103
Coming soon
Coming soon