player-picture
  • LB
  • Ryan Fowler

  • Free Agent
  • Age41
  • DOBMay 20, 1982
  • CollegeDuke
  • DraftedUndrafted
Height6'3"
Weight243 lb

Preseason

Player Rankings
LB Rank #
High LB Rank #
Low LB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2005 DAL 14 19 6 0 1 1 0 0 0
2006 DAL 16 20 4 0 0 0 0 0 0
2007 TEN 14 40 14 0 0 0 0 1 0
2008 TEN 16 20 9 0 0 0 0 0 0
2009 NYJ 8 0 3 0 0 0 0 0 0
Total 68 99 36 0 1 1 0 1 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2009 3 TEN 0 0 0 0 0 0 0 0
2009 5 MIA 0 0 0 0 0 0 0 0
2009 7 OAK 0 0 0 0 0 0 0 0
2009 8 MIA 0 0 0 0 0 0 0 0
2009 14 TB 0 1 0 0 0 0 0 0
2009 15 ATL 0 0 0 0 0 0 0 0
2009 16 IND 0 0 0 0 0 0 0 0
2009 17 CIN 0 2 0 0 0 0 0 0
2009 CIN 0 3 0 0 0 0 0 0
2008 1 JAX 3 2 0 0 0 0 0 0
2008 2 CIN 4 3 0 0 0 0 0 0
2008 3 HOU 5 1 0 0 0 0 0 0
2008 4 MIN 2 0 0 0 0 0 0 0
2008 5 BAL 0 0 0 0 0 0 0 0
2008 7 KC 1 0 0 0 0 0 0 0
2008 8 IND 0 0 0 0 0 0 0 0
2008 9 GB 0 1 0 0 0 0 0 0
2008 10 CHI 0 0 0 0 0 0 0 0
2008 11 JAX 0 0 0 0 0 0 0 0
2008 12 NYJ 0 0 0 0 0 0 0 0
2008 13 DET 0 0 0 0 0 0 0 0
2008 14 CLE 0 0 0 0 0 0 0 0
2008 15 HOU 0 1 0 0 0 0 0 0
2008 16 PIT 0 0 0 0 0 0 0 0
2008 17 IND 5 1 0 0 0 0 0 0
2008 IND 20 9 0 0 0 0 0 0
2007 1 JAX 0 1 0 0 0 0 0 0
2007 2 IND 4 1 0 0 0 0 0 0
2007 3 NO 3 1 0 0 0 0 0 0
2007 5 ATL 1 2 0 0 0 0 0 0
2007 6 TB 2 0 0 0 0 0 0 0
2007 7 HOU 1 0 0 0 0 0 0 0
2007 8 OAK 4 1 0 0 0 0 0 0
2007 9 CAR 4 2 0 0 0 0 0 0
2007 10 JAX 5 0 0 0 0 0 1 0
2007 11 DEN 3 1 0 0 0 0 0 0
2007 12 CIN 3 3 0 0 0 0 0 0
2007 13 HOU 4 2 0 0 0 0 0 0
2007 14 SD 5 0 0 0 0 0 0 0
2007 15 KC 1 0 0 0 0 0 0 0
2007 KC 40 14 0 0 0 0 1 0
2006 1 JAX 0 0 0 0 0 0 0 0
2006 2 WAS 0 0 0 0 0 0 0 0
2006 4 TEN 2 1 0 0 0 0 0 0
2006 5 PHI 2 0 0 0 0 0 0 0
2006 6 HOU 1 0 0 0 0 0 0 0
2006 7 NYG 2 0 0 0 0 0 0 0
2006 8 CAR 2 0 0 0 0 0 0 0
2006 9 WAS 3 0 0 0 0 0 0 0
2006 10 ARI 2 0 0 0 0 0 0 0
2006 11 IND 2 0 0 0 0 0 0 0
2006 12 TB 0 2 0 0 0 0 0 0
2006 13 NYG 0 0 0 0 0 0 0 0
2006 14 NO 1 1 0 0 0 0 0 0
2006 15 ATL 2 0 0 0 0 0 0 0
2006 16 PHI 0 0 0 0 0 0 0 0
2006 17 DET 1 0 0 0 0 0 0 0
2006 DET 20 4 0 0 0 0 0 0
2005 1 SD 0 0 0 0 0 0 0 0
2005 2 WAS 0 0 0 0 0 0 0 0
2005 5 PHI 0 0 0 0 0 0 0 0
2005 6 NYG 0 0 0 0 0 0 0 0
2005 7 SEA 1 0 0 0 0 0 0 0
2005 8 ARI 1 1 0 0 0 0 0 0
2005 10 PHI 2 1 0 0 0 0 0 0
2005 11 DET 1 0 0 0 0 0 0 0
2005 12 DEN 2 0 0 0 0 0 0 0
2005 13 NYG 0 1 0 0 0 0 0 0
2005 14 KC 0 0 0 0 0 0 0 0
2005 15 WAS 2 0 0 1 1 0 0 0
2005 16 CAR 1 2 0 0 0 0 0 0
2005 17 STL 9 1 0 0 0 0 0 0
2005 STL 19 6 0 1 1 0 0 0
Coming soon
Coming soon