TE Zach Ertz - Philadelphia Eagles
6-5, 249 | Born: 11-10-1990 | College: Stanford | Drafted: Round 2, pick 2013 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:35 | 0 - 7 | 2nd-and-10 | opp 29 | target of incomplete pass |
1 | 9:30 | 0 - 7 | 3rd-and-10 | opp 29 | target of incomplete pass |
1 | 3:37 | 12 - 7 | 1st-and-10 | own 46 | caught pass for 11 yards (first down) |
Week 2 vs. SD
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 8:34 | 10 - 20 | 1st-and-10 | own 32 | caught pass for 31 yards (first down) |
4 | 8:01 | 20 - 23 | 1st-and-15 | opp 37 | caught pass for 27 yards (first down) |
Week 3 vs. KC
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:18 | 0 - 10 | 3rd-and-3 | own 27 | caught pass for 5 yards (first down) |
Week 4 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 3:19 | 13 - 21 | 2nd-and-19 | opp 50 | target of incomplete pass |
4 | 12:30 | 13 - 49 | 1st-and-10 | own 45 | caught pass for 38 yards (first down) |
Week 5 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 0:55 | 3 - 7 | 1st-and-10 | own 48 | target of incomplete pass |
2 | 12:30 | 3 - 7 | 2nd-and-10 | opp 31 | caught pass for 24 yards (first down) |
2 | 0:30 | 16 - 7 | 1st-and-10 | own 36 | caught pass for 14 yards (first down) |
Week 6 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:55 | 0 - 0 | 1st-and-10 | opp 18 | target of incomplete pass |
1 | 5:56 | 7 - 3 | 3rd-and-5 | own 25 | caught pass for 6 yards (first down) |
1 | 5:23 | 7 - 3 | 1st-and-10 | own 31 | caught pass for 3 yards |
2 | 12:18 | 7 - 10 | 3rd-and-12 | own 35 | target of incomplete pass |
2 | 0:24 | 14 - 17 | 1st-and-10 | own 35 | target of incomplete pass |
3 | 4:31 | 21 - 17 | 3rd-and-19 | own 37 | caught pass for 4 yards |
Week 7 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:45 | 0 - 0 | 1st-and-10 | own 40 | target of incomplete pass |
1 | 0:22 | 0 - 0 | 3rd-and-18 | own 20 | caught pass for 7 yards |
4 | 4:22 | 3 - 17 | 1st-and-10 | own 29 | target of incomplete pass |
4 | 2:29 | 3 - 17 | 1st-and-10 | own 38 | caught pass for 5 yards |
4 | 1:59 | 3 - 17 | 3rd-and-5 | own 43 | caught pass for 21 yards (first down) |
Week 8 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 1:33 | 0 - 6 | 2nd-and-9 | own 32 | target of incomplete pass |
2 | 7:46 | 0 - 9 | 3rd-and-5 | own 36 | target of incomplete pass |
2 | 1:42 | 0 - 12 | 1st-and-10 | opp 35 | target of incomplete pass |
4 | 5:19 | 0 - 15 | 4th-and-20 | opp 46 | caught pass for 5 yards |
Week 9 vs. OAK
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:31 | 0 - 0 | 1st-and-10 | opp 48 | target of incomplete pass |
1 | 6:00 | 0 - 0 | 3rd-and-3 | opp 12 | caught pass for 10 yards (first down) |
2 | 4:09 | 21 - 10 | 1st-and-10 | opp 15 | caught pass for 15 yards TOUCHDOWN |
2 | 1:48 | 28 - 10 | 1st-and-10 | own 35 | caught pass for 4 yards |
4 | 8:43 | 49 - 13 | 3rd-and-11 | own 19 | caught pass for 10 yards |
4 | 3:37 | 49 - 13 | 3rd-and-6 | own 14 | caught pass for 3 yards |
Week 11 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 4:03 | 0 - 0 | 1st-and-10 | own 32 | caught pass for 15 yards (first down) |
3 | 13:37 | 17 - 0 | 2nd-and-5 | own 37 | target of incomplete pass |
3 | 13:31 | 17 - 0 | 3rd-and-5 | own 37 | caught pass for 16 yards (first down) |
Week 13 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:34 | 0 - 0 | 1st-and-6 | opp 6 | caught pass for 6 yards TOUCHDOWN |
1 | 4:30 | 7 - 0 | 1st-and-10 | own 18 | caught pass for 22 yards (first down) |
2 | 12:44 | 7 - 0 | 3rd-and-12 | own 25 | caught pass for 0 yards |
3 | 11:29 | 17 - 7 | 3rd-and-8 | opp 50 | caught pass for 16 yards (first down) |
3 | 10:20 | 17 - 7 | 2nd-and-12 | opp 24 | caught pass for 24 yards TOUCHDOWN |
4 | 13:05 | 24 - 14 | 1st-and-10 | own 36 | target of incomplete pass |
Week 14 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 13:23 | 0 - 8 | 3rd-and-10 | own 37 | target of incomplete pass |
Week 15 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:33 | 0 - 0 | 3rd-and-10 | own 45 | target of incomplete pass |
2 | 11:17 | 3 - 10 | 1st-and-10 | opp 27 | caught pass for 4 yards |
3 | 7:30 | 9 - 24 | 2nd-and-10 | own 15 | caught pass for 9 yards |
3 | 1:17 | 16 - 27 | 1st-and-10 | opp 45 | caught pass for 17 yards (first down) |
3 | 0:18 | 16 - 27 | 1st-and-3 | opp 3 | caught pass for 3 yards TOUCHDOWN |
4 | 12:51 | 22 - 34 | 1st-and-10 | own 44 | target of incomplete pass |
4 | 8:19 | 22 - 34 | 2nd-and-8 | own 6 | target of incomplete pass |
4 | 1:03 | 30 - 48 | 2nd-and-10 | own 20 | caught pass for 11 yards (first down) |
4 | 0:39 | 30 - 48 | 1st-and-10 | own 31 | caught pass for 13 yards (first down) |
Week 16 vs. CHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:41 | 7 - 0 | 1st-and-10 | opp 39 | caught pass for 27 yards (first down) |
Week 17 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 3:32 | 3 - 0 | 1st-and-10 | own 12 | caught pass for 17 yards (first down) |
1 | 1:58 | 3 - 0 | 3rd-and-7 | own 32 | caught pass for 12 yards (first down) |
3 | 8:58 | 17 - 13 | 1st-and-10 | own 20 | caught pass for 14 yards (first down) |
3 | 5:10 | 17 - 16 | 3rd-and-10 | own 20 | target of incomplete pass |
3 | 1:18 | 17 - 16 | 1st-and-6 | opp 6 | target of incomplete pass |
Week 18 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 11:37 | 0 - 0 | 3rd-and-7 | own 19 | caught pass for 15 yards (first down) |
2 | 3:30 | 0 - 3 | 1st-and-10 | opp 22 | caught pass for 4 yards |
2 | 1:59 | 0 - 3 | 2nd-and-9 | opp 10 | target of incomplete pass |
4 | 4:57 | 17 - 23 | 2nd-and-3 | opp 3 | caught pass for 3 yards TOUCHDOWN |