player-picture
  • DT
  • Sedrick Ellis

  • Free Agent
  • Age38
  • DOBJuly 9, 1985
  • CollegeUSC
  • DraftedUndrafted
Height6'1"
Weight305 lb

Preseason

Player Rankings
DT Rank #
High DT Rank #
Low DT Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2008 NO 13 20 10 4 0 0 0 5 0
2009 NO 10 26 8 2 0 1 0 2 0
2010 NO 16 30 14 6 2 0 0 2 0
2011 NO 15 10 18 0 0 0 0 4 0
2012 NO 16 13 23 0 0 0 0 1 0
Total 70 99 73 12 2 1 0 14 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 1 WAS 2 5 0 0 0 0 0 0
2012 2 CAR 2 1 0 0 0 0 0 0
2012 3 KC 0 4 0 0 0 0 0 0
2012 4 GB 0 1 0 0 0 0 0 0
2012 5 SD 2 0 0 0 0 0 0 0
2012 7 TB 2 0 0 0 0 0 0 0
2012 8 DEN 0 2 0 0 0 0 0 0
2012 9 PHI 1 2 0 0 0 0 0 0
2012 10 ATL 0 0 0 0 0 0 1 0
2012 11 OAK 0 0 0 0 0 0 0 0
2012 12 SF 1 4 0 0 0 0 0 0
2012 13 ATL 0 0 0 0 0 0 0 0
2012 14 NYG 2 2 0 0 0 0 0 0
2012 15 TB 0 1 0 0 0 0 0 0
2012 16 DAL 0 0 0 0 0 0 0 0
2012 17 CAR 1 1 0 0 0 0 0 0
2012 CAR 13 23 0 0 0 0 1 0
2011 1 GB 1 1 0 0 0 0 0 0
2011 2 CHI 0 2 0 0 0 0 2 0
2011 3 HOU 2 2 0 0 0 0 0 0
2011 4 JAX 1 0 0 0 0 0 1 0
2011 5 CAR 0 0 0 0 0 0 0 0
2011 6 TB 1 0 0 0 0 0 0 0
2011 7 IND 0 1 0 0 0 0 1 0
2011 8 STL 0 0 0 0 0 0 0 0
2011 9 TB 0 1 0 0 0 0 0 0
2011 10 ATL 4 0 0 0 0 0 0 0
2011 12 NYG 0 1 0 0 0 0 0 0
2011 13 DET 0 5 0 0 0 0 0 0
2011 15 MIN 1 2 0 0 0 0 0 0
2011 16 ATL 0 3 0 0 0 0 0 0
2011 17 CAR 0 0 0 0 0 0 0 0
2011 CAR 10 18 0 0 0 0 4 0
2010 1 MIN 3 2 1 0 0 0 0 0
2010 2 SF 0 0 0 0 0 0 0 0
2010 3 ATL 3 1 1 0 0 0 0 0
2010 4 CAR 2 2 1 0 0 0 2 0
2010 5 ARI 1 0 0 0 0 0 0 0
2010 6 TB 2 1 0 0 0 0 0 0
2010 7 CLE 2 0 0 0 0 0 0 0
2010 8 PIT 2 0 0 0 0 0 0 0
2010 9 CAR 2 0 1 0 0 0 0 0
2010 11 SEA 1 0 0 0 0 0 0 0
2010 12 DAL 5 1 0 1 0 0 0 0
2010 13 CIN 2 1 1 1 0 0 0 0
2010 14 STL 0 2 0 0 0 0 0 0
2010 15 BAL 2 3 1 0 0 0 0 0
2010 16 ATL 0 1 0 0 0 0 0 0
2010 17 TB 3 0 0 0 0 0 0 0
2010 TB 30 14 6 2 0 0 2 0
2009 1 DET 1 0 0 0 0 0 1 0
2009 2 PHI 4 0 0 0 0 0 0 0
2009 3 BUF 2 3 1 0 0 0 0 0
2009 4 NYJ 1 0 0 0 0 0 0 0
2009 6 NYG 0 1 0 0 0 0 1 0
2009 7 MIA 0 3 0 0 0 0 0 0
2009 12 NE 4 0 0 0 1 0 0 0
2009 13 WAS 6 0 0 0 0 0 0 0
2009 14 ATL 3 0 1 0 0 0 0 0
2009 16 TB 5 1 0 0 0 0 0 0
2009 TB 26 8 2 0 1 0 2 0
2008 1 TB 1 1 0 0 0 0 1 0
2008 2 WAS 3 1 0 0 0 0 0 0
2008 3 DEN 1 1 0 0 0 0 0 0
2008 4 SF 1 0 1 0 0 0 0 0
2008 8 SD 1 0 0 0 0 0 0 0
2008 10 ATL 3 2 0 0 0 0 0 0
2008 11 KC 1 0 0 0 0 0 0 0
2008 12 GB 2 1 1 0 0 0 1 0
2008 13 TB 2 1 0 0 0 0 1 0
2008 14 ATL 1 0 0 0 0 0 0 0
2008 15 CHI 2 0 1 0 0 0 1 0
2008 16 DET 2 1 1 0 0 0 1 0
2008 17 CAR 0 2 0 0 0 0 0 0
2008 CAR 20 10 4 0 0 0 5 0
Coming soon
Coming soon