player-picture
  • S
  • Michael Doss

  • Free Agent
  • Age43
  • DOBMarch 24, 1981
  • CollegeOhio State
  • DraftedRD 2, PK 0 (0)
Height5'10"
Weight207 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2003 IND 15 68 29 0 3 0 1 5 0
2004 IND 10 41 7 1 3 0 2 2 0
2005 IND 15 57 20 0 0 0 2 5 0
2006 IND 6 24 5 0 0 0 2 5 0
2007 MIN 8 5 1 0 0 0 0 0 0
2008 CIN 3 1 0 0 0 0 0 1 0
Total 57 196 62 1 6 0 7 18 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2008 15 WAS 0 0 0 0 0 0 0 0
2008 16 CLE 0 0 0 0 0 0 0 0
2008 17 KC 1 0 0 0 0 0 1 0
2008 KC 1 0 0 0 0 0 1 0
2007 3 KC 0 0 0 0 0 0 0 0
2007 4 GB 1 0 0 0 0 0 0 0
2007 6 CHI 1 0 0 0 0 0 0 0
2007 7 DAL 2 0 0 0 0 0 0 0
2007 8 PHI 1 0 0 0 0 0 0 0
2007 11 OAK 0 1 0 0 0 0 0 0
2007 13 DET 0 0 0 0 0 0 0 0
2007 15 CHI 0 0 0 0 0 0 0 0
2007 CHI 5 1 0 0 0 0 0 0
2006 1 NYG 0 0 0 0 0 0 0 0
2006 2 HOU 3 1 0 0 0 0 0 0
2006 3 JAX 7 2 0 0 0 1 2 0
2006 4 NYJ 3 1 0 0 0 0 1 0
2006 5 TEN 5 1 0 0 0 1 2 0
2006 7 WAS 6 0 0 0 0 0 0 0
2006 WAS 24 5 0 0 0 2 5 0
2005 2 JAX 9 0 0 0 0 0 0 0
2005 3 CLE 3 2 0 0 0 0 0 0
2005 4 TEN 3 2 0 0 0 0 0 0
2005 5 SF 4 3 0 0 0 1 2 0
2005 6 STL 6 0 0 0 0 0 0 0
2005 7 HOU 2 0 0 0 0 0 0 0
2005 9 NE 3 1 0 0 0 0 0 0
2005 10 HOU 4 3 0 0 0 0 0 0
2005 11 CIN 4 2 0 0 0 0 0 0
2005 12 PIT 4 2 0 0 0 1 1 0
2005 13 TEN 4 0 0 0 0 0 1 0
2005 14 JAX 3 0 0 0 0 0 0 0
2005 15 SD 4 2 0 0 0 0 1 0
2005 16 SEA 3 0 0 0 0 0 0 0
2005 17 ARI 1 3 0 0 0 0 0 0
2005 ARI 57 20 0 0 0 2 5 0
2004 1 NE 1 1 0 0 0 0 0 0
2004 7 JAX 5 1 0 0 0 0 0 0
2004 8 KC 8 1 1 2 0 0 0 0
2004 11 CHI 1 0 0 0 0 1 1 0
2004 12 DET 1 0 0 0 0 0 0 0
2004 13 TEN 2 0 0 0 0 0 0 0
2004 14 HOU 4 0 0 0 0 0 0 0
2004 15 BAL 10 2 0 1 0 1 1 0
2004 16 SD 7 2 0 0 0 0 0 0
2004 17 DEN 2 0 0 0 0 0 0 0
2004 DEN 41 7 1 3 0 2 2 0
2003 1 CLE 7 3 0 0 0 0 0 0
2003 2 TEN 3 1 0 0 0 0 0 0
2003 3 JAX 5 1 0 1 0 0 0 0
2003 4 NO 6 2 0 0 0 0 0 0
2003 5 TB 7 4 0 0 0 1 2 0
2003 6 CAR 4 2 0 0 0 0 1 0
2003 8 HOU 4 4 0 0 0 0 0 0
2003 9 MIA 1 2 0 0 0 0 0 0
2003 10 JAX 7 1 0 0 0 0 0 0
2003 11 NYJ 2 1 0 0 0 0 0 0
2003 12 BUF 3 2 0 0 0 0 0 0
2003 13 NE 8 2 0 0 0 0 0 0
2003 14 TEN 5 3 0 1 0 0 1 0
2003 15 ATL 2 0 0 0 0 0 0 0
2003 16 DEN 4 1 0 1 0 0 1 0
2003 DEN 68 29 0 3 0 1 5 0
Coming soon
Coming soon