WR Riley Cooper - Free Agent
6-4, 222 | Born: 9-9-1987 | College: Florida | Drafted: Round 5, pick 2010 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 9 vs. CHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 3:15 | 24 - 30 | 1st-and-10 | own 48 | target of incomplete pass |
Week 10 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 4:02 | 0 - 0 | 1st-and-10 | own 34 | target of incomplete pass |
1 | 3:53 | 0 - 0 | 3rd-and-10 | own 34 | target of incomplete pass |
Week 11 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:24 | 0 - 0 | 1st-and-10 | own 37 | target of incomplete pass |
2 | 14:59 | 0 - 0 | 1st-and-10 | own 30 | target of incomplete pass |
2 | 11:53 | 0 - 0 | 2nd-and-6 | opp 14 | target of incomplete pass |
2 | 11:41 | 0 - 0 | 3rd-and-6 | opp 14 | target of incomplete pass |
2 | 2:44 | 3 - 0 | 2nd-and-11 | own 37 | target of incomplete pass |
3 | 11:17 | 10 - 3 | 1st-and-10 | own 10 | caught pass for 23 yards (first down) |
3 | 7:07 | 10 - 3 | 2nd-and-1 | own 35 | caught pass for 19 yards (first down) |
3 | 5:07 | 10 - 3 | 2nd-and-9 | opp 16 | target of incomplete pass |
3 | 0:33 | 10 - 3 | 1st-and-10 | own 20 | caught pass for 7 yards |
4 | 9:32 | 10 - 10 | 2nd-and-10 | own 33 | target of incomplete pass |
4 | 9:25 | 10 - 10 | 3rd-and-10 | own 33 | caught pass for 18 yards (first down) |
4 | 2:49 | 10 - 10 | 3rd-and-8 | opp 8 | caught pass for 8 yards TOUCHDOWN |
Week 12 vs. NE
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:14 | 0 - 0 | 2nd-and-10 | own 38 | caught pass for 58 yards (first down) |
1 | 9:53 | 7 - 0 | 1st-and-10 | opp 36 | caught pass for 6 yards |
2 | 0:25 | 13 - 24 | 2nd-and-6 | own 24 | target of incomplete pass |
4 | 4:39 | 13 - 38 | 1st-and-10 | own 23 | target of incomplete pass |
4 | 3:45 | 13 - 38 | 4th-and-3 | own 30 | caught pass for 7 yards (first down) |
Week 13 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:46 | 0 - 7 | 3rd-and-6 | own 19 | target of incomplete pass |
2 | 14:42 | 0 - 14 | 1st-and-10 | own 29 | caught pass for 16 yards (first down) |
2 | 13:15 | 0 - 14 | 2nd-and-5 | opp 50 | caught pass for 47 yards (first down) |
2 | 0:15 | 7 - 17 | 1st-and-10 | own 40 | target of incomplete pass |
2 | 0:00 | 7 - 17 | 1st-and-10 | opp 47 | target of incomplete pass |
3 | 11:21 | 7 - 17 | 3rd-and-10 | opp 37 | target of incomplete pass |
3 | 8:03 | 7 - 24 | 1st-and-10 | own 20 | caught pass for 8 yards |
3 | 5:31 | 7 - 24 | 2nd-and-4 | own 49 | caught pass for 4 yards (first down) |
4 | 6:09 | 14 - 24 | 2nd-and-17 | own 48 | caught pass for 19 yards (first down) |
4 | 4:12 | 14 - 31 | 2nd-and-7 | own 11 | target of incomplete pass |
Week 14 vs. MIA
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 4:51 | 24 - 10 | 1st-and-10 | own 20 | caught pass for 29 yards (first down) |
4 | 13:04 | 24 - 10 | 3rd-and-11 | opp 48 | target of incomplete pass |
4 | 9:22 | 24 - 10 | 3rd-and-11 | own 42 | target of incomplete pass |
Week 15 vs. NYJ
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 6:48 | 35 - 13 | 1st-and-10 | opp 35 | caught pass for 18 yards (first down) |
Week 16 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:07 | 0 - 0 | 1st-and-10 | own 46 | caught pass for 28 yards (first down) |