player-picture
  • CB
  • Nate Clements

  • Free Agent
  • Age44
  • DOBDecember 12, 1979
  • CollegeOhio State
  • DraftedRD 1, PK 21 (0)
Height6'0"
Weight209 lb

Preseason

Player Rankings
CB Rank #
High CB Rank #
Low CB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 BUF 16 51 13 0 0 0 6 0 0
2003 BUF 16 51 11 0 0 0 3 7 0
2004 BUF 16 58 20 1 5 1 6 14 0
2005 BUF 16 81 21 0 3 1 2 13 0
2006 BUF 16 55 16 0 1 2 3 20 0
2007 SF 16 77 15 1 3 0 4 14 0
2008 SF 15 56 7 0 1 0 2 9 0
2009 SF 7 30 5 0 0 0 1 7 0
2010 SF 16 72 10 1 3 0 3 10 0
2011 CIN 15 49 6 1 2 2 2 12 0
2012 CIN 15 31 21 0 1 0 1 5 0
Total 164 611 145 4 19 6 33 111 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 1 BAL 3 0 0 0 0 0 1 0
2012 2 CLE 4 4 0 0 0 0 0 0
2012 3 WAS 5 4 0 0 0 0 0 0
2012 5 MIA 4 5 0 1 0 0 1 0
2012 6 CLE 1 0 0 0 0 0 0 0
2012 7 PIT 2 3 0 0 0 0 0 0
2012 9 DEN 3 0 0 0 0 0 1 0
2012 10 NYG 2 1 0 0 0 1 1 0
2012 11 KC 4 0 0 0 0 0 0 0
2012 12 OAK 0 0 0 0 0 0 0 0
2012 13 SD 0 0 0 0 0 0 0 0
2012 14 DAL 0 1 0 0 0 0 1 0
2012 15 PHI 1 0 0 0 0 0 0 0
2012 16 PIT 0 1 0 0 0 0 0 0
2012 17 BAL 2 2 0 0 0 0 0 0
2012 BAL 31 21 0 1 0 1 5 0
2011 1 CLE 3 1 0 0 0 0 1 0
2011 2 DEN 4 1 0 0 0 0 0 0
2011 3 SF 5 0 0 0 0 0 1 0
2011 4 BUF 0 0 0 0 0 0 2 0
2011 5 JAX 4 0 0 0 1 0 0 0
2011 6 IND 6 0 0 1 0 0 3 0
2011 8 SEA 2 0 0 0 0 0 0 0
2011 9 TEN 7 0 0 1 1 0 0 0
2011 10 PIT 3 0 0 0 0 0 0 0
2011 11 BAL 1 1 0 0 0 1 2 0
2011 12 CLE 1 2 0 0 0 0 2 0
2011 14 HOU 1 1 0 0 0 0 0 0
2011 15 STL 7 0 1 0 0 0 0 0
2011 16 ARI 4 0 0 0 0 1 1 0
2011 17 BAL 1 0 0 0 0 0 0 0
2011 BAL 49 6 1 2 2 2 12 0
2010 1 SEA 2 1 0 0 0 1 1 0
2010 2 NO 1 1 0 0 0 0 0 0
2010 3 KC 9 0 0 0 0 0 0 0
2010 4 ATL 7 0 0 0 0 1 1 0
2010 5 PHI 5 0 0 0 0 0 2 0
2010 6 OAK 3 0 0 1 0 0 0 0
2010 7 CAR 8 1 1 1 0 0 0 0
2010 8 DEN 4 0 0 0 0 0 0 0
2010 10 STL 6 1 0 0 0 0 0 0
2010 11 TB 2 3 0 0 0 0 0 0
2010 12 ARI 3 0 0 0 0 0 2 0
2010 13 GB 5 0 0 0 0 0 1 0
2010 14 SEA 2 0 0 0 0 1 1 0
2010 15 SD 7 0 0 0 0 0 0 0
2010 16 STL 5 2 0 0 0 0 0 0
2010 17 ARI 3 1 0 1 0 0 2 0
2010 ARI 72 10 1 3 0 3 10 0
2009 1 ARI 4 1 0 0 0 1 2 0
2009 2 SEA 5 1 0 0 0 0 4 0
2009 3 MIN 2 2 0 0 0 0 0 0
2009 4 STL 5 0 0 0 0 0 0 0
2009 5 ATL 8 1 0 0 0 0 0 0
2009 7 HOU 4 0 0 0 0 0 1 0
2009 8 IND 2 0 0 0 0 0 0 0
2009 IND 30 5 0 0 0 1 7 0
2008 1 ARI 0 1 0 0 0 0 0 0
2008 2 SEA 7 0 0 1 0 0 1 0
2008 3 DET 5 0 0 0 0 0 0 0
2008 4 NO 3 1 0 0 0 0 0 0
2008 5 NE 2 0 0 0 0 1 1 0
2008 6 PHI 1 1 0 0 0 0 0 0
2008 7 NYG 4 1 0 0 0 0 0 0
2008 8 SEA 0 1 0 0 0 0 0 0
2008 10 ARI 5 0 0 0 0 0 1 0
2008 11 STL 4 2 0 0 0 1 1 0
2008 12 DAL 4 0 0 0 0 0 2 0
2008 13 BUF 6 0 0 0 0 0 0 0
2008 15 MIA 5 0 0 0 0 0 1 0
2008 16 STL 3 0 0 0 0 0 2 0
2008 17 WAS 7 0 0 0 0 0 0 0
2008 WAS 56 7 0 1 0 2 9 0
2007 1 ARI 2 0 0 0 0 0 1 0
2007 2 STL 6 0 1 1 0 0 0 0
2007 3 PIT 4 2 0 0 0 0 1 0
2007 4 SEA 3 0 0 0 0 1 2 0
2007 5 BAL 8 0 0 0 0 0 0 0
2007 7 NYG 4 1 0 0 0 0 0 0
2007 8 NO 4 2 0 1 0 0 1 0
2007 9 ATL 5 0 0 0 0 0 0 0
2007 10 SEA 5 1 0 0 0 1 1 0
2007 11 STL 8 0 0 0 0 0 2 0
2007 12 ARI 8 2 0 1 0 0 1 0
2007 13 CAR 7 1 0 0 0 1 2 0
2007 14 MIN 6 0 0 0 0 0 0 0
2007 15 CIN 2 2 0 0 0 0 0 0
2007 16 TB 3 4 0 0 0 1 1 0
2007 17 CLE 2 0 0 0 0 0 2 0
2007 CLE 77 15 1 3 0 4 14 0
2006 1 NE 1 2 0 0 0 0 0 0
2006 2 MIA 4 1 0 0 0 0 0 0
2006 3 NYJ 5 0 0 0 0 0 1 0
2006 4 MIN 5 0 0 1 0 0 3 0
2006 5 CHI 3 1 0 0 0 0 1 0
2006 6 DET 3 1 0 0 0 0 0 0
2006 7 NE 3 1 0 0 0 0 1 0
2006 9 GB 7 2 0 0 0 0 2 0
2006 10 IND 4 1 0 0 1 0 2 0
2006 11 HOU 2 2 0 0 1 1 3 0
2006 12 JAX 2 2 0 0 0 0 0 0
2006 13 SD 6 1 0 0 0 0 2 0
2006 14 NYJ 5 0 0 0 0 1 1 0
2006 15 MIA 0 0 0 0 0 1 2 0
2006 16 TEN 4 1 0 0 0 0 1 0
2006 17 BAL 1 1 0 0 0 0 1 0
2006 BAL 55 16 0 1 2 3 20 0
2005 1 HOU 6 1 0 0 0 0 1 0
2005 2 TB 6 1 0 0 0 0 0 0
2005 3 ATL 0 0 0 0 0 0 1 0
2005 4 NO 7 0 0 0 0 0 1 0
2005 5 MIA 4 3 0 1 0 1 2 0
2005 6 NYJ 5 2 0 0 0 0 1 0
2005 7 OAK 3 1 0 0 0 0 2 0
2005 8 NE 3 1 0 0 0 0 1 0
2005 10 KC 3 2 0 0 0 0 1 0
2005 11 SD 9 2 0 0 0 0 0 0
2005 12 CAR 2 1 0 0 0 0 0 0
2005 13 MIA 7 2 0 1 0 0 2 0
2005 14 NE 9 2 0 0 0 1 1 0
2005 15 DEN 5 1 0 1 1 0 0 0
2005 16 CIN 7 2 0 0 0 0 0 0
2005 17 NYJ 5 0 0 0 0 0 0 0
2005 NYJ 81 21 0 3 1 2 13 0
2004 1 JAX 4 2 0 0 0 1 1 0
2004 2 OAK 6 0 0 0 0 0 0 0
2004 4 NE 3 0 0 0 0 0 2 0
2004 5 NYJ 4 1 0 1 0 0 1 0
2004 6 MIA 3 2 0 0 0 0 1 0
2004 7 BAL 0 2 0 0 0 0 1 0
2004 8 ARI 7 2 1 0 0 0 0 0
2004 9 NYJ 1 3 0 0 0 0 0 0
2004 10 NE 2 1 0 0 0 1 1 0
2004 11 STL 4 2 0 1 0 0 1 0
2004 12 SEA 6 1 0 0 0 0 0 0
2004 13 MIA 5 2 0 0 0 1 1 0
2004 14 CLE 1 2 0 0 1 1 1 0
2004 15 CIN 4 0 0 1 0 0 1 0
2004 16 SF 1 0 0 0 0 1 1 0
2004 17 PIT 7 0 0 2 0 1 2 0
2004 PIT 58 20 1 5 1 6 14 0
2003 1 NE 2 0 0 0 0 1 2 0
2003 2 JAX 4 1 0 0 0 0 0 0
2003 3 MIA 4 0 0 0 0 2 2 0
2003 4 PHI 2 1 0 0 0 0 0 0
2003 5 CIN 6 1 0 0 0 0 1 0
2003 6 NYJ 2 0 0 0 0 0 0 0
2003 7 WAS 3 0 0 0 0 0 0 0
2003 8 KC 1 0 0 0 0 0 1 0
2003 10 DAL 6 0 0 0 0 0 0 0
2003 11 HOU 3 0 0 0 0 0 0 0
2003 12 IND 4 3 0 0 0 0 0 0
2003 13 NYG 1 0 0 0 0 0 0 0
2003 14 NYJ 3 3 0 0 0 0 0 0
2003 15 TEN 4 1 0 0 0 0 0 0
2003 16 MIA 2 1 0 0 0 0 1 0
2003 17 NE 4 0 0 0 0 0 0 0
2003 NE 51 11 0 0 0 3 7 0
2002 1 NYJ 1 1 0 0 0 0 0 0
2002 2 MIN 4 1 0 0 0 0 0 0
2002 3 DEN 1 0 0 0 0 0 0 0
2002 4 CHI 1 0 0 0 0 0 0 0
2002 5 OAK 3 1 0 0 0 0 0 0
2002 6 HOU 3 0 0 0 0 0 0 0
2002 7 MIA 4 0 0 0 0 3 0 0
2002 8 DET 4 0 0 0 0 0 0 0
2002 9 NE 2 1 0 0 0 0 0 0
2002 11 KC 1 0 0 0 0 0 0 0
2002 12 NYJ 8 2 0 0 0 0 0 0
2002 13 MIA 3 2 0 0 0 1 0 0
2002 14 NE 0 1 0 0 0 0 0 0
2002 15 SD 6 2 0 0 0 0 0 0
2002 16 GB 3 0 0 0 0 1 0 0
2002 17 CIN 7 2 0 0 0 1 0 0
2002 CIN 51 13 0 0 0 6 0 0
Coming soon
Coming soon